Anyone have Eastern Ontario Frequencies

Status
Not open for further replies.

smittyj77

Member
Joined
Sep 30, 2004
Messages
145
Location
Brockville
I have subscribed to this site and have got the usual frequencies.. from the database,

Does anyone know where to find more frequenices, im in eastern ontario. When I was into scanning a few years ago there was a good webiste which no longer exists, as well as several differnet books available, which are now out of date.


Thanks
 

smittyj77

Member
Joined
Sep 30, 2004
Messages
145
Location
Brockville
Well I use to have road crews, townhsips and counties (leeds grenville) taxis (i know boring) differnt cartage business;s , Brockville General Hospital (security) just odds and ends like that I guess.
 

slicerwizard

Member
Joined
Sep 19, 2002
Messages
7,643
Location
Toronto, Ontario
Here's a start.

Code:
TAFL-RS  Rev 2.1  (c) 1997-2006, W. A. Porrett

 Record extract for coordinates 44.35.40N  75.41.28W.  Radius = 20.0 km.


  Tx       Rx       Licensee           Location                    Bearing/Dist

  0.3910          CORP OF THE CITY O|BROCKVILLE ONT                   |357 11.9
 30.8400 154.5700 RED'S RESTAURANTS |BROCKVILLE, 3049 JEFFERSON DRIVE |292  1.3
 33.9200          ABBOTT LABORATORIE|BROCKVILLE ONTARIO               | 64  1.2
 46.6400          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.7000          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.7200          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.7400          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.7600          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.7800          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.8000          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.8200          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.8400          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.8600          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.8800          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.9000          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.9200          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 46.9400          HER MAJESTY THE QU|BROCKVILLE, ONT EASTERN RGN      | 37  4.0
 49.2500          HYDRO ONE NETWORKS|BROCKVILLE, ON                   |267  3.1
123.0000          CORP OF THE CITY O|BROCKVILLE ONT. MUNICIPAL AIRPORT|314  6.5
123.2000          BROCKVILLE GENERAL|BROCKVILLE, ONTARIO, GEN. HOSPITA| 38  1.4
123.3000          CORP OF THE CITY O|BROCKVILLE AIRPORT               |314  6.4
123.5000          CORP OF THE CITY O|BROCKVILLE AIRPORT               |314  6.4
140.1600          MOBILE PERSONACOM |BROCKVILLE, ONTARIO              |264  1.4
148.1650          CHRISTIE & WALTHER|BROCKVILLE, ON (401)             |267  3.1
148.3150          JACK FRENCH LIMITE|BROCKVILLE ONTARIO CHEMICAL RD   |265  3.0
149.0200          BROCKVILLE GENERAL|BROCKVILLE ONTARIO               | 74  0.8
149.4400          HER MAJESTY THE QU|BROCKVILLE ONTARIO               | 74  0.8
149.4400          HER MAJESTY THE QU|PRESCOT, ON                      | 40 14.9
149.7700          MOBILE PERSONACOM |BROCKVILLE, ONTARIO              |264  1.4
150.1000          HER MAJESTY THE QU|PRESCOT, ON                      | 40 14.9
150.4100          DAVE IRISH WELL DR|NORTH AUGUSTA, ON                |350 19.4
150.4100          STEPHEN G. KIRKWOO|BROCKVILLE ONTARIO               |330  9.3
151.0550          BROCKVILLE ROWING |BROCKVILLE, ONT.                 |100  0.9
151.0550          ST LAWRENCE LODGE |BROCKVILLE, ONT.                 | 67  2.5
151.0550          St-Lawrence Colleg|BROCKVILLE, ONTARIO              |153  1.4
151.0850          PROCTER & GAMBLE I|BROCKVILLE ONTARIO               |351  2.9
151.0850 158.5200 PROCTER & GAMBLE I|BROCKVILLE ONTARIO IN PLANT      |351  2.7
151.1150          COLLETT SURVEYING |PROVINCE OF ONTARIO              | 53  0.4
151.1150          ST LAWRENCE LODGE |BROCKVILLE, ONT.                 | 67  2.5
151.1150          St-Lawrence Colleg|BROCKVILLE, ONTARIO              |153  1.4
151.1300          BLACK & DECKER CAN|BROCKVILLE,100 CENTRAL AVE.      |312  0.9
151.5800 154.5700 BURNBRAE FARMS LTD|LYN ONTARIO                      |264  6.0
151.5800 154.5700 BURNBRAE FARMS LTD|LYN, ONTARIO                     |264  6.0
152.2250          ENDRE KOVACS      |BROCKVILLE, ON ( 28 PERTH ST. )  |175  0.7
152.6300 157.8900 BELL ALIANT REGION|BROCKVILLE ONTARIO               | 44  3.6
152.6300 157.8900 Bell Aliant Region|BROCKVILLE ONTARIO               | 44  3.6
153.3200          PRESCOTT TAXI     |PRESCOTT, ON (189 KING ST. W)    | 45 19.4
154.0700          CITY OF BROCKVILLE|BROCKVILLE ONTARIO (STANDBY BASE)|187  0.6
154.0700          CITY OF BROCKVILLE|BROCKVILLE,ST.VINCE DEPAUL HOSPIT| 90  0.6
154.0700          FRONT OF YONGE TOW|MALLORYTOWN ONT                  |229 19.8
154.0700          TOWN OF PRESCOTT  |PRESCOTT ONT                     | 47 19.0
154.0700          TOWNSHIP OF AUGUST|MAITLAND ONT                     | 51  7.8
154.0700          TOWNSHIP OF ELIZAB|LYN ONTARIO                      |254  7.8
154.2950          TOWN OF PRESCOTT  |PRESCOTT ONT                     | 47 19.0
154.3400          FRONT OF YONGE TOW|MALLORYTOWN ONT                  |229 19.8
154.3400          FRONT OF YONGE TOW|MALLORYTOWN ONTARIO              |229 19.8
154.3400          FRONT OF YONGE TOW|MALLORYTOWN, ONTARIO             |229 19.8
154.3400          TOWN OF PRESCOTT  |PRESCOTT ON                      | 48 18.1
154.3400          TOWN OF PRESCOTT  |PRESCOTT ONT                     | 47 19.0
154.3400          TOWN OF PRESCOTT  |PRESCOTT ONTARIO                 | 47 19.0
154.3400          TOWNSHIP OF AUGUST|MAITLAND ONT                     | 51  7.8
154.3400          TOWNSHIP OF AUGUST|MAITLAND ONTARIO                 | 51  7.8
154.3400          TOWNSHIP OF ELIZAB|LYN ONTARIO                      |254  7.8
154.3400          TWP OF ELIZABETHTO|FRANKVILLE ONTARIO & AREA        | 51  7.8
154.4300          CITY OF BROCKVILLE|BROCKVILLE ONTARIO (STANDBY BASE)|187  0.6
154.4300          CITY OF BROCKVILLE|BROCKVILLE,ST.VINCE DEPAUL HOSPIT| 90  0.6
154.4300          FRONT OF YONGE TOW|MALLORYTOWN ONT                  |229 19.8
154.4300          TOWN OF PRESCOTT  |PRESCOTT ONT                     | 47 19.0
154.4300          TOWNSHIP OF AUGUST|MAITLAND ONT                     | 51  7.8
154.4300          TOWNSHIP OF ELIZAB|LYN ONTARIO                      |254  7.8
154.4300          TOWNSHIP OF ELIZAB|NEW DUBLIN ONTARIO               |313 11.9
154.4300          UNITED COUNTIES OF|BROCKVILLE, ONT.  CHEMICAL RD.   |260  2.7
156.2750          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
156.3000          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
156.4250          CITY OF BROCKVILLE|BROCKVILLE, ONT JAMES AULT HBR BL|136  1.1
156.4250          CORPORATION OF THE|PRESCOTT (191 WATER ST EAST)     | 48 19.3
156.5500          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
156.6000          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
156.7000          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
156.7250          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
156.7500          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
156.8000          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
156.9500          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
157.0500          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
157.0750          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
157.1000          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
157.1250          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
157.1750          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
157.4700 158.1600 PARKS CANADA      |BROCKVILLE, ON (CHEMICAL RD.)    |267  3.1
158.5350          ST. JOHN AMBULANCE|BROCKVILLE, ONTARIO              |302 11.6
160.0050          VAN ZUYLEN ALIGNME|BROCKVILLE, ONTARIO              |299  4.4
160.0650          CONEEN CONSTRUCTIO|BROCKVILLE,CRNR LYN RD. AND HWY 2|223  2.8
160.1250          G.C. HUDSON SUPPLY|BROCKVILLE, ONTARIO              |170  6.5
 

slicerwizard

Member
Joined
Sep 19, 2002
Messages
7,643
Location
Toronto, Ontario
Code:
160.2450 161.2650 RAC/ACFC - CPR    |BELLAMY, ON (TRACKSIDE MI. 18)   |327 14.6
160.3350 161.1750 RAC/ACFC - CPR    |BELLAMY, ON (TRACKSIDE MI. 18)   |327 14.6
160.4250          RAC/ACFC - CPR    |BELLAMY, ON (TRACKSIDE MI. 18)   |327 14.6
160.4550 161.0850 RAC/ACFC - CNR    |LYN ONTARIO                      |245  7.1
160.6650          RAC/ACFC - CNR    |BROCKVILLE ONT                   | 62  2.1
160.6650          RAC/ACFC - CNR    |BROCKVILLE ONT. (CNR STATION)    | 97  0.3
160.9350          RAC/ACFC - CNR    |BROCKVILLE ONT                   | 62  2.1
161.4150          RAC/ACFC - CNR    |BROCKVILLE ONT                   | 62  2.1
161.4150          RAC/ACFC - CNR    |BROCKVILLE ONT. (CNR STATION)    | 97  0.3
161.4150          RAC/ACFC - CNR    |BROCKVILLE WIS, ON (OXFORD AVE.) | 42  2.2
161.4150          RAC/ACFC - CNR    |MALLORYTOWN (MILE 138.2)         |231 19.7
161.4600          RAC/ACFC - VIA RAI|BROCKVILLE, ON                   |204  0.3
161.4750          RAC/ACFC - CPR    |BELLAMY, ON (TRACKSIDE MI. 18)   |327 14.6
161.5350          RAC/ACFC - CPR    |BELLAMY, ON (TRACKSIDE MI. 18)   |327 14.6
161.6500          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
161.7750          Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
161.8000 157.2000 Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
161.8750 157.2750 Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
161.9000 157.3000 Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
161.9500 157.3500 Department of Fish|PRESCOTT (401 KING STREET)       | 48 18.5
162.1350          EARLE & EARL ASSOC|BROCKVILLE ONTARIO               | 59  3.4
162.1950 167.8950 Glentel INC.      |BROCKVILLE, ON (CHEMICAL RD.)    |259  2.7
162.3600          368641 ONTARIO LIM|BROCKVILLE,365 STEWART BLVD.     |313  1.8
162.3600          KNAPPS PAVING&LAND|BETHEL                           | 14  6.2
162.4250          ENVIRONMENT CANADA|MAITLAND, ON (BROCKVILLE CBC TOWE| 48  7.7
162.8700          ABC Taxi (Brockvil|BROCKVILLE ONTARIO 7 PERTH STREET|165  0.7
163.0650          HOWARD CAMPBELL & |LYN ONTARIO                      |252  7.8
163.2900 164.0400 TOWNSHIP OF ELIZAB|NEW DUBLIN ONTARIO               |314 11.8
163.2900 164.0400 UNITED COUNTIES OF|BROCKVILLE ONTARIO               |134  0.5
163.2900 164.0400 UNITED COUNTIES OF|NEW DUBLIN ONTARIO               |302 11.6
164.5200          LAIDLAW TRANSIT LT|PRESCOTT, ON (YARD)              | 41 19.7
164.5500 168.7500 CHRISTIE AND WALTH|BROCKVILLE, ONT.  CHEMICAL RD.   |267  3.1
165.1650 166.7550 CHRISTIE AND WALTH|BROCKVILLE ONTARIO CHEMICAL RD.  |266  3.0
165.5700          LAFARGE CONSTRUCTI|BROCKVILLE ONTARIO               | 60  3.4
166.0500          JACK VAN DUSEN    |BROCKVILLE ONT.                  |270  4.6
166.6350 170.2200 Glentel INC.      |BROCKVILLE, ON (CHEMICAL RD.)    |259  2.7
167.3550          KD CONSTRUCTION LT|BROCKVILLE ONTARIO               |221  8.3
167.3550          KEN MILLER EXCAVAT|MAITLAND ONTARIO                 | 38  7.3
167.6400          KD CONSTRUCTION LT|BROCKVILLE ONTARIO               |221  8.3
167.6400          KEN MILLER EXCAVAT|MAITLAND ONTARIO                 | 38  7.3
168.2700          BECK CONSTRUCTION |PRESCOTT, ONTARIO                | 44 19.5
168.8850          City Taxi         |BROCKVILLE, ON (223 KING ST. W)  |166  0.8
169.0800          CITY OF BROCKVILLE|BROCKVILLE,ST.VINCE DEPAUL HOSPIT| 90  0.6
169.1550          RIDEAU ST. LAWRENC|PRESCOTT ON (985 INDUSTRIAL RD)  | 44 18.9
169.1850          CITY OF BROCKVILLE|BROCKVILLE,ST.VINCE DEPAUL HOSPIT| 90  0.6
169.9500          ELMER J COVILL    |NORTH AUGUSTA ONTARIO            |354 18.5
171.3450          PARKS CANADA      |BROCKVILLE, ON (CHEMICAL RD.)    |267  3.1
172.3800          BLACK & DECKER CAN|BROCKVILLE, ONTARIO 100 CENTRAL A|296  0.8
172.5000          ABBOTT LABORATORIE|BROCKVILLE, ONTARIO              | 59  1.4
172.5300          THOUSAND ISLANDS C|BROCKVILLE ONTARIO               |299  3.7
414.3625 419.2375 UNITED COUNTIES OF|BROCKVILLE, ONTARIO LAURIER BLVD |343  2.7
414.4125 419.4625 UNITED COUNTIES OF|BROCKVILLE, ONTARIO LAURIER BLVD |343  2.7
414.4625 419.8875 UNITED COUNTIES OF|BROCKVILLE, ONT.  CHEMICAL RD.   |260  2.7
414.5375          JACK FRENCH LTD.  |BROCKVILLE, ONTARIO CHEMICAL RD  |265  3.0
414.6125 419.8625 UNITED COUNTIES OF|BROCKVILLE, ONTARIO LAURIER BLVD |343  2.7
414.8375          FALCON SECURITY CO|BROCKVILLE, ON                   | 12  0.8
414.8625 419.3375 UNITED COUNTIES OF|BROCKVILLE, ONTARIO LAURIER BLVD |343  2.7
414.9625          Enbridge Gas Distr|BROCKVILLE ONTARIO               |354  4.7
414.9875          CHRISTIE & WALTER |BROCKVILLE, ON (401)             |267  3.1
415.2125          PORT OF PRESCOTT /|PRESCOTT                         | 45 19.4
419.5875          Enbridge Gas Distr|BROCKVILLE ONTARIO               |354  4.7
419.5875          Enbridge Gas Distr|BROCKVILLE, ON (2569 CHEMICAL RD)|260  2.7
419.9375          CHRISTIE & WALTER |BROCKVILLE, ON (401)             |267  3.1
420.7000          UNION GAS LIMITED |PRESCOTT, ONTARIO                | 45 19.4
445.9000          Canada Comm. Servi|MAITLAND ONTARIO                 | 50 11.5
450.5625 455.5625 CKLC / CFLY / CHXL|BROCKVILLE 601 STEWART ST.       |301  2.6
451.1875 456.1875 PROCTER & GAMBLE I|BROCKVILLE, 1475 CALIFORNIA AVE. |352  2.8
451.1875 456.1875 PROCTER & GAMBLE I|BROCKVILLE, 1475 CALIFORNIA AVE. |351  2.9
451.4750 456.4875 Glentel INC.      |BROCKVILLE, ON (CHEMICAL RD.)    |259  2.7
451.6625 457.5250 SHELL CANADA PRODU|BROCKVILLE, ONT  BULK AREA       |  2  3.3
451.6625 457.5250 SHELL CANADA PRODU|BROCKVILLE, ONT  SHIPPING DEPT.  |  2  3.3
451.6625 457.5250 SHELL CANADA PRODU|BROCKVILLE, ONTARIO (BULK AREA)  |  2  3.3
451.6625 457.5250 SHELL CANADA PRODU|BROCKVILLE, ONTARIO 250 LAURIER B|  2  3.3
451.7875          SEARS CANADA INC. |BROCKVILLE, ON (2399 PARKDALE AVE|302  1.3
452.5875 457.5875 Enbridge Gas Distr|BROCKVILLE, ON (CHEMICAL RD.)    |260  2.7
452.5875 457.5875 Enbridge Gas Distr|BROCKVILLE,900 CENTENNIAL ROAD   |303  3.5
453.0625          1126587 ONTARIO IN|MALLORYTOWN, ONTARIO             |353  3.6
453.1625          PROCTER & GAMBLE I|BROCKVILLE, ONT.                 |353  3.5
453.5375          BROCKVILLE GENERAL|BROCKVILLE ONTARIO               | 74  0.8
453.7000          KEN BROWNLEE      |BROCKVILLE, ONTARIO              |353  3.6
454.2000          SHELL CANADA PRODU|BROCKVILLE, ON                   |  2  3.3
454.2000          SHELL CANADA PRODU|BROCKVILLE, ONT  BULK AREA       |  2  3.3
454.2000          SHELL CANADA PRODU|BROCKVILLE, ONTARIO (BULK AREA)  |  2  3.3
454.2250          ALCAN CHEMICALS   |BROCKVILLE ONTARIO               |122  2.3
454.3750 459.3750 INTERPROVINCIAL PI|BROCKVILLE, ON                   | 44  3.6
454.6375 459.6375 Enbridge Gas Distr|BROCKVILLE, ON (CHEMICAL RD.)    |260  2.7
456.1875          PROCTER & GAMBLE I|BROCKVILLE, ONT.                 |353  3.5
456.6625          PROCTER & GAMBLE I|BROCKVILLE, ONT.                 |353  3.5
456.6625          PROCTER & GAMBLE I|BROCKVILLE, ONTARIO              |351  2.9
456.7875          SHELL CANADA PRODU|BROCKVILLE, ON                   |  2  3.3
456.7875          SHELL CANADA PRODU|BROCKVILLE, ONT  BULK AREA       |  2  3.3
456.7875          SHELL CANADA PRODU|BROCKVILLE, ONT  SHIPPING DEPT.  |  2  3.3
456.7875          SHELL CANADA PRODU|BROCKVILLE, ONTARIO (BULK AREA)  |  2  3.3
458.6625          Hudson's Bay Compa|Z486-#1444-3170 TILLCUM RD VICTOR|278  6.6
458.6625          MASTERFEEDS DIV. O|PRESCOTT ON (RIVER RD EAST)      | 45 19.4
458.6625          REHAU INDUSTRIES I|PRESCOTT ON (340 CHURCHILL RD W.)| 44 18.6
458.6625          Smuggler's Glen Go|LANSDOWNE, ON (418-1000 ISLAND PK|222 16.8
458.6625          ULTRAMAR LTD      |MAITLAND, ON (31 CHURCH ST.)     | 48  7.9
458.7625          Hudson's Bay Compa|Z486-#1444-3170 TILLCUM RD VICTOR|278  6.6
459.2000          PRAXAIR CANADA INC|MAITLAND, ONT HW. #2 EAST        | 46  9.7
459.2250          ALCAN CHEMICALS   |BROCKVILLE ONTARIO               |122  2.3
 

slicerwizard

Member
Joined
Sep 19, 2002
Messages
7,643
Location
Toronto, Ontario
Code:
460.0375 465.0375 PROCTER & GAMBLE I|BROCKVILLE, ONTARIO (IN-PLANT)   |351  2.9
460.9250 465.9250 PROCTER & GAMBLE I|BROCKVILLE, ONT.                 |353  3.5
460.9250 465.9250 PROCTER & GAMBLE I|BROCKVILLE, ONT.  1475 CALIFORNIA|353  3.6
460.9875 465.9875 Glentel INC.      |BROCKVILLE, ON (CHEMICAL RD.)    |259  2.7
463.6625 468.6625 Dyno Nobel Nitroge|MAITLAND ONTARIO                 | 45 10.3
463.6625 468.6625 Dyno Nobel Nitroge|MAITLAND, ONT.  AUGUSTA FIREHALL | 53  7.7
463.8625          Dyno Nobel Nitroge|MAITLAND, ONT.                   | 51  7.9
463.8625 468.8625 Dyno Nobel Nitroge|MAITLAND ONTARIO                 | 45 10.3
463.8625 468.8625 Dyno Nobel Nitroge|MAITLAND, ONT.  AUGUSTA FIREHALL | 53  7.7
464.1625          Hudson's Bay Compa|Z486-#1444-3170 TILLCUM RD VICTOR|278  6.6
464.3375          CHEVRON CONSTRUCTI|BROCKVILLE, ON                   |153  1.4
464.3875          Canada Comm. Servi|MAITLAND, ONT.                   | 51 11.9
464.4375          Dyno Nobel Nitroge|MAITLAND, ONT.  AUGUSTA FIREHALL | 53  7.7
464.5000          SHELL CANADA PRODU|BROCKVILLE, ON                   |  2  3.3
464.5375          Canada Comm. Servi|MAITLAND, ONTARIO (IN-PLANT)     | 51 11.9
464.5375          Dyno Nobel Nitroge|MAITLAND ONTARIO                 | 51 11.9
464.5375          Dyno Nobel Nitroge|MAITLAND, ONT.                   | 51  7.9
464.5375          KEMIRA CHEMICALS C|MAITLAND, ONTARIO (IN-PLANT)     | 49 11.3
464.5500          SHELL CANADA PRODU|BROCKVILLE, ON                   |  2  3.3
464.6375          Shoppers Drug Mart|BROCKVILLE,ON. (2399 PARKDALE AVE|341  1.2
464.9625 469.9625 LAWRENCE BOUWHUIS |BROCKVILLE, ONT.                 |223  2.9
465.9250 460.9250 PROCTER & GAMBLE I|BROCKVILLE, ONT.  1475 CALIFORNIA|353  3.6
469.2625          CANARM LTD.       |BROCKVILLE, ONTARIO              | 22  1.7
469.2625          CITY OF BROCKVILLE|BROCKVILLE, ONTARIO              | 38  1.0
469.2625          Hudson's Bay Compa|Z486-#1444-3170 TILLCUM RD VICTOR|278  6.6
469.2625          MASTERFEEDS DIV. O|PRESCOTT ON (RIVER RD EAST)      | 45 19.4
469.2625          MOTOR COILS MFG. L|BROCKVILLE, ONT.                 | 53  0.4
469.2625          UNITED COUNTIES OF|BROCKVILLE, ON                   |153  1.4
808.2625 853.2625 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
808.4625 853.4625 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
808.5375 853.5375 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
808.6875 853.6875 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
808.7125 853.7125 TELUS Communicatio|ON1313 PRESCOTT, WOOD,CENTER     | 43 18.6
808.7375 853.7375 TELUS Communicatio|ON0153 BROCKVILLE                |264  2.7
808.7625 853.7625 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
808.7875 853.7875 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
808.9625 853.9625 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
808.9875 853.9875 TELUS Communicatio|ON0153 BROCKVILLE                |264  2.7
809.0125 854.0125 TELUS Communicatio|ON1313 PRESCOTT, WOOD,CENTER     | 43 18.6
809.1625 854.1625 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
809.1875 854.1875 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
809.2125 854.2125 TELUS Communicatio|ON0153 BROCKVILLE                |264  2.7
809.2625 854.2625 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
809.2875 854.2875 TELUS Communicatio|ON1321 MALLORYTOWN - COUNTY RD 5,|228 19.9
809.4375 854.4375 TELUS Communicatio|ON1313 PRESCOTT, WOOD,CENTER     | 43 18.6
809.5375 854.5375 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
809.9375 854.9375 TELUS Communicatio|ON1313 PRESCOTT, WOOD,CENTER     | 43 18.6
810.0375 855.0375 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
810.1875 855.1875 TELUS Communicatio|ON0153 BROCKVILLE                |264  2.7
810.2875 855.2875 TELUS Communicatio|ON1313 PRESCOTT, WOOD,CENTER     | 43 18.6
810.4375 855.4375 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
810.5375 855.5375 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
810.6875 855.6875 TELUS Communicatio|ON0153 BROCKVILLE                |264  2.7
810.7375 855.7375 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
810.7875 855.7875 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
810.9375 855.9375 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
811.0375 856.0375 TELUS Communicatio|ON1321 MALLORYTOWN - COUNTY RD 5,|228 19.9
811.1375 856.1375 TELUS Communicatio|ON0153 BROCKVILLE                |264  2.7
811.1875 856.1875 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
811.4375 856.4375 TELUS Communicatio|ON0153 BROCKVILLE                |264  2.7
811.5375 856.5375 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
811.7875 856.7875 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
811.8875 856.8875 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
811.9375 856.9375 TELUS Communicatio|ON1313 PRESCOTT, WOOD,CENTER     | 43 18.6
813.2375 858.2375 TELUS Communicatio|ON1321 MALLORYTOWN - COUNTY RD 5,|228 19.9
813.4375 858.4375 TELUS Communicatio|ON1313 PRESCOTT, WOOD,CENTER     | 43 18.6
813.5375 858.5375 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
813.7375 858.7375 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
813.7875 858.7875 TELUS Communicatio|ON1321 MALLORYTOWN - COUNTY RD 5,|228 19.9
813.9375 858.9375 TELUS Communicatio|ON0153 BROCKVILLE                |264  2.7
813.9875 858.9875 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
814.0375 859.0375 TELUS Communicatio|ON1321 MALLORYTOWN - COUNTY RD 5,|228 19.9
814.1875 859.1875 TELUS Communicatio|ON1313 PRESCOTT, WOOD,CENTER     | 43 18.6
814.2375 859.2375 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
814.7375 859.7375 TELUS Communicatio|ON1313 PRESCOTT, WOOD,CENTER     | 43 18.6
814.9875 859.9875 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
815.1875 860.1875 CHRISTIE AND WALTH|BROCKVILLE, ONTARIO              |267  3.1
815.6875 860.6875 CHRISTIE AND WALTH|BROCKVILLE, ONTARIO              |267  3.1
815.8875 860.8875 TELUS Communicatio|ON1388 BROCKVILLE- 1245 CALIFORNI|353  2.3
816.1625 861.1625 TELUS Communicatio|ON1321 MALLORYTOWN - COUNTY RD 5,|228 19.9
816.1875 861.1875 CHRISTIE AND WALTH|BROCKVILLE, ONTARIO              |267  3.1
816.2875 861.2875 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
816.3375 861.3375 Canada Comm. Servi|MAITLAND ONT                     | 51 11.9
816.3375 861.3375 Canada Comm. Servi|MAITLAND ONTARIO HWY #2          | 49 11.2
816.3375 861.3375 Canada Comm. Servi|MAITLAND, ONTARIO                | 49 11.3
816.3375 861.3375 Canada Comm. Servi|MAITLAND, ONTARIO (CHEMICAL PLANT| 49 11.3
816.3375 861.3375 Canada Comm. Servi|MAITLAND,HWY 2                   | 50 11.5
816.3375 861.3375 KEMIRA CHEMICALS C|MAITLAND, ONTARIO                | 49 11.3
816.5375 861.5375 TELUS Communicatio|ON0939 BROCKVILLE- 1804 HIGHWAY 2| 59  2.3
816.5875 861.5875 Canada Comm. Servi|MAITLAND ONT                     | 51 11.9
816.5875 861.5875 Canada Comm. Servi|MAITLAND ONTARIO HWY #2          | 49 11.2
816.5875 861.5875 Canada Comm. Servi|MAITLAND, ONTARIO                | 49 11.3
