Barrow County new P25 PII system

Status
Not open for further replies.

slatescan

Member
Premium Subscriber
Joined
Feb 5, 2004
Messages
631
Location
Hendersonville,TN
Just saw this in the weekly Grants anyone have info?

SY WQWH667
BARROW, COUNTY OF
[OFFICIAL GOVERNMENT ACTIVITY]
Control Point 1 - 222 PLEASANT HILL CHURCH RD NE, WINDER GA 770-307-3062
(link)
09/24/2015 License Modified
(transaction log)
1 - ECOMM, 220 PLEASANT HILL CHURCH ROAD, NE, WINDER (BARROW) GA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 61.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 7.8dBi, HAAT: 53.3m]
769.28125 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
771.40625 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
772.10625 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
772.58125 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
774.73125 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
2 - BETHLEHEM, 643 CHRISTMAS AVENUE, BETHLEHEM (BARROW) GA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 62.8m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 7.8dBi, Azimuth: 230.0°, HAAT: 73.8m]
769.28125 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
771.40625 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
772.10625 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
772.58125 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
774.73125 FB2 Ant: 1 41p 52e Units: 1 9K80D7W (P25 Phase II)
3 - BRAMLETT, 620 FREEMAN BROCK RD, AUBURN (BARROW) GA [Structure: Guyed] (map)
[Antenna 1 - HTT: 94.2m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 6.1dBi, Azimuth: 280.0°, HAAT: 110.0m]
769.28125 FB2 Ant: 1 69p 49e Units: 1 9K80D7W (P25 Phase II)
771.40625 FB2 Ant: 1 69p 49e Units: 1 9K80D7W (P25 Phase II)
772.10625 FB2 Ant: 1 69p 49e Units: 1 9K80D7W (P25 Phase II)
772.58125 FB2 Ant: 1 69p 49e Units: 1 9K80D7W (P25 Phase II)
774.73125 FB2 Ant: 1 69p 49e Units: 1 9K80D7W (P25 Phase II)
4 - (BARROW) GA Countywide
799.28125 MO Ant: 1 15p 8e Units: 701 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
801.40625 MO Ant: 1 15p 8e Units: 701 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
802.10625 MO Ant: 1 15p 8e Units: 701 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
802.58125 MO Ant: 1 15p 8e Units: 701 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
804.73125 MO Ant: 1 15p 8e Units: 701 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
5 - (BARROW) GA Land mobile control station meeting 20 rule
799.28125 FX1 Ant: 1 15p 8e Units: 27 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
801.40625 FX1 Ant: 1 15p 8e Units: 27 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
802.10625 FX1 Ant: 1 15p 8e Units: 27 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
802.58125 FX1 Ant: 1 15p 8e Units: 27 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
804.73125 FX1 Ant: 1 15p 8e Units: 27 8K10F1W (P25 Phase II) 9K80D7W (P25 Phase II)
6 - WINDER, 652 BARROW PARK DRIVE NW, WINDER (BARROW) GA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 90.8m, Polarization: Vertical, Beamwidth: 60.0°, Gain: 10.0dBi, Azimuth: 120.0°, HAAT: 102.2m]
769.28125 FB2 Ant: 1 100p 60e Units: 1 9K80D7W (P25 Phase II)
771.40625 FB2 Ant: 1 100p 60e Units: 1 9K80D7W (P25 Phase II)
772.10625 FB2 Ant: 1 100p 60e Units: 1 9K80D7W (P25 Phase II)
772.58125 FB2 Ant: 1 100p 60e Units: 1 9K80D7W (P25 Phase II)
774.73125 FB2 Ant: 1 100p 60e Units: 1 9K80D7W (P25 Phase II)
7 - STATHAM, 1625 BETHLEHEM ROAD, STATHAM (BARROW) GA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 63.1m, Polarization: Vertical, Beamwidth: 90.0°, Gain: 10.0dBi, Azimuth: 280.0°, HAAT: 83.8m]
769.28125 FB2 Ant: 1 100p 59e Units: 1 9K80D7W (P25 Phase II)
771.40625 FB2 Ant: 1 100p 59e Units: 1 9K80D7W (P25 Phase II)
772.10625 FB2 Ant: 1 100p 59e Units: 1 9K80D7W (P25 Phase II)
772.58125 FB2 Ant: 1 100p 59e Units: 1 9K80D7W (P25 Phase II)
774.73125 FB2 Ant: 1 100p 59e Units: 1 9K80D7W (P25 Phase II)
 
Status
Not open for further replies.
Top