How to Find out What Kind of Trunk System is Being Used?

Status
Not open for further replies.

FrankRenda1

Member
Joined
Sep 11, 2009
Messages
41

That's the Wrong Link!

This is the Link I am Talking About!

FCC Licenses and Scanner Frequencies for Suffolk County, New York (NY)

This is the Info If You Follow the Link!

Entity Callsign Frequency Granted Stat Units Pag CODE Svc City
Bambino, Robert WQSK232 451.16250 2013-10-17 A 1 0 FB8 YG DIX HILLS
Bambino, Robert WQSK232 451.16250 2013-10-17 A 125 0 MO8 YG DIX HILLS
Bambino, Robert WQSK232 451.16250 2013-10-17 A 1 0 FB8 YG
Bambino, Robert WQSK232 451.16250 2013-10-17 A 125 0 MO8 YG
Bambino, Robert WQSK232 451.16250 2013-10-17 A 1 0 FB8 YG HUNTINGTON
Bambino, Robert WQSK232 451.16250 2013-10-17 A 125 0 MO8 YG HUNTINGTON
Bambino, Robert WQSK232 451.16250 2013-10-17 A 1 0 FB8 YG FARMINGVILLE
Bambino, Robert WQSK232 451.16250 2013-10-17 A 125 0 MO8 YG FARMINGVILLE
Bambino, Robert WQSK232 451.25000 2013-10-17 A 1 0 FB8 YG DIX HILLS
Bambino, Robert WQSK232 451.25000 2013-10-17 A 125 0 MO8 YG DIX HILLS
Bambino, Robert WQSK232 451.25000 2013-10-17 A 1 0 FB8 YG
Bambino, Robert WQSK232 451.25000 2013-10-17 A 125 0 MO8 YG
Bambino, Robert WQSK232 451.25000 2013-10-17 A 1 0 FB8 YG HUNTINGTON
Bambino, Robert WQSK232 451.25000 2013-10-17 A 125 0 MO8 YG HUNTINGTON
Bambino, Robert WQSK232 451.25000 2013-10-17 A 1 0 FB8 YG FARMINGVILLE
Bambino, Robert WQSK232 451.25000 2013-10-17 A 125 0 MO8 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 451.35000 2012-08-02 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQPS303 451.35000 2012-08-02 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 451.35000 2012-08-02 A 1 0 FB6 YG FARMINGVILLE
Bambino, Robert WQJN646 451.50000 2008-11-10 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 451.87500 2012-08-02 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 451.87500 2012-08-02 A 1 0 FB6 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 451.87500 2012-08-02 A 1 0 FB6 YG HUNTINGTON
Bambino, Robert WQJN646 451.92500 2008-11-10 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 451.97500 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 451.97500 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 451.97500 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 451.97500 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 451.97500 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 452.00000 2013-04-25 A 1 0 FB6 YG HUNTINGTON
Bambino, Robert WQJN646 452.02500 2008-11-10 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 452.35000 2012-08-02 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 452.35000 2012-08-02 A 1 0 FB6 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 452.35000 2012-08-02 A 1 0 FB6 YG HUNTINGTON
Bambino, Robert WQSK232 456.16250 2013-10-17 A 1 0 FX1 YG DIX HILLS
Bambino, Robert WQSK232 456.16250 2013-10-17 A 125 0 MO8 YG DIX HILLS
Bambino, Robert WQSK232 456.16250 2013-10-17 A 1 0 FX1 YG
Bambino, Robert WQSK232 456.16250 2013-10-17 A 125 0 MO8 YG
Bambino, Robert WQSK232 456.16250 2013-10-17 A 1 0 FX1 YG HUNTINGTON
Bambino, Robert WQSK232 456.16250 2013-10-17 A 125 0 MO8 YG HUNTINGTON
Bambino, Robert WQSK232 456.16250 2013-10-17 A 1 0 FX1 YG FARMINGVILLE
Bambino, Robert WQSK232 456.16250 2013-10-17 A 125 0 MO8 YG FARMINGVILLE
Bambino, Robert WQSK232 456.25000 2013-10-17 A 1 0 FX1 YG DIX HILLS
Bambino, Robert WQSK232 456.25000 2013-10-17 A 125 0 MO8 YG DIX HILLS
Bambino, Robert WQSK232 456.25000 2013-10-17 A 1 0 FX1 YG
Bambino, Robert WQSK232 456.25000 2013-10-17 A 125 0 MO8 YG
Bambino, Robert WQSK232 456.25000 2013-10-17 A 1 0 FX1 YG HUNTINGTON
Bambino, Robert WQSK232 456.25000 2013-10-17 A 125 0 MO8 YG HUNTINGTON
Bambino, Robert WQSK232 456.25000 2013-10-17 A 1 0 FX1 YG FARMINGVILLE
Bambino, Robert WQSK232 456.25000 2013-10-17 A 125 0 MO8 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 456.35000 2012-08-02 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 456.35000 2012-08-02 A 250 0 MO6 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 456.35000 2012-08-02 A 250 0 MO6 YG HUNTINGTON
Bambino, Robert WQJN646 456.50000 2008-11-10 A 90 0 MO6 YG DIX HILLS
Bambino, Robert WQJN646 456.50000 2008-11-10 A 1 0 FX1 YG DIX HILLS
BAMBINO, ROBERT WQPS303 456.87500 2012-08-02 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 456.87500 2012-08-02 A 250 0 MO6 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 456.87500 2012-08-02 A 250 0 MO6 YG HUNTINGTON
Bambino, Robert WQJN646 456.92500 2008-11-10 A 90 0 MO6 YG DIX HILLS
Bambino, Robert WQJN646 456.92500 2008-11-10 A 1 0 FX1 YG DIX HILLS
BAMBINO, ROBERT WQRE299 456.97500 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 456.97500 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 456.97500 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 456.97500 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 456.97500 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 457.00000 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 457.00000 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 457.00000 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 457.00000 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 457.00000 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
Bambino, Robert WQJN646 457.02500 2008-11-10 A 1 0 FX1 YG DIX HILLS
Bambino, Robert WQJN646 457.02500 2008-11-10 A 90 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 457.35000 2012-08-02 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 457.35000 2012-08-02 A 250 0 MO6 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 457.35000 2012-08-02 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 461.10000 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 461.17500 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 461.35000 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 461.45000 2012-08-02 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 461.45000 2012-08-02 A 1 0 FB6 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 461.45000 2012-08-02 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 461.57500 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 462.00000 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQPS303 462.01250 2012-08-02 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 462.01250 2012-08-02 A 1 0 FB6 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 462.01250 2012-08-02 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQPS303 462.25000 2012-08-02 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQPS303 462.25000 2012-08-02 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 462.25000 2012-08-02 A 1 0 FB6 YG FARMINGVILLE
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 462.47500 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 463.27500 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 463.27500 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 463.27500 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 463.27500 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 463.27500 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 463.53750 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 463.77500 2012-08-02 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 463.77500 2012-08-02 A 1 0 FB6 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 463.77500 2012-08-02 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQPS303 463.77500 2012-08-02 A 250 0 MO6 YG FARMINGVILLE
BAMBINO, ROBERT WQPS303 463.77500 2012-08-02 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQPS303 463.77500 2012-08-02 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 463.81250 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 463.81250 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 463.81250 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 463.81250 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 463.81250 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 463.83750 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 1 0 FB6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 1 0 FB6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 250 0 MO6 YG HAMPTON BAYS
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 1 0 FB6 YG
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 1 0 FB6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 250 0 MO6 YG MANORVILLE
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 250 0 MO6 YG HUNTINGTON
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 250 0 MO6 YG
BAMBINO, ROBERT WQRE299 463.85000 2013-04-25 A 250 0 MO6 YG DIX HILLS
BAMBINO, ROBERT WQRE299 464.81250 2013-04-25 A 1 0 FB6 YG HAMPTON BAYS
 

N2SCV

Member
Premium Subscriber
Joined
Mar 7, 2009
Messages
361
Location
Above ground
Frank,
At the bottom of the page I linked is the listing of all trunk systems:

Suffolk trunks.jpg
 

cmjonesinc

Member
Premium Subscriber
Joined
Apr 25, 2011
Messages
1,399
If you'll look at the emission designators for the for the licenses it shows

7K60FXD 2-slot DMR (Motorola MOTOTRBO) TDMA data

7K60FXE 2-slot DMR (Motorola MOTOTRBO) TDMA voice

11K2F3E 2.5 kHz deviation FM "narrowband 12.5 kHz" analog voice, 11.25 kHz occupied bandwidth (11K0 and 11K3 prefixes are effectively considered the same as 11K2); 30 - 50 MHz licensees DO NOT need to convert to this.

So I would be willing to bet they are DMR but there's a chance they changed equipment and never updated the license or something like that.
 

dave3825

* * * * * * * * * * * *
Premium Subscriber
Joined
Feb 17, 2003
Messages
7,445
Location
Suffolk County NY
Frank,
At the bottom of the page I linked is the listing of all trunk systems:

View attachment 56949

He was asking based on the info that was in the link he provided. It's the last fcc grants. He wanted to know, based on the info, how to tell what systems were assigned to the user. He was not asking what trunked systems are in suffolk county. I believe he is trying to discover systems that have not been submitted to radio reference as of yet...
 
Status
Not open for further replies.
Top