10/17/2013 - HF Fax Cumulative Listing

Status
Not open for further replies.

blantonl

Founder and CEO
Staff member
Super Moderator
Joined
Dec 9, 2000
Messages
11,430
Location
Dallas, TX
Hey folks, I took some time today to comb through the NOAA HF Weather Fax listings to consolidate everything in ascending order. This should help in putting together a memory file for your radio to comb through active HF Fax stations.

HF Fax stations can also be a good indicator of propagation to certain areas so hopefully someone finds this useful.

I've done the pre-calculations for tuning a USB receiver to decode the broadcasts (-1.9 KHz below the listed freq)

Enjoy

Code:
Freq	 USB (-1.9 Khz)	Broadcast
=====================================================
2054.0	2052.1	"KODIAK, ALASKA, U.S.A."
2618.5	2616.6	"NORTHWOOD, UNITED KINGDOM"
2628.0	2626.1	"CHARLEVILLE, AUSTRALIA"
3247.4	3245.5	"WELLINGTON, NEW ZEALAND"
3253.0	3251.1	"IQALUIT, RESOLUTE - CAN"
3585.0	3583.1	"SEOUL, REPUBLIC OF KOREA"
3622.5	3620.6	"TOKYO, JAPAN"
3855.0	3853.1	"HAMBURG/PINNEBERG, GERMANY"
4014.0	4012.1	"CAPE NAVAL, SOUTH AFRICA"
4228.0	4226.1	Chile
4235.0	4233.1	"BOSTON, MASSACHUSETTS, U.S.A."
4298.0	4296.1	"KODIAK, ALASKA, U.S.A."
4316.0	4314.1	"KYODO NEWS AGENCY, JAPAN/SINGAPORE"
4317.9	4316.0	"NEW ORLEANS, LOUISIANA, U.S.A."
4322.0	4320.1	Chile
4346.0	4344.1	"PT. REYES, CALIFORNIA, U.S.A."
4416.0	4414.1	"SYDNEY - NOVA SCOTIA, CANADA"
4481.0	4479.1	"ATHENS, GREECE"
4610.0	4608.1	"NORTHWOOD, UNITED KINGDOM"
4616.0	4614.1	"TAIPEI, REPUBLIC OF CHINA"
5100.0	5098.1	"CHARLEVILLE, AUSTRALIA"
5336.0	5334.1	"MURMANSK, RUSSIA"
5755.0	5753.1	"WILUNA, AUSTRALIA"
5807.0	5805.1	"WELLINGTON, NEW ZEALAND"
5857.5	5855.6	"SEOUL, REPUBLIC OF KOREA"
6340.5	6338.6	"BOSTON, MASSACHUSETTS, U.S.A."
6445.5	6443.6	"MURMANSK, RUSSIA"
6915.1	6913.2	"SYDNEY - NOVA SCOTIA, CANADA"
7395.0	7393.1	"BANGKOK, THAILAND"
7433.5	7431.6	"SEOUL, REPUBLIC OF KOREA"
7508.0	7506.1	"CAPE NAVAL, SOUTH AFRICA"
7535.0	7533.1	"WILUNA, AUSTRALIA"
7710.0	7708.1	"IQALUIT, RESOLUTE - CAN"
7795.0	7793.1	"TOKYO, JAPAN"
7880.0	7878.1	"HAMBURG/PINNEBERG, GERMANY"
7908.8	7906.9	"MURMANSK, RUSSIA"
8040.0	8038.1	"NORTHWOOD, UNITED KINGDOM"
8105.0	8103.1	"ATHENS, GREECE"
8140.0	8138.1	"TAIPEI, REPUBLIC OF CHINA"
8457.8	8455.9	"INUVIK, CANADA"
8459.0	8457.1	"KODIAK, ALASKA, U.S.A."
8467.5	8465.6	"KYODO NEWS AGENCY, JAPAN/SINGAPORE"
8503.9	8502.0	"NEW ORLEANS, LOUISIANA, U.S.A."
8677.0	8675.1	Chile
8682.0	8680.1	"PT. REYES, CALIFORNIA, U.S.A."
8696.0	8694.1	Chile
9110.0	9108.1	"BOSTON, MASSACHUSETTS, U.S.A."
9165.0	9163.1	"SEOUL, REPUBLIC OF KOREA"
9459.0	9457.1	"WELLINGTON, NEW ZEALAND"
9982.5	9980.6	"HONOLULU, HAWAII, U.S.A."
10130.0	10128.1	"MURMANSK, RUSSIA"
10555.0	10553.1	"WILUNA, AUSTRALIA"
11030.0	11028.1	"CHARLEVILLE, AUSTRALIA"
11086.5	11084.6	"NORTHWOOD, UNITED KINGDOM"
11090.0	11088.1	"HONOLULU, HAWAII, U.S.A."
12412.5	12410.6	"KODIAK, ALASKA, U.S.A."
12665.0	12663.1	"RIO DE JANEIRO, BRAZIL"
12745.5	12743.6	"KYODO NEWS AGENCY, JAPAN/SINGAPORE"
12750.0	12748.1	"BOSTON, MASSACHUSETTS, U.S.A."
12786.0	12784.1	"PT. REYES, CALIFORNIA, U.S.A."
12789.9	12788.0	"NEW ORLEANS, LOUISIANA, U.S.A."
13538.0	13536.1	"CAPE NAVAL, SOUTH AFRICA"
13550.5	13548.6	"WELLINGTON, NEW ZEALAND"
13570.0	13568.1	"SEOUL, REPUBLIC OF KOREA"
13882.5	13880.6	"HAMBURG/PINNEBERG, GERMANY"
13900.0	13898.1	"TAIPEI, REPUBLIC OF CHINA"
13920.0	13918.1	"CHARLEVILLE, AUSTRALIA"
13988.5	13986.6	"TOKYO, JAPAN"
15615.0	15613.1	"WILUNA, AUSTRALIA"
16053.0	16051.1	"KYODO NEWS AGENCY, JAPAN/SINGAPORE"
16135.0	16133.1	"HONOLULU, HAWAII, U.S.A."
16340.1	16338.2	"WELLINGTON, NEW ZEALAND"
16971.0	16969.1	"KYODO NEWS AGENCY, JAPAN/SINGAPORE"
16978.0	16976.1	"RIO DE JANEIRO, BRAZIL"
17069.6	17067.7	"KYODO NEWS AGENCY, JAPAN/SINGAPORE"
17146.4	17144.5	"NEW ORLEANS, LOUISIANA, U.S.A."
17146.4	17144.5	Chile
17151.2	17149.3	"PT. REYES, CALIFORNIA, U.S.A."
17430.0	17428.1	"KYODO NEWS AGENCY, JAPAN/SINGAPORE"
18060.0	18058.1	"WILUNA, AUSTRALIA"
18238.0	18236.1	"CAPE NAVAL, SOUTH AFRICA"
18560.0	18558.1	"TAIPEI, REPUBLIC OF CHINA"
20469.0	20467.1	"CHARLEVILLE, AUSTRALIA"
22527.0	22525.1	"PT. REYES, CALIFORNIA, U.S.A."
22542.0	22540.1	"KYODO NEWS AGENCY, JAPAN/SINGAPORE"
 
Status
Not open for further replies.
Top