450-464.975 CAP Hits

Status
Not open for further replies.

JASII

Memory Capacity
Joined
Apr 29, 2006
Messages
3,003
The following are some recent logged hits on Capacity Plus systems:
(The Color Code is the number following CC.)

461.5250 CC 1 CAP UID 2800 Heard Frequently.

461.8500 CC 1 CAP UID 2800 Heard Frequently.

452.0750 CC 2 CAP

464.300 CC 5 CAP

451.3000 CC 12 CAP

451.3500 CC 10 CAP

451.4000 CC 10 CAP

451.5250 CC 10 CAP

451.6500 CC 10 CAP

451.6750 CC 10 CAP

451.7000 CC 14 CAP

451.8870 CC 10 CAP

451.9620 CC 10 CAP

452.0750 CC 14 CAP

452.2250 CC 10 CAP

453.3875 CC 11 CAP WQUK407 Minneapolis Special School District #1

460.0250 CC 11 CAP WQUK407 Minneapolis Special School District #1

460.3500 CC 11 CAP WQUK407 Minneapolis Special School District #1

461.2000 CC 12 CAP

461.2750 CC 12 CAP

461.3250 CC 12 CAP

461.4875 CC 12 CAP

461.3500 CC 13 CAP

462.0250 CC 10 CAP

462.1750 CC 10 CAP

462.5000 CC 6 CAP

463.5125 CC 9 CAP

463.8000 CC 11 CAP

463.9250 CC 14 CAP

463.9500 CC 10 CAP

464.0250 CC 10 CAP

464.200 CC 11 CAP

464.3500 CC 12 CAP

464.4125 CC 8 CAP

464.9500 CC 14 CAP

464.1750 CC 14 CAP ISD 196

464.9750 CC 14 CAP ISD 196
 
Last edited:

JASII

Memory Capacity
Joined
Apr 29, 2006
Messages
3,003
Update:


The following are some recent logged hits on Capacity Plus systems:
(The Color Code is the number following CC.)

461.5250 CC 1 CAP UID 2800 Heard Frequently. WQBR288 - ANCOM COMMUNICATIONS INC

461.8500 CC 1 CAP UID 2800 Heard Frequently. WQBR288 - ANCOM COMMUNICATIONS INC

464.300 CC 5 CAP

451.3000 CC 12 CAP

451.3500 CC 10 CAP

451.4000 CC 10 CAP

451.5250 CC 10 CAP

451.6500 CC 10 CAP

451.6750 CC 10 CAP

451.7000 CC 14 CAP WQPM983 - ANCOM COMMUNICATIONS INC

452.0750 CC 14 CAP WQPM983 - ANCOM COMMUNICATIONS INC

464.9500 CC 14 CAP WQPM983 - ANCOM COMMUNICATIONS INC

451.8870 CC 10 CAP

451.9620 CC 10 CAP

452.2250 CC 10 CAP

453.3875 CC 11 CAP WQUK407 Minneapolis Special School District #1

460.0250 CC 11 CAP WQUK407 Minneapolis Special School District #1

460.3500 CC 11 CAP WQUK407 Minneapolis Special School District #1

461.2000 CC 12 CAP

461.2750 CC 12 CAP

461.3250 CC 12 CAP

461.4875 CC 12 CAP

461.3500 CC 13 CAP

462.0250 CC 10 CAP

462.1750 CC 10 CAP

462.5000 CC 6 CAP

463.5125 CC 9 CAP

463.8000 CC 11 CAP

463.9250 CC 14 CAP Ancom

463.9500 CC 10 CAP

464.0250 CC 10 CAP

464.200 CC 11 CAP

464.3500 CC 12 CAP

464.4125 CC 8 CAP

464.1750 CC 14 CAP ISD 196

464.9750 CC 14 CAP ISD 196
 

peewee007

Gary Hanson
Feed Provider
Joined
Apr 20, 2011
Messages
91
Location
Somerset , Wisconsin
I have a text file for my hits from here and elsewhere..Cap sites..DMR..etc and how I have em in my radio..want it ? I spose it can be posted here too -- I'll just put it here for anybody in the area to look at
 

Attachments

  • Radio_Sites.txt
    10.6 KB · Views: 14
Last edited:

wogggieee

Member
Premium Subscriber
Joined
Sep 30, 2005
Messages
1,387
Location
Hugo , MN
This is the spreadsheet I've been using when I go through that band. I don't guarantee accuracy on any of it.

UHF
 

JASII

Memory Capacity
Joined
Apr 29, 2006
Messages
3,003
I manipulated the data to sort by Color Code. I have also put some suspected users.

461.5250 CC 1 CAP+ UID 2800 Heard Frequently. WQBR288 ANCOM COMMUNICATIONS

461.8500 CC 1 CAP+ UID 2800 Heard Frequently. WQBR288 ANCOM COMMUNICATIONS

464.3000 CC 5 CAP+

462.5000 CC 6 CAP+

464.4125 CC 8 CAP+

463.5125 CC 9 CAP+

451.3500 CC 10 CAP+ Possibly WQQP367 Allnet Wireless LLC (Action Radio)

462.1750 CC 10 CAP+ Possibly WQQP367 Allnet Wireless LLC (Action Radio)

451.4000 CC 10 CAP+

451.5250 CC 10 CAP+

451.6500 CC 10 CAP+

451.6750 CC 10 CAP+ + Possibly WPQA954 - Ancom Communications Inc.

451.9620 CC 10 CAP+ + Possibly WPQA954 - Ancom Communications Inc.

462.0250 CC 10 CAP+ Possibly WPQA954 - Ancom Communications Inc.

463.9500 CC 10 CAP+ Possibly WPQA954 - Ancom Communications Inc.

451.8870 CC 10 CAP+

452.2250 CC 10 CAP+

462.1750 CC 10 CAP+

464.0250 CC 10 CAP+

453.3875 CC 11 CAP+ WQUK407 Minneapolis Special School District #1

453.4875 Not logged, but may have been logged in the past for Mpls Schools.

453.9000 Not logged, but may have been logged in the past for Mpls Schools.

460.0250 CC 11 CAP+ WQUK407 Minneapolis Special School District #1

460.3500 CC 11 CAP+ WQUK407 Minneapolis Special School District #1

464.200 CC 11 CAP+

463.8000 CC 11 CAP+

461.3250 CC 12 CAP+

461.4875 CC 12 CAP+

461.2000 CC 12 CAP+

451.3000 CC 12 CAP+

461.2750 CC 12 CAP+

464.3500 CC 12 CAP+

461.3500 CC 13 CAP+

463.9250 CC 14 CAP+ Ancom

451.7000 CC 14 CAP+ WQPM983 - ANCOM COMMUNICATIONS INC

452.0750 CC 14 CAP+ WQPM983 - ANCOM COMMUNICATIONS INC

464.9500 CC 14 CAP+ WQPM983 - ANCOM COMMUNICATIONS INC

464.1750 CC 14 CAP+ ISD 196

464.9750 CC 14 CAP+ ISD 196
 

JASII

Memory Capacity
Joined
Apr 29, 2006
Messages
3,003
From today's log.

History Logging



Talk Group, Frequency, Tone, RSSI, UID, Mod, Hits, Duration, Start Date / Time, End Date / Time, System / Site - Group - Channel, System Type, Digital Type

450.150000,C 136.5,-111,,NFM,1,00:00:02,04/05/19 21:40:34,04/05/19 21:40:36,Custom 4,,

450.450000,C 141.3,-114,,NFM,1,00:00:02,04/05/19 21:40:38,04/05/19 21:40:40,Custom 4,,

450.550000,C 94.8,-107,,NFM,1,00:00:02,04/05/19 21:46:18,04/05/19 21:46:20,Custom 4,,

451.400000/1,CC 12,-120,,NFM,2,00:00:02,04/05/19 21:44:28,04/05/19 21:44:30,Custom 4,,CAP

451.525000/2,CC 10,-97,14352,NFM,1,00:00:02,04/05/19 21:41:24,04/05/19 21:41:26,Custom 4,,CAP

451.700000/2,CC 14,-120,,NFM,8,00:00:05,04/05/19 21:43:26,04/05/19 21:45:53,Custom 4,,CAP

451.725000,C 173.8,-120,,NFM,4,00:00:03,04/05/19 21:52:49,04/05/19 22:22:19,Custom 4,,

451.812500,D 664,-120,,NFM,13,00:00:02,04/05/19 21:56:00,04/05/19 21:56:02,Custom 4,,

451.875000/1,CC 2,-105,,NFM,1,00:00:02,04/06/19 07:10:53,04/06/19 07:10:55,Custom 4,,DMR

451.875000/1,,,,NFM,52,00:00:01,04/06/19 05:19:18,04/06/19 05:19:18,Custom 4,,DMR

451.937500/2,CC 3,-120,2002,NFM,1,00:00:03,04/05/19 22:11:08,04/05/19 22:11:11,Custom 4,,DMR

452.000000/2,CC 9,-120,,NFM,14,00:00:02,04/05/19 22:43:03,04/05/19 22:43:05,Custom 4,,DMR

452.012500,C 146.2,-120,,NFM,227,00:00:02,04/06/19 08:06:46,04/06/19 10:07:42,Custom 4,,

452.025000,C 146.2,-119,,NFM,1,00:00:02,04/05/19 21:46:23,04/05/19 21:46:25,Custom 4,,

452.075000/2,CC 14,-101,,NFM,1,00:00:02,04/05/19 21:40:49,04/05/19 21:40:51,Custom 4,,CAP

452.087500,D 263,-120,,NFM,4,00:00:00,04/05/19 21:47:28,04/05/19 21:47:29,Custom 4,,

452.100000,CC 3,-120,,NFM,1,00:00:01,04/05/19 21:41:32,04/05/19 21:41:33,Custom 4,,XPT

452.100000/2,CC 4,-117,,NFM,1,00:00:04,04/05/19 21:41:34,04/05/19 21:42:44,Custom 4,,XPT

452.150000/2,CC 3,-114,905,NFM,1,00:00:02,04/05/19 21:43:33,04/05/19 21:43:35,Custom 4,,DMR

452.225000/1,CC 10,-105,46144,NFM,1,00:00:02,04/05/19 22:42:48,04/05/19 22:42:50,Custom 4,,CAP

452.275000,C 146.2,-120,,NFM,120,00:00:01,04/06/19 02:49:32,04/06/19 02:49:37,Custom 4,,

452.275000/1,,,,NFM,160,00:00:01,04/06/19 05:20:02,04/06/19 05:20:02,Custom 4,,DMR

452.350000/1,CC 9,-109,115,NFM,1,00:00:02,04/05/19 21:41:39,04/05/19 21:41:41,Custom 4,,DMR

452.375000,,,,NFM,179,00:00:00,04/06/19 08:11:54,04/06/19 08:11:54,Custom 4,,DMR

452.387500/2,CC 0,-113,,NFM,17,00:00:00,04/06/19 11:21:09,04/06/19 11:21:10,Custom 4,,Enc

452.387500/2,CC 11,-112,,NFM,1,00:00:01,04/06/19 11:21:08,04/06/19 11:21:09,Custom 4,,Enc

452.387500/2,,,,NFM,22,00:00:01,04/06/19 11:21:05,04/06/19 11:21:05,Custom 4,,DMR

452.487500,,,,NFM,27,00:00:02,04/06/19 01:03:48,04/06/19 01:03:48,Custom 4,,

452.600000,,,,NFM,3,00:00:00,04/05/19 22:30:33,04/05/19 22:30:33,Custom 4,,DMR

452.750000,C 127.3,-111,,NFM,51,00:00:02,04/05/19 23:47:56,04/05/19 23:47:58,Custom 4,,

452.825000,C 146.2,-120,,NFM,4,00:00:02,04/06/19 08:21:24,04/06/19 08:21:26,Custom 4,,

452.850000,D 223,-118,,NFM,2,00:00:02,04/05/19 22:26:04,04/05/19 22:26:06,Custom 4,,

452.987500,D 503,-120,,NFM,1,00:00:02,04/05/19 21:48:22,04/05/19 21:48:24,Custom 4,,

453.100000,R 32,-107,,NFM,1,00:00:02,04/05/19 21:46:28,04/05/19 21:46:30,Custom 4,,IDS

453.162500/1,CC 8,-120,103,NFM,1,00:00:02,04/06/19 07:17:59,04/06/19 07:18:01,Custom 4,,DMR

453.387500/2,CC 11,-104,,NFM,35,00:00:02,04/06/19 01:25:41,04/06/19 01:25:43,Custom 4,,CAP

453.400000,D 251,-120,,NFM,4,00:00:02,04/05/19 22:31:54,04/05/19 22:31:56,Custom 4,,

453.487500/2,CC 11,-103,,NFM,60,00:00:02,04/06/19 01:18:39,04/06/19 01:18:41,Custom 4,,CAP

453.725000/1,CC 9,-106,,NFM,1,00:00:02,04/05/19 21:41:01,04/05/19 21:41:03,Custom 4,,DMR

453.900000/1,CC 11,-120,,NFM,122,00:00:01,04/06/19 01:17:18,04/06/19 01:17:20,Custom 4,,CAP

460.025000,CC 11,-120,,NFM,36,00:00:01,04/05/19 22:27:12,04/05/19 22:27:13,Custom 5,,CAP

460.350000/1,CC 11,-117,,NFM,43,00:00:02,04/05/19 22:33:37,04/05/19 22:33:39,Custom 5,,CAP

461.075000,CC 12,-120,,NFM,1,00:00:00,04/05/19 21:56:48,04/05/19 21:56:48,Custom 5,,XPT

461.075000,,,,NFM,2,00:00:00,04/05/19 21:53:16,04/05/19 21:53:16,Custom 5,,DMR

461.075000,CC 5,-120,,NFM,6,00:00:00,04/05/19 21:52:36,04/05/19 21:52:37,Custom 5,,XPT

461.075000,CC 11,-120,,NFM,1,00:00:00,04/05/19 21:50:18,04/05/19 21:50:19,Custom 5,,XPT

461.075000/1,CC 4,-116,,NFM,14,00:00:21,04/05/19 21:49:15,04/05/19 21:59:28,Custom 5,,XPT

461.075000/2,CC 4,-109,,NFM,15,00:00:11,04/05/19 21:45:28,04/05/19 21:49:16,Custom 5,,XPT

461.112500,C 114.8,-120,,NFM,51,00:00:02,04/06/19 10:55:02,04/06/19 10:55:04,Custom 5,,

461.125000,D 271,-120,,NFM,27,00:00:05,04/05/19 23:11:54,04/05/19 23:12:51,Custom 5,,

461.200000,,,,NFM,2,00:00:00,04/05/19 21:41:09,04/05/19 21:41:09,Custom 5,,CAP

461.200000/2,CC 12,-112,,NFM,1,00:00:02,04/05/19 21:41:51,04/05/19 21:41:53,Custom 5,,CAP

461.275000/1,CC 12,-114,3155,NFM,1,00:00:02,04/05/19 21:50:22,04/05/19 21:50:24,Custom 5,,CAP

461.325000/2,CC 12,-114,9704,NFM,1,00:00:02,04/05/19 21:41:55,04/05/19 21:41:57,Custom 5,,CAP

461.350000/1,CC 13,-120,,NFM,1,00:00:02,04/05/19 21:41:59,04/05/19 21:42:01,Custom 5,,CAP

461.437500,,,,NFM,12,00:00:00,04/06/19 05:07:57,04/06/19 05:07:57,Custom 5,,DMR

461.525000/1,CC 1,-109,,NFM,14,00:00:02,04/05/19 22:12:50,04/05/19 22:12:52,Custom 5,,CAP

461.675000/1,CC 4,-120,,NFM,1,00:00:02,04/05/19 21:42:04,04/05/19 21:42:06,Custom 5,,XPT

461.737500,D 346,-107,,NFM,30,00:00:02,04/05/19 22:53:48,04/05/19 22:53:50,Custom 5,,

461.850000,CC 1,-120,,NFM,9,00:00:01,04/05/19 22:11:18,04/05/19 22:11:19,Custom 5,,CAP

461.862500,C 127.3,-120,,NFM,30,00:00:02,04/05/19 23:10:18,04/05/19 23:10:20,Custom 5,,

461.962500/1,CC 9,-98,503701,NFM,1,00:00:02,04/05/19 23:49:14,04/05/19 23:49:16,Custom 5,,CON

462.025000/1,CC 10,-99,43303,NFM,1,00:00:02,04/05/19 21:46:52,04/05/19 21:46:54,Custom 5,,CAP

462.037500,D 152,-120,,NFM,28,00:00:02,04/06/19 00:05:27,04/06/19 00:05:32,Custom 5,,

462.075000/2,CC 4,-109,,NFM,1,00:00:02,04/05/19 21:48:04,04/05/19 21:48:07,Custom 5,,XPT

462.137500,D 156,-111,,NFM,1,00:00:02,04/05/19 21:56:11,04/05/19 21:56:13,Custom 5,,

462.162500,C 107.2,-120,,NFM,362,00:00:02,04/06/19 07:38:58,04/06/19 07:39:01,Custom 5,,

462.225000,C 136.5,-120,,NFM,27,00:00:02,04/06/19 12:21:24,04/06/19 12:21:27,Custom 5,,

462.250000/1,CC 7,-114,,NFM,1,00:00:03,04/05/19 21:42:59,04/05/19 21:43:02,Custom 5,,DMR

462.275000/1,CC 11,-120,,NFM,21,00:00:02,04/05/19 22:06:21,04/05/19 22:06:23,Custom 5,,DMR

462.325000,D 343,-120,,NFM,4,00:00:02,04/05/19 23:09:32,04/05/19 23:09:34,Custom 5,,

462.500000/1,CC 6,-106,,NFM,6,00:00:02,04/05/19 21:56:16,04/05/19 21:56:18,Custom 5,,CAP

463.362500,D 445,-111,,NFM,8,00:00:02,04/06/19 07:23:59,04/06/19 07:24:01,Custom 5,,

463.475000/1,CC 7,-120,306,NFM,1,00:00:02,04/05/19 21:47:39,04/05/19 21:47:41,Custom 5,,DMR

463.512500/1,CC 9,-106,,NFM,1,00:00:02,04/05/19 21:42:15,04/05/19 21:42:17,Custom 5,,CAP

463.525000/1,CC 9,-111,70243,NFM,1,00:00:02,04/06/19 03:47:09,04/06/19 03:47:11,Custom 5,,DMR

463.650000/1,CC 4,-120,1013,NFM,1,00:00:02,04/05/19 21:43:46,04/05/19 21:43:48,Custom 5,,XPT

463.662500,C 173.8,-117,,NFM,16,00:00:00,04/05/19 22:22:04,04/05/19 22:22:04,Custom 5,,

463.800000/2,CC 4,-110,,NFM,1,00:00:05,04/05/19 21:42:20,04/05/19 21:43:14,Custom 5,,XPT

463.887500,C 162.2,-120,,NFM,132,00:00:01,04/06/19 00:13:20,04/06/19 00:13:21,Custom 5,,

463.912500,D 172,-118,,NFM,1,00:00:03,04/05/19 21:47:01,04/05/19 21:47:05,Custom 5,,

463.950000/1,CC 10,-97,,NFM,20,00:00:02,04/06/19 01:29:31,04/06/19 01:29:33,Custom 5,,CAP

464.037500,D 152,-120,,NFM,39,00:00:04,04/05/19 22:43:16,04/05/19 22:47:05,Custom 5,,

464.175000/1,CC 14,-108,,NFM,1,00:00:02,04/05/19 21:42:25,04/05/19 21:42:28,Custom 5,,CAP

464.200000,CC 11,-120,,NFM,2,00:00:01,04/05/19 21:48:10,04/05/19 21:48:12,Custom 5,,CAP

464.275000/1,CC 3,-120,,NFM,2,00:00:02,04/05/19 21:44:20,04/05/19 21:44:22,Custom 5,,XPT

464.400000/2,CC 9,-101,,NFM,1,00:00:02,04/05/19 21:41:17,04/05/19 21:41:20,Custom 5,,CON

464.687500,D 165,-120,,NFM,9,00:00:02,04/05/19 22:23:15,04/05/19 22:23:17,Custom 5,,

464.712500,D 532,-114,,NFM,5,00:00:02,04/05/19 21:59:11,04/05/19 22:10:48,Custom 5,,

464.875000/2,CC 3,-120,,NFM,5,00:00:04,04/05/19 21:42:34,04/05/19 21:45:13,Custom 5,,XPT

464.950000/2,CC 14,-110,27307,NFM,1,00:00:02,04/05/19 21:45:44,04/05/19 21:45:46,Custom 5,,CAP
 

bearcatrp

Member
Premium Subscriber
Joined
Apr 11, 2005
Messages
2,574
Location
Land of 10,000 taxes
Are you using a computer to log this or getting this off your scanner from scanning a band? Just curious as I have never used any logging on my scanners/receivers yet.
 

JASII

Memory Capacity
Joined
Apr 29, 2006
Messages
3,003
I have the Uniden SDS100, connected to a computer and running ProScan software. I also have Butel ARC536PRO.
 

JASII

Memory Capacity
Joined
Apr 29, 2006
Messages
3,003
A few more hit from last night and today. Note than many of them are analog, conventional.

However, 452.8125 is somewhat puzzling to me. It is regular DMR, not Capacity Plus, but it has three different Color Codes seconds apart. Does anybody have any thought on what systems do that? I may have to post this on one of the other sub-forums to get some additional input on this.

464.862500C 210.7-120NFM7000:00:2404/07/19 10:26:1104/07/19 16:55:14

450.000000C 146.2-120NFM5600:00:1104/07/19 00:30:0604/07/19 15:43:52

451.562500D 244-120NFM71700:00:0904/07/19 00:06:5904/07/19 13:42:38

463.662500C 173.8-120NFM6100:00:0104/05/19 22:22:0404/07/19 11:29:51

463.637500D 565-120NFM14200:00:1704/07/19 10:31:3404/07/19 11:04:56

463.387500D 311-120NFM7000:00:0104/07/19 10:46:0104/07/19 10:46:03

463.887500C 131.8-120NFM200:00:0204/06/19 22:10:5204/07/19 09:09:20

452.812500/1CC 6-120NFM68300:00:0104/07/19 05:06:2704/07/19 05:06:28 DMR

452.812500/2CC 7-120NFM100:00:0004/07/19 05:06:2604/07/19 05:06:27 DMR

452.812500/2CC 2-120NFM100:00:0004/07/19 05:06:2504/07/19 05:06:26 DMR

452.012500C 146.2-120NFM49700:00:0404/06/19 08:06:4604/06/19 21:54:58

451.637500D 331NFM300:00:0004/06/19 19:51:0904/06/19 19:51:10
 
Status
Not open for further replies.
Top