System 6DB - Santa Maria P25 700 MHz Phase II Trunked Simulcast Radio System

Status
Not open for further replies.

MtnBiker2005

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
3,566
Location
San Diego County, California
Heads up...

City of Santa Maria
P25 700 MHz Phase II Trunked Simulcast Radio System
http://archive.cityofsantamaria.org/CouncilAgendas/2014/Jun_17/5-Agreement_Part1.pdf

RRDB - Santa Maria
https://www.radioreference.com/apps/db/?sid=9323

WQVU383
https://www.radioreference.com/apps/db/?fccCallsign=WQVU383

Logged from Avila Beach.
_______________________________________________
-TowerInfo
System ID : 6DB
WACN : BEE00
Tower Number (Decimal): 1-1
Tower Number (Hex) : T0101
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Wed Apr 5 21:47:16 2017
SITE NAC: 6D1
-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.01250,0.01250,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2
04,935.01250,0.01250,-39.00000,"Confirmed",0.01250,1
05,935.01250,0.01250,-39.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1172","c",769.33125,"01-1172",799.33125,0,0
"01-1364","a",770.53125,"01-1364",800.53125,0,0
"01-1448","a",771.05625,"01-1448",801.05625,0,0
"01-1508","d",771.43125,"01-1508",801.43125,0,0
"01-1560","d",771.75625,"01-1560",801.75625,1,0
"01-1610","i",772.06875,"01-1610",802.06875,1,2

_________________________________________________
4/5/2017 21:06 Station ID 01-1610 772.06875 MECHANGE
4/5/2017 21:36 Station ID 01-1610 772.06875 MECHANGE
(Not sending the FCC ID on the Station ID area on Pro96com,etc.)
 
Last edited:

MtnBiker2005

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
3,566
Location
San Diego County, California
Talkgroups Logged:
101
102
103
104
201
318
332
344

RadioIDs Logged:
3
4
1004
1005
1006
1007
1008
1300
1302
1303


Code:
Timestamp	Type	Channel	Frequency	TG ID	Radio ID
4/6/2017 8:35	Station ID	01-1610	772.06875		
4/6/2017 8:38	Station ID	01-1172	769.33125		
4/6/2017 8:45	Station ID	01-1172	769.33125		
4/6/2017 8:48	Station ID	01-1172	769.33125		
4/6/2017 8:48	Station ID	01-1172	769.33125		
4/6/2017 8:48	Station ID	01-1172	769.33125		
4/6/2017 8:52	Group (Enc)	03-1508	771.43125/0	101	3
4/6/2017 8:56	Group	03-1560	771.75625/0	101	1008
4/6/2017 8:57	Group	03-1509	771.43125/1	102	1008
4/6/2017 8:58	Group (Enc)	03-1561	771.75625/1	102	3
4/6/2017 8:59	Group	03-1508	771.43125/0	102	1008
4/6/2017 9:02	Group	03-1560	771.75625/0	101	1008
4/6/2017 9:02	Group (Enc)	03-1509	771.43125/1	101	3
4/6/2017 9:05	Station ID	01-1610	772.06875		
4/6/2017 9:10	Station ID	01-1172	769.33125		
4/6/2017 9:11	Group (Enc)	03-1561	771.75625/1	101	1302
4/6/2017 9:11	Group	03-1561	771.75625/1	101	1004
4/6/2017 9:11	Group (Enc)	03-1508	771.43125/0	101	1302
4/6/2017 9:29	Station ID	01-1172	769.33125		
4/6/2017 9:31	Group (Enc)	03-1560	771.75625/0	101	3
4/6/2017 9:31	Group (Enc)	03-1509	771.43125/1	101	3
4/6/2017 9:33	Group (Enc)	03-1561	771.75625/1	101	3
4/6/2017 9:33	Station ID	01-1172	769.33125		
4/6/2017 9:33	Station ID	01-1172	769.33125		
4/6/2017 9:34	Group (Enc)	03-1508	771.43125/0	101	3
4/6/2017 9:34	Group (Enc)	03-1560	771.75625/0	101	3
4/6/2017 9:34	Group (Enc)	03-1509	771.43125/1	101	3
4/6/2017 9:35	Group (Enc)	03-1561	771.75625/1	101	3
4/6/2017 9:35	Station ID	01-1610	772.06875		
4/6/2017 9:36	Group (Enc)	03-1508	771.43125/0	101	3
4/6/2017 9:45	Group (Enc)	03-1560	771.75625/0	101	1302
4/6/2017 9:45	Group	03-1509	771.43125/1	103	1008
4/6/2017 9:46	Group (Enc)	03-1561	771.75625/1	101	1007
4/6/2017 9:46	Group	03-1561	771.75625/1	101	1005
4/6/2017 9:46	Group (Enc)	03-1561	771.75625/1	101	1007
4/6/2017 9:46	Group	03-1561	771.75625/1	101	1005
4/6/2017 9:46	Group (Enc)	03-1561	771.75625/1	101	1007
4/6/2017 9:46	Group (Enc)	03-1508	771.43125/0	101	1007
4/6/2017 9:47	Group (Enc)	03-1560	771.75625/0	101	1007
4/6/2017 9:47	Group (Enc)	03-1509	771.43125/1	101	1007
4/6/2017 9:59	Group	03-1561	771.75625/1	101	1004
4/6/2017 9:59	Group	03-1508	771.43125/0	101	1008
4/6/2017 10:00	Group	03-1560	771.75625/0	201	1008
4/6/2017 10:00	Group (Enc)	03-1561	771.75625/1	101	1007
4/6/2017 10:01	Group	03-1509	771.43125/1	101	1008
4/6/2017 10:02	Group	03-1561	771.75625/1	201	1005
4/6/2017 10:04	Group	03-1508	771.43125/0	101	1008
4/6/2017 10:05	Station ID	01-1610	772.06875		
4/6/2017 10:14	Group (Emrg)	03-1560	771.75625/0	101	4
4/6/2017 10:15	Group (Emrg)	03-1509	771.43125/1	101	4
4/6/2017 10:17	Group (Emrg)	03-1561	771.75625/1	101	4
4/6/2017 10:18	Group (Emrg)	03-1561	771.75625/1	101	3
4/6/2017 10:18	Group (Emrg)	03-1561	771.75625/1	101	4
4/6/2017 10:20	Group (Enc)	03-1508	771.43125/0	101	1302
4/6/2017 10:21	Group (Emrg)	03-1560	771.75625/0	102	4
4/6/2017 10:25	Group (Enc)	03-1509	771.43125/1	101	1007
4/6/2017 10:25	Group (Enc)	03-1561	771.75625/1	101	1007
4/6/2017 10:26	Group (Enc)	03-1508	771.43125/0	101	1007
4/6/2017 10:26	Group (Enc)	03-1560	771.75625/0	101	1007
4/6/2017 10:26	Group (Enc)	03-1509	771.43125/1	101	4
4/6/2017 10:26	Group (Enc)	03-1561	771.75625/1	101	1007
4/6/2017 10:26	Group (Enc)	03-1508	771.43125/0	101	1007
4/6/2017 10:26	Group (Enc)	03-1560	771.75625/0	101	1007
4/6/2017 10:26	Group (Enc)	03-1509	771.43125/1	101	1007
4/6/2017 10:26	Group (Enc)	03-1561	771.75625/1	101	1007
4/6/2017 10:26	Group (Enc)	03-1508	771.43125/0	101	1007
4/6/2017 10:27	Group (Enc)	03-1560	771.75625/0	101	1007
4/6/2017 10:27	Group (Enc)	03-1509	771.43125/1	101	1007
4/6/2017 10:27	Group (Enc)	03-1561	771.75625/1	101	1007
4/6/2017 10:27	Group	03-1508	771.43125/0	101	1005
4/6/2017 10:28	Group	03-1560	771.75625/0	101	1005
4/6/2017 10:28	Group	03-1509	771.43125/1	101	1005
4/6/2017 10:35	Station ID	01-1610	772.06875		
4/6/2017 10:37	Group	03-1561	771.75625/1	101	1006
4/6/2017 10:37	Group	03-1560	771.75625/0	102	1007
4/6/2017 10:37	Group (Enc)	03-1561	771.75625/1	101	1007
4/6/2017 10:37	Group	03-1560	771.75625/0	102	1007
4/6/2017 10:41	Group	03-1508	771.43125/0	102	1004
4/6/2017 10:57	Station ID	01-1172	769.33125		
4/6/2017 10:58	Station ID	01-1172	769.33125		
4/6/2017 11:01	Station ID	01-1172	769.33125		
4/6/2017 11:05	Station ID	01-1610	772.06875		
4/6/2017 11:05	Station ID	01-1610	772.06875		
4/6/2017 11:05	Station ID	01-1172	769.33125		
4/6/2017 11:05	Station ID	01-1610	772.06875		
4/6/2017 11:05	Station ID	01-1610	772.06875		
4/6/2017 11:06	Station ID	01-1172	769.33125		
4/6/2017 11:06	Station ID	01-1610	772.06875		
4/6/2017 11:15	Group (Enc)	03-1560	771.75625/0	101	3
4/6/2017 11:15	Group (Enc)	03-1560	771.75625/0	101	4
4/6/2017 11:29	Station ID	01-1172	769.33125		
4/6/2017 11:35	Station ID	01-1610	772.06875		
4/6/2017 11:42	Station ID	01-1172	769.33125		
4/6/2017 12:05	Station ID	01-1610	772.06875		
4/6/2017 12:35	Station ID	01-1610	772.06875		
4/6/2017 13:05	Station ID	01-1610	772.06875		
4/6/2017 13:35	Station ID	01-1610	772.06875		
4/6/2017 13:44	Group (Enc)	03-1509	771.43125/1	101	3
4/6/2017 13:49	Group (Enc)	03-1561	771.75625/1	101	3
4/6/2017 13:49	Group (Enc)	03-1508	771.43125/0	101	3
4/6/2017 13:49	Group (Enc)	03-1509	771.43125/1	102	3
4/6/2017 13:49	Group (Enc)	03-1560	771.75625/0	102	3
4/6/2017 13:54	Group (Enc)	03-1508	771.43125/0	101	4
4/6/2017 13:54	Group (Enc)	03-1561	771.75625/1	101	4
4/6/2017 13:54	Group (Enc)	03-1509	771.43125/1	102	3
4/6/2017 14:05	Group (Enc)	03-1560	771.75625/0	101	3
4/6/2017 14:05	Group (Enc)	03-1508	771.43125/0	101	4
4/6/2017 14:05	Station ID	01-1610	772.06875		
4/6/2017 14:22	Group (Enc)	03-1561	771.75625/1	101	4
4/6/2017 14:22	Group (Enc)	03-1509	771.43125/1	101	4
4/6/2017 14:23	Group (Enc)	03-1560	771.75625/0	101	4
4/6/2017 14:23	Group (Enc)	03-1508	771.43125/0	101	4
4/6/2017 14:23	Group (Enc)	03-1561	771.75625/1	101	3
4/6/2017 14:23	Group (Enc)	03-1509	771.43125/1	101	3
4/6/2017 14:23	Group (Enc)	03-1560	771.75625/0	101	3
4/6/2017 14:23	Group (Enc)	03-1560	771.75625/0	101	4
4/6/2017 14:24	Group (Enc)	03-1508	771.43125/0	101	4
4/6/2017 14:26	Group (Enc)	03-1561	771.75625/1	101	3
4/6/2017 14:35	Station ID	01-1610	772.06875		
4/6/2017 14:36	Group (Enc)	03-1509	771.43125/1	101	1007
4/6/2017 14:37	Group	03-1560	771.75625/0	101	1005
4/6/2017 14:39	Group (Enc)	03-1508	771.43125/0	101	1007
4/6/2017 14:39	Group (Enc)	03-1561	771.75625/1	101	4
4/6/2017 14:39	Group (Enc)	03-1509	771.43125/1	101	4
4/6/2017 14:40	Group	03-1560	771.75625/0	101	1004
4/6/2017 14:44	Group	03-1508	771.43125/0	101	1008
4/6/2017 14:48	Group	03-1561	771.75625/1	101	1004
 
Status
Not open for further replies.
Top