Dale Co SO and Ozark PD

Status
Not open for further replies.

joejo95

Member
Premium Subscriber
Joined
Mar 2, 2007
Messages
368
Location
Russell Co. Ala.
Can anyone give any info on what System Dale County Sheriff and Ozark Police are using. I am getting what sounds like Ozark PD on TG 29200 on license WQYD847 for the Troy site. PRO96com shows it is part of the AFRN system, Site 2-11.
 

millam

Old Radio Guy
Premium Subscriber
Joined
Jan 18, 2005
Messages
669
JoeJo Ozark is pushing 70 watts up a 100 foot or so tower and then there is a 50 foot
incline just south of the tower. Not much signal gets to me 22 miles south. Dale county
is different, I got a clean signal, but not much traffic. I remember looking for Dale county
3-4 months ago and I think I found them on a vhf nfm freq (158.7325)?? trying to find my
notes. Not much help, sorry.

Mil
 

4dot2

Member
Feed Provider
Joined
Oct 8, 2011
Messages
37
Location
Ozark,Alabama
FREQUENCY, ALPHA TAG, MODE
770.306250,"DALE, COUNTY OF 100FB2 SY",AUTO
771.531250,"DALE, COUNTY OF 100FB2 SY",AUTO
774.456250,"DALE, COUNTY OF 100FB2 SY",AUTO
799.356250,"DALE, COUNTY OF 15FX1 SY",AUTO
800.006250,"DALE, COUNTY OF 15FX1 SY",AUTO
800.306250,"DALE, COUNTY OF 15FX1 SY",AUTO
801.531250,"DALE, COUNTY OF 15FX1 SY",AUTO
802.081250,"DALE, COUNTY OF 15FX1 SY",AUTO
802.406250,"DALE, COUNTY OF 15FX1 SY",AUTO
804.456250,"DALE, COUNTY OF 15FX1 SY",AUTO
804.631250,"DALE, COUNTY OF 15FX1 SY",AUTO
804.656250,"DALE, COUNTY OF 15FX1 SY",AUTO
769.831250,"Ozark, City of 70FB2 SY",AUTO
771.231250,"Ozark, City of 70FB2 SY",AUTO
772.131250,"Ozark, City of 70FB2 SY",AUTO
772.581250,"Ozark, City of 70FB2 SY",AUTO
772.956250,"Ozark, City of 70FB2 SY",AUTO
774.156250,"Ozark, City of 70FB2 SY",AUTO
774.881250,"Ozark, City of 70FB2 SY",AUTO
769.831250,"Ozark, City of 30MO SY",AUTO
771.231250,"Ozark, City of 30MO SY",AUTO
772.131250,"Ozark, City of 30MO SY",AUTO
772.581250,"Ozark, City of 30MO SY",AUTO
772.956250,"Ozark, City of 30MO SY",AUTO
774.156250,"Ozark, City of 30MO SY",AUTO
774.881250,"Ozark, City of 30MO SY",AUTO
799.831250,"Ozark, City of 30MO SY",AUTO
801.231250,"Ozark, City of 30MO SY",AUTO
802.131250,"Ozark, City of 30MO SY",AUTO
802.581250,"Ozark, City of 30MO SY",AUTO
802.956250,"Ozark, City of 30MO SY",AUTO
804.156250,"Ozark, City of 30MO SY",AUTO
804.881250,"Ozark, City of 30MO SY",AUTO
 

millam

Old Radio Guy
Premium Subscriber
Joined
Jan 18, 2005
Messages
669
2018/10/19 13:51:45 Current network: BEE00.46B
2018/10/19 13:51:45 Current site: BEE00.46B-2.14
2018/10/19 13:51:45 BEE00.46B-2.14 neighbor: Site BEE00.46B-2.11; CC=1-1280 770.006250
2018/10/19 13:51:45 BEE00.46B-2.14 neighbor: Site BEE00.46B-2.13; CC=1-1306 770.168750
2018/10/19 13:51:46 BEE00.46B-2.14 neighbor: Site BEE00.46B-2.12; CC=1-1328 770.306250
2018/10/19 13:52:58 Registration; RID=2901325 TG=29200 ACCEPT
2018/10/19 13:54:34 Group call; TG=29200 RID=2901391 Ch=774.65625 3s
2018/10/19 13:54:49 Group call; TG=29200 RID=2901391 Ch=774.65625 3s
2018/10/19 13:56:09 Group call; TG=29200 RID=2901391 Ch=774.65625 4s
2018/10/19 13:58:08 Group call; TG=29200 RID=2901328 Ch=774.65625 4s
2018/10/19 13:58:13 Group call; TG=29200 RID=2901391 Ch=774.65625 2s
2018/10/19 13:59:31 Group call; TG=29200 RID=2901328 Ch=774.65625 3s
2018/10/19 13:59:36 Group call; TG=29200 RID=2901391 Ch=774.65625 1s
2018/10/19 13:59:38 Registration; RID=2902202 TG=29167 ACCEPT
2018/10/19 13:59:38 Group call; TG=29200 RID=2901328 Ch=774.65625 3s
2018/10/19 13:59:45 Group call; TG=29200 RID=2901391 Ch=774.65625 1s
2018/10/19 13:59:47 Group call; TG=29200 RID=2901328 Ch=774.65625 18s
2018/10/19 14:00:13 Group call; TG=29200 RID=2901391 Ch=774.65625 6s
2018/10/19 14:00:20 Group call; TG=29200 RID=2901243 Ch=774.65625 3s
2018/10/19 14:00:27 Group call; TG=29200 RID=2901243 Ch=774.65625 3s
2018/10/19 14:00:32 Group call; TG=29200 RID=2901328 Ch=774.65625 8s
2018/10/19 14:00:40 Group call; TG=29200 RID=2901391 Ch=774.65625 4s
2018/10/19 14:02:31 Group call; TG=29200 RID=2901328 Ch=774.65625 5s
2018/10/19 14:02:37 Group call; TG=29200 RID=2901391 Ch=774.65625 2s
2018/10/19 14:03:21 Registration; RID=2903707 TG=29200 ACCEPT
2018/10/19 14:09:42 Group call; TG=29200 RID=2901334 Ch=774.65625 3s
2018/10/19 14:09:47 Group call; TG=29200 RID=2901391 Ch=774.65625 1s
2018/10/19 14:09:49 Group call; TG=29200 RID=2901334 Ch=774.65625 2s
2018/10/19 14:09:52 Group call; TG=29200 RID=2901391 Ch=774.65625 2s
2018/10/19 14:11:53 Registration; RID=2901302 TG=29200 ACCEPT
2018/10/19 14:12:56 Registration; RID=2903707 TG=29200 ACCEPT
2018/10/19 14:14:47 BSI=WQYD847 Ch=774.65625
2018/10/19 14:16:17 Group call; TG=29200 RID=2901391 Ch=774.65625 3s
2018/10/19 14:16:42 Group call; TG=29200 RID=2901391 Ch=774.65625 27s
2018/10/19 14:22:09 Registration; RID=2901325 TG=29200 ACCEPT
2018/10/19 14:22:40 Registration; RID=2901302 TG=29200 ACCEPT
2018/10/19 14:23:15 Registration; RID=2902202 TG=29167 ACCEPT
2018/10/19 14:24:14 Registration; RID=2901233 TG=29200 ACCEPT
2018/10/19 14:31:13 Registration; RID=2901233 TG=29200 ACCEPT
2018/10/19 14:36:08 Registration; RID=2902202 TG=29167 ACCEPT
2018/10/19 14:37:01 Group call; TG=29200 RID=2901328 Ch=774.65625 3s
2018/10/19 14:37:10 Group call; TG=29200 RID=2901391 Ch=774.65625 2s
2018/10/19 14:37:13 Group call; TG=29200 RID=2901328 Ch=774.65625 4s
2018/10/19 14:37:19 Group call; TG=29200 RID=2901391 Ch=774.65625 3s
2018/10/19 14:40:32 Registration; RID=2901232 TG=29200 ACCEPT
2018/10/19 14:40:40 Registration; RID=2901334 TG=29200 ACCEPT
2018/10/19 14:44:47 BSI=WQYD847 Ch=774.65625
2018/10/19 14:55:39 Group call; TG=29200 RID=2901328 Ch=774.65625 5s
2018/10/19 14:55:47 Group call; TG=29200 RID=2901391 Ch=774.65625 2s
2018/10/19 14:55:50 Group call; TG=29200 RID=2901328 Ch=774.65625 13s
2018/10/19 14:56:04 Group call; TG=29200 RID=2901391 Ch=774.65625 3s
2018/10/19 14:56:08 Group call; TG=29200 RID=2901328 Ch=774.65625 4s
2018/10/19 14:56:14 Group call; TG=29200 RID=2901391 Ch=774.65625 2s
2018/10/19 14:57:22 Group call; TG=29200 RID=2901328 Ch=774.65625 5s
2018/10/19 14:57:27 Group call; TG=29200 RID=2901391 Ch=774.65625 4s
2018/10/19 14:58:15 Registration; RID=3011534 ACCEPT
2018/10/19 14:58:15 Affiliation; RID=3011534 TG=3805 ACCEPT
2018/10/19 14:58:54 Group call; TG=29200 RID=2901334 Ch=774.65625 4s
2018/10/19 14:59:03 Group call; TG=29200 RID=2901391 Ch=774.65625 1s
2018/10/19 14:59:05 Group call; TG=29200 RID=2901334 Ch=774.65625 5s
2018/10/19 14:59:13 Group call; TG=29200 RID=2901391 Ch=774.65625 3s
2018/10/19 14:59:52 Group call; TG=29200 RID=2901334 Ch=774.65625 8s
2018/10/19 15:00:01 Group call; TG=29200 RID=2901391 Ch=774.65625 5s
2018/10/19 15:00:13 Group call; TG=29200 RID=2901232 Ch=774.65625 3s
2018/10/19 15:00:17 Group call; TG=29200 RID=2901391 Ch=774.65625 3s
2018/10/19 15:00:20 Group call; TG=29200 RID=2901232 Ch=774.65625 2s
2018/10/19 15:00:24 Group call; TG=29200 RID=2901391 Ch=774.65625 9s
2018/10/19 15:00:34 Group call; TG=29200 RID=2901232 Ch=774.65625 2s

769.35625 CC

JoeJo above is what I recorded for a while. Listening to the audio (not to good) it
seems to be all 26XXX(?) units. I did not find my notes on Dale county using a vhf freq.
Again the Ozark system is too weak for me to follow, I'll record in the morning if skip
is running.

Mil
 

millam

Old Radio Guy
Premium Subscriber
Joined
Jan 18, 2005
Messages
669
WPTZ783 - STATE OF ALABAMA

dsd shows some freqs not assigned to dale or ozark. Seems that they belong
to the above licence.

Mil
 

joejo95

Member
Premium Subscriber
Joined
Mar 2, 2007
Messages
368
Location
Russell Co. Ala.
Mil by the FCC info 2.14 site is in Wicksburg. By the calls I am hearing on the Troy site
(2.11) I am going to say Dale Co Sheriff is TG 29200, 29161and 19171, using goggle map.
Your right about WPTZ783 freq. in the RR Database those freqs. show for Site 5.001
(UA Simulcast) but Pr096C0m shows freqs.770.41875 and 770.16875 as site 2.13.
This has me rubbing my head cause I do not understand this.
 

millam

Old Radio Guy
Premium Subscriber
Joined
Jan 18, 2005
Messages
669
Bamascan thanks for telling me about 158.7375, I knew that I had heard somebody
from Dale county on that freq.
Joejo I can't receive all 4 of Dale co's sites, only 3, if 4dot2 can get these 4 systems
for all of us it would be appreciated.
Here's what I got:

BEE00.46B-2.11 lcn 1-1306 770.16875 cc Troy no signal to me
BEE00.46B-2.12 lcn 1-1328 770.30625 cc Ozark weak to me
BEE00.46B-2.13 lcn 1-1346 770.16875 cc unkown and real weak to me (AFR freqs?)
BEE00.46B-2.14 lcn 1-1176 769.36625 cc Wicksburg strong to me

Yea Joejo those AFR freqs can't see who, where and if they are being used.

I probably won't be listening much in the next month or so, family responsibilities.

Mil
 

joejo95

Member
Premium Subscriber
Joined
Mar 2, 2007
Messages
368
Location
Russell Co. Ala.
Thank you 4dot2 for the info. The freqs you post for Dale Co is for the Ozark site but for some reason I can not get it. I have only been able to get the Troy and Wicksburg sites.
The freqs you posted for Ozark City I have too. I have been able to hit them late at night and the TG that sound like Dale Sheriff (64005 and 65179) are not the same on the Troy site that was why I first asked. joejo
 

joejo95

Member
Premium Subscriber
Joined
Mar 2, 2007
Messages
368
Location
Russell Co. Ala.
Mil I want to thank you for all your help. Without you we would not have all this info I have post to the RR database. We will be praying for you and yours come back when you can.
joejo
 

sadave

Member
Joined
Feb 3, 2013
Messages
140
Location
Foley, AL
Did anyone figure out who was actually using AFRN TGID 29200? About a month ago, they popped up over here in Baldwin County on the Robertsdale site for a couple of days. (Obviously, someone's radio was affiliating in the Robertsdale area.) I tried comparing what I was hearing with traffic via Broadcastify with no luck. Could 29200 be ALEA? I was hearing some traffic stops as well as communications between a dispatcher and unit regarding some calls the Sheriff's Office was running on.
 
Status
Not open for further replies.
Top