State of Idaho 700 MHz IIMARS

Status
Not open for further replies.

Thunderbolt

Global Database Administrator
Moderator
Joined
Dec 23, 2001
Messages
7,110
Location
Ann Arbor, Michigan
These new sites were just licensed the other day by the FCC. Looks like this system will be expanding throughout this area. Has any testing been observed on these frequencies?

SY WQJY857
CLARK, COUNTY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY.]
Control Point 1 - COURTHOUSE ON MAIN STREET, DUBOIS ID 208-374-5403
(link)
02/19/2009 License Issued
1 - RADAR HILL TOWER, EAST OF DUBOIS, DUBOIS (CLARK) ID (map)
769.8563 FB2 100p 400e 8K10F1E 8K10F1D
771.8438 FB2 100p 400e 8K10F1E 8K10F1D
773.6688 FB2 100p 400e 8K10F1E 8K10F1D
2 - MONIDA PASS TOWER, NORTH OF DUBOIS, DUBOIS (CLARK) ID (map)
770.3312 FB2 100p 400e 8K10F1E 8K10F1D
772.6563 FB2 100p 400e 8K10F1E 8K10F1D
774.6937 FB2 100p 400e 8K10F1E 8K10F1D
3 - 40.0 km radius around fixed location 1
799.8563 MO 30p 60e 8K10F1E 8K10F1D
801.8438 MO 30p 60e 8K10F1E 8K10F1D
803.6688 MO 30p 60e 8K10F1E 8K10F1D
4 - 40.0 km radius around fixed location 2
800.3312 MO 30p 60e 8K10F1E 8K10F1D
802.6563 MO 30p 60e 8K10F1E 8K10F1D
804.6937 MO 30p 60e 8K10F1E 8K10F1D
5 - ID Land Mobile Control Station Meeting 20 Rule
801.8438 FX1 30p 60e 8K10F1E 8K10F1D
802.6563 FX1 30p 60e 8K10F1E 8K10F1D
799.8563 FX1 30p 60e 8K10F1E 8K10F1D
803.6688 FX1 30p 60e 8K10F1E 8K10F1D
804.6937 FX1 30p 60e 8K10F1E 8K10F1D
800.3312 FX1 30p 60e 8K10F1E 8K10F1D

SY WQJY858
IDAHO FALLS, CITY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY.]
Control Point 1 - 605 NORTH CAPITAL AVENUE, IDAHO FALLS ID 208-529-1200
(link)
02/19/2009 License Issued
2 - 40.0 km radius around fixed location 1
803.8937 MO 30p 60e 8K10F1E 8K10F1D
804.6563 MO 30p 60e 8K10F1E 8K10F1D
799.2562 MO 30p 60e 8K10F1E 8K10F1D
800.1063 MO 30p 60e 8K10F1E 8K10F1D
801.0062 MO 30p 60e 8K10F1E 8K10F1D
801.9188 MO 30p 60e 8K10F1E 8K10F1D
802.8312 MO 30p 60e 8K10F1E 8K10F1D
3 - ID Land Mobile Control Station Meeting 20 Rule
799.2562 FX1 30p 60e 8K10F1E 8K10F1D
800.1063 FX1 30p 60e 8K10F1E 8K10F1D
801.0062 FX1 30p 60e 8K10F1E 8K10F1D
801.9188 FX1 30p 60e 8K10F1E 8K10F1D
802.8312 FX1 30p 60e 8K10F1E 8K10F1D
803.8937 FX1 30p 60e 8K10F1E 8K10F1D
804.6563 FX1 30p 60e 8K10F1E 8K10F1D
1 - LEB TOWER, 605 N CAPITAL AVE, IDAHO FALLS (BONNEVILLE) ID (map)
773.8937 FB2 100p 400e 8K10F1E 8K10F1D
774.6563 FB2 100p 400e 8K10F1E 8K10F1D
769.2562 FB2 100p 400e 8K10F1E 8K10F1D
770.1063 FB2 100p 400e 8K10F1E 8K10F1D
771.0062 FB2 100p 400e 8K10F1E 8K10F1D
771.9188 FB2 100p 400e 8K10F1E 8K10F1D
772.8312 FB2 100p 400e 8K10F1E 8K10F1D

SY WQJY859
JEFFERSON, COUNTY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY.]
Control Point 1 - 200 COURTHOUSE WAY, RIGBY ID 208-745-9210
(link)
02/19/2009 License Issued
1 - KELLY MTN TOWER, 5 KM NE OF RIRIE, RIRIE (MADISON) ID (map)
770.2687 FB2 100p 400e 8K10F1D 8K10F1E
2 - MENAN BUTTE TOWER, REXBURG (MADISON) ID (map)
769.7938 FB2 100p 400e 8K10F1E 8K10F1D
770.7687 FB2 100p 400e 8K10F1E 8K10F1D
774.7438 FB2 100p 400e 8K10F1E 8K10F1D
3 - 40.0 km radius around fixed location 1
800.2687 MO 30p 60e 8K10F1E 8K10F1D
4 - 40.0 km radius around fixed location 2
799.7938 MO 30p 60e 8K10F1E 8K10F1D
804.7438 MO 30p 60e 8K10F1E 8K10F1D
800.7687 MO 30p 60e 8K10F1E 8K10F1D
5 - ID Land Mobile Control Station Meeting 20 Rule
800.2687 FX1 30p 60e 8K10F1E 8K10F1D
800.7687 FX1 30p 60e 8K10F1E 8K10F1D
803.7188 FX1 30p 60e 8K10F1E 8K10F1D
799.7938 FX1 30p 60e 8K10F1E 8K10F1D
804.7438 FX1 30p 60e 8K10F1E 8K10F1D
6 - IONA BUTTE TOWER, 5285 N PANORAMA DR, IDAHO FALLS (BONNEVILLE) ID (map)
773.7188 FB2 100p 400e 8K10F1E 8K10F1D
7 - 40.0 km radius around fixed location 6
803.7188 MO 30p 60e 8K10F1E 8K10F1D
 

thewenk

Idaho DB Admin
Database Admin
Joined
Dec 19, 2002
Messages
715
Location
Eastern Idaho
These new sites were just licensed the other day by the FCC. Looks like this system will be expanding throughout this area. Has any testing been observed on these frequencies?
Yes, for the Idaho Falls and Jefferson County sites. These are sites that have been listed as EIIMARS Scanner Frequencies: Eastern Idaho Interoperable Mutual Aid Radio System (EIIMARS) Trunking System, Multiple Locations, Idaho up to this point.

I have heard nothing from the Clark County sites, but they are some distance from me. There are FCC applications in process for Bonneville, Madison and Fremont Counties that fit in with these site listings. I think I have figured out these new sites and I will be making inputs to update the database shortly.

Dave
 
Last edited:

thewenk

Idaho DB Admin
Database Admin
Joined
Dec 19, 2002
Messages
715
Location
Eastern Idaho
Some additional East Idaho IIMARS info from Raytheon.

Dave
 

Attachments

  • Idahofactsheet.pdf
    162.7 KB · Views: 1,036

thewenk

Idaho DB Admin
Database Admin
Joined
Dec 19, 2002
Messages
715
Location
Eastern Idaho
INteresting!!

Any guesses on Timeframe for IFPD and the Bonnevilans (BCSO) to go from UHF to 700 and no mix of the two?
Since they are only doing system testing now, it will probably be several months. I don't know if they have received the new radios yet, so I'm not sure at this point what kind of a switchover they will have. When Bingham & Bannock counties converted, they spent 2 or 3 months just doing testing with the new radios.

Dave
 

Thunderbolt

Global Database Administrator
Moderator
Joined
Dec 23, 2001
Messages
7,110
Location
Ann Arbor, Michigan
Here are some new licenses for the IIMARS TRS:

SY WQJZ396
BONNEVILLE, COUNTY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY.]
Control Point 1 - 605 NORTH CAPITAL, IDAHO FALLS ID 208-529-1350
(link)
02/23/2009 License Issued
1 - IONA BUTTE TOWER, 5285 N PANORAMA DR, IDAHO FALLS (BONNEVILLE) ID (map)
772.0687 FB2 100p 400e 8K10F1E 8K10F1D
772.9938 FB2 100p 400e 8K10F1E 8K10F1D
774.4188 FB2 100p 400e 8K10F1E 8K10F1D
769.5062 FB2 100p 400e 8K10F1E 8K10F1D
770.3187 FB2 100p 400e 8K10F1E 8K10F1D
771.1563 FB2 100p 400e 8K10F1E 8K10F1D
2 - KELLY MTN TOWER, 5 KM NE OF RIRIE, RIRIE (MADISON) ID (map)
771.3063 FB2 100p 400e 8K10F1E 8K10F1D
772.2188 FB2 100p 400e 8K10F1E 8K10F1D
773.1437 FB2 100p 400e 8K10F1E 8K10F1D
774.1563 FB2 100p 400e 8K10F1E 8K10F1D
3 - MAPLE GROVE TOWER, SOUTH OF SWAN VALLEY, SWAN VALLEY (BONNEVILLE) ID (map)
771.7687 FB2 100p 400e 8K10F1E 8K10F1D
772.6688 FB2 100p 400e 8K10F1E 8K10F1D
773.6437 FB2 100p 400e 8K10F1E 8K10F1D
4 - BLACK MTN TOWER, SE OF IDAHO FALLS, IDAHO FALLS (BONNEVILLE) ID (map)
771.4562 FB2 100p 400e 8K10F1E 8K10F1D
772.3688 FB2 100p 400e 8K10F1E 8K10F1D
773.4188 FB2 100p 400e 8K10F1E 8K10F1D
5 - 40.0 km radius around fixed location 1
799.5062 MO 30p 60e 8K10F1E 8K10F1D
804.4188 MO 30p 60e 8K10F1E 8K10F1D
800.3187 MO 30p 60e 8K10F1E 8K10F1D
801.1563 MO 30p 60e 8K10F1E 8K10F1D
802.0687 MO 30p 60e 8K10F1E 8K10F1D
802.9938 MO 30p 60e 8K10F1E 8K10F1D
6 - 40.0 km radius around fixed location 2
801.3063 MO 30p 60e 8K10F1E 8K10F1D
802.2188 MO 30p 60e 8K10F1E 8K10F1D
803.1437 MO 30p 60e 8K10F1E 8K10F1D
804.1563 MO 30p 60e 8K10F1E 8K10F1D
7 - 40.0 km radius around fixed location 3
801.7687 MO 30p 60e 8K10F1E 8K10F1D
802.6688 MO 30p 60e 8K10F1E 8K10F1D
803.6437 MO 30p 60e 8K10F1E 8K10F1D
8 - 40.0 km radius around fixed location 4
801.4562 MO 30p 60e 8K10F1E 8K10F1D
802.3688 MO 30p 60e 8K10F1E 8K10F1D
803.4188 MO 30p 60e 8K10F1E 8K10F1D
9 - ID Land Mobile Control Station Meeting 20 Rule
799.5062 FX1 30p 60e 8K10F1E 8K10F1D
802.3688 FX1 30p 60e 8K10F1E 8K10F1D
801.1563 FX1 30p 60e 8K10F1E 8K10F1D
802.9938 FX1 30p 60e 8K10F1E 8K10F1D
801.3063 FX1 30p 60e 8K10F1E 8K10F1D
804.1563 FX1 30p 60e 8K10F1E 8K10F1D
802.6688 FX1 30p 60e 8K10F1E 8K10F1D
803.1437 FX1 30p 60e 8K10F1E 8K10F1D
801.7687 FX1 30p 60e 8K10F1E 8K10F1D
802.2188 FX1 30p 60e 8K10F1E 8K10F1D
803.4188 FX1 30p 60e 8K10F1E 8K10F1D
802.0687 FX1 30p 60e 8K10F1E 8K10F1D
804.4188 FX1 30p 60e 8K10F1E 8K10F1D
803.6437 FX1 30p 60e 8K10F1E 8K10F1D
801.4562 FX1 30p 60e 8K10F1E 8K10F1D
800.3187 FX1 30p 60e 8K10F1E 8K10F1D

SY WQJZ397
MADISON, COUNTY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY.]
Control Point 1 - 143 EAST MAIN, REXBURG ID 208-356-5426
(link)
02/23/2009 License Issued
1 - KELLY MTN TOWER, 5 KM NE OF RIRIE, RIRIE (MADISON) ID (map)
769.3688 FB2 100p 400e 8K10F1E 8K10F1D
2 - MENAN BUTTE TOWER, REXBURG (MADISON) ID (map)
771.6813 FB2 100p 400e 8K10F1E 8K10F1D
772.7813 FB2 100p 400e 8K10F1E 8K10F1D
3 - REXBURG BENCH TOWER, 1200 S 2ND EAST, Rexburg (MADISON) ID (map)
769.0938 FB2 100p 400e 8K10F1E 8K10F1D
770.6063 FB2 100p 400e 8K10F1E 8K10F1D
771.8312 FB2 100p 400e 8K10F1E 8K10F1D
773.4437 FB2 100p 400e 8K10F1E 8K10F1D
774.2438 FB2 100p 400e 8K10F1E 8K10F1D
4 - RELAY RIDGE TOWER, SW OF DRIGGS, DRIGGS (TETON) ID (map)
769.8312 FB2 100p 400e 8K10F1E 8K10F1D
771.5313 FB2 100p 400e 8K10F1E 8K10F1D
5 - BIG BEND TOWER, NORTH OF ASHTON, ASHTON (FREMONT) ID (map)
774.6813 FB2 100p 400e 8K10F1E 8K10F1D
6 - 40.0 km radius around fixed location 1
799.3688 MO 30p 60e 8K10F1E 8K10F1D
7 - 40.0 km radius around fixed location 2
801.6813 MO 30p 60e 8K10F1E 8K10F1D
802.7813 MO 30p 60e 8K10F1E 8K10F1D
8 - 40.0 km radius around fixed location 3
799.0938 MO 30p 60e 8K10F1E 8K10F1D
800.6063 MO 30p 60e 8K10F1E 8K10F1D
801.8312 MO 30p 60e 8K10F1E 8K10F1D
803.4437 MO 30p 60e 8K10F1E 8K10F1D
804.2438 MO 30p 60e 8K10F1E 8K10F1D
9 - 40.0 km radius around fixed location 4
799.8312 MO 30p 60e 8K10F1E 8K10F1D
801.5313 MO 30p 60e 8K10F1E 8K10F1D
10 - 40.0 km radius around fixed location 5
804.6813 MO 30p 60e 8K10F1E 8K10F1D
11 - ID Land Mobile Control Station Meeting 20 Rule
801.6813 FX1 30p 60e 8K10F1E 8K10F1D
804.6813 FX1 30p 60e 8K10F1E 8K10F1D
801.5313 FX1 30p 60e 8K10F1E 8K10F1D
800.6063 FX1 30p 60e 8K10F1E 8K10F1D
799.8312 FX1 30p 60e 8K10F1E 8K10F1D
799.3688 FX1 30p 60e 8K10F1E 8K10F1D
802.7813 FX1 30p 60e 8K10F1E 8K10F1D
799.0938 FX1 30p 60e 8K10F1E 8K10F1D
803.4437 FX1 30p 60e 8K10F1E 8K10F1D
801.8312 FX1 30p 60e 8K10F1E 8K10F1D
804.2438 FX1 30p 60e 8K10F1E 8K10F1D

SY WQJZ398
FREMONT, COUNTY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY.]
Control Point 1 - 146 N 2ND WEST, ST ANTHONY ID 208-624-4482
(link)
02/23/2009 License Issued
1 - RELAY RIDGE TOWER, SW OF DRIGGS, DRIGGS (TETON) ID (map)
772.6813 FB2 100p 400e 8K10F1E 8K10F1D
2 - BIG BEND TOWER, NORTH OF ASHTON, ASHTON (FREMONT) ID (map)
769.6188 FB2 100p 400e 8K10F1E 8K10F1D
771.0187 FB2 100p 400e 8K10F1E 8K10F1D
772.1563 FB2 100p 400e 8K10F1E 8K10F1D
773.6312 FB2 100p 400e 8K10F1E 8K10F1D
3 - SAWTELLE PEAK TOWER, NW OF ISLAND PARK, ISLAND PARK (FREMONT) ID (map)
770.0563 FB2 100p 400e 8K10F1E 8K10F1D
771.4313 FB2 100p 400e 8K10F1E 8K10F1D
772.5062 FB2 100p 400e 8K10F1E 8K10F1D
773.9813 FB2 100p 400e 8K10F1E 8K10F1D
4 - 40.0 km radius around fixed location 1
802.6813 MO 30p 60e 8K10F1E 8K10F1D
5 - 40.0 km radius around fixed location 2
799.6188 MO 30p 60e 8K10F1E 8K10F1D
801.0187 MO 30p 60e 8K10F1E 8K10F1D
802.1563 MO 30p 60e 8K10F1E 8K10F1D
803.6312 MO 30p 60e 8K10F1E 8K10F1D
6 - 40.0 km radius around fixed location 3
800.0563 MO 30p 60e 8K10F1E 8K10F1D
801.4313 MO 30p 60e 8K10F1E 8K10F1D
802.5062 MO 30p 60e 8K10F1E 8K10F1D
803.9813 MO 30p 60e 8K10F1E 8K10F1D
7 - ID Land Mobile Control Station Meeting 20 Rule
799.6188 FX1 30p 60e 8K10F1E 8K10F1D
803.6312 FX1 30p 60e 8K10F1E 8K10F1D
800.0563 FX1 30p 60e 8K10F1E 8K10F1D
802.6813 FX1 30p 60e 8K10F1E 8K10F1D
801.4313 FX1 30p 60e 8K10F1E 8K10F1D
802.5062 FX1 30p 60e 8K10F1E 8K10F1D
803.9813 FX1 30p 60e 8K10F1E 8K10F1D
801.0187 FX1 30p 60e 8K10F1E 8K10F1D
802.1563 FX1 30p 60e 8K10F1E 8K10F1D
 

Thunderbolt

Global Database Administrator
Moderator
Joined
Dec 23, 2001
Messages
7,110
Location
Ann Arbor, Michigan
New license issued, 06/12/2009:

SY WQKJ610
CANYON, COUNTY OF
[Governmental entity providing communications for public safety.]
Control Point 1 - 1115 Albany St., Caldwell ID 208-454-7531
Control Point 2 - 211 12th Avenue South, Nampa ID 208-465-2257
(link)
06/12/2009 License Issued
6 - (CANYON) ID Countywide
804.1813 MO 30p 45e 8K10F1W
799.1188 MO 30p 45e 8K10F1W
799.8312 MO 30p 45e 8K10F1W
800.3063 MO 30p 45e 8K10F1W
801.0563 MO 30p 45e 8K10F1W
802.0187 MO 30p 45e 8K10F1W
803.9313 MO 30p 45e 8K10F1W
799.6063 MO 30p 45e 8K10F1W
800.5438 MO 30p 45e 8K10F1W
801.5313 MO 30p 45e 8K10F1W
801.9813 MO 30p 45e 8K10F1W
802.6063 MO 30p 45e 8K10F1W
803.6563 MO 30p 45e 8K10F1W
803.7438 MO 30p 45e 8K10F1W
804.6688 MO 30p 45e 8K10F1W
799.8688 MO 30p 45e 8K10F1W
801.2062 MO 30p 45e 8K10F1W
801.6813 MO 30p 45e 8K10F1W
802.3063 MO 30p 45e 8K10F1W
803.4188 MO 30p 45e 8K10F1W
804.4562 MO 30p 45e 8K10F1W
804.9063 MO 30p 45e 8K10F1W
799.3063 MO 30p 45e 8K10F1W
800.1188 MO 30p 45e 8K10F1W
800.8688 MO 30p 45e 8K10F1W
801.3563 MO 30p 45e 8K10F1W
801.8312 MO 30p 45e 8K10F1W
802.4562 MO 30p 45e 8K10F1W
802.9063 MO 30p 45e 8K10F1W
804.4313 MO 30p 45e 8K10F1W
800.3688 MO 30p 45e 8K10F1W
801.0062 MO 30p 45e 8K10F1W
803.2188 MO 30p 45e 8K10F1W
803.1688 MO 30p 45e 8K10F1W
801.4562 MO 30p 45e 8K10F1W
802.1688 MO 30p 45e 8K10F1W
1 - 1323 Chicago, Caldwell (CANYON) ID (map)
769.6063 FB2 100p 300e 8K10F1W
771.5313 FB2 100p 300e 8K10F1W
771.9813 FB2 100p 300e 8K10F1W
772.6063 FB2 100p 300e 8K10F1W
773.1688 FB2 100p 300e 8K10F1W
773.6563 FB2 100p 300e 8K10F1W
774.1813 FB2 100p 300e 8K10F1W
770.5438 FB2 100p 300e 8K10F1W
2 - Shafer Butte, 20 KM NE of Boise, Boise (BOISE) ID (map)
770.3688 FB2 100p 300e 8K10F1W
771.0062 FB2 100p 300e 11K2F1E
771.4562 FB2 100p 300e 8K10F1W
772.1688 FB2 100p 300e 8K10F1W
773.2188 FB2 100p 300e 8K10F1W
773.7438 FB2 100p 300e 8K10F1W
774.6688 FB2 100p 300e 8K10F1W
3 - 12707 Hwy 95, Marsing (OWYHEE) ID (map)
769.1188 FB2 100p 300e 8K10F1W
769.8312 FB2 100p 300e 8K10F1W
770.3063 FB2 100p 300e 8K10F1W
771.0563 FB2 100p 300e 8K10F1W
772.0187 FB2 100p 300e 8K10F1W
772.7562 FB2 100p 300e 8K10F1W
774.4562 FB2 100p 300e 8K10F1W
774.9063 FB2 100p 300e 8K10F1W
4 - 26930 Old Fort Boise Road, Parma (CANYON) ID (map)
773.4188 FB2 100p 300e 8K10F1W
773.9313 FB2 100p 300e 8K10F1W
769.8688 FB2 100p 300e 8K10F1W
771.2062 FB2 100p 300e 8K10F1W
771.6813 FB2 100p 300e 8K10F1W
772.3063 FB2 100p 300e 8K10F1W
5 - 4507 12th Avenue Road, Nampa (CANYON) ID (map)
769.3063 FB2 100p 300e 8K10F1W
770.1188 FB2 100p 300e 8K10F1W
770.8688 FB2 100p 300e 8K10F1W
771.3563 FB2 100p 300e 8K10F1W
771.8312 FB2 100p 300e 8K10F1W
772.4562 FB2 100p 300e 8K10F1W
772.9063 FB2 100p 300e 8K10F1W
774.4313 FB2 100p 300e 8K10F1W
7 - (CANYON) ID Land Mobile Control Station Meeting 20 Rule
799.1188 FX1 30p 45e 8K10F1W
799.8312 FX1 30p 45e 8K10F1W
800.3063 FX1 30p 45e 8K10F1W
801.0563 FX1 30p 45e 8K10F1W
802.0187 FX1 30p 45e 8K10F1W
802.7562 FX1 30p 45e 8K10F1W
804.1813 FX1 30p 45e 8K10F1W
801.5313 FX1 30p 45e 8K10F1W
801.9813 FX1 30p 45e 8K10F1W
802.6063 FX1 30p 45e 8K10F1W
800.1188 FX1 30p 45e 8K10F1W
800.8688 FX1 30p 45e 8K10F1W
801.3563 FX1 30p 45e 8K10F1W
801.8312 FX1 30p 45e 8K10F1W
802.4562 FX1 30p 45e 8K10F1W
802.9063 FX1 30p 45e 8K10F1W
804.4313 FX1 30p 45e 8K10F1W
800.3688 FX1 30p 45e 8K10F1W
801.0062 FX1 30p 45e 8K10F1W
801.4562 FX1 30p 45e 8K10F1W
802.1688 FX1 30p 45e 8K10F1W
803.2188 FX1 30p 45e 8K10F1W
803.7438 FX1 30p 45e 8K10F1W
804.9063 FX1 30p 45e 8K10F1W
799.3063 FX1 30p 45e 8K10F1W
803.1688 FX1 30p 45e 8K10F1W
803.6563 FX1 30p 45e 8K10F1W
799.6063 FX1 30p 45e 8K10F1W
800.5438 FX1 30p 45e 8K10F1W
804.4562 FX1 30p 45e 8K10F1W
803.9313 FX1 30p 45e 8K10F1W
804.6688 FX1 30p 45e 8K10F1W
799.8688 FX1 30p 45e 8K10F1W
801.2062 FX1 30p 45e 8K10F1W
801.6813 FX1 30p 45e 8K10F1W
802.3063 FX1 30p 45e 8K10F1W
803.4188 FX1 30p 45e 8K10F1W
 

SCPD

QRT
Joined
Feb 24, 2001
Messages
0
Location
Virginia
Ada County Talkgroups

FYI, I'm visiting Boise again for the holidays. I'll submit an updated listing of the Ada county talkgroups when I'm about to leave.

Looks like there have been some minor changes since I was here in Sept 2008.
 

thewenk

Idaho DB Admin
Database Admin
Joined
Dec 19, 2002
Messages
715
Location
Eastern Idaho
Is There Anyone in Boise that can help me program the 700 mhz frequencies for both boies pd and ada county sheriff
Which digital scanner do you want to program?

A subscription to RadioRef. would allow you to download directly from this site using one of the software programs.

If you have a 396XT see this post for a zip file of the Boise area.
http://forums.radioreference.com/id.../144258-new-digital-scanners.html#post1066084

If you have a GRE or Radioshack digital scanner here is a good tutorial on using WIN 500 to populate the scanner
WIN500 - UtahRadio

Dave
 

thewenk

Idaho DB Admin
Database Admin
Joined
Dec 19, 2002
Messages
715
Location
Eastern Idaho
i have a radio shack pro-163
The Pro163 is not a digital scanner and can't receive the 700 MHz system. The only scanners that will work are the Uniden 396XT/996XT or 396T/996T; GRE PSR500/600 or RS PRO106/197. But, much of the Ada County 700 System is encrypted and can't be received by any scanner.

Dave
 

Thunderbolt

Global Database Administrator
Moderator
Joined
Dec 23, 2001
Messages
7,110
Location
Ann Arbor, Michigan
I see that Kootenai County has a license application pending before the FCC, to construct and implement their portion of the ICAWIN TRS. Interestingly enough, the first four sites are planned to fully online and operational by November 30, 2009. However, the remaining two sites, mobile, and portable radios will not be fully operational until November 30, 2010. This is when the county is expected to make the full switchover to 700 MHz.

73s

Ron
 

Thunderbolt

Global Database Administrator
Moderator
Joined
Dec 23, 2001
Messages
7,110
Location
Ann Arbor, Michigan
New license issued for Kootenai County:

SY WQKU686
KOOTENAI, COUNTY OF
[APPLICANT IS A GOVERNMENTAL ENTITY AND WILL USE THE RADIOS FOR OFFICIAL PUBLIC SAFETY ACTIVITIES.]
Control Point 1 - 3380 NORTH JULIA STREET, COEUR D ALENE ID 208-446-1850
(link)
09/18/2009 License Issued
1 - CANFIELD MTN, 10970 EAST NETTLETON GULCH ROAD, COEUR D ALENE (KOOTENAI) ID (map)
772.3312 FB2 55p 47.9e 8K10F1D 8K10F1E
772.8812 FB2 55p 47.9e 8K10F1D 8K10F1E
773.9188 FB2 55p 47.9e 8K10F1D 8K10F1E
774.3812 FB2 55p 47.9e 8K10F1D 8K10F1E
770.0563 FB2 55p 47.9e 8K10F1D 8K10F1E
770.5687 FB2 55p 47.9e 8K10F1D 8K10F1E
771.4063 FB2 55p 47.9e 8K10F1D 8K10F1E
771.8312 FB2 55p 47.9e 8K10F1D 8K10F1E
2 - HOODOO MTN, 10254 USFS 2550, BLANCHARD (BONNER) ID (map)
769.5563 FB2 55p 47.9e 8K10F1D 8K10F1E
770.8312 FB2 55p 47.9e 8K10F1D 8K10F1E
771.2562 FB2 55p 47.9e 8K10F1D 8K10F1E
772.0313 FB2 55p 47.9e 8K10F1D 8K10F1E
773.6937 FB2 55p 47.9e 8K10F1D 8K10F1E
774.6813 FB2 55p 47.9e 8K10F1D 8K10F1E
3 - MASON BUTTE, 5669 WEST NIGHS HILL ROAD, WORLEY (KOOTENAI) ID (map)
769.5187 FB2 55p 47.9e 8K10F1D 8K10F1E
770.8063 FB2 55p 47.9e 8K10F1D 8K10F1E
771.2188 FB2 55p 47.9e 8K10F1D 8K10F1E
771.9813 FB2 55p 47.9e 8K10F1D 8K10F1E
773.6688 FB2 55p 47.9e 8K10F1D 8K10F1E
774.6563 FB2 55p 47.9e 8K10F1D 8K10F1E
4 - MICA PEAK, 11972 SOUTH SIGNAL POINT ROAD, POST FALLS (KOOTENAI) ID (map)
769.1188 FB2 55p 47.9e 8K10F1D 8K10F1E
770.2062 FB2 55p 47.9e 8K10F1D 8K10F1E
771.0062 FB2 55p 47.9e 8K10F1D 8K10F1E
771.6688 FB2 55p 47.9e 8K10F1D 8K10F1E
772.5313 FB2 55p 47.9e 8K10F1D 8K10F1E
773.1312 FB2 55p 47.9e 8K10F1D 8K10F1E
773.5812 FB2 55p 47.9e 8K10F1D 8K10F1E
774.1688 FB2 55p 47.9e 8K10F1D 8K10F1E
5 - KILLARNEY MTN, KILLARNEY MOUNTAIN (COEUR DALENE #89405), HARRISON (KOOTENAI) ID (map)
769.2813 FB2 55p 47.9e 8K10F1D 8K10F1E
769.8063 FB2 55p 47.9e 8K10F1D 8K10F1E
770.3063 FB2 55p 47.9e 8K10F1D 8K10F1E
772.1563 FB2 55p 47.9e 8K10F1D 8K10F1E
772.7062 FB2 55p 47.9e 8K10F1D 8K10F1E
773.3812 FB2 55p 47.9e 8K10F1D 8K10F1E
 
Status
Not open for further replies.
Top