07 Nascar Frequencies?

Status
Not open for further replies.

N4JNW

Member
Joined
Oct 1, 2006
Messages
760
Location
Irvine, KY
Anyone know where I can score a good list of 2007 Nascar racing frequencies? Me and the finacee are attending Bristol, the 25th, and of course, the scanner is coming along. I've google'd it and it hits me with about 7 pages of frequencies, but they're all different.

I know I can buy a list at the race, but if I could find a list, that'd be money I could spend on a hotdog or sack of tater' chips.

Plus, I could go ahead and have everything programmed in, and all I'd have to do would be to turn on the scanner and enjoy.

Any race freaks here care to point me in the right direction? Thanks!
 

mojicaman

Member
Joined
Jul 28, 2006
Messages
104
http://www.jayski.com/links/scanners.htm

This is the frequency page for Jayski's site. On this page there is a list of other sites that he recommends for scanners and frequencies. He gets all of the frequencies from Racing Electronics which is one of the companies that sells and rents scanner. They also charge a small fee to give you a list at the track or you could become a member and get the list before you go to the race.

Have fun at Bristol...go #24!!
 

b7spectra

EMS Dispatcher
Joined
Jul 8, 2002
Messages
3,143
Location
Cobb County, GA
I've got the Craftsman Truck and Busch Car frequencies on my Pro-96 (including tones) from Atlanta and will be there for the 3rd day on Sunday for the Cup race. I'll be uploading them on either Monday or Tuesday for everyone's enjoyment!
 

mojicaman

Member
Joined
Jul 28, 2006
Messages
104
I am going to the Texas Race. I hope you had a good time in Atlanta!! Was a heck of a race. I would love to have the frequencies and tones you got when at the races.
 

squatell

Member
Joined
May 9, 2006
Messages
17
Location
Rancho cucomanga ,Ca
I can't stand nascar, but im pretty sure it is interesting listening to them. I am only a few minutes from fontana, I should start listening in on nascar races. When is the next nascar race here in Fontana. :D
 

scanfan03

Member
Premium Subscriber
Joined
Jun 2, 2003
Messages
1,687
Location
Houston, Texas
KG4LJF said:
Anyone know where I can score a good list of 2007 Nascar racing frequencies? Me and the finacee are attending Bristol, the 25th, and of course, the scanner is coming along. I've google'd it and it hits me with about 7 pages of frequencies, but they're all different.

I know I can buy a list at the race, but if I could find a list, that'd be money I could spend on a hotdog or sack of tater' chips.

Plus, I could go ahead and have everything programmed in, and all I'd have to do would be to turn on the scanner and enjoy.

Any race freaks here care to point me in the right direction? Thanks!

You don't buy a program?

If you do they are listed in there, granted you won't be able to get them until you go to the track.
 

fuzzymoto

Member
Premium Subscriber
Joined
Nov 27, 2005
Messages
1,048
squatell said:
I can't stand nascar, but im pretty sure it is interesting listening to them. I am only a few minutes from fontana, I should start listening in on nascar races. When is the next nascar race here in Fontana. :D

You missed the 1st Fontana race (2/25). The next race is 9/2/2007. You should hear activity Thursday through Sunday depending on what the support race is.
 

rebel38

Member
Joined
Mar 11, 2007
Messages
3
Location
Newton, AL
KG4LJF said:
I know I can buy a list at the race, but if I could find a list, that'd be money I could spend on a hotdog or sack of tater' chips.

You would only get one of those snack-sized bags for that price at the track. I try to take food and drinks in there with me. But, the pretzels, ice cream bars, and turkey legs are hard to resist though!
 

b7spectra

EMS Dispatcher
Joined
Jul 8, 2002
Messages
3,143
Location
Cobb County, GA
I hope this comes across good - I exported it from my Pro-96.

BUSCH Series

00 McClure 468.5125 DC 654
00 McClure 469.4125 DC 654
01 Yeley 469.3125 DC 77
01 Yeley 460.7375 DC 306
2 Bowyer 461.5125 DC 412
2 Bowyer 461.5875 DC 271
4 Smith 456.9750 DC 446
4 Smith 452.8875 DC 431
05 Rowe 464.8750 DC 754
05 Rowe 469.4000 CT 179.9
5 Busch 461.3375 CT 203.5
5 Busch 466.3375 CT 94.8
6 Ragan 462.2500 CT 179.9
6 Ragan 467.2500 CT 94.8
6 Ragan 468.9625 DC 0
7 Wallace 461.0375 CT 0
7 Wallace 451.2875 CT 0
08 White 462.5750 DC 226
08 White 462.6375 DC 226
8 Earnhardt 451.3250 DC 703
8 Earnhardt 464.9250 DC 115
9 Kahne 461.6250 DC 311
9 Kahne 461.7750 DC 263
10 Andretti 461.5875 CT 103.5
10 Andretti 462.3875 CT 114.8
11 Menard 466.5250 DC 754
11 Menard 462.9000 DC 731
12 Hornish 469.1500 DC 631
12 Hornish 456.2750 CT 203.5
13 Roberts 463.4750 DC 306
13 Roberts 462.0500 DC 74
14 Krisiloff 464.9000 CT 0
14 Krisiloff 450.6000 DC 165
16 Kluever 465.0250 DC 546
16 Kluever 468.4500 DC 723
17 Kenseth 469.5125 DC 71
17 Kenseth 463.7125 DC 72
18 Almorola 467.7625 DC 331
18 Stewart 466.0125 DC 331
19 Almirola 451.3000 DC 132
19 Almirola 451.9000 CT 186.2
20 Hamlin 451.8500 DC 364
20 Hamlin 451.9000 DC 365
21 Harvick 469.6375 DC 116
21 Harvick 462.6000 DC 261
22 Stremme 464.7000 DC 165
22 Stremme 464.6500 CT 0
23 Keselowsk 468.3625 CT 82.5
23 Keselowsk 461.4500 CT 192.8
24 Mears 457.8875 CT 206.5
24 Mears 464.1125 CT 131.8
25 Gilliland 469.5750 DC 311
25 Gilliland 456.6250 DC 664
26 McMurray 463.9500 CT 229.1
27 Burton 467.4125 DC 371
29 Burton 468.2500 DC 31
29 Burton 464.5875 DC 32
30 Bliss 461.0375 CT 82.5
30 Bliss 452.3875 DC 757
31 Sellers 465.0125 CT 74.4
31 Sellers 469.2375 DC 631
32 Blaney 463.1125 DC 51
32 Blaney 463.4125 DC 465
33 Raines 465.9875 CT 229.1
34 Conz 458.1750 CT 229.1
34 Conz 459.7750 CT 136.5
35 Hamilton 468.5625 DC 311
35 Hamilton 466.2750 DC 331
36 Sherman 463.3125 DC 703
36 Sherman 461.8375 DC 703
37 Biffle 469.9375 DC 664
37 Biffle 469.5500 DC 664
38 Leffler 466.9250 CT 250.3
38 Leffler 463.0125 DC 156
42 Montoya 456.3250 DC 732
42 Montoya 452.4750 DC 546
43 Jones 457.2000 DC 432
43 Jones 456.7750 DC 413
47 Wood 457.6500 DC 134
49 Grissom 457.1500 DC 155
49 Grissom 461.2750 DC 271
55 Gordon 461.8500 DC 31
55 Gordon 466.3375 DC 731
58 Horn 469.8750 DC 331
58 Horn 463.7000 DC 331
59 Ambrose 457.1125 CT 218.1
59 Ambrose 456.6625 DC 65
60 Edwards 451.1375 DC 306
60 Edwards 462.3500 CT 107.2
61 RWI 463.2125 DC 346
61 RWI 467.1125 DC 251
63 Goeters 456.3875 DC 371
63 Goeters 459.3625 DC 565
66 Wallace 464.1375 CT 156.7
66 Wallace 461.5375 CT 225.7
68 Kittleson 462.5750 DC 23
68 Kittleson 462.6250 DC 23
70 Dierks 461.0000 DC 346
70 Dierks 467.3875 DC 411
72 Kenningto 454.2000 DC 65
72 Kenningto 452.6500 DC 65
73 Spencer 466.6500 CT 146.2
73 Spencer 461.6500 CT 146.2
75 Holman 462.0750 CT 131.8
75 Holman 461.0000 CT 146.2
77 Labonte 464.3625 DC 664
77 Labonte 456.4500 DC 664
77 LABONTE 467.9000 DC 664
79 Howard 457.5625 CT 107.2
79 Howard 457.0875 CT 110.9
80 Richardso 457.9750 DC 51
80 Richardso 463.2750 DC 72
84 Unknown 459.0125 CT 151.4
84 Unknown 463.7375 CT 97.4
87 Nemecheck 464.2875 DC 431
87 Nemecheck 468.8375 DC 645
88 Huffman 461.7875 DC 445
90 Leicht 467.3750 DC 371
90 Leicht 467.3500 DC 143
91 Green 464.5625 DC 503
91 Green 466.0875 DC 516
95 Barrett 456.8375 DC 43
95 Barrett 453.2875 DC 343
99 Reuitman 464.6625 DC 261
99 Reuitman 463.2375 DC 732
 

b7spectra

EMS Dispatcher
Joined
Jul 8, 2002
Messages
3,143
Location
Cobb County, GA
Craftsman Truck

00 Almending 451.4375 DC 261
00 Almending 451.6375 DC 271
07 Sauter 466.3125 DC 172
07 Sauter 467.7125 DC 244
08 McCumbee 457.9125 CT 151.4
08 McCumbee 467.9125 CT 151.4
09 Clanton 463.6875 DC 223
09 Clanton 468.2875 CT 218.1
1 Fike 459.0125 CT 206.5
1 Fike 463.7375 CT 136.5
10 Starr 464.275 DC 152
10 Starr 452.35 DC 516
13 Allen 468.6875 DC 311
13 Allen 461.875 CT 94.8
14 Crawford 465.6625 DC 631
14 Crawford 461.875 CT 229.1
15 Lester 461.1125 DC 74
15 Lester 464.3375 DC 31
16 Compton 468.4 CT 97.4
16 Compton 469.025 DC 331
18 Schrader 468.775 DC 546
18 Schrader 457.0875 CT 85.4
21 Bires 456.925 DC 65
21 Bires 461.7875 DC 132
23 Benson 461.2375 DC 165
23 Benson 462.8375 DC 152
30 Bodine 451.5625 DC 271
30 Bodine 451.5125 DC 371
33 Hornaday 467.2 DC 662
33 Hornaday 456.45 DC 664
36 Walker 462.8625 DC 627
36 Walker 464.5125 DC 734
4 Miller 461.5625 DC 703
4 Miller 461.6625 DC 654
40 Bliss 460.6875 DC 131
40 Bliss 468.1875 DC 23
47 Kinser 466.8 DC 26
47 Kinser 466.825 DC 54
5 Skinner 467.325 DC 132
5 Skinner 469.425 DC 271
50 Edwards 460.6625 CT 203.5
50 Edwards 453.075 DC 143
59 Cook 453.0375 CT 167.9
59 Cook 453.1375 CT 131.8
6 Kvapil 462.25 CT 179.9
6 Kvapil 467.25 CT 94.8
60 Sprague 468.675 CT 100
60 Sprague 468.725 DC 51
7 Cope 461.8125 CT 110.9
7 Cope 463.275 CT 110.9
75 Setzer 457.8125 DC 47
75 Setzer 460.9125 DC 155
77 Gaughan 451.3375 CT 82.5
77 Gaughan 456.3375 DC 464
8 Bjorklund 461.5125 DC 132
8 Bjorklund 462.6125 DC 132
88 Crafton 467.2125 CT 192.8
88 Crafton 468.375 DC 566
9 Musgrave 452.9875 DC 703
9 Musgrave 452.7125 DC 723
 

b7spectra

EMS Dispatcher
Joined
Jul 8, 2002
Messages
3,143
Location
Cobb County, GA
NEXTEL CUP

00 David Reutimann 457.5375 532
00 David Reutimann 461.9375 114
01 Mark Martin/Regan Smith 463.2875 516
01 Mark Martin/Regan Smith 461.3250 431
02 Brandon Ash 461.1250 114
02 Brandon Ash 463.2500 261
07 Clint Bowyer 469.2375 631
07 Clint Bowyer 464.4625 632
09 Mike Wallace 469.3125 077
09 Mike Wallace 460.7375 306
1 Martin Truex Jr. 466.6875 226
1 Martin Truex Jr. 457.6000 69.3
2 Kurt Busch 451.8250 032
2 Kurt Busch 464.8250 072
4 Ward Burton 468.8500 245
4 Ward Burton 461.7500 662
5 Kyle Busch 468.2125 241.8
5 Kyle Busch 467.0375 077
6 David Ragan 460.9500 85.4
6 David Ragan 466.7500 123.0
7 Robby Gordon 469.4500 69.3
7 Robby Gordon 463.6500 71.9
8 Dale Earnhardt Jr 464.9500 134
8 Dale Earnhardt Jr 463.7250 132
9 Kasey Kahne 451.8500 754
9 Kasey Kahne 452.6500 734
10 Scott Riggs 462.7650 465
10 Scott Riggs 462.5875 243
11 Denny Hamlin 467.4750 632
11 Denny Hamlin 462.4250 051
12 Ryan Newman 457.7875 125
12 Ryan Newman 466.2125 116
13 Joe Nemechek 469.4625 445
13 Joe Nemechek 469.5875 125
14 Sterling Marlin 457.1750 155
14 Sterling Marlin 452.1250 723
15 Paul Menard 452.0500 654
15 Paul Menard 464.8750 743
16 Greg Biffle 468.4500 723
16 Greg Biffle 465.0250 546
17 Matt Kenseth 458.4750 712
17 Matt Kenseth 462.4500 703
18 J.J. Yeley 467.4500 734
18 J.J. Yeley 462.5000 031
19 Elliott Sadler 456.8500 411
19 Elliott Sadler 452.4500 165
20 Tony Stewart 462.5250 265
20 Tony Stewart 462.4750 413
21 Ken Schrader/Jon Wood 452.0125 134
21 Ken Schrader/Jon Wood 452.2000 205
22 Dave Blaney 468.9375 051
22 Dave Blaney 460.1625 263
24 Jeff Gordon 467.0625 225.7
24 Jeff Gordon 465.8625 94.8
25 Casey Mears 466.7875 250.3
25 Casey Mears 462.0625 74.4
26 Jamie McMurray 465.9750 233.6
26 Jamie McMurray 460.7250 218.1
27 Kirk Shelmerdine 459.3625 155
27 Kirk Shelmerdine 460.0125 244
29 Kevin Harvick 469.0125 131
29 Kevin Harvick 462.0250 132
30 Stanton Barrett 467.5250 723
30 Stanton Barrett 465.0125 114
31 Jeff Burton 468.5750 311
31 Jeff Burton 468.6000 315
33 Scott Wimmer 468.2500 031
33 Scott Wimmer 464.5875 032
34 Kevin Lepage 466.3625 223
34 Kevin Lepage 461.4125 223
36 Jeremy Mayfield 460.1625 263
36 Jeremy Mayfield 468.9375 051
37 Bill Elliott 464.1125 503
37 Bill Elliott 464.3125 371
38 David Gilliland 466.9500 351
38 David Gilliland 466.4500 315
40 David Stremme 461.3750 624
40 David Stremme 462.1000 315
41 Reed Sorenson 466.1500 306
41 Reed Sorenson 458.0000 631
42 Juan Pablo Montoya 452.7000 261
42 Juan Pablo Montoya 466.1000 365
43 Bobby Labonte 467.7750 431
43 Bobby Labonte 464.4500 743
44 Dale Jarrett 463.2125 731
44 Dale Jarrett 469.1125 712
45 Kyle Petty 461.2250 043
45 Kyle Petty 464.4000 645
48 Jimmie Johnson 451.9875 118.8
48 Jimmie Johnson 452.2375 127.3
49 Mike Bliss 461.4125 371
49 Mike Bliss 466.2875 371
55 Michael Waltrip 452.8125 503
55 Michael Waltrip 452.1125 734
60 Boris Said 462.2500 179.9
60 Boris Said 467.2500 94.8
66 Jeff Green 466.5000 047
66 Jeff Green 469.1375 074
70 Johnny Sauter 464.6375 223
70 Johnny Sauter 469.7375 074
72 Brandon Whitt 462.8125 103.5
72 Brandon Whitt 467.3125 110.9
74 Derrike Cope 464.4125 141.3
74 Derrike Cope 464.5500 141.3
78 Kenny Wallace 452.2625 131.8
78 Kenny Wallace 466.0250 445
83 Brian Vickers 451.6125 452
83 Brian Vickers 451.9750 664
84 AJ Allmendinger 452.0875 455
84 AJ Allmendinger 456.5625 266
88 Ricky Rudd 468.5250 606
88 Ricky Rudd 466.3750 445
89 Morgan Shepherd 467.1375 123
89 Morgan Shepherd 468.6500 107.2
96 Tony Raines 461.1625 97.4
96 Tony Raines 466.2625 210.7
99 Carl Edwards 466.2750 043
99 Carl Edwards 466.8625 043
 

b7spectra

EMS Dispatcher
Joined
Jul 8, 2002
Messages
3,143
Location
Cobb County, GA
With all of the above frequencies, about 95% of them were all confirmed frequencies and tones. I would STRONGLY suggest if you are taking a scanner that does CTCSS/DPL, to set your radio to TONE SEARCH mode to ensure all the tones are correct. On occasion the teams do change frequencies as well as tones.

What is listed is what I got during the 3 days I spent at AMS!
 

mojicaman

Member
Joined
Jul 28, 2006
Messages
104
b7 - This is great...Thanks for spending the time to create this for everybody to view!! I sent you a pm.
 

mojicaman

Member
Joined
Jul 28, 2006
Messages
104
b7 - Please post the Nascar Officials,,TV and Radio frequencies and tones if you have them.

Thanks
 

b7spectra

EMS Dispatcher
Joined
Jul 8, 2002
Messages
3,143
Location
Cobb County, GA
NASCAR Officials (Only ones I had programmed in):


Channel 1 461.20000 DC 432
Channel 2 464.60000 DC 631
Channel 5 451.22500 DC 346
Channel 7 451.22500 DC 071
Channel 10 451.56875 DC 251
 
Status
Not open for further replies.
Top