05-31-2010 Low band skip

Status
Not open for further replies.

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
25.91 WBAP ft worth tx stl/ifb
25.32 gas co,or gas wells
33.90 york co,lancaster co,pa
39.04 MSP glenn burnie
39.20 Maryland DOC role call 1200hours
39.80 MSP centerville
41.01 french
41.03 french
42.10 WVSP
46.16 Orange co ny
39.90 yep the hung tx is back no pl.
46.52 ema? sevr thunderstorm report
39.18 Washington co MD
39.68 Harrison co WV
35.16 Tonconik telco,spelling might be off talking about DSL line out
42.08 Miss
45.42 Fl DOC
41.50 mill helos
42.06 MO
40.53"HDC test HDC over and out" first time i heard voice on this SNOTEL freq
 
Last edited:

zerg901

Member
Premium Subscriber
Joined
Apr 19, 2005
Messages
3,725
Location
yup
35.16 Tonconik telco - you might check NY on that one - just a wild guess - Peter Sz
 

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
25.91 WBAP ft worth tx stl/ifb
25.32 gas co,or gas wells
33.90 york co,lancaster co,pa
39.04 MSP glenn burnie
39.20 Maryland DOC role call 1200hours
39.80 MSP centerville
41.01 french
41.03 french
42.10 WVSP
46.16 Orange co ny
39.90 yep the hung tx is back no pl.
46.52 ema? sevr thunderstorm report
39.18 Washington co MD
39.68 Harrison co WV
35.16 Tonconik telco,spelling might be off talking about DSL line out
42.08 Miss
45.42 Fl DOC
41.50 mill helos
42.06 MO
40.53"HDC test HDC over and out" first time i heard voice on this SNOTEL freq
as of 3pm below
35.16 spanish
30.96 spanish
39.xx just about all of maryland state police
46.46 baltimore co fd
46.12 pg co maryland fd
40.05 u/k buzzz noise
46.18 cumberland co pd
47.20 md sha
47.32 md soc
44.74 syscom w trooper 2
39.74r so in va
39.68r two so's in va
25.32 had this last night,sounds like a cordless phone ring.it is not usb ale from 25.350-
46.26 westchester co fd
46.36 dutches co fd
30.60 spanish
39.46 nj hotline?
41.15 mil
46.08 to 46.50 just about every co fd in new york state 46.10 very busy
39.60 parmus nj resq call garden state plaza.
47.02 nydot talking about charging people to watch,truck to truck.
 
Last edited:

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
por scan skip log 1430cdt 1600cdt

ch num ,freq,rssi,time/date,hits
102,,33.0400,,138,NFM,05/31/10 16:12:53,00:00:13,6, ,MILAIR3 ,,05/31/10 16:16:35
106,,33.7000,,111,NFM,05/31/10 16:17:56,00:00:08,1, ,MILAIR3 ,,05/31/10 16:18:03
107,,33.7200,,150,NFM,05/31/10 16:09:45,00:00:40,13, ,MILAIR3 ,,05/31/10 16:21:45
108,,33.7400,,142,FM,05/31/10 16:10:38,00:00:02,1, ,MILAIR3 ,,05/31/10 16:10:39
110,,33.7800,,113,NFM,05/31/10 16:11:52,00:00:08,1, ,MILAIR3 ,,05/31/10 16:12:00
111,,33.8000,,165,NFM,05/31/10 16:15:58,00:00:03,1, ,MILAIR3 ,,05/31/10 16:16:00
112,,33.8200,,161,NFM,05/31/10 16:08:59,00:00:25,5, ,MILAIR3 ,,05/31/10 16:13:45
113,,33.8400,,117,,05/31/10 16:09:02,00:00:08,2, ,MILAIR3 ,,05/31/10 16:19:58
114,,33.8600,,161,NFM,05/31/10 16:16:18,00:00:02,1, ,MILAIR3 ,,05/31/10 16:16:19
116,,33.9000,,163,NFM,05/31/10 16:09:09,00:02:06,9, ,MILAIR3 ,,05/31/10 16:20:25
118,,33.9400,,158,NFM,05/31/10 16:09:35,00:00:26,6, ,MILAIR3 ,,05/31/10 16:20:45
119,,33.9600,,100,NFM,05/31/10 16:10:10,00:00:14,1, ,MILAIR3 ,,05/31/10 16:10:23
2,,37.0400,,110,NFM,05/31/10 14:13:31,00:00:20,25,rept ,LOW 37 ,,05/31/10 16:01:57
4,,37.0800,,126,NFM,05/31/10 15:38:46,00:00:17,9,rept ,LOW 37 ,,05/31/10 15:41:07
5,,37.1000,,131,NFM,05/31/10 14:31:54,00:00:09,11, ,LOW 37 ,,05/31/10 16:02:34
15,,37.3000,,123,NFM,05/31/10 14:02:38,00:00:06,7, ,LOW 37 ,,05/31/10 16:21:41
17,,37.3400,,108,NFM,05/31/10 15:34:21,00:00:15,6, ,LOW 37 ,,05/31/10 16:15:28
18,,37.3600,,122,NFM,05/31/10 14:02:56,00:00:02,1, ,LOW 37 ,,05/31/10 14:02:57
171,,37.6600,,108,NFM,05/31/10 14:54:09,00:00:05,1, ,BROWN CO ,,05/31/10 14:54:13
174,,37.9400,,097,NFM,05/31/10 14:57:53,00:00:15,8, ,BROWN CO ,,05/31/10 15:05:58
352,,39.0400,,163,NFM,05/31/10 14:17:48,00:01:28,19, ,39 LOW ,,05/31/10 16:05:28
353,,39.0600,,118,NFM,05/31/10 14:16:33,00:00:36,11, ,39 LOW ,,05/31/10 16:08:15
356,,39.1200,,121,NFM,05/31/10 14:01:17,00:00:10,8, ,39 LOW ,,05/31/10 15:59:27
359,,39.1800,,136,NFM,05/31/10 15:00:22,00:00:09,5, ,39 LOW ,,05/31/10 16:17:54
362,,39.2400,,122,,05/31/10 14:35:49,00:00:28,14, ,39 LOW ,,05/31/10 16:12:24
364,,39.2800,,150,NFM,05/31/10 14:17:05,00:00:40,14, ,39 LOW ,,05/31/10 16:10:36
365,,39.3000,,124,NFM,05/31/10 14:42:38,00:00:02,2, ,39 LOW ,,05/31/10 14:42:39
367,,39.3400,,131,NFM,05/31/10 14:27:51,00:00:12,21, ,39 LOW ,,05/31/10 16:12:29
368,,39.3600,,120,NFM,05/31/10 14:17:26,00:00:02,2, ,39 LOW ,,05/31/10 14:46:14
369,,39.3800,,155,NFM,05/31/10 14:14:43,00:00:22,3, ,39 LOW ,,05/31/10 16:07:22
370,,39.4000,,142,NFM,05/31/10 14:34:26,00:00:36,15, ,39 LOW ,,05/31/10 14:45:34
371,,39.4200,,124,NFM,05/31/10 14:23:41,00:00:38,17, ,39 LOW ,,05/31/10 16:15:37
372,,39.4400,,163,NFM,05/31/10 14:38:22,00:00:23,17, ,39 LOW ,,05/31/10 16:11:50
373,,39.4600,,162,NFM,05/31/10 14:51:39,00:00:39,12,inter ,39 LOW ,,05/31/10 16:19:23
374,,39.4800,,154,NFM,05/31/10 14:02:35,00:00:21,13, ,39 LOW ,,05/31/10 16:02:56
375,,39.5000,,118,NFM,05/31/10 15:41:19,00:00:02,3, ,39 LOW ,,05/31/10 15:41:20
376,,39.5200,,127,NFM,05/31/10 14:46:06,00:00:07,5, ,39 LOW ,,05/31/10 16:02:18
377,,39.5400,,129,,05/31/10 14:01:34,00:00:38,16, ,39 LOW ,,05/31/10 15:54:30
380,,39.6000,,153,,05/31/10 14:36:37,00:01:54,39, ,39 LOW ,,05/31/10 16:21:23
381,,39.6200,,135,NFM,05/31/10 14:02:03,00:00:05,3, ,39 LOW ,,05/31/10 14:17:19
382,,39.6400,,115,NFM,05/31/10 14:24:13,00:00:42,15, ,39 LOW ,,05/31/10 16:05:32
384,,39.6800,,148,NFM,05/31/10 14:03:03,00:02:55,33,cwid ,39 LOW ,,05/31/10 16:02:47
386,,39.7200,,136,NFM,05/31/10 14:07:37,00:01:04,25, ,39 LOW ,,05/31/10 14:17:12
389,,39.7800,,123,NFM,05/31/10 14:43:28,00:00:57,14, ,39 LOW ,,05/31/10 16:16:57
390,,39.8000,,125,NFM,05/31/10 14:35:29,00:00:46,5, ,39 LOW ,,05/31/10 15:56:28
392,,39.8400,,158,NFM,05/31/10 14:32:33,00:00:21,8, ,39 LOW ,,05/31/10 16:04:04
394,,39.8800,,125,,05/31/10 15:39:14,00:00:02,1, ,39 LOW ,,05/31/10 15:39:15
395,,39.9000,,092,NFM,05/31/10 15:04:11,00:00:50,85, ,39 LOW ,,05/31/10 16:20:29
397,,39.9200,,138,NFM,05/31/10 16:17:06,00:00:01,1, ,39 LOW ,,05/31/10 16:17:06
399,,39.9600,,099,NFM,05/31/10 15:23:57,00:00:15,8, ,39 LOW ,,05/31/10 16:16:32
270,,40.0500,,130,NFM,05/31/10 14:36:48,00:00:07,2, ,MIL LOW 1 ,,05/31/10 14:36:54
253,,41.1500,,099,NFM,05/31/10 14:52:30,00:00:09,2, ,MIL LOW 1 ,,05/31/10 14:52:46
302,,42.0200,,137,NFM,05/31/10 14:31:21,00:00:02,9, ,42 LOW ,,05/31/10 14:31:22
304,,42.0600,,095,NFM,05/31/10 14:25:58,00:00:02,20, ,42 LOW ,,05/31/10 14:25:59
306,,42.1000,,109,,05/31/10 14:07:29,00:00:01,34, ,42 LOW ,,05/31/10 14:07:29
320,,42.3800,,136,NFM,05/31/10 14:02:25,00:00:20,31, ,42 LOW ,,05/31/10 15:19:06
322,,42.4200,,098,,05/31/10 15:38:52,00:00:02,96, ,42 LOW ,,05/31/10 15:38:53
326,,42.5000,,146,NFM,05/31/10 14:02:17,00:00:30,22, ,42 LOW ,,05/31/10 15:54:01
327,,42.5200,,109,NFM,05/31/10 14:08:48,00:00:25,7, ,42 LOW ,,05/31/10 16:07:12
329,,42.5600,,124,,05/31/10 14:03:44,00:00:02,46, ,42 LOW ,,05/31/10 16:18:22
331,,42.6000,,109,NFM,05/31/10 14:02:21,00:00:16,26, ,42 LOW ,,05/31/10 15:36:34
332,,42.6200,,123,,05/31/10 14:13:02,00:00:04,19, ,42 LOW ,,05/31/10 14:13:05
333,,42.6400,,109,NFM,05/31/10 14:23:45,00:00:19,50, ,42 LOW ,,05/31/10 16:05:42
342,,42.8200,,119,NFM,05/31/10 14:09:05,00:00:17,12, ,42 LOW ,,05/31/10 15:44:15
347,,42.9200,,103,NFM,05/31/10 14:04:31,00:00:08,25, ,42 LOW ,,05/31/10 14:10:13
348,,42.9400,,109,NFM,05/31/10 14:02:43,00:00:10,17, ,42 LOW ,,05/31/10 14:20:50
159,,43.0400,,106,,05/31/10 14:52:26,00:00:04,2,COOKINGHAM ,BROWN CO ,,05/31/10 14:52:29
46,,45.1000,,127,NFM,05/31/10 14:43:30,00:00:03,2, ,LOW 37 ,,05/31/10 14:48:20
141,,45.1200,,112,NFM,05/31/10 16:09:37,00:00:06,2, ,MILAIR3 ,,05/31/10 16:10:27
40,,45.4200,,087,,05/31/10 15:09:31,00:00:18,5, ,LOW 37 ,,05/31/10 16:03:58
221,,46.0400,,160,NFM,05/31/10 14:49:29,00:00:13,5, ,47 LOW ,,05/31/10 16:06:38
222,,46.0800,,120,NFM,05/31/10 16:01:27,00:00:40,26, ,47 LOW ,,05/31/10 16:19:02
223,,46.1000,,099,NFM,05/31/10 14:47:54,00:05:56,64, ,47 LOW ,,05/31/10 16:19:45
224,,46.1200,,124,NFM,05/31/10 14:37:03,00:00:45,11, ,47 LOW ,,05/31/10 15:48:45
225,,46.1400,,163,NFM,05/31/10 15:14:46,00:00:19,8, ,47 LOW ,,05/31/10 15:19:02
226,,46.1600,,150,,05/31/10 14:48:30,00:00:48,11, ,47 LOW ,,05/31/10 15:09:01
227,,46.1800,,125,NFM,05/31/10 14:39:53,00:02:21,36, ,47 LOW ,,05/31/10 16:22:59
229,,46.2200,,091,NFM,05/31/10 15:08:45,00:00:03,3, ,47 LOW ,,05/31/10 15:53:02
230,,46.2400,,157,,05/31/10 14:52:37,00:01:20,20, ,47 LOW ,,05/31/10 15:13:06
231,,46.2600,,127,NFM,05/31/10 14:42:41,00:01:46,15, ,47 LOW ,,05/31/10 16:23:13
233,,46.3200,,110,,05/31/10 15:02:03,00:00:31,13, ,47 LOW ,,05/31/10 16:12:15
234,,46.3400,,112,NFM,05/31/10 15:01:05,00:00:03,2, ,47 LOW ,,05/31/10 16:21:26
235,,46.3600,,127,NFM,05/31/10 14:50:24,00:01:52,18, ,47 LOW ,,05/31/10 16:22:17
236,,46.3800,,163,NFM,05/31/10 14:33:59,00:01:47,25, ,47 LOW ,,05/31/10 16:08:53
237,,46.4000,,109,,05/31/10 14:59:41,00:00:04,4, ,47 LOW ,,05/31/10 15:08:06
238,,46.4200,,083,NFM,05/31/10 14:58:57,00:00:18,61, ,47 LOW ,,05/31/10 16:12:44
239,,46.4400,,101,NFM,05/31/10 15:03:29,00:00:59,26, ,47 LOW ,,05/31/10 16:11:11
240,,46.4600,,080,NFM,05/31/10 14:23:53,00:04:34,54, ,47 LOW ,,05/31/10 16:15:05
241,,46.4800,,112,NFM,05/31/10 14:45:18,00:00:40,17, ,47 LOW ,,05/31/10 16:21:08
242,,46.5000,,117,NFM,05/31/10 14:11:51,00:00:07,6, ,47 LOW ,,05/31/10 15:21:25
143,,46.5200,,151,,05/31/10 16:13:27,00:00:02,14, ,MILAIR3 ,,05/31/10 16:13:28
201,,47.0200,,092,,05/31/10 14:58:04,00:00:40,10, ,47 LOW ,,05/31/10 15:01:33
208,,47.1600,,141,NFM,05/31/10 15:59:08,00:00:05,10, ,47 LOW ,,05/31/10 15:59:12
210,,47.2000,,113,,05/31/10 14:43:35,00:00:09,27, ,47 LOW ,,05/31/10 16:01:26
216,,47.3200,,111,NFM,05/31/10 16:16:37,00:00:04,2, ,47 LOW ,,05/31/10 16:16:40
 

nsrailfan6130

Member
Joined
Aug 20, 2004
Messages
495
Location
Adrian, Michigan
Some East Coast traffic

Listed below are some Low band transmissions from New York, Pennsylvania, New Jersey, Conn & Mass.

I was able to identify some but others were not on the db. If anyone would be willing to check these out, it would be appriecated.

39.90 - 156.7 - either New London Ct or Bergen NJ
46.06 - 141.3 - guilford Ct.
45.80 - 173.8 - morris NJ
46.060 - 94.8
39.640
46.460
46.080 - 179.9 -
33.940 - 77.0 - Berks Co. Fire/EMS
46.500 -
39.6 - 146.2
46.1 - dc 754
46.240 -
46.16 - 123.0 - Rockland Co NY
46.260
46.46 - 114.8 - Ulster Co NY
45.36 -162.2 - Mass EMA
46.18 131.8 - Rockland Co NY
45.42 167.9 - Leicester Mass
33.48 114 8 - Barnstable Co Mass
46.18 151.4- Danbury Ct. or Schoharie Co. NY
 

sassymoose

Member
Premium Subscriber
Joined
Sep 19, 2009
Messages
2
My first post here, as I came back to Radio Ref after hearing something totally wonky on the scanner today. I confess I don't know a whole lot about this stuff, but I read the sticky and will give you all the information I have. I just thought it pretty neat to be picking up what I did this afternoon! I'll listen to see if I hear anything else.

1. My location: central Virginia, a few miles north of Charlottesville
2. Frequency: 46.4600, usually C'ville fire, crystal clear
3. Picked up Suffolk County, NY, fire dispatch. Was broken and lots of static, but had very unusual (to me) tones and roads I had never heard of. Got curious and did some looking. Heard it for about 15 minutes, for a few dispatches, around 5 p.m. Nothing since.

My scanner is portable one from Radio Shack, nothing fancy, and not hooked up to any extra antennas or anything. Is just sitting on my windowsill. Earlier this weekend, my fiance had it hooked up to our roof antenna, which brought local things in much better, but we didn't notice any outside stuff. I might go down and try it again now!

I called my fiance to let him know what I heard, and he said he heard something odd on the scanners at his workplace in downtown Charlottesville around the same time, but it was all static and garbled.
 

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
Listed below are some Low band transmissions from New York, Pennsylvania, New Jersey, Conn & Mass.

I was able to identify some but others were not on the db. If anyone would be willing to check these out, it would be appriecated.

39.90 - 156.7 - either New London Ct or Bergen NJ
46.06 - 141.3 - guilford Ct.
45.80 - 173.8 - morris NJ
46.060 - 94.8
39.640
46.460
46.080 - 179.9 -
33.940 - 77.0 - Berks Co. Fire/EMS
46.500 -
39.6 - 146.2
46.1 - dc 754
46.240 -
46.16 - 123.0 - Rockland Co NY
46.260
46.46 - 114.8 - Ulster Co NY
45.36 -162.2 - Mass EMA
46.18 131.8 - Rockland Co NY
45.42 167.9 - Leicester Mass
33.48 114 8 - Barnstable Co Mass
46.18 151.4- Danbury Ct. or Schoharie Co. NY
46.16 that orange co ny rockland is 46.18 44 control
46.46 ulster co ny and others
46.46 towns in westchester co ny
39.60 yeh that ones got me too ct?
 

zerg901

Member
Premium Subscriber
Joined
Apr 19, 2005
Messages
3,725
Location
yup
Connecticut Portal - Scan New England Wiki - per that site, 46.10 DPL 754 and 46.06 PL 94.8 do not seem to be Connecticut - there is also a Confirmed Freq Lookup on the left side of that page - no joy there either

No joy on Google for those 2 loggings either.

Peter Sz
 

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
Connecticut Portal - Scan New England Wiki - per that site, 46.10 DPL 754 and 46.06 PL 94.8 do not seem to be Connecticut - there is also a Confirmed Freq Lookup on the left side of that page - no joy there either

No joy on Google for those 2 loggings either.

Peter Sz

might be ny or nj,pa also
here for most of the afternoon ny,nj,de,md,pa,ct,vt,ma,nh were in.and all the bootleg taxies in nyc.
SOMEONE unplug that stuck transmiter on 39.90!
 

Tech792

Member
Premium Subscriber
Joined
Mar 25, 2003
Messages
3,099
Location
Central NJ
as of 3pm below
35.16 spanish
30.96 spanish
39.xx just about all of maryland state police
46.46 baltimore co fd
46.12 pg co maryland fd
40.05 u/k buzzz noise
46.18 cumberland co pd
47.20 md sha
47.32 md soc
44.74 syscom w trooper 2
39.74r so in va
39.68r two so's in va
25.32 had this last night,sounds like a cordless phone ring.it is not usb ale from 25.350-
46.26 westchester co fd
46.36 dutches co fd
30.60 spanish
39.46 nj hotline?
41.15 mil
46.08 to 46.50 just about every co fd in new york state 46.10 very busy
39.60 parmus nj resq call garden state plaza.
47.02 nydot talking about charging people to watch,truck to truck.

39.46 NJ hotline is the Monmouth County, NJ hotline, PL 151.4
 

zerg901

Member
Premium Subscriber
Joined
Apr 19, 2005
Messages
3,725
Location
yup
33.48 Barnstable County - if that is correctly IDed as being in Barnstable County Mass then what you probably heard was the Barnstable Fire District in the Town of Barnstable in the County of Barnstable. (In case you want to log it very accurately).

Peter Sz

(PS - it is not pronounced 'Barn Stable')
 

Dispatrick

Member
Premium Subscriber
Joined
May 17, 2004
Messages
551
Location
Bergen County, New Jersey
my stuff

i see you got some stuff from MA as well, here's what i got in NJ today


-------5/31/2010------------

33.680 114.8 Mashpee Fire Department, BARNSTABLE COUNTY MA

33.600 114.8 Sandwich Fire Department BARNSTABLE COUNTY MA

33.580 114.8 BREWSTER FIRE DEPARTMENT BARNSTABLE COUNTY MA

33.980 82.5 ALLEGANY COUNTY MD FIREGROUND

33.780 ALLEGANY COUNTY MD FIRE DISPATCH

39.760 BROWN COUNTY OHIO COUNTY SHERIFF

39.400 EITHER LEETOINIA OHIO IN COLUMBIA COUNTY, OR WASHING COUNTY SHERIFFS OFFICE OHIO

33.860 LICKING COUNTY OHIO FIRE DISPATCH

42.140 MISSOURI HIGHWAY PATROL TROOP C

42.640 MISSOURI HIGHWAY PATROL TROOP F

42.100 MISSOURI HIGHWAY PATROL TROOP C

42.820 186.2 MISSOURI HIGHWAY PATROL TROOP B

42.580 186.2 MISSOURI HIGHWAY PATROL TROOP I

42.060 203.5 MISSOURI HIGHWAY PATROL TROOP D

42.860 203.5 MISSOURI HIGHWAY PATROL TROOP A

42.400 173.8 MISSOURI HIGHWAY PATROL TROOP H
 

217

Sporadic E enthusiast
Joined
Jul 30, 2008
Messages
401
Location
North Carolina
A very good day for signals from the north east here in NC. Just a few of my notes. There are many more that I received today. Over 6 hrs recorded to go back and sift through. Selective 33 and 46 MHz freqs monitored only. No pl's.

KNAN785
KCY582
Windham County, Vermont
1610 Fishing Creek Rd, Drumore, Lancaster, Pennsylvania
Weatherhead Hollow rd, Brattleboro, Windham, Vermont
Oak Leaf Manor Retirement, 2901 Harrisburg Pike, Landisville, PA
warlick township
KCP596
KGC755
66 Fitchville Rd Bozrah, CT
marlboro fire
woodstock
Walker Valley Fire ny
KNGG387
KED775
Beechwood Nursing Center 31 Vauxhall Street New London, CT
winchester command
127 Pine Grove Rd South Yarmouth
Muddy Brook Fire Department
corner of Stratton Brook Rd and Bushy hill rd, Hartford
WZX412
KBB848
Sandwich Community Fire

I figured why not and pointed the CM-3020 towards New England and this is what appeared on my 1989 RCA XL 100.

CJCB-TV 4
CBHT tv 3
CBFT tv 2
 
Status
Not open for further replies.
Top