173.7875 P25 Phase 2 Control Channel

ChrisP

Member
Premium Subscriber
Joined
May 20, 2002
Messages
1,332
Location
Portland, OR
SYS 4D5, Site 03-070 seems to be in site trunking today, no connectivity to the rest of the sites.

I'm in the Napa area right now, signal is good.

- Chris
 

mcjones2013

Radio Communications Enthusiast
Premium Subscriber
Joined
Sep 15, 2012
Messages
723
Location
Sacramento, CA
SYS 4D5, Site 03-070 seems to be in site trunking today, no connectivity to the rest of the sites.

I'm in the Napa area right now, signal is good.

- Chris

A couple of the 4D5 sites have always been isolated. I think Mt Diablo was one of them, although at last check it was offline completely. Some of the early isolated sites are now linked. I've never observed any voice traffic or radio joins when I do monitor the sites heard from Sacramento.
 

CqDx

Member
Premium Subscriber
Joined
May 15, 2003
Messages
1,222
Location
US
I had some luck yesterday to spend several hours at SFO and can confirm Site 32 is located at the airport proper. 172.300 is the voice frequency of this site.

TDMA encrypted voice traffic is heard on TG 140 with radio IDs in CBP range (524xxxx, 525xxxx)
 

kg6nlw

Railroad & Ham Radio Extrodinare
Premium Subscriber
Joined
Aug 1, 2007
Messages
1,060
Location
Sonoma Co., California
I pulled this system up in DSD+FL and I can obviously hear Site 3.70 (Saint Helena) no problem. It has a neighbor site list of 3.77 (Sutter Buttes), 3.76 (San Hendrin?), 3.78 (Round Mountain), 3.67 (Mt. Tam), and two unknowns in the database, 3.71 and 3.84....

Does this help narrow down where 71 and 84 might be?

Regards,

-Frank C.
 

kg6nlw

Railroad & Ham Radio Extrodinare
Premium Subscriber
Joined
Aug 1, 2007
Messages
1,060
Location
Sonoma Co., California
While out on a drive today, I plugged in all known frequencies for this system...Some interesting results from West Marin County in particular...I will separate these by logs since I had two SDR's running...This is LOG #1.

Regards,

-Frank C.

2021/10/09 15:39:51 Freq=770.206250 NAC=9DD Current network: BEE00.9D2
2021/10/09 15:39:51 Freq=770.206250 NAC=9DD Current site: BEE00.9D2-1.13
2021/10/09 15:40:28 Freq=173.787500 NAC=4D7 Current site: 3.67
2021/10/09 15:40:34 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 15:40:37 Freq=173.787500 NAC=4D7 Current site: BEE00.4D5-3.67
2021/10/09 15:41:39 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 15:41:39 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 15:41:41 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 15:41:48 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 15:42:40 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/09 15:42:43 Freq=173.787500 NAC=4D7 Affiliation Request; Tgt=9449988 Src=8891200
2021/10/09 15:43:11 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 15:43:22 Freq=173.787500 NAC=4D7 Registration; RID=6804724 TG=149 ACCEPT
2021/10/09 15:43:52 Freq=173.787500 NAC=4D7 Lost control channel
2021/10/09 15:53:22 Freq=173.787500 NAC=4D7 Current site: 3.67
2021/10/09 15:53:22 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 15:53:23 Freq=173.787500 NAC=4D7 Current site: BEE00.4D5-3.67
2021/10/09 15:53:24 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 15:53:25 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 15:53:26 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 15:53:26 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/09 15:53:28 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 15:53:34 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 17:22:46 Freq=170.162500 NAC=4D1 Current network: BEE00.4D5
2021/10/09 17:22:47 Freq=170.162500 NAC=4D1 Current site: BEE00.4D5-3.84
2021/10/09 17:22:48 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.67; CC=10-3023 173.7875
2021/10/09 17:22:48 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 17:22:49 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 17:22:49 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 17:22:50 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 17:58:04 Freq=173.787500 NAC=4D7 Current site: 3.67
2021/10/09 17:58:04 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 17:58:04 Freq=173.787500 NAC=4D7 Current site: BEE00.4D5-3.67
2021/10/09 17:58:05 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 17:58:06 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 17:58:06 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 17:58:07 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 17:58:07 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 17:58:08 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/09 18:29:37 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625 ISOLATED
2021/10/09 18:29:48 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625 FAILED, ISOLATED
2021/10/09 18:29:53 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
 

kg6nlw

Railroad & Ham Radio Extrodinare
Premium Subscriber
Joined
Aug 1, 2007
Messages
1,060
Location
Sonoma Co., California
This is LOG #2...As you can see between the two logs, TG149 and RID's 6804724, 6804770, 6804772 were commonalities on the system, along with a registration request from/on Affiliation; RID=8891136 TG=26628 REFUSED.

Regards,

-Frank C.

2021/10/09 13:07:31 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 13:07:33 Freq=173.787500 NAC=4D7 Current site: BEE00.4D5-3.67
2021/10/09 13:07:47 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 13:07:49 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 13:09:28 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/09 13:09:29 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 13:09:30 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 13:09:38 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 13:18:25 Freq=173.787500 NAC=4D7 Affiliation; RID=6804724 TG=149 ACCEPT
2021/10/09 13:18:29 Freq=173.787500 NAC=4D7 Deregistration; RID=6804724
2021/10/09 13:26:55 Freq=173.787500 NAC=4D7 Registration; RID=6804770 TG=149 ACCEPT
2021/10/09 13:28:02 Freq=173.787500 NAC=4D7 Affiliation; RID=6804724 TG=149 ACCEPT
2021/10/09 13:33:35 Freq=173.787500 NAC=4D7 Registration; RID=6804724 TG=149 ACCEPT
2021/10/09 13:35:58 Freq=173.787500 NAC=4D7 Registration; RID=6804770 TG=149 ACCEPT
2021/10/09 13:36:55 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625 FAILED, ISOLATED
2021/10/09 13:36:58 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 14:30:19 Freq=173.787500 NAC=4D7 Current site: 3.67
2021/10/09 14:30:29 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 14:31:58 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 14:31:59 Freq=173.787500 NAC=4D7 Current site: BEE00.4D5-3.67
2021/10/09 14:32:09 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/09 14:32:10 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 14:32:11 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 14:32:12 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 14:32:13 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 14:32:14 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 14:33:59 Freq=173.787500 NAC=4D7 Registration; RID=6804772 TG=149 ACCEPT
2021/10/09 14:36:08 Freq=173.787500 NAC=4D7 Registration; RID=6804770 TG=149 ACCEPT
2021/10/09 14:40:17 Freq=173.787500 NAC=4D7 Registration; RID=6804770 TG=149 ACCEPT
2021/10/09 14:45:16 Freq=173.787500 NAC=4D7 Registration; RID=6804770 TG=149 ACCEPT
2021/10/09 14:45:54 Freq=173.787500 NAC=4D7 Registration; RID=6804770 TG=149 ACCEPT
2021/10/09 14:55:23 Freq=173.787500 NAC=4D7 Affiliation; RID=8891136 TG=26628 REFUSED
2021/10/09 15:14:56 Freq=173.787500 NAC=4D7 Lost control channel
2021/10/09 15:15:05 Freq=173.787500 NAC=4D7 Found control channel
2021/10/09 15:16:08 Freq=173.787500 NAC=4D7 Lost control channel
2021/10/09 15:16:31 Freq=173.787500 NAC=4D7 Found control channel
2021/10/09 15:17:36 Freq=173.787500 NAC=4D7 Registration; RID=6804724 TG=149 ACCEPT
2021/10/09 15:19:58 Freq=173.787500 NAC=4D7 Lost control channel
2021/10/09 15:22:54 Freq=173.787500 NAC=4D7 Current site: 3.67
2021/10/09 15:24:21 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 15:24:32 Freq=173.787500 NAC=4D7 Current site: BEE00.4D5-3.67
2021/10/09 15:29:20 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/09 15:30:03 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 15:30:08 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 15:34:17 Freq=173.787500 NAC=4D7 Found control channel
2021/10/09 15:37:15 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 15:37:38 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 15:37:39 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 15:40:28 Freq=173.787500 NAC=4D7 Current site: 3.67
2021/10/09 15:40:34 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 15:40:39 Freq=173.787500 NAC=4D7 Current site: BEE00.4D5-3.67
2021/10/09 15:41:29 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 15:41:38 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 15:41:40 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 15:41:48 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 15:42:31 Freq=173.787500 NAC=4D7 Radio Monitor; TX Mult=1 Tgt=10422784 Src=2122753
2021/10/09 15:42:36 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 15:43:22 Freq=173.787500 NAC=4D7 Registration; RID=6804724 TG=149 ACCEPT
2021/10/09 15:43:52 Freq=173.787500 NAC=4D7 Lost control channel
2021/10/09 15:53:22 Freq=173.787500 NAC=4D7 Current site: 3.67
2021/10/09 15:53:22 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 15:53:23 Freq=173.787500 NAC=4D7 Current site: BEE00.4D5-3.67
2021/10/09 15:53:26 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 15:53:27 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 15:53:28 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 15:53:28 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 15:53:29 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/09 15:53:34 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 17:15:53 Freq=170.162500 NAC=4D1 Current site: 3.84
2021/10/09 17:15:53 Freq=170.162500 NAC=4D1 Current network: BEE00.4D5
2021/10/09 17:15:53 Freq=170.162500 NAC=4D1 Current site: BEE00.4D5-3.84
2021/10/09 17:15:54 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 17:15:56 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.67; CC=10-3023 173.7875
2021/10/09 17:15:56 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 17:15:57 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 17:15:58 Freq=170.162500 NAC=4D1 BEE00.4D5-3.84 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 18:05:37 Freq=173.787500 NAC=4D7 Current network: BEE00.4D5
2021/10/09 18:05:37 Freq=173.787500 NAC=4D7 Current site: BEE00.4D5-3.67
2021/10/09 18:05:39 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.68; CC=10-2875 171.9375
2021/10/09 18:05:39 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/09 18:05:40 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.80; CC=10-2728 170.1000
2021/10/09 18:05:40 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.32; CC=10-2686 169.5750
2021/10/09 18:05:41 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
2021/10/09 18:05:51 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/09 18:29:37 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625 ISOLATED
2021/10/09 18:29:48 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625 FAILED, ISOLATED
2021/10/09 18:29:53 Freq=173.787500 NAC=4D7 BEE00.4D5-3.67 neighbor: Site BEE00.4D5-3.84; CC=10-2733 170.1625
 

kg6nlw

Railroad & Ham Radio Extrodinare
Premium Subscriber
Joined
Aug 1, 2007
Messages
1,060
Location
Sonoma Co., California
I know it will be slightly "off-topic" for this particular "area forum" but it's "on topic" for the thread...I took a trip up over SR-20 (Ukiah to Yuba City) and then North up SR-99 to Chico yesterday...This is what I found while the SDR was scanning the known frequencies...Some things to note, Someone was trying to affiliate to the Sutter Buttes. SIte 70 (Mt Saint Helena) is an ISOLATED site at this time. Site 79 doesn't seem to be a neighbor site to anything. Site 71 is a neighbor to Sutter Buttes (Site 77). Site 78 (Round Mt) can be heard south of its current estimated circle on RR. I was closer to Live Oak when it first came up in my logs...

2021/10/12 13:45:41 Freq=172.050000 NAC=4D7 Current site: 3.78
2021/10/12 13:45:41 Freq=172.050000 NAC=4D7 Current network: BEE00.4D5
2021/10/12 13:46:22 Freq=172.050000 NAC=4D7 Current site: BEE00.4D5-3.78
2021/10/12 13:46:31 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.325
2021/10/12 13:46:32 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.71; CC=10-2861 171.7625
2021/10/12 13:46:33 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.74; CC=10-2684 169.55
2021/10/12 13:46:52 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.81; CC=10-2713 169.9125
2021/10/12 13:47:30 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/12 13:47:40 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.77; CC=10-2973 173.1625
2021/10/12 13:47:54 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.75; CC=10-2686 169.575
2021/10/12 15:20:48 Freq=173.162500 NAC=4D7 Current site: 3.77
2021/10/12 15:20:48 Freq=173.162500 NAC=4D7 Current network: BEE00.4D5
2021/10/12 15:20:48 Freq=173.162500 NAC=4D7 BEE00.4D5 neighbor: Site BEE00.4D5-3.71; CC=10-2861 171.76250
2021/10/12 15:20:49 Freq=173.162500 NAC=4D7 Current site: BEE00.4D5-3.77
2021/10/12 15:20:50 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.75; CC=10-2686 169.5750
2021/10/12 15:20:50 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.83; CC=10-2713 169.9125
2021/10/12 15:20:51 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/12 15:20:51 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/12 15:20:52 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.71; CC=10-2861 171.7625
2021/10/12 15:20:52 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.78; CC=10-2884 172.0500
2021/10/12 15:49:13 Freq=173.162500 NAC=4D7 Affiliation Request; Tgt=6617051 Src=SYSTEM [SYSTEM]
2021/10/12 15:49:18 Freq=173.162500 NAC=4D7 Affiliation Request; Tgt=6617051 Src=SYSTEM [SYSTEM]
2021/10/12 15:54:19 Freq=173.162500 NAC=4D7 Affiliation Request; Tgt=6617051 Src=SYSTEM [SYSTEM]
2021/10/12 15:57:19 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625 ISOLATED
2021/10/12 15:59:20 Freq=173.162500 NAC=4D7 Affiliation Request; Tgt=6617051 Src=SYSTEM [SYSTEM]
2021/10/12 15:59:50 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/12 15:59:53 Freq=173.162500 NAC=4D7 Affiliation Request; Tgt=6617051 Src=SYSTEM [SYSTEM]
2021/10/12 15:59:57 Freq=173.162500 NAC=4D7 Affiliation Request; Tgt=6617051 Src=SYSTEM [SYSTEM]
2021/10/12 16:04:58 Freq=173.162500 NAC=4D7 Affiliation Request; Tgt=6617051 Src=SYSTEM [SYSTEM]
2021/10/12 16:09:59 Freq=173.162500 NAC=4D7 Affiliation Request; Tgt=6617051 Src=SYSTEM [SYSTEM]
2021/10/12 16:19:46 Freq=173.162500 NAC=4D7 Current site: 3.77
2021/10/12 16:19:47 Freq=173.162500 NAC=4D7 Current network: BEE00.4D5
2021/10/12 16:19:49 Freq=173.162500 NAC=4D7 Current site: BEE00.4D5-3.77
2021/10/12 16:19:52 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.3250
2021/10/12 16:19:52 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.71; CC=10-2861 171.7625
2021/10/12 16:19:56 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.78; CC=10-2884 172.0500
2021/10/12 16:19:57 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.75; CC=10-2686 169.5750
2021/10/12 16:20:00 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/12 16:20:01 Freq=173.162500 NAC=4D7 BEE00.4D5-3.77 neighbor: Site BEE00.4D5-3.83; CC=10-2713 169.9125
2021/10/12 16:24:10 Freq=172.050000 NAC=4D7 Current site: 3.78
2021/10/12 16:24:10 Freq=172.050000 NAC=4D7 Current network: BEE00.4D5
2021/10/12 16:24:11 Freq=172.050000 NAC=4D7 Current site: BEE00.4D5-3.78
2021/10/12 16:24:12 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.71; CC=10-2861 171.7625
2021/10/12 16:24:12 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.74; CC=10-2684 169.55
2021/10/12 16:24:13 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.70; CC=10-2853 171.6625
2021/10/12 16:24:13 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.81; CC=10-2713 169.9125
2021/10/12 16:24:14 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.75; CC=10-2686 169.575
2021/10/12 16:24:14 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.77; CC=10-2973 173.1625
2021/10/12 16:24:15 Freq=172.050000 NAC=4D7 BEE00.4D5-3.78 neighbor: Site BEE00.4D5-3.76; CC=10-2826 171.325


Regards,

-Frank C.
 

norcalscan

Interoperating Spurious Emissions
Premium Subscriber
Joined
Feb 7, 2003
Messages
505
Location
The real northern california
Not surprised by you getting Site 78 in Live Oak, likely as soon as you moved out of the shadow of Sutter Buttes. I am thinking this site is causing slight desense for my home federal VHF reception in Red Bluff actually it is so strong. It was causing interference for aircraft over the Klamath NF 120 miles north.

My notes have Site 71 being in the area of Mt. Vaca. Its northern neighbors are Round Mtn, Sutter Buttes, and Cohasset.

I also have a Site 83 which I apologize I didn't mention this over the summer, but its neighbors are Cohasset and Sutter Buttes, I picked this one up from Kings Beach barely, north Tahoe. With those neighbors and Kings Beach reception, I'm thinking Donner-ish, upper Hwy80. No 4D5 or CRIS control channels north of Truckee from Hwy89 through 36 back into Tehama this summer.

My current norcal plot that helps me get an idea geographically where some unknown sites might be.

Screen Shot 2021-10-18 at 8.33.10 AM.png
 

kg6nlw

Railroad & Ham Radio Extrodinare
Premium Subscriber
Joined
Aug 1, 2007
Messages
1,060
Location
Sonoma Co., California
That's a good "map" @norcalscan. The Sanhedrin site, proper spelling, is a mystery. I see it in the neighbor list, but when I went through Mendo Co., on SR-20 it didn't seem to pipe up that it was alive yet...I wonder if I just wasn't close enough...I have submitted a DB change for the name so hopefully @mlangeveld catches it.

Regards,

-Frank C.
 

norcalscan

Interoperating Spurious Emissions
Premium Subscriber
Joined
Feb 7, 2003
Messages
505
Location
The real northern california
The Sanhedrin site, proper spelling, is a mystery.
What if it was Laughlin Ridge Seigler? Some intel is pointing it there vs Sanhedrin. Were you getting any control signal, or just not signal that matched expected Sanhedrin coverage? Wondering if they changed control channel...

got Seigler and Laughlin mixed in my head, St Helena would overshadow Seigler...
 

kg6nlw

Railroad & Ham Radio Extrodinare
Premium Subscriber
Joined
Aug 1, 2007
Messages
1,060
Location
Sonoma Co., California
What if it was Laughlin Ridge Seigler? Some intel is pointing it there vs Sanhedrin. Were you getting any control signal, or just not signal that matched expected Sanhedrin coverage? Wondering if they changed control channel...

got Seigler and Laughlin mixed in my head, St Helena would overshadow Seigler...

Isn't Laughlin, I can hear that from the QTH on VHF. If it was 700 it would be a different story. I *think* I should be in the Willits area this afternoon and I'll have DSD+ running in the background...I'll post results if I do.

Regards,

-Frank C.
 

kg6nlw

Railroad & Ham Radio Extrodinare
Premium Subscriber
Joined
Aug 1, 2007
Messages
1,060
Location
Sonoma Co., California
