nd5y
Member
Correct. They used reeds. Scroll down to Early Technology:I'm guessing that, in the early days, PL was an add-on product that increased the cost of each radio and wasn't a programmable option like it is now.
Correct. They used reeds. Scroll down to Early Technology:I'm guessing that, in the early days, PL was an add-on product that increased the cost of each radio and wasn't a programmable option like it is now.
Very good opening for the past few hours.
45.860 PL 136.5 LLAW3 is all I've had all day so far
FREQ | SQ | CALL | DESCRIPTION |
33.4800 | 114.8 | KCB781 | Barnstable Fire Department, Barnstable MA |
33.4800 | 179.9 | Fire Dispatch - Tolland CT | |
33.6800 | 114.8 | KCF564 | Fire/EMS Dispatch - Mashpee MA |
33.7800 | 114.8 | KNGE459 | EMS dispatch - Falmouth MA |
33.8200 | 141.3 | KCO372 | FD/EMS - Calvert County, MD |
33.8200 | 179.9 | Fire Dispatch - Possible KAV469 - Colchester, New London, CT | |
33.8600 | 77.0 | KGC676 | Fire/EMS Dispatch - Washington Co, MD |
33.8600 | 179.9 | Tolland County Mutual Aid, CT | |
33.9000 | 91.5 | KKL552 | Fire Dispatch - Broome Co NY |
33.9000 | 136.5 | KGB393 | EMS Dispatch - Radner PA |
33.9000 | 179.9 | EMS Dispatch - Possible CT | |
33.9400 | 179.9 | WNHR373 | Fire Dispatch - Waterford CT |
35.6800 | CSQ | Digital paging | |
37.0200 | 146.2 | Police Dispatch - West Milford, NJ | |
37.4600 | CSQ | KWG479 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.5800 | CSQ | KGC284 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.7000 | CSQ | KYL340 | PPL Electric Utilities Corporation, PA w/ Morse ID |
39.6000 | 110.9 | EMS & Police Dispatch - Douglas MA | |
39.6400 | 114.8 | KNGB789 | Police Dispatch - Benardsville NJ |
39.9000 | 156.7 | Police Dispatch - Norwich CT | |
43.0400 | 136.5 | Unidentified US business | |
45.9800 | 203.5 | KNEZ445 | AL Prison,Springville w/ Morse ID |
46.1200 | 100.0 | Fire/EMS Dispatch - Nassau Co NY | |
46.3800 | 77.0 | Fire Dispatch - Meriden CT | |
46.4600 | CSQ | KCT272 | County of Baltimore, MD "to Rogate Circle, Brixworth Ct", Windsor Mill MD |
FREQ | SQ | CALL | DESCRIPTION |
32.850 | 150.0 | TNSG | |
38.900 | 150.0 | Range Control | |
51.000 | 150.0 | Helo in 6 meter band |
FREQ | SQ | CALL | DESCRIPTION |
40.450 | 150.0 | IN NG | |
36.700 | 150.0 | IA NG |
FREQ | SQ | CALL | DESCRIPTION |
30.800 | 150.0 | "Shamrock" |
FREQ | SQ | CALL | DESCRIPTION |
30.7600 | 162.2 | KGL980 | Archer Sand & Gravel, Griffin GA. Transmitter: Hwy 19, 41.2 MI N of Griffin, Sunnyside GA, Spalding county. Coverage: 121.0 km radius around a fixed location. |
32.1800 | 77.0 | Taxi, Alajuela, Costa Rica | |
34.2000 | 150.0 | US MIL - Range Control, Camp Bullis TX | |
39.2200 | 192.8 | KMA801 | CA HP |
39.3400 | 162.2 | WPHM449 | CA HP |
39.3600 | 162.2 | WPPD852 | CA HP |
39.4000 | 162.2 | WPHM445 | CA HP |
39.4000 | 186.2 | KTN273 | CA HP |
39.4400 | 146.2 | WPPY951 | CA HP |
39.7200 | 162.2 | WPPC737 | CA HP |
39.8000 | 162.2 | WPHM449 | CA HP |
39.8600 | 173.8 | WPYP239 | Freeway Service Patrol, Orange County Transportation Authority, CA |
39.9800 | 88.5 | KGL481 | EMS Dispatch - Greene Co NC |
41.5000 | 150.0 | US MIL - Control Tower | |
42.4000 | 167.9 | KMB521 | CA HP |
42.4400 | 146.2 | CA HP | |
42.5600 | 118.8 | KMH962 | CA HP |
43.0400 | 173.8 | Itinerant frequency - US Business - Unidentified | |
43.2800 | 77.0 | Ingram Readymix, San Antonio TX | |
43.5200 | 77.0 | Ingram Readymix, San Antonio TX | |
43.7000 | D156 | San Antonio - electrical contractors | |
44.6200 | 186.2 | KMB443 | CA HP |
44.7400 | 186.2 | CA HP | |
45.5000 | 192.8 | WQA721 | CA HP |
45.9800 | 203.5 | Morse ID "CUD3EKNJN75" | |
49.4800 | 67.0 | Pike Electric Ch 12 <nationwide contractors> | |
49.5200 | 67.0 | Pike Electric Ch 1 <nationwide contractors> | |
49.5400 | 67.0 | Pike Electric Ch 2 <nationwide contractors> | |
49.5800 | 67.0 | Pike Electric Ch 3 <nationwide contractors> |
FREQ | SQ | CALL | DESCRIPTION |
25.0000 | AM | WWV | Ft Collins CO |
30.3000 | 150.0 | US MIL | |
32.7500 | 150.0 | US MIL - Medevac "Trauma Mike" | |
34.2000 | 150.0 | US MIL - Range Control, Camp Bullis TX | |
36.5000 | 150.0 | US MIL - helos | |
37.5000 | 150.0 | US MIL - Medevac training | |
39.2200 | 192.8 | KMA801 | CA HP |
39.2600 | 118.8 | KVV806 | CA HP - Input is 42.740 |
39.3400 | 162.2 | WPHM449 | CA HP |
39.3600 | 162.2 | WPPD852 | CA HP |
39.4000 | 162.2 | WPHM445 | CA HP |
39.4000 | 186.2 | KTN273 | CA HP |
39.4400 | 146.2 | WPPY951 | CA HP |
39.6800 | 118.8 | KDG272 | CA HP |
39.7200 | 162.2 | WPPC737 | CA HP |
42.4400 | 179.9 | KUV545 | CA HP |
42.5000 | 127.3 | KLM513 | CA HP |
42.5600 | 118.8 | KMH962 | CA HP |
43.2800 | 77.0 | Ingram Readymix, San Antonio TX | |
43.5200 | 77.0 | Ingram Readymix, San Antonio TX | |
43.7000 | D156 | San Antonio - electrical contractors | |
44.9400 | 186.2 | KRB411 | CA HP |
45.0200 | 192.8 | KCQ240 | CA HP |
45.7000 | 136.5 | KMH277 | CA HP |
47.1800 | D143 | Freq/Tone for FL DOT | |
49.4800 | 67.0 | Pike Electric Ch 12 <nationwide contractors> | |
49.5400 | 67.0 | Pike Electric Ch 2 <nationwide contractors> | |
49.5800 | 67.0 | Pike Electric Ch 3 <nationwide contractors> | |
55.0000 | 150.0 | US MIL - "Freedom X-Ray" "Cobra 7" |
Logs: 2019/12/04
San Antonio, Texas
Uniden BCD996XT scanner with 10 meter dipole
FREQ......SQ......DESCRIPTION
48.2600 100.0 US Business - Unidentified
25.0000 | AM | WWV | Ft Collins CO |
30.4500 | 150.0 | Ft. Hood | |
32.5000 | 150.0 | Outlaw Ops | |
34.2000 | 150.0 | US MIL - Range Control, Camp Bullis TX | |
34.5000 | 150.0 | Ft. Sill | |
36.1000 | 150.0 | Ft. Pickett | |
36.5000 | 150.0 | Ft. Carson | |
37.5000 | 150.0 | US MIL - Medevac training | |
38.5000 | 150.0 | Ft. Carson | |
41.8000 | 150.0 | Helo | |
47.0000 | 150.0 | ILNG UH60 | |
50.0000 | 150.0 | Helo | |
54.0000 | 150.0 | UH72A's | |
Non .Mil | |||
35.0400 | 141.3 | ||
37.1000 | 131.8 | ||
37.1000 | 136.5 | ||
47.1000 | 127.3 | ||
35.0400 | 141.3 | KNGG654 | Rushville / Vermont IL, Glover Oilfield |