sprman1955
Member
Best time i hear stuff here in TN is from 8:30am to 11am CST. AngeloWhat time of day are you typically hearing most of these?
Best time i hear stuff here in TN is from 8:30am to 11am CST. AngeloWhat time of day are you typically hearing most of these?
It usually starts about 9:30AM and ends around 3:30PM (Pacific)What time of day are you typically hearing most of these?
| Frequency | Tone | Callsign | User | Confirmed via |
|---|---|---|---|---|
| 31.640 | 118.8 | KFG780 | Havin Materials Union, MO | Freq/PL/Traffic (Expired license) |
| 35.100 | 127.3 | Unknown | Unknown | Female voice: "Address" |
| 31.820 | D244 | WPUW388 | The Trans Group Rockland Co, NY | Freq/PL/Traffic (Expired license) |
| 33.480 | 114.8 | KCB781 | Barnstable, MA Fire Dispatch | Freq/PL/Traffic (TRS patch) |
| 33.480 | 179.9 | WNFA251 | Tolland Co, CT Fire Ops Vernon | Freq/PL/Traffic |
| 31.200 | D432 | KBB436 | TB&H Concrete Washington Co, MD | Freq/PL/Traffic |
| 33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
| 33.720 | Carrier | KDQ223 | E. Brunswick, NJ Fire Dispatch | Freq/No PL/Traffic |
| 33.580 | 114.8 | KNCS289 | Yarmouth, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
| 33.780 | 114.8 | WQAX937 | Falmouth, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
| 33.960 | 127.3 | KCD658 | Westminster, MA Fire Dispatch | Freq/PL/Traffic |
| 33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic |
| 37.020 | 146.2 | KZM737 | W. Milford, NJ Police Dispatch | Freq/PL/Traffic |
| 33.860 | 179.9 | KCD346 | Tolland Co, CT Fire Ops North | Freq/PL/Traffic |
| 33.860 | 146.2 | KBH343 | Morgan Co, OH Fire Tactical | Freq/PL/Traffic |
| 37.940 | 151.4 | WQFH624 | Rim of the World USD SBCo, CA | Freq/PL/Traffic ("Rim Base") |
| 44.580 | Carrier | Multiple | BNSF HLCS | Freq/No PL/Traffic |
| 33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/Traffic |
| 39.100 | 179.9 | WQMB505 | CHP TAC-1 Base Station (LA Area) | Freq/PL/Traffic |
| Frequency | Tone | Callsign | User | Confirmed via |
|---|---|---|---|---|
| 39.840 | 88.5 | KMK457 | Orange County, CA WEROC | Freq/PL/Traffic (EAS EOM burst) |
| 31.280 | 173.8 | Unknown | Unknown | Brief noisy carrier with PL. |
| 35.060 | 136.5 | KCD451 | Trudeau Sand & Gravel Saranac Lake, NY | Freq/PL/Traffic |
| 33.940 | 179.9 | WNHR373 | Waterford, CT Fire Dispatch | Freq/PL/Traffic (Brief)q |
| 37.440 | 131.8 | (WQIZ284) | (Paragon Concrete Waterford, MI) | Freq/PL/Traffic |
| 31.200 | 91.5 | WQPM979 | Central HVAC Mountain Home, AR | Freq/PL/Traffic |
| 35.080 | 118.8 | KSN800 | L&H Gyr Excavating Co Inc. Fon Du Lac, WI | Freq/PL/Traffic |
| 37.360 | 110.9 | KNAG223 | State of Illinois - IDOC Statewide | Freq/PL/Traffic |
| 35.180 | 179.9 | WPZV709 | Comfort Engineering Tupelo, MS | Freq/PL/Traffic |
| 31.640 | 118.8 | KFG780 | Havin Materials Union, MO | Freq/PL/Traffic (Expired license) |
| 37.020 | 146.2 | KZM737 | W. Milford, NJ Police Dispatch | Freq/PL/Traffic (Fleetsync heard) |
| 33.060 | 123.0 | WQAH877 | Thomas Bus Service Burlington, WI | Freq/PL/Traffic |
| 35.740 | Carrier | KLB621 | WL Roenigk, Inc. (Western PA) | Freq/No PL/Traffic |
| 33.800 | 179.9 | KXV431 | Windham Co, CT Fire Dispatch (QVEC) | Brief carrier with PL. |
| 44.580 | Carrier | Multiple | BNSF HLCS | Freq/No PL/Traffic |
| 33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic |
| 33.780 | 77.0 | KCE579 | SW NH Fire Mutual Aid | Freq/PL/Traffic (As KCF415) |
| 33.380 | 167.9 | Unknown | Unknown | Dead carrier with PL. |
| 33.880 | 82.5 | KQH904 | Licking Co, OH Fire F2 | Freq/PL/Traffic ("Fire Control") |
| 33.680 | Carrier | KBH343 | Morgan Co, OH Fire Dispatch | Freq/No PL/Traffic (1800 Paging Test) |
| 33.860 | 146.2 | KBH343 | Morgan Co, OH Fire Tactical | Freq/PL/Traffic |
| 33.860 | 179.9 | KCD346 | Tolland Co, CT Fire Ops North | Freq/PL/Traffic |
| 33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
| 33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/Traffic |
| 37.940 | 151.4 | WQFH624 | Rim of the World USD SBCo, CA | Freq/PL/Traffic ("Rim Base") |
| 39.240 | 136.5 | KMJ214 | CHP Border Blue West (Orange County) | Freq/PL/Traffic (Phone line still broken) |
| 39.100 | 179.9 | WQMB505 | CHP TAC-1 Base Station (LA Area) | Freq/PL/Traffic |
| Frequency | Tone | Callsign | User | Confirmed via |
|---|---|---|---|---|
| 33.860 | 179.9 | KCD346 | Tolland Co, CT Fire Ops North | Freq/PL/Traffic |
| 33.800 | 179.9 | KXV431 | Windham Co, CT Fire Dispatch (QVEC) | Freq/PL/Traffic |
| 33.780 | 77.0 | KCE579 | SW NH Fire Mutual Aid | Freq/PL/Traffic (As KCF415) |
| 33.480 | 179.9 | WNFA251 | Tolland Co, CT Fire Ops Vernon | Freq/PL/Traffic |
| 33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/Traffic |
| 33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic ("King William") |
| 31.800 | D703 | Unknown | Unknown trucking/escort? | Freq/PL/Traffic "You're straight as an arrow." |
| 35.060 | 136.5 | KCD451 | Trudeau Sand & Gravel Saranac Lake, NY | Freq/PL/Traffic |
| 33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic |
| 33.880 | 82.5 | KQH904 | Licking Co, OH Fire F2 | Freq/PL/Traffic ("Fire Control") |
| 39.240 | 136.5 | KMJ214 | CHP Border Blue West (Orange County) | Freq/PL/Traffic (Phone line problems still) |
| 37.940 | 151.4 | WQFH624 | Rim of the World USD SBCo, CA | Freq/PL/Traffic ("Rim Base") |
| 44.580 | Carrier | Multiple | BNSF HLCS | Freq/No PL/Traffic |
| 39.100 | 179.9 | WQMB505 | CHP TAC-1 Base Station (LA Area) | Freq/PL/Traffic |
| Frequency | Tone | Callsign | User | Confirmed via |
|---|---|---|---|---|
| 31.800 | D703 | Unknown | Unknown trucking/escort? | Freq/PL/Traffic "Shorten out a little bit" |
| 33.900 | Carrier | KNFQ946 | Noble Co, OH Fire Dispatch | Freq/No PL/Traffic (MDC on dispatch) |
| 37.020 | 146.2 | KZM737 | W. Milford, NJ Police Dispatch | Freq/PL/Traffic (Fleetsync heard) |
| 33.880 | 82.5 | KQH904 | Licking Co, OH Fire F2 | Freq/PL/Traffic ("Fire Control") |
| 33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic |
| 33.680 | Carrier | KBH343 | Morgan Co, OH Fire Dispatch | Freq/No PL/Traffic (1800 paging test, callsign given.) |
| 33.480 | 179.9 | WNFA251 | Tolland Co, CT Fire Ops Vernon | Freq/PL/Traffic |
| 33.800 | 179.9 | KXV431 | Windham Co, CT Fire Dispatch (QVEC) | Freq/PL/Traffic |
| 33.700 | 114.8 | WPIP292 | Hardwick, MA Fire Operations | Freq/PL/Traffic (LLGT bleeding through) |
| 33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/Traffic |
| 33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
| 33.780 | 77.0 | KCE579 | SW NH Fire Mutual Aid | Freq/PL/Traffic (As KCF415) |
| 33.780 | 114.8 | WQAX937 | Falmouth, MA Fire Dispatch | Freq/PL/Traffic (TRS patch) |
| 33.860 | 179.9 | KCD346 | Tolland Co, CT Fire Ops North | Freq/PL/Traffic (Fleetsync heard) |
| 39.240 | 136.5 | KMJ214 | CHP Border Blue West (Orange County) | Freq/PL/Traffic (Phone line problems continue.) |
| 44.580 | Carrier | Multiple | BNSF HLCS | Freq/No PL/Traffic |
| 46.260 | KED281 | M | CSQ | WC Fire/EMS Disp | Fire/EMS Dispatch |
| Frequency | Tone | Callsign | User | Confirmed via |
|---|---|---|---|---|
| 33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/traffic |
| 39.560 | 97.4 | WQTF209 | State of NY Parks & Rec | Freq/PL/Traffic |
| 44.580 | Carrier | Multiple | BNSF HLCS | Freq/No PL/Traffic |
| 33.580 | 114.8 | KNCS289 | Yarmouth, MA Fire Dispatch | Freq/PL/Traffic (TRS patch) |
| 39.960 | 82.5 | WNHH912 | Randolph Co, WV Sheriff's Dispatch | Freq/PL/Traffic ("Negative entraptment") |
| 39.980 | 88.5 | KGL481 | Greene Co, NC Fire/EMS 1 | Freq/PL/Traffic |
| 39.120 | 136.5 | KNFM345 | State of Virginia - VDOC | Freq/PL/Traffic (CWID) |
| 33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic |
| 33.780 | 77.0 | KCE579 | SW NH Fire Mutual Aid | Freq/PL/Traffic (As KCF415) |
| 33.480 | 179.9 | WNFA251 | Tolland Co, CT Fire Ops Vernon | Freq/PL/Traffic (Fleetsync heard) |
| 39.140 | 118.8 | KCX980 | CHP Inland Blue-1 | Freq/PL/Traffic |
| 39.240 | 136.5 | KMJ214 | CHP Border Blue West (Orange County) | Freq/PL/Traffic (Guess what's still broken...) |
Great job sir.Today's captures from Southern California:
Frequency Tone Callsign User Confirmed via 33.920 Carrier WNKC982 Lancaster Co, PA Fire Dispatch Freq/No PL/traffic 39.560 97.4 WQTF209 State of NY Parks & Rec Freq/PL/Traffic 44.580 Carrier Multiple BNSF HLCS Freq/No PL/Traffic 33.580 114.8 KNCS289 Yarmouth, MA Fire Dispatch Freq/PL/Traffic (TRS patch) 39.960 82.5 WNHH912 Randolph Co, WV Sheriff's Dispatch Freq/PL/Traffic ("Negative entraptment") 39.980 88.5 KGL481 Greene Co, NC Fire/EMS 1 Freq/PL/Traffic 39.120 136.5 KNFM345 State of Virginia - VDOC Freq/PL/Traffic (CWID) 33.980 Carrier KGD259 Warren Co, PA Fire Dispatch Freq/No PL/Traffic 33.780 77.0 KCE579 SW NH Fire Mutual Aid Freq/PL/Traffic (As KCF415) 33.480 179.9 WNFA251 Tolland Co, CT Fire Ops Vernon Freq/PL/Traffic (Fleetsync heard) 39.140 118.8 KCX980 CHP Inland Blue-1 Freq/PL/Traffic 39.240 136.5 KMJ214 CHP Border Blue West (Orange County) Freq/PL/Traffic (Guess what's still broken...)
@marvinsuggs - We put a Sirio GPA lowband antenna (one of the ones I bought that I'd mentioned to you) up on our local 6m repeater today to replace the home brew thing that busted. We'll see how it goes! Got it all tuned in very nicely using a Bird AT-100.