AFRRCS - Alberta First Responders' Radio Communication System - INFO HERE

robertmac

Member
Premium Subscriber
Joined
Jun 6, 2005
Messages
2,290
Didn't hear RCMP while in Special Areas 2 so suspect they are gone to AFRRCs as well.
 

omrail

Member
Joined
Jan 12, 2008
Messages
476
Location
Leduc Alberta
Leduc has vacated PACS A5. Hearing new activity on 2758 but not confirmed. Hearing activity on 2769 Redwater?

I also cannot confirm at this point anyway however last week Radio techs were in Leduc. They were fixing some stuff on A5 and on that same day there was a lot of activity with radios on 2758 logging on and off that and many other talk groups including some in the very low 3000. Guessing they were doing some kind of testing of them. As I sit here there is a lot of activity on 2758.
 

Jay911

Silent Key (April 15th, 2023)
Feed Provider
Joined
Feb 15, 2002
Messages
9,378
Location
Bragg Creek, Alberta
On the season premiere of Hellfire Heroes, the Yellowhead County fire chief's truck's radio was shown briefly with 2538 East 1 on the display. Can anyone confirm if this is an AFRRCS TG ID?

Actually now that I look at the clip again, the radio looks to be an XPR 5550 so it's probably their DMR system, but I don't see that system in the RRDB. Did we have it in and remove it? I thought we had that one mapped out fairly well at one point.
 

kayn1n32008

ØÆSØ
Joined
Sep 20, 2008
Messages
6,636
Location
Sector 001
On the season premiere of Hellfire Heroes, the Yellowhead County fire chief's truck's radio was shown briefly with 2538 East 1 on the display. Can anyone confirm if this is an AFRRCS TG ID?

Actually now that I look at the clip again, the radio looks to be an XPR 5550 so it's probably their DMR system, but I don't see that system in the RRDB. Did we have it in and remove it? I thought we had that one mapped out fairly well at one point.

The MPT system was in the database. It was a poorly designed system that had some issues. The wolf lake site was at a solar/TEG/propane generator set up that did not have nearly enough battery capacity for a continuous control channel. It was also a poorly maintained site. It was not uncommon for the sites propane supply to run out.

I don’t have gear capable of mapping out the Connect Plus system that replaced the MPT system. I do know that there are more sites than the MPT system had.

The county dumped a ton of money building their own tower sites when they transitioned. Most, if not all, sites are on towers the county erected.

Those that do have the capability to map the system don’t submit stuff.
 

harryshute

Member
Premium Subscriber
Joined
Dec 14, 2009
Messages
1,868
Location
Edmonton, Alberta, CANADA
Either early this morning or late last night there was a pursuit on 2758 which we think is Leduc. The units in the clear were EPS. Air 1 was also involved but was encrypted. Sounds like they got him with a spike belt. Didn't hear or see any RCMP id's. Did anyone else hear any activity on any other communications that would support that this was Leduc? EPS cars were from NW Division.
 

Mudary

Member
Joined
Jun 8, 2003
Messages
103
Pro96com
"10/30/2019 23:13:57","Added Patch: 2758 (T: 404 DT: 11/15/18@8:05) --> 62058 ()"
"10/30/2019 23:43:26","Unaffiliate",0,"",4216769,"TG: 2758 DT: 10/30/19@23:43"
"10/30/2019 23:43:25","Affiliate",2758,"T: 404 DT: 11/15/18@8:05",4216769,"TG: 2758 DT: 10/30/19@23:43"

Tower: 4 Ponoka 1
I'm monitoring Tower 16 Camrose
 
Joined
Jul 30, 2019
Messages
130
I have a Uniden BCD-325P2 & w the Pro Voice Upgrade onboard and am using ARC-XTPro to program. I have not loaded the AFRS because it was my understanding that it is all encrypted anyway beyond the TG-ID. Anything useful I can do by monitoring west of Edmonton, Wabamun-Stony Plain -Fallis-Evanberg
 

Mudary

Member
Joined
Jun 8, 2003
Messages
103
Could be patch to more then 2 TG. 2873 Wetaskiwin / 2857 Ponoka / 2841 Maskwacis
No non-enc found.

"10/30/2019 23:38:44","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:38:53","Data","00-0461","774.84375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:38:54","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:39:15","Data","00-0289","772.69375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:39:15","Data","00-0289","772.69375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:39:15","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4444311","TG: 2857 DT: 11/15/18@13:56"
"10/30/2019 23:39:19","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:39:35","Queued (Data Grant)","","","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:39:35","Data","00-0289","772.69375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:39:35","Data","00-0289","772.69375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:40:29","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4445623","TG: 62058 DT: 10/30/19@23:40"
"10/30/2019 23:40:42","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4444282","TG: 2873 DT: 11/14/18@9:00"
"10/30/2019 23:40:47","Group (Enc)","00-0257","772.29375"," 973","Red Deer D3 IFT","4114277","TG: 973 DT: 11/9/18@3:52"
"10/30/2019 23:40:52","Group","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4210005","TG: 62058 DT: 10/30/19@23:40"
"10/30/2019 23:40:53","Group (Enc)","00-0318","773.05625"," 973","Red Deer D3 IFT","4112503","TG: 973 DT: 1/15/19@17:59"
"10/30/2019 23:40:53","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:40:57","Group (Enc)","00-0427","774.41875"," 973","Red Deer D3 IFT","4114277","TG: 973 DT: 11/9/18@3:52"
"10/30/2019 23:41:01","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:41:13","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4219199",""
"10/30/2019 23:41:18","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4443515","TG: 2938 DT: 6/27/19@18:08"
"10/30/2019 23:41:20","Group (Enc)","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4219199","TG: 62058 DT: 10/30/19@23:41"
"10/30/2019 23:41:33","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4219199","TG: 62058 DT: 10/30/19@23:41"
"10/30/2019 23:42:03","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4445623","TG: 62058 DT: 10/30/19@23:40"
"10/30/2019 23:42:22","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:42:34","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:42:51","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:42:59","Group (Enc)","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:43:16","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:43:50","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4444271","TG: 2873 DT: 11/19/18@17:09"
"10/30/2019 23:43:54","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4444281","TG: 2873 DT: 11/19/18@18:05"
"10/30/2019 23:43:59","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:13","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:22","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4444285","TG: 2841 DT: 11/27/18@4:00"
"10/30/2019 23:44:25","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:31","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:43","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:53","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:45:07","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:45:14","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:45:15","Group (Enc)","00-0427","774.41875"," 973","Red Deer D3 IFT","4114277","TG: 973 DT: 11/9/18@3:52"
"10/30/2019 23:45:25","Group (Enc)","00-0237","772.04375"," 973","Red Deer D3 IFT","4114277","TG: 973 DT: 11/9/18@3:52"
"10/30/2019 23:45:33","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:47:58","Group (Enc)","00-0289","772.69375"," 971","CCC D1 IFT","4114255","TG: 971 DT: 11/9/18@7:47"
"10/30/2019 23:51:43","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:51:52","Data","00-0461","774.84375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:51:52","Data","00-0461","774.84375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:51:55","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:52:07","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:52:21","Group (Enc)","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:52:32","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4444285","TG: 2841 DT: 11/27/18@4:00"
"10/30/2019 23:53:08","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:53:11","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:53:12","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:53:21","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4219199","TG: 62058 DT: 10/30/19@23:41"
"10/30/2019 23:53:27","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4219199","TG: 62058 DT: 10/30/19@23:41"
"10/30/2019 23:53:39","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:53:42","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:53:50","Group (Enc)","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:53:54","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:53:58","Data","00-0289","772.69375","","","4216368","TG: 1723 DT: 10/30/19@23:45"
"10/30/2019 23:53:58","Data","00-0289","772.69375","","","4216368","TG: 1723 DT: 10/30/19@23:45"
"10/30/2019 23:54:20","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:54:27","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:54:33","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:54:33","Group","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4210005","TG: 62058 DT: 10/30/19@23:40"
"10/30/2019 23:54:37","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:55:25","Data","00-0289","772.69375","","","4216368","TG: 1723 DT: 10/30/19@23:45"
"10/30/2019 23:58:08","Group (Enc)","00-0289","772.69375"," 971","CCC D1 IFT","4114255","TG: 971 DT: 11/9/18@7:47"
"10/30/2019 23:58:37","Group (Enc)","00-0318","773.05625"," 973","Red Deer D3 IFT","4111525","TG: 973 DT: 6/27/19@6:58"
 
Joined
Jul 30, 2019
Messages
130
Could be patch to more then 2 TG. 2873 Wetaskiwin / 2857 Ponoka / 2841 Maskwacis
No non-enc found.

"10/30/2019 23:38:44","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:38:53","Data","00-0461","774.84375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:38:54","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:39:15","Data","00-0289","772.69375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:39:15","Data","00-0289","772.69375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:39:15","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4444311","TG: 2857 DT: 11/15/18@13:56"
"10/30/2019 23:39:19","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:39:35","Queued (Data Grant)","","","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:39:35","Data","00-0289","772.69375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:39:35","Data","00-0289","772.69375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:40:29","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4445623","TG: 62058 DT: 10/30/19@23:40"
"10/30/2019 23:40:42","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4444282","TG: 2873 DT: 11/14/18@9:00"
"10/30/2019 23:40:47","Group (Enc)","00-0257","772.29375"," 973","Red Deer D3 IFT","4114277","TG: 973 DT: 11/9/18@3:52"
"10/30/2019 23:40:52","Group","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4210005","TG: 62058 DT: 10/30/19@23:40"
"10/30/2019 23:40:53","Group (Enc)","00-0318","773.05625"," 973","Red Deer D3 IFT","4112503","TG: 973 DT: 1/15/19@17:59"
"10/30/2019 23:40:53","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:40:57","Group (Enc)","00-0427","774.41875"," 973","Red Deer D3 IFT","4114277","TG: 973 DT: 11/9/18@3:52"
"10/30/2019 23:41:01","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:41:13","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4219199",""
"10/30/2019 23:41:18","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4443515","TG: 2938 DT: 6/27/19@18:08"
"10/30/2019 23:41:20","Group (Enc)","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4219199","TG: 62058 DT: 10/30/19@23:41"
"10/30/2019 23:41:33","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4219199","TG: 62058 DT: 10/30/19@23:41"
"10/30/2019 23:42:03","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4445623","TG: 62058 DT: 10/30/19@23:40"
"10/30/2019 23:42:22","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:42:34","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:42:51","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:42:59","Group (Enc)","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:43:16","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:43:50","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4444271","TG: 2873 DT: 11/19/18@17:09"
"10/30/2019 23:43:54","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4444281","TG: 2873 DT: 11/19/18@18:05"
"10/30/2019 23:43:59","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:13","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:22","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4444285","TG: 2841 DT: 11/27/18@4:00"
"10/30/2019 23:44:25","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:31","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:43","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:44:53","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:45:07","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:45:14","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:45:15","Group (Enc)","00-0427","774.41875"," 973","Red Deer D3 IFT","4114277","TG: 973 DT: 11/9/18@3:52"
"10/30/2019 23:45:25","Group (Enc)","00-0237","772.04375"," 973","Red Deer D3 IFT","4114277","TG: 973 DT: 11/9/18@3:52"
"10/30/2019 23:45:33","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:47:58","Group (Enc)","00-0289","772.69375"," 971","CCC D1 IFT","4114255","TG: 971 DT: 11/9/18@7:47"
"10/30/2019 23:51:43","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:51:52","Data","00-0461","774.84375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:51:52","Data","00-0461","774.84375","","","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:51:55","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:52:07","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:52:21","Group (Enc)","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:52:32","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4444285","TG: 2841 DT: 11/27/18@4:00"
"10/30/2019 23:53:08","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4445607","TG: 2873 DT: 8/29/19@7:04"
"10/30/2019 23:53:11","Group (Enc)","00-0318","773.05625","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:53:12","Group (Enc)","00-0375","773.76875","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:53:21","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4219199","TG: 62058 DT: 10/30/19@23:41"
"10/30/2019 23:53:27","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4219199","TG: 62058 DT: 10/30/19@23:41"
"10/30/2019 23:53:39","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:53:42","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:53:50","Group (Enc)","00-0289","772.69375","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:53:54","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:53:58","Data","00-0289","772.69375","","","4216368","TG: 1723 DT: 10/30/19@23:45"
"10/30/2019 23:53:58","Data","00-0289","772.69375","","","4216368","TG: 1723 DT: 10/30/19@23:45"
"10/30/2019 23:54:20","Group (Enc)","00-0427","774.41875","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:54:27","Group (Enc)","00-0461","774.84375","62058","T: 1616 DT: 10/30/19@23:38","4216287","TG: 62058 DT: 10/30/19@23:44"
"10/30/2019 23:54:33","Group (Enc)","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:54:33","Group","00-0237","772.04375","62058","T: 1616 DT: 10/30/19@23:38","4210005","TG: 62058 DT: 10/30/19@23:40"
"10/30/2019 23:54:37","Group (Enc)","00-0257","772.29375","62058","T: 1616 DT: 10/30/19@23:38","4216426","TG: 62058 DT: 10/30/19@23:38"
"10/30/2019 23:55:25","Data","00-0289","772.69375","","","4216368","TG: 1723 DT: 10/30/19@23:45"
"10/30/2019 23:58:08","Group (Enc)","00-0289","772.69375"," 971","CCC D1 IFT","4114255","TG: 971 DT: 11/9/18@7:47"
"10/30/2019 23:58:37","Group (Enc)","00-0318","773.05625"," 973","Red Deer D3 IFT","4111525","TG: 973 DT: 6/27/19@6:58"
Is there anything we can do with this other than log the activity in absence of being able to decrypt ?
 

omrail

Member
Joined
Jan 12, 2008
Messages
476
Location
Leduc Alberta
Either early this morning or late last night there was a pursuit on 2758 which we think is Leduc. The units in the clear were EPS. Air 1 was also involved but was encrypted. Sounds like they got him with a spike belt. Didn't hear or see any RCMP id's. Did anyone else hear any activity on any other communications that would support that this was Leduc? EPS cars were from NW Division.

I have also seen and heard some at the very end after it was done. Fire and EMS were called out after for the ending crash and some other stuff. I have did get some unencrypted on 2758 from EPS at the very end of the patch. I also got some stuff from tonight to review. I think with everything I have seen and got that I will be able to say 100% it is Leduc after reviewing tonight.
 
Top