City and County of Honolulu's New P25 TRS

Status
Not open for further replies.

CERT808

Member
Premium Subscriber
Joined
Sep 16, 2016
Messages
19
Location
Honolulu, Hawaii
Looks like FCC just recently granted the first three sites of the City and County of Honolulu's new P25 trunked radio system. I've started a page for this with site frequencies in the Wiki section.
 

GTR8000

NY/NJ Database Guy
Database Admin
Joined
Oct 4, 2007
Messages
15,491
Location
BEE00
Honolulu County and Hawaii County are separate islands 135 miles apart.
 

BCFlash

Member
Joined
Nov 22, 2004
Messages
176
Location
Great West
Wiki shows three sites so far, wouldn't be surprised to see 8-10 eventually given the geography of the mountain ranges and the high rises in downtown Honolulu. Hard to believe they have the money for this as they are raising taxes and fees every year to try to pay for the construction of a rail transit project which is way over budget.
 

BCFlash

Member
Joined
Nov 22, 2004
Messages
176
Location
Great West
Thanks ccs247 for that summary document, answers some questions like the number of sites (16) and the time line- operational by the end of 2018. Personally I doubt it will happen that fast as there always seem to be delays to big projects on Oahu.

I wonder why they opted for two separate systems, one on 700 mhz and the other on 800 mhz frequencies? Perhaps they are going to put the police on one and everyone else on the other.
 

MtnBiker2005

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
3,566
Location
San Diego County, California
YE WQZI836
HONOLULU, CITY & COUNTY OF, DEPT OF INFORMATION TECHNOLOGY
[APPLICANT IS A PUBLIC SAFETY AGENCY]
Control Point 1 - 650 SOUTH KING STREET, 5TH FLOOR,, HONOLULU HI 466-658-5808
http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3924986
https://www.radioreference.com/apps/db/?fccCallsign=WQZI836
06/02/2017 License Issued
1 - PUU PAPAA, 44-258 KANEOHE BAY DRIVE, KANEOHE (HONOLULU) HI [Structure: Monopole]
[Antenna 1 - HTT: 18.3m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 61.0m]
http://maps.google.com/maps?q=21.4221944444444,-157.757638888889
854.1625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
854.4875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
854.7375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
855.1625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
2 - WAIMANALO RIDGE, WAIMANALO, HONOLULU (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 28.0m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 374.0m]
http://maps.google.com/maps?q=21.3207222222222,-157.682333333333
854.1625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
854.4875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
854.7375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
855.1625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
3 - USN NCTAMS, CENTER STREET, NE OF MAIN GATE AT TAIPAN DRIVE, WAHIAWA (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 49.4m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 112.0m]
http://maps.google.com/maps?q=21.5160277777778,-158.005833333333
854.0875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
854.3375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
854.6875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
855.1375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
855.3875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
855.6375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
________________________________________________________________________________
YE WQZU703
HONOLULU, CITY & COUNTY OF, DEPT OF INFORMATION TECHNOLOGY
[APPLICANT IS A PUBLIC SAFETY AGENCY]
Control Point 1 - 650 SOUTH KING STREET, 5TH FLOOR, HONOLULU HI 808-768-4479
http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3946252
https://www.radioreference.com/apps/db/?fccCallsign=WQZU703
08/08/2017 License Issued
1 - PUU PAPAA, 44-258 KANEOHE BAY DRIVE, KANEOHE (HONOLULU) HI [Structure: Monopole]
[Antenna 1 - HTT: 18.3m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 61.0m]
http://maps.google.com/maps?q=21.4221944444444,-157.757638888889
851.1125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.8375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.3375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.6125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.9125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.3625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
2 - WAIMANALO RIDGE, WAIMANALO, HONOLULU (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 28.0m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 374.0m]
http://maps.google.com/maps?q=21.3207222222222,-157.682333333333
851.1125 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
851.5625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
851.8375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.0875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.3375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.6125 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.9125 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
853.3625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
3 - USN NCTAMS, CENTER STREET, NE OF MAIN GATE AT TAIPAN DRIVE, WAHIAWA (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 43.4m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 112.0m]
http://maps.google.com/maps?q=21.5160277777778,-158.005833333333
851.0375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
851.2875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
851.7875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.25 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.5875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
853.25 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)

________________________________________________________________________________
GE WQZU700
HONOLULU, CITY & COUNTY OF, DEPT OF INFORMATION TECHNOLOGY
[APPLICANT IS A PUBLIC SAFETY AGENCY]
Control Point 1 - 650 SOUTH KING STREET, FIFTH FLOOR, HONOLULU HI 808-768-4479
http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3946249
https://www.radioreference.com/apps/db/?fccCallsign=WQZU700
08/08/2017 License Issued
1 - ROUND TOP, UALAKAA PARK, MAKIKI ROUND TOP, HONOLULU (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 24.9m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 353.0m]
http://maps.google.com/maps?q=21.315,-157.820916666667
852.5375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
2 - ALIAMANU, SOUTH OF ALIAMANU CRATER, HONOLULU (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 18.9m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 11.0m]
http://maps.google.com/maps?q=21.3544166666667,-157.912777777778
852.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
3 - SAND ISLAND, SAND ISLAND SEWAGE TREATMENT PLANT, HONOLULU (HONOLULU) HI [Structure: Building with tower]
[Antenna 1 - HTT: 11.3m, Polarization: Vertical, Gain: 6.0dBi, HAAT: -74.0m]
852.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
http://maps.google.com/maps?q=21.3076944444444,-157.882333333333
4 - WAIKIKI MALIA, 2211 KUHIO AVE, HONOLULU (HONOLULU) HI [Structure: Building with pipe]
[Antenna 1 - HTT: 57.2m, Polarization: Vertical, Gain: 6.0dBi, HAAT: -25.0m]
http://maps.google.com/maps?q=21.2810277777778,-157.828361111111
852.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
5 - DIAMOND HEAD, DIAMOND HEAD NORTH CRATER RIM PUBLIC SAFETY RADIO SITE, HONOLULU (HONOLULU) HI [Structure: Monopole]
[Antenna 1 - HTT: 8.2m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 82.0m]
http://maps.google.com/maps?q=21.2653888888889,-157.8015
852.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
6 - KOKOHEAD, 7501 KALANIANAOLE HWY, HAWAII KAI (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 23.5m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 165.0m]
http://maps.google.com/maps?q=21.2624722222222,-157.703916666667
852.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
7 - (HONOLULU) HI Land mobile control station meeting 20 rule
807.5375 FX1 Ant: 1 35p 35e Units: 400 8K70D1W (P25 Phase I)
8 - (HONOLULU) HI Countywide
807.5375 MO Ant: 1 35p 35e Units: 10000 8K70D1W (P25 Phase I)
852.5375 MO Ant: 1 35p 35e Units: 10000 8K70D1W (P25 Phase I)

____________________________________
Weekly Hawaii FCC Grants
http://fccgrants.x10host.com/grants_hi.htm
 
Last edited:

northzone

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
502
Location
Northern California
Thanks ccs247 for that summary document, answers some questions like the number of sites (16) and the time line- operational by the end of 2018. Personally I doubt it will happen that fast as there always seem to be delays to big projects on Oahu.

I wonder why they opted for two separate systems, one on 700 mhz and the other on 800 mhz frequencies? Perhaps they are going to put the police on one and everyone else on the other.


It is not 2 separate systems. They are just using both 700 & 800 frequencies in the one system. This is done on many systems.
 

MtnBiker2005

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
3,566
Location
San Diego County, California
YE WQZV434
HONOLULU, CITY & COUNTY OF, DEPT OF INFORMATION TECHNOLOGY
[APPLICANT IS A PUBLIC SAFETY AGENCY]
Control Point 1 - 650 SOUTH KING STREET, 5TH FLOOR, HONOLULU HI 808-768-4479
http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3947705
https://www.radioreference.com/apps/db/?fccCallsign=WQZV434
08/14/2017 License Issued
1 - ROUND TOP, UALAKAA PARK MAKIKI, ROUND TOP, HONOLULU (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 24.9m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 353.0m]
http://maps.google.com/maps?q=21.315,-157.820916666667
851.1625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
851.4125 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
851.6625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.0375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.2875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.7875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
853.0625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
853.3125 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
853.5625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
853.8125 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
854.3875 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
851.25 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
851.5375 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
851.8125 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.0625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.5625 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
852.8125 FB2 Ant: 1 100p 600e Units: 1 8K70D1W (P25 Phase I)
2 - ALIAMANU 385 RESERVO, SOUTH OF ALIAMANU CRATER, HONOLULU (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 18.9m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 11.0m]
http://maps.google.com/maps?q=21.3544166666667,-157.912777777778
851.1625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.4125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.6625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.2875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.7875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.3125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
854.3875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.25 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
3 - SAND ISLAND WWTP, SAND ISLAND SEWAGE TREATMENT PLANT, HONOLULU (HONOLULU) HI [Structure: Building with tower]
[Antenna 1 - HTT: 11.3m, Polarization: Vertical, Gain: 6.0dBi, HAAT: -74.0m]
http://maps.google.com/maps?q=21.3076944444444,-157.882333333333
851.1625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.4125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.6625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.2875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.7875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.3125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
854.3875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.25 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
4 - WAIKIKI MALIA, 2211 KUHIO AVE, HONOLULU (HONOLULU) HI [Structure: Building with pipe]
[Antenna 1 - HTT: 57.2m, Polarization: Vertical, Gain: 6.0dBi, HAAT: -25.0m]
http://maps.google.com/maps?q=21.2810277777778,-157.828361111111
851.1625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.4125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.6625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.2875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.7875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.3125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
854.3875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.25 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
5 - DIAMOND HEAD, DIAMOND HEAD NORTH CRATER RIM PUBLIC SAFETY RADIO SITE, HONOLULU (HONOLULU) HI [Structure: Monopole]
[Antenna 1 - HTT: 8.2m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 82.0m]
http://maps.google.com/maps?q=21.2653888888889,-157.8015
851.1625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.4125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.6625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.2875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.7875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.3125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
854.3875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.25 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
6 - KOKOHEAD, 7501 KALANIANAOLE HWY, HAWAII KAI (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 16.8m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 165.0m]
http://maps.google.com/maps?q=21.2624722222222,-157.703916666667
851.1625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.4125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.6625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.2875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.7875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.3125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
853.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
854.3875 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.25 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.5375 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
851.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.0625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.5625 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
852.8125 FB2 Ant: 1 100p 1000e Units: 1 8K70D1W (P25 Phase I)
__________________________________________________ ______________________________
SY WQZV858
HONOLULU, CITY & COUNTY OF, DEPT OF INFORMATION TECHNOLOGY
[APPLICANT IS A PUBLIC SAFETY AGENCY]
Control Point 1 - 650 SOUTH KING STREET, 5TH FLOOR, HONOLULU HI 808-768-4479
http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3948904
https://www.radioreference.com/apps/db/?fccCallsign=WQZV858
08/16/2017 License Issued
1 - KAAAWA FS, 51-518 KAMEHAMEHA HWY, KAAAWA (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 22.0m, Polarization: Vertical, Gain: 6.0dBi, HAAT: -113.0m]
http://maps.google.com/maps?q=21.5568055555556,-157.854472222222
769.30625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
769.55625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
769.80625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.05625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.30625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.55625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.80625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
771.05625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
2 - KAWELA, KAWELA RIDGE 3.5 MILES WSW OF, KAHUKU (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 25.0m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 340.0m]
http://maps.google.com/maps?q=21.6644444444444,-158.000361111111
769.30625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
769.55625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
769.80625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.05625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.30625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.55625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.80625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
771.05625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
 

MtnBiker2005

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
3,566
Location
San Diego County, California
SY WQZW764
HONOLULU, CITY AND COUNTY OF, DEPT OF INFORMATION TECHNOLOGY
[APPLICANT IS PUBLIC SAFETY AGENCY AND WILL USE FREQUENCIES FOR OFFICIAL PURPOSES]
Control Point 1 - 650 SOUTH KING STREET,5TH FLOOR, HONOLULU HI 808-768-4479
http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3950740
https://www.radioreference.com/apps/db/?fccCallsign=WQZW764
08/23/2017 License Issued
1 - MOKULEIA, MOKULEI RIDGE 8 KM WSW, WAIALUA (HONOLULU) HI [Structure: Lattice tower]
[Antenna 1 - HTT: 19.5m, Polarization: Vertical, Gain: 6.0dBi, HAAT: 417.0m]
http://maps.google.com/maps?q=21.5458888888889,-158.1945
771.23125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
771.48125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
771.73125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
771.98125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
772.23125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
772.48125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
772.73125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
772.98125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
2 - KEAAU BEACH, 83-431 FARRINGTON HWY, WAIANAE (HONOLULU) HI [Structure: Monopole] (map)
[Antenna 1 - HTT: 11.7m, Polarization: Vertical, Gain: 6.0dBi, HAAT: -92.0m]
http://maps.google.com/maps?q=21.4837777777778,-158.229194444444
772.18125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
772.43125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
772.68125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
772.93125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
773.18125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
773.43125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
3 - WAIANAE PS, 85-939 FARRINGTON HWY, WAIANAE (HONOLULU) HI [Structure: Building with tower]
[Antenna 1 - HTT: 15.9m, Polarization: Vertical, Gain: 6.0dBi, HAAT: -124.0m]
http://maps.google.com/maps?q=21.4433611111111,-158.187805555556
769.28125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
769.53125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
769.78125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.03125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.28125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.53125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
770.78125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
771.03125 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
4 - LUALUALEI 242 RESER, 87-300 HAKIMO ROAD, WAIANAE (HONOLULU) HI [Structure: Monopole]
[Antenna 1 - HTT: 18.9m, Polarization: Vertical, Gain: 6.0dBi, HAAT: -95.0m]
http://maps.google.com/maps?q=21.405,-158.155
769.25625 FB2 Ant: 1 100p 200e Units: 1 8K70D1W (P25 Phase I)
