here is what I logged yesterday, I don't believe there is anything new....
9:47:13 CONV DMARCS 139.7125 P25 101
10:04:54 CONV DMARCS 139.7125 P25 101
10:05:22 CONV DMARCS 139.7125 P25 101
10:36:27 CONV DMARCS 139.4625 P25 131
10:37:59 CONV DMARCS 139.4625 P25 131
10:38:15 CONV DMARCS 139.5125 P25 131
10:38:26 CONV DMARCS 139.5625 P25 131
10:38:47 CONV DMARCS 139.5125 P25 131
10:38:51 CONV DMARCS 139.6125 P25 131
11:12:44 CONV CAP 148.15 CTCSS 100.0
11:13:30 CONV CAP 148.15 CTCSS 100.0
11:13:52 CONV CAP 148.15 CTCSS 100.0
11:45:14 CONV DMARCS 139.6125 P25 131
11:55:05 CONV DMARCS 139.5125 P25 131
11:55:12 CONV DMARCS 139.6125 P25 131
11:59:02 CONV DMARCS 139.5125 P25 131
11:59:18 CONV CAP 148.15 CTCSS 100.0
12:01:25 CONV DMARCS 139.7125 P25 131
12:01:51 CONV DMARCS 139.7125 P25 101
12:19:18 CONV DMARCS 139.5125 P25 131
12:31:06 CONV DMARCS 139.6125 P25 131
12:32:35 CONV DMARCS 139.5125 P25 131
12:33:30 CONV DMARCS 139.5125 P25 131
12:34:58 CONV DMARCS 139.5125 P25 131
13:00:11 CONV DMARCS 139.6125 P25 131
13:07:49 CONV DMARCS 139.5125 P25 131
13:14:20 CONV DMARCS 139.5125 P25 131
13:15:05 CONV DMARCS 139.5125 P25 131
13:21:45 CONV DMARCS 139.5125 P25 131
13:22:07 CONV DMARCS 139.5125 P25 131
13:29:26 CONV DMARCS 139.5125 P25 131
13:54:40 CONV DMARCS 139.5125 P25 131
13:55:00 CONV DMARCS 139.5125 P25 131
14:19:20 CONV DMARCS 139.5125 P25 131
14:20:32 CONV DMARCS 139.5125 P25 131
14:21:44 CONV DMARCS 139.5125 P25 131
14:22:05 CONV DMARCS 139.5125 P25 131
14:41:57 CONV DMARCS 139.2125 P25 61
Did anyone catch any new freqs or other information from the Civil Air Patrol activity in East Kentucky over the weekend? Not sure what was going on exactly, the publicly accessible portion of the
Kentucky Civil Air Patrol site didn't have any information about it.... but it sounded like they were operating in Perry County or environs...