Federal Medical Centers

Status
Not open for further replies.

tip

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
234
Location
MA
Is anyone successfully monitoring a Federal Medical Center system in your respective state? I have a thread over on the Massachusetts forum about trying to monitor the Federal Medical Center Devens, here in MA, but so far no joy (i.e. - no band plan info available).

I' m wondering if FMC's across the country might use identical setups, and if I can nail down one that someone is successfully monitoring, maybe the band-plan info is transferable? Assuming of course same sets of frequencies are used.

Just tryin....

Thanks.
 

mmtstc

Ø
Premium Subscriber
Joined
Aug 3, 2005
Messages
867
Location
Minneapolis Area
They are pretty much identical to the other BOP facilities IIRC unless they have recently made some sweeping changes.


Sent from my iPhone using Tapatalk
 

tip

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
234
Location
MA
Here is a portion of an activity log from an HP1E, using Base: 406.0000, Step: 12.5, Offset: 380. I already had these thanks to another RR member. I kept the freqs in the current RRDB of:

406.8125, 407.4125c, 408.250, 409.0125, 409.4125a


03/08/2017 22:23:11 " 960,0,12495"
03/08/2017 22:23:11 " 811,1,61451"
03/08/2017 22:23:11 " 960,0,23360"
03/08/2017 22:23:11 " 960,0,12495"
03/08/2017 22:23:11 " 811,1,61451"
03/08/2017 22:23:11 " 960,0,23360"
03/08/2017 22:23:11 " 776,1, 70" First OSW
03/08/2017 22:23:11 " 784,1, 48"
03/08/2017 22:23:11 " 960,0,12495"
03/08/2017 22:23:11 " 776,1, 70" First OSW
03/08/2017 22:23:11 " 784,1, 48"
03/08/2017 22:23:11 " 811,1,61451"
03/08/2017 22:23:11 " 776,1, 70" First OSW
03/08/2017 22:23:11 " 784,1, 48"
03/08/2017 22:23:11 " 960,0,23360"
03/08/2017 22:23:11 " 776,1, 70" First OSW
03/08/2017 22:23:11 " 784,1, 48"
03/08/2017 22:23:11 " 960,0,12495"
03/08/2017 22:23:11 " 811,1,61451"
03/08/2017 22:23:11 " 65,1, 70" First OSW
03/08/2017 22:23:11 " 445,0, 48" Talkgroup Voice Channel Grant Tid:48 Uid:70 Lcn:445 Sts:Normal Talkgroup Mod:Unkonown
03/08/2017 22:23:11 " 960,0,23360"
03/08/2017 22:23:12 " 65,1, 70" First OSW
03/08/2017 22:23:12 " 445,0, 48" Talkgroup Voice Channel Grant Tid:48 Uid:70 Lcn:445 Sts:Normal Talkgroup Mod:Unkonown
03/08/2017 22:23:12 " 960,0,12495"
03/08/2017 22:23:12 " 65,1, 70" First OSW
03/08/2017 22:23:12 " 445,0, 48" Talkgroup Voice Channel Grant Tid:48 Uid:70 Lcn:445 Sts:Normal Talkgroup Mod:Unkonown
03/08/2017 22:23:12 " 811,1,61451"
03/08/2017 22:23:12 " 65,1, 70" First OSW
03/08/2017 22:23:12 " 445,0, 48" Talkgroup Voice Channel Grant Tid:48 Uid:70 Lcn:445 Sts:Normal Talkgroup Mod:Unkonown
03/08/2017 22:23:12 " 960,0,23360"
03/08/2017 22:23:12 " 960,0,12495"
03/08/2017 22:23:12 " 811,1,61451"
03/08/2017 22:23:12 " 445,0, 48" Talkgroup Voice Channel Grant Update Tid:48 Lcn:445 Sts:Normal Talkgroup
03/08/2017 22:23:12 " 960,0,23360"
03/08/2017 22:23:12 " 960,0,12495"
03/08/2017 22:23:12 " 811,1,61451"
03/08/2017 22:23:12 " 445,0, 48" Talkgroup Voice Channel Grant Update Tid:48 Lcn:445 Sts:Normal Talkgroup
03/08/2017 22:23:12 " 960,0,23360"
03/08/2017 22:23:12 " 776,0,61451" First OSW
03/08/2017 22:23:12 " 779,0,10800" System ID Sid:F00Bh
03/08/2017 22:23:12 " 960,0,23360"
03/08/2017 22:23:12 " 960,0,12495"
03/08/2017 22:23:12 " 960,0,23360"
03/08/2017 22:23:12 " 960,0,12495"
03/08/2017 22:23:12 " 960,0,23360"
03/08/2017 22:23:12 " 960,0,12495"
03/08/2017 22:23:12 " 960,0,23360"
03/08/2017 22:23:12 " 960,0,12495"
03/08/2017 22:23:12 " 811,1,61451"
03/08/2017 22:23:12 " 445,0, 48" Talkgroup Voice Channel Grant Update Tid:48 Lcn:445 Sts:Normal Talkgroup
03/08/2017 22:23:12 " 960,0,23360"
03/08/2017 22:23:12 " 960,0,12495"
03/08/2017 22:23:12 " 811,1,61451"
03/08/2017 22:23:12 " 445,0, 48" Talkgroup Voice Channel Grant Update Tid:48 Lcn:445 Sts:Normal Talkgroup
03/08/2017 22:23:12 " 960,0,23360"
03/08/2017 22:23:12 " 960,0,12495"
 
Status
Not open for further replies.
Top