Harrisonburg-Rockingham County going P-25 [1 of 2]

Status
Not open for further replies.

kb4cvn

Silent Key
Joined
Mar 16, 2004
Messages
884
Location
Nowhere near a paved road, away from the maddening
This was part of today's FCC dump:
This first block of data looks like a six site, eleven channel system.

YE WQEK472
Harrisonburg-Rockingham ECC

[CITY AND COUNTY GOVERNMENT PUBLIC SAFETY AND PUBLIC WORKS COMMUNICATIONS]
[Associated call signs: WQAA972]
Control Point 1 - 101 NORTH MAIN STREET, HARRISONBURG VA 540-434-4436
(link)
01/19/2018 License Modified
(transaction log)

1 - KAYLOR HILL, 1319 WEST MOSBY ROAD, HARRISONBURG (ROCKINGHAM) VA [Structure: Tower] (map)
[Antenna 1 - HTT: 60.4m, HAAT: 120.6m]
851.4625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
851.5625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.1125 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.3375 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6000 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.8625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.3750 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.9250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
2 - LACEY SPRINGS, 7294 NORTH VALLEY PIKE, HARRISONBURG (ROCKINGHAM) VA [Structure: Tower] (map)
[Antenna 1 - HTT: 59.1m, HAAT: 13.6m]
851.4625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
851.5625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.1125 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.3375 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6000 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.8625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.3750 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.9250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
3 - MASSANUTTEN, 854 RAINIER ROAD, MCGAHEYSVILLE (ROCKINGHAM) VA [Structure: Tower] (map)
[Antenna 1 - HTT: 24.4m, HAAT: 505.4m]
851.4625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
851.5625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.1125 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.3375 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6000 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.8625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.3750 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.9250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
4 - SHANK HILL, 3241 WARDS LANE, BROADWAY (ROCKINGHAM) VA [Structure: Tower] (map)
[Antenna 1 - HTT: 58.2m, HAAT: 131.2m]
851.4625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
851.5625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.1125 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.3375 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6000 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.8625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.3750 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.9250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
5 - STONE SPRINGS, 1575 PEACH GROVE AVENUE, HARRISONBURG (ROCKINGHAM) VA [Structure: Tower] (map)
[Antenna 1 - HTT: 57.3m, HAAT: -700.0m]
851.4625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
851.5625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.1125 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.3375 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6000 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.8625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.3750 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.9250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
6 - TOWER STREET, 653 TOWER STREET, HARRISONBURG (ROCKINGHAM) VA [Structure: Tower] (map)
[Antenna 1 - HTT: 59.8m, HAAT: 82.3m]
851.4625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
851.5625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.1125 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.3375 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6000 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.6875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
852.8625 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.1875 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.3750 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E
853.9250 FB2 Ant: 1 150p 160e Units: 1 20K0F1D 20K0F3E

 
Last edited:

kb4cvn

Silent Key
Joined
Mar 16, 2004
Messages
884
Location
Nowhere near a paved road, away from the maddening
Harrisonburg-Rockingham County going P-25 [2 of 2]

This second block of data shows both Phase-1 and Phase-2 emissions being authorized.




YE WQEK814
Harrisonburg-Rockingham ECC

[CITY AND COUNTY GOVERNMENT PUBLIC SAFETY AND PUBLIC WORKS COMMUNICATIONS]
[Associated call signs: WQAA972]
Control Point 1 - 101 NORTH MAIN STREET, HARRISONBURG VA 540-434-4436
(link)
01/19/2018 License Modified
(transaction log)

1 - COOPERS MOUNTAIN, 9903 RAWLEY PIKE, HINTON (ROCKINGHAM) VA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 57.3m, HAAT: 57.5m]
851.3000 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
851.8250 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.3875 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.9375 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.4750 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
2 - LITTLE NORTH MOUNTAI, 10945 MORNING VIEW LAND, SINGERS GLEN (ROCKINGHAM) VA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 47.9m, HAAT: 188.9m]
851.3000 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
851.8250 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.3875 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.9375 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.4750 FB2 Ant: 1 150p 247e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
3 - FEEDSTONE MOUNTAIN, 16684 RAWLEY PIKE, HINTON (ROCKINGHAM) VA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 47.9m, HAAT: 131.3m]
852.0500 FB2 Ant: 1 50p 50e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.7375 FB2 Ant: 1 50p 50e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.8250 FB2 Ant: 1 50p 50e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.6375 FB2 Ant: 1 50p 50e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.9750 FB2 Ant: 1 50p 50e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
4 - BERGTON MOUNTAIN, 19900 CRAB RUN ROAD, BERGTON (ROCKINGHAM) VA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 47.9m, HAAT: 143.9m]
851.4625 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
851.5625 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.1125 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.3375 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.6000 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.6875 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.8625 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.1250 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.1875 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.3750 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.9250 FB2 Ant: 1 150p 92e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
5 - ELKTON, 601 HAWSE MOUNTAIN ROAD, ELKTON (ROCKINGHAM) VA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 47.9m, HAAT: -92.1m]
851.4625 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
851.5625 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.1125 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.3375 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.6000 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.6875 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
852.8625 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.1250 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.1875 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.3750 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
853.9250 FB2 Ant: 1 150p 581e Units: 1 20K0F1D 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K70D1W 9K80D7W (P25 Phase II)
6 - VA Land mobile control station meeting 20 rule
806.3000 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
806.4625 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
806.5625 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
806.8250 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.0500 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.1125 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.3375 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.3875 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.6000 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.6875 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.7375 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.8250 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.8625 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.9375 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.1250 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.1875 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.3750 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.4750 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.6375 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.9250 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.9750 FX1 Ant: 1 15p 30e Units: 31 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
7 - s_ o_ WITHIN 32KM OF THE BOUNDARIES OF ROCKINGHAM COUNTY
806.3000 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
806.4625 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
806.5625 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
806.8250 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.0500 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.1125 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.3375 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.3875 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.6000 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.6875 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.7375 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.8250 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.8625 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
807.9375 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.1250 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.1875 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.3750 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.4750 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.6375 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.9250 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
808.9750 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
851.3000 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
851.4625 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
851.5625 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
851.8250 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.0500 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.1125 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.3375 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.3875 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.6000 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.6875 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.7375 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.8250 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.8625 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
852.9375 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
853.1250 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
853.1875 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
853.3750 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
853.4750 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
853.6375 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
853.9250 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
853.9750 MO Ant: 1 35p 70e Units: 1695 20K0F1D 20K0F3E 8K10DXW 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
 

tglendye

Blue Ridge Mountains, Shenandoah River
Joined
Jun 15, 2002
Messages
1,930
Location
Virginia
Still using the ProVoice system. All agencies have portables and mobiles now. I haven't heard any word on when the transition will actually take place.
 

GmanX

Member
Premium Subscriber
Joined
Jul 13, 2010
Messages
131
JMU is jumping on this system as well. Harris all the way. Harris is getting aggressive wih sales in the area. Motorola is pricing themselves out of business
 

tglendye

Blue Ridge Mountains, Shenandoah River
Joined
Jun 15, 2002
Messages
1,930
Location
Virginia
Is the new system on the air and broadcasting a control channel now?

I believe the new system is broadcasting the CC. I haven't put a lot of effort into discovery. I was told a while back that they were going to pull a frequency from the current system and do the testing with that (current and new system have same frequencies, IIRC). I ran LCN testing the last couple of days on the current and am only getting 9/11 frequencies for the LCN. I'm thinking maybe the remaining two may have been pulled for CC and voice channel testing on the new system.

I have found a couple of active CC's searching the 850's. Created new systems in my 436 and selected ID search mode, but have never heard any activity over the last couple of months. I may have just been trying at the wrong times.
 

1dougsk

Member
Premium Subscriber
Joined
Jan 25, 2012
Messages
36
Todd: Have you heard anything about any channels being encrypted?
Thanks.
 

tglendye

Blue Ridge Mountains, Shenandoah River
Joined
Jun 15, 2002
Messages
1,930
Location
Virginia
Todd: Have you heard anything about any channels being encrypted?
Thanks.

From what I was told the encryption will be basically the same as it is now (SWAT, investigations, etc.). Kind of what you would expect to be encrypted. But I don't really know anything official.
 

tglendye

Blue Ridge Mountains, Shenandoah River
Joined
Jun 15, 2002
Messages
1,930
Location
Virginia
I have heard word that the switchover will be Monday November 5.

Thanks, Sheriff:). I hadn’t heard an exact date. I’ve been listening to some testing on the new system.

One question... on my 436, with the new system for the mode I am seeing a “PT0”. Does this indicate P25 Phase II?
 

BM82557

Member
Joined
Aug 28, 2006
Messages
5,184
Location
Berkeley Co WV
PT0 appears if the channel is receiving Phase II time slot 0.

