154.81500 | 151.21250 | WNLB910 | RM | 132 DPL | Massac 911/ESDA1 | Fire: Dispatch - Brookport, Joppa / ESDA 1 | FMN | Emergency Ops |
154.34000 | 153.83000 | WPBE241 | RM | 031 DPL | Massac Co Fire 1 | Fire: Countywide Dispatch [Ch 1] | FMN | Fire Dispatch |
153.83000 | WPBE241 | M | 91.5 PL | Massac Co Fire 3 | Fire: Countywide Talk-Around [Ch 3] | FMN | Fire-Talk | |
460.62500 | WPBE241 | F | Massac Fire RF | Fire: Remote Link (Metropolis) | FMN | Fire Dispatch | ||
155.22000 | WQCE455 | BM | 132 DPL | Massac Co EMS | EMS: Dispatch [Ch 1] | FMN | EMS Dispatch |
MASSAC, COUNTY OF | 2012-09-28 | 151.15250000 | WPBE241 | PW |
MASSAC, COUNTY OF | 2012-09-28 | 154.74750000 | WPBE241 | PW |
MASSAC, COUNTY OF | 2012-09-28 | 155.42250000 | WPBE241 | PW |
MASSAC, COUNTY OF | 2012-09-28 | 155.86500000 | WPBE241 | PW |
MASSAC, COUNTY OF | 2012-09-28 | 158.85750000 | WPBE241 | PW |
MASSAC, COUNTY OF | 2012-09-28 | 159.31500000 | WPBE241 | PW |
MASSAC, COUNTY OF | 2012-09-28 | 159.44250000 | WPBE241 | PW |
MASSAC, COUNTY OF | 2012-09-28 | 453.15000000 | WPBE241 | PW |
MASSAC, COUNTY OF | 2011-10-12 | 453.40000000 | WPTS787 | PW |
MASSAC, COUNTY OF | 2011-10-12 | 453.63750000 | WPTS787 | PW |
MASSAC, COUNTY OF | 2012-09-28 | 453.76250000 | WPBE241 | PW |
MASSAC, COUNTY OF | 2011-10-12 | 458.40000000 | WPTS787 | PW |
MASSAC, COUNTY OF | 2011-10-12 | 458.63750000 | WPTS787 | PW |
MASSAC, COUNTY OF | 2011-10-12 | 458.66250000 | WPTS787 | PW |
It is correct. I monitor itsuggest you don't input the PL. that way you'll hear anything on that frequency. jot down whatever addresses you hear. google can tell you where they are. if you confirm EMS activity for Massac Cnty then you can plug in the DPL and see if is correct.