Almost a third of Muskegons talkgroups are encrypted. Each fire department has their own encrypted talkgroup, as well as each police department. Encrypted Fire Talkgroups are 61F100 - 61F1300. Encrypted police are 61P600-61P630. Not guaranteed to be correct, but thats mostly spot on.I also do not hear anything other than main dispatch channels Fire paging, and the county fireground channels. Of course I hear aeromed and state police but when it comes to muskegon only talkgroups, not much. Whenever fire goes to their 1300 or 1800 talkgroup I never hear. I recall listening once when they went to interop and I never heard anything either. I was beginning to wonder if most channels are encrypted. This is while listening to only the Muskegon simulcast system (3/50) on a Unication G4.
| TGID | Alpha Tag | Mode | Description | Heard? |
3387 | 61COM | D | Countywide Common Mutual Aid all agencies | YES |
3578 | 61EMS | D | EMS Talk Around | YES |
3898 | 61EMD1 | D | Emergency Management 1 | YES |
3900 | 61HAZ | D | HAZMAT Team | YES |
3901 | 61EMER | D | Emergency Management | YES |
3902 | 61P911A | D | Police Dispatch | YES |
3903 | 61F911A | D | Fire Dispatch | YES |
3905 | 61SPEV1 | D | Special Event 1 | YES |
3906 | 61SPEV2 | D | Special Event 2 | YES |
3908 | 61RACES | D | EMCOMM Team | YES |
6837 | 61PGNSEMS | D | Norton Shores EMS Station 2 Paging | YES |
13303 | 61MED2 | D | Mercy Health Mercy Campus ER | YES |
13941 | 61FG6 | D | Fireground 6 | YES |
13942 | 61FG7 | D | Fireground 7 | YES |
13943 | 61FG8 | D | Fireground 8 | YES |
13944 | 61FG9 | De | Fireground 9 | YES |
23186 | 61P911B | D | Police B | YES |
23187 | 61F911B | D | Fire Hailing | YES |
23188 | 61E911 | D | MCD EMS Dispatch | YES |
23221 | 61EWLAA | D | White Lake EMS Dispatch | YES |
23222 | 61EPRO | D | Pro Med EMS | YES |
23292 | 61PGMCF2 | D | Muskegon City Fire Station 2 Paging | YES |
23293 | 61PG | D | Fire Paging | YES |
23294 | 61PGFN | D | Fire North Page Group | YES |
23295 | 61PG | D | Fire Chief Page | YES |
23297 | 61PGWLEMS | D | White Lake EMS Page | YES |
23298 | 61PGMCF3 | D | Muskegon City Fire Station 3 Page | YES |
23299 | 61PGMCF4 | D | Muskegon City Fire Station 4 Page | YES |
23300 | 61PGMCF5 | D | Muskegon City Fire Station 5 Page | YES |
23301 | 61PGMCFA | D | Muskegon City Fire All Call Page | YES |
23302 | 61PGMHF | D | Muskegon Heights Fire Page | YES |
23303 | 61PGMTF1 | D | Muskegon Twp Station 1 Page | YES |
23304 | 61PGMTF2 | D | Muskegon Twp Station 2 Page | YES |
23305 | 61PGMTFA | D | Muskegon Twp Fire All Call Page | YES |
23306 | 61PGCVF | D | Casnovia Twp Fire Page | YES |
23310 | 61PGNSFA | D | Norton Shores Fire All Call Page | YES |
23312 | 61F500 | De | Fruitport Fire Proprietary | YES |
23313 | 61PGFPF | D | Fruitport Township Fire | YES |
23314 | 61PGEGLF | D | Egelston Township Fire Paging | YES |
23315 | 61PGNMF | D | North Muskegon Fire Page | YES |
23316 | 61PGMTGF | D | Montague Fire Page | YES |
23317 | 61PGDLTF | D | Dalton Twp Fire Page | YES |
23320 | 61PGWLF | D | White Lake Fire Page | YES |
23323 | 61PGBLF | D | Blue Lake Township Fire Page | YES |
23324 | 61PGHLF | D | Holton Twp Fire Page | YES |
23325 | 61PGRVF | D | Ravenna Township Fire Page | YES |
23326 | 61PGMRTF | D | Moorland Twp Fire Page | YES |
23334 | 61PROMEDT | D | ProMed EMS Transport | YES |
3088 | 61DRUG | D | Countywide Narcotics Enforcement Common | NO |
3552 | 61HOSP | D | EMStoHospital | NO |
3565 | 61MCA | D | Medical Control Authority | NO |
3679 | 61FCHFS | D | Fire Chiefs | NO |
3899 | 61EMD2 | D | Emergency Management 2 | NO |
3904 | 61MD911 | D | Med Dispatch | NO |
3907 | 61SPEV3 | D | Special Event 3 | NO |
13196 | 61P625 | DE | Norton Shores Police Proprietary | NO |
13302 | 61MED1 | D | Hackley | NO |
13304 | 61MED3 | D | Future Use | NO |
13333 | 61SAR | D | Search and Rescue | NO |
13995 | 61MCECOM | D | Muskegon County Emergency Communication Services Common | NO |
23189 | 61PTAC1 | DE | Police Tac 1 | NO |
23190 | 61PTAC2 | DE | Police Tac 2 | NO |
23191 | 61DISP | DE | Central Dispatch Proprietary | NO |
23198 | 61P603 | DE | Muskegon Police Proprietary | NO |
23199 | 61P604 | DE | Muskegon Heights Police Proprietary | NO |
23209 | 61F300 | DE | Casnovia Fire Proprietary | NO |
23210 | 61F400 | DE | Norton Shores Fire Proprietary | NO |
23224 | 61MH | D | Muskegon Heights Cooperative | NO |
23225 | 61MSKTWP | D | Muskegon Township Cooperative | NO |
23227 | 61NSHRES | DE | Norton Shores Cooperative | NO |
23229 | 61NMUSK | D | North Muskegon Cooperative | NO |
23242 | 61MCDSP | D | Central Dispatch Special Event | NO |
23244 | 61MHFDSP | D | Muskegon Heights Fire | NO |
23245 | 61MTFDSP | D | Muskegon Township Special Event | NO |
23246 | 61CSFDSP | D | Casnovia Special Event | NO |
23247 | 61NSFDSP | D | Norton Shores Cooperative | NO |
23250 | 61NMFDSP | D | North Muskegon Cooperative | NO |
23307 | 61PGNSF1 | D | Norton Shores Fire Station 1 Page | NO |
23308 | 61PGNSF2 | D | Norton Shores Fire Station 2 Page | NO |
23309 | 61PGNSF3 | D | Norton Shores Fire Station 3 Page | NO |
23311 | 61PG | D | Fire Paging | NO |
| 61F700 | DE | North Muskegon Fire Proprietary | NO | |
13946 | 61F100 | DE | Muskegon Heights Fire Proprietary | NO |
23354-23365 are all unidentified encrypted channels, mostly PD use.No talkgroup#'s for these as yet-
61SPEV1
61SPEV2
61SPEV3
61SPEV4
61SPEV5
61SPEV6
61SPEV7
61SPEV8
61INP01
61INP02
61INP03
61INP04
61INP05
61INP06
61INP07
61INP08
61NSPDSP
61MHPDSP
61LEIN
61PCHFS
61ERT
All of the following talkgroups are confirmed to be partially or fully encrypted. Some TG #'s are missing because I did not want to add anything that wasn't confirmed to exist in the SDR decoding logs.No talkgroup#'s for these as yet-
61SPEV1
61SPEV2
61SPEV3
61SPEV4
61SPEV5
61SPEV6
61SPEV7
61SPEV8
61INP01
61INP02
61INP03
61INP04
61INP05
61INP06
61INP07
61INP08
61NSPDSP
61MHPDSP
61LEIN
61PCHFS
61ERT
11688 | SMTECH | Site Maintenance Technicians | |
11899 | D6FAT2 | Fugitive Apprehension Team 2 | static |
13196 | 61P625 | Norton Shores Police Proprietary | |
13196 | 61P625 | Norton Shores Police Proprietary | Likely Blue Lake FireProprietary |
13493 | 41PDN | Law Enforcement: North Dispatch | |
13494 | 41PDS | Law Enforcement: South Dispatch | |
13495 | 41PDW | Law Enforcement: West Dispatch | |
13724 | 41GRPDS | Police: South Dispatch | |
13751 | 114, 117, 224,6159 | ||
13857 | 70SOJAIL | Sheriff: County Corrections | |
23189 | 61PTAC1 | ||
23190 | 61PTAC2 | Police Tac 2 | |
23198 | 61P603 | Muskegon Police Proprietary | static |
23199 | 61P604 | Muskegon Heights Police Proprietary | 1390. Likely White Lake Fire Proprietary |
23200 | Unknown | Unknown | |
23201 | 817 heard, Muskegon County Sheriff Proprietary? | ||
23202 | Unknown | Unknown | |
23203 | |||
23205 | Unknown | Unknown | 571,583. Likely Fruitport Fire Proprietary |
23206 | |||
23208 | |||
23210 | 61F400 | Norton Shores Fire Proprietary | |
23211 | 61F500 | Fruitport Fire Proprietary | |
23212 | 61F600 | Egellston Fire Propriatery | |
23213 | 61F700 | North Muskegon Fire Proprietary | |
23214 | 790 | ||
23215 | 61F1200 | Dalton Township Fire Proprietry | 1290 |
23216 | |||
23218 | 1894 | ||
23219 | |||
23220 | |||
23221 | 61EWLAA | White Lake EMS Dispatch | |
23222 | 61EPRO | Pro Med EMS | |
23223 | |||
23224 | 61MH | ||
23225 | 61MSKTWP | ||
23226 | |||
23227 | 61NSHRES | Norton Shores Cooperative | |
23228 | |||
23229 | 61NMUSK | ||
23233 | |||
23234 | |||
23237 | |||
23243 | |||
23250 | 61NMFDSP | North Muskegon Cooperative | |
23251 | |||
23252 | |||
23253 | |||
23262 | |||
23271 | |||
23334 | 61PROMEDT | ProMed EMS Transport | |
23354 | |||
23356 | Blue Lake Fire Encrypted? 10613828 (FIRE UNIT 1461, 1404, 1491) | ||
23359 | |||
23360 | police | ||
23364 | |||
23365 | |||
23404 |
| OTA Channel # | Frequency | Description |
| 1-1160 | 769.25625 | |
| 1-1324 | 770.28125 | |
| 1-1352 | 770.45625 | |
| 1-1408 | 770.80625 | |
| 1-1464 | 771.15625 | |
| 1-1852 | 773.58125 | |
| 0-403 | 853.525 | |
| 0-443 | 853.775 | Alternate Control |
| 0-477 | 853.9875 | Primary Control |
| 0-525 | 854.2875 | Alternate Control |
| 0-1093 | 857.8375 | |
| 0-1421 | 859.8875 |
| Pos | Base | Spacing | Offset | BW |
0 | 851006250 | 6250 | -45000000 | 12500 |
1 | 762006250 | 6250 | 30000000 | 12500 |
Heres the history i have for it. 10614774 is likely a Norton Shores Fire unit. But tgis RID is all over the place, seen on USCG, MED2...Anyone able to ID 23383. "Mercy" and "go to Med Com 2" are referenced on a lot of the traffic, but unsure of what use this channel function is.