ULS Application - PubSafty/SpecEmer/PubSaftyNtlPlan,806-817/851-862MHz,Trunked - 0007998043 - SALEM, CITY OF
YE 0007998043
SALEM, CITY OF
[PUBLIC SAFETY COMMUNICATIONS]
Control Point 1 - 595 COTTAGE ST, SALEM OR 503-378-1911
(link)
11/16/2017 New Application Received
2 - LOWEN, LOWEN STREET WATER TANK, ADJACENT TO 1895 LOWEN STREET NW, SALEM (POLK) OR [Structure: Tank] (map)
[Antenna 1 - HTT: 50.1m, HAAT: 75.0m]
851.1 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
851.6 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.05 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.2625 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
853.95 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
858.6125 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
856.4375 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
3 - KEIZER, 930 CHEMAWA, KEIZER (MARION) OR [Structure: Monopole] (map)
[Antenna 1 - HTT: 33.4m, HAAT: 0.0m]
851.1 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
851.6 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.05 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.2625 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
853.95 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
858.6125 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
856.4375 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
4 - STATE STREET, 3601 STATE STREET, SALEM (MARION) OR [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 31.9m, HAAT: -2.0m]
851.1 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
851.6 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.05 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.2625 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
853.95 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
858.6125 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
856.4375 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
5 - 60.0 km radius around fixed location 2
806.1 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
806.6 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
807.05 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
807.2625 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
808.95 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
813.6125 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
811.4375 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
6 - OR Land mobile control station meeting 20 rule
806.1 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
806.6 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
807.05 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
807.2625 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
808.95 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
813.6125 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
811.4375 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
7 - 32.0 km radius around fixed location 2
851.1 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
851.6 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.05 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.2625 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
853.95 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
858.6125 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
856.4375 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
YE 0007998043
SALEM, CITY OF
[PUBLIC SAFETY COMMUNICATIONS]
Control Point 1 - 595 COTTAGE ST, SALEM OR 503-378-1911
(link)
11/16/2017 New Application Received
2 - LOWEN, LOWEN STREET WATER TANK, ADJACENT TO 1895 LOWEN STREET NW, SALEM (POLK) OR [Structure: Tank] (map)
[Antenna 1 - HTT: 50.1m, HAAT: 75.0m]
851.1 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
851.6 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.05 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.2625 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
853.95 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
858.6125 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
856.4375 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
3 - KEIZER, 930 CHEMAWA, KEIZER (MARION) OR [Structure: Monopole] (map)
[Antenna 1 - HTT: 33.4m, HAAT: 0.0m]
851.1 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
851.6 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.05 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.2625 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
853.95 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
858.6125 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
856.4375 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
4 - STATE STREET, 3601 STATE STREET, SALEM (MARION) OR [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 31.9m, HAAT: -2.0m]
851.1 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
851.6 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.05 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.2625 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
853.95 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
858.6125 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
856.4375 FB2 Ant: 1 100p 130e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
5 - 60.0 km radius around fixed location 2
806.1 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
806.6 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
807.05 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
807.2625 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
808.95 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
813.6125 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
811.4375 MO Ant: 1 35p 70e Units: 1500 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
6 - OR Land mobile control station meeting 20 rule
806.1 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
806.6 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
807.05 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
807.2625 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
808.95 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
813.6125 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
811.4375 FX1 Ant: 1 35p 140e Units: 75 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10F1W (P25 Phase II)
7 - 32.0 km radius around fixed location 2
851.1 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
851.6 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.05 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
852.2625 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
853.95 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
858.6125 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)
856.4375 FB2T Ant: 1 100p 200e Units: 5 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I) 9K80D7W (P25 Phase II)