fmoore
Member

OnQ Network Trunking System, Multiple Locations, Ontario
OnQ Network Trunking System Profile
www.radioreference.com
I discovered that users on this network self identify for the most part in the digital signal which has made identification easy for some unlisted Ottawa area users.
The obvious ones I will submit to the DB since I have been using DSDplus to trunk this system and have seen it the way it is meant to be monitored as opposed to one frequency at a time. The one user who escapes my identification is the Bus user that is listed in the DB under the name Delaney Bus Lines which went under. I can't find what company took over but the current user is a bus company.
The following is what I have logged and named for the local area(Waste Connections).
NEXEDGE, 202, 240, 50, Normal, 21, 2020/02/19 12:41, "Waste Connection-Ottawa"
NEXEDGE, 202, 309, 50, High, 492, 2020/03/04 12:56, "K-Line 7 Hydro"
NEXEDGE, 202, 569, 50, High, 153, 2020/03/04 12:56, "Abrams Towing"
NEXEDGE, 202, 631, 50, Normal, 25, 2020/02/25 7:21, "Enbridge - EGD All Users"
NEXEDGE, 202, 637, 50, Normal, 162, 2020/03/04 12:54, "Enbridge - Area 60"
NEXEDGE, 202, 641, 50, Normal, 22, 2020/03/04 12:25, "Enbridge unlisted"
NEXEDGE, 202, 642, 50, Normal, 46, 2020/03/04 12:51, "Enbridge - M&R Telemetry"
NEXEDGE, 202, 4021, 50, Normal, 106, 2020/03/04 12:22, "Delaney Bus Lines?"
NEXEDGE, 202, 4027, 50, Normal, 1504, 2020/03/04 13:00, "School Bus-All Saints"
NEXEDGE, 202, 4028, 50, Normal, 1449, 2020/03/04 13:05, "School Bus unknown company-All saints?"
NEXEDGE, 202, 4039, 50, Normal, 137, 2020/03/04 12:18, "Caltrio"
The following I logged but question due to it's similarity to a what is now Bearcom TG
NEXEDGE, 202, 309003, 50, Normal, 1, 2020/02/18 11:01, ""