Swrcc
hiegtx said:
Now hearing what may be an MPT-1327 type control channel on 453.3625, one of the frequencies licensed to SWRCC for their new system. It was not present earler in the week (Monday), or last week. I did not check yesterday.
Yesterday I was hearing a MPT1327 control channel on 453.3625, Desoto and this afternoon I was hearing the control channel on the 460.0375, Cedar Hill tower. I did some decoding of the Cedar Hill control channel but there wasn't any traffic yet.
19:00:42 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:01:17 - CCSC | Control Channel System Codeword| SYS Id: 0D99
19:01:21 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:02:55 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:02:56 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:03:30 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:04:12 - CCSC | Control Channel System Codeword| SYS Id: 0D99
19:04:29 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:05:00 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:05:46 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:05:46 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:06:10 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:06:42 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:07:09 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 5
19:07:42 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:08:34 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:08:43 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:08:46 - ALH | General single codeword | (000) Id: 0 Wt: 6 Rsvd: 0 M: 0 N: 0
19:09:05 - CCSC | Control Channel System Codeword| SYS Id: 0D99
Matt