Region 2000 - Amherst County Segment of System

Status
Not open for further replies.

kb4cvn

Silent Key
Joined
Mar 16, 2004
Messages
884
Location
Nowhere near a paved road, away from the maddening
License appeared this morning on the FCC system.


YE WQVM741
VIRGINIA REGION 2000 LOCAL GOVERNMENT COUNCIL

[GOV ENTITY RADIO FOR PUBLIC SAFETY]
Control Point 1 - 915 MAIN STREET, LYNCHBURG VA 804-845-3491
(link)
12/05/2016 License Modified
(transaction log)

1 - BUFFALO RIDGE-LARKIN, OFF VA SECONDARY RT 600, 5 KM S RT60, AMHERST (AMHERST) VA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 25.9m, Polarization: Vertical, Beamwidth: 180.0°, Gain: 12.0dBi, HAAT: 164.1m]
854.0875 FB2C Ant: 1 100p 640e Units: 1 9K70D1W
856.9875 FB2C Ant: 1 100p 640e Units: 1 9K70D1W
857.5375 FB2C Ant: 1 100p 640e Units: 1 9K70D1W
857.9875 FB2C Ant: 1 100p 640e Units: 1 9K70D1W
858.9875 FB2C Ant: 1 100p 640e Units: 1 9K70D1W
859.9875 FB2C Ant: 1 100p 640e Units: 1 9K70D1W

2 - HIGH PEAK NORTH, TOBACCO ROW MOUNTAIN, ELON (AMHERST) VA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 42.7m, Polarization: Vertical, Beamwidth: 120.0°, Gain: 12.0dBi, Azimuth: 138.0°, HAAT: 608.9m]
854.0875 FB2C Ant: 1 50p 204e Units: 1 9K70D1W
856.9875 FB2C Ant: 1 50p 204e Units: 1 9K70D1W
857.5375 FB2C Ant: 1 50p 204e Units: 1 9K70D1W
857.9875 FB2C Ant: 1 50p 204e Units: 1 9K70D1W
858.9875 FB2C Ant: 1 50p 204e Units: 1 9K70D1W
859.9875 FB2C Ant: 1 50p 204e Units: 1 9K70D1W

3 - PANTHER, 2.5 MI NNE OF SR635 & US60, AMHERST (AMHERST) VA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 18.0m, Polarization: Vertical, Beamwidth: 120.0°, Gain: 7.5dBi, Azimuth: 135.0°, HAAT: 200.8m]
854.0875 FB2C Ant: 1 100p 263e Units: 1 9K70D1W
856.9875 FB2C Ant: 1 100p 263e Units: 1 9K70D1W
857.5375 FB2C Ant: 1 100p 263e Units: 1 9K70D1W
857.9875 FB2C Ant: 1 100p 263e Units: 1 9K70D1W
858.9875 FB2C Ant: 1 100p 263e Units: 1 9K70D1W
859.9875 FB2C Ant: 1 100p 263e Units: 1 9K70D1W

4 - ROCKY MTN, OFF VA SECONDARY ROUTE 634 4.43 KM NE OF, ALTO (ROCKBRIDGE) VA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 44.9m, Polarization: Vertical, Beamwidth: 120.0°, Gain: 12.0dBi, Azimuth: 149.0°, HAAT: 650.7m]
854.0875 FB2C Ant: 1 21p 23e Units: 1 9K70D1W
856.9875 FB2C Ant: 1 21p 23e Units: 1 9K70D1W
857.5375 FB2C Ant: 1 21p 23e Units: 1 9K70D1W
857.9875 FB2C Ant: 1 21p 23e Units: 1 9K70D1W
858.9875 FB2C Ant: 1 21p 23e Units: 1 9K70D1W
859.9875 FB2C Ant: 1 21p 23e Units: 1 9K70D1W

5 - 32.0 km radius around fixed location 3
809.0875 MO Ant: 1 35p 70e Units: 3000 9K70D1W
811.9875 MO Ant: 1 35p 70e Units: 3000 9K70D1W
812.5375 MO Ant: 1 35p 70e Units: 3000 9K70D1W
812.9875 MO Ant: 1 35p 70e Units: 3000 9K70D1W
813.9875 MO Ant: 1 35p 70e Units: 3000 9K70D1W
814.9875 MO Ant: 1 35p 70e Units: 3000 9K70D1W
 

Drumbum

Member
Joined
Sep 29, 2007
Messages
359
Location
Lynchburg Va
This one is in scanner and ready, post the Bedford segment when you find it and my setup should be complete

Sent from my VS986 using Tapatalk
 
Status
Not open for further replies.
Top