Sioux City going digital

Status
Not open for further replies.

funtimeguy

Member
Premium Subscriber
Joined
Jul 1, 2005
Messages
75
Reaction score
1
Location
Western Iowa
Does anybody have any new news or updates on just when and what type of digital system Sioux City PD will be using?
 

Thunderbolt

Global Database Administrator
Database Admin
Joined
Dec 23, 2001
Messages
7,164
Reaction score
151
Location
Ann Arbor, Michigan
I know that E.F. Johnson, M/A-COM, Motorola, and RACOM are all bidding on the new system, but last I heard no final vendor has been chosen as of this time. That being said, the state of Iowa is currently looking at implementing a statewide radio system to greatly enhance interoperability among all public safety first responders.

Iowa DPS, and Homeland Security Officials have been examining wide-area two-way radio systems currently in place in neighboring states and in Michigan. So far, they have liked the systems currently being implemented in Illinois and Minnesota. Moreover, the goal is to select the vendor that offers the best advantages in equipment and technology. Therefore, it's hoped that any future system installed in Sioux Falls will be fully compatible the rest of the state.

73's

Ron
 

funtimeguy

Member
Premium Subscriber
Joined
Jul 1, 2005
Messages
75
Reaction score
1
Location
Western Iowa
Thanks for the information. I hope you meant Sioux City and not Sioux Falls, two different cities and two different states lol
I have three PRO-95's plus a few other scanners which work good for now and am planning on getting a BCD396T that I hope will cover whatever system they go with.
 

Thunderbolt

Global Database Administrator
Database Admin
Joined
Dec 23, 2001
Messages
7,164
Reaction score
151
Location
Ann Arbor, Michigan
I did some digging around, and I found the following info from GeoComm:

Client Woodbury County/Sioux City, IA
Population 104,000

Project:
The County has selected GeoComm's Communications Group to help them develop a Communications Plan for the migration of their emergency communications capabilities to new levels. A major component of this project is the development of a variety of communications interoperability options for this metro area encompassing three counties in three states (IA, NE and SD). The work is being managed by Rey Freeman.

From what I have seen, GeoComm seems to prefer Motorola P-25, which is great news from a scanner listeners' standpoint. However, In the past, Sioux City has had a very close working relationship with RACOM, which strongly prefers EDACS and ProVoice technology.


On an interestng note, just a few days ago the FCC issued the radio license for the Sioux City TRS that will have five simulcast sites as follows:

YP WQCY559
SIOUX CITY, CITY OF - CURT MILLER
SIOUX CITY, IA
[government agency, public safety organization]
ctrl pt 1 - 601 DOUGLAS ST. SIOUX CITY IA 712-279-6440
ctrl pt 2 - 729 W 29TH ST. SOUTH SIOUX CITY NE 402-494-7555
06/23/05 License Issued

1 - 4647 STONE AVE SIOUX CITY (WOODBURY) IA
856.7625 347' FB2 258e
857.2125 347' FB2 258e
857.7625 347' FB2 258e
858.2125 347' FB2 258e
858.7625 347' FB2 258e
859.7625 347' FB2 258e

2 - 3301 W 19TH ST. SIOUX CITY (WOODBURY) IA
856.7625 367' FB2 220e
857.2125 367' FB2 220e
857.7625 367' FB2 220e
858.2125 367' FB2 220e
858.7625 367' FB2 220e
859.7625 367' FB2 220e

3 - 4 MI EAST 4.5 MI SOUTH MOVILLE (WOODBURY) IA
856.7625 383' FB2 215e
857.2125 383' FB2 215e
857.7625 383' FB2 215e
858.2125 383' FB2 215e
858.7625 383' FB2 215e
859.7625 383' FB2 215e

4 - 2267 O'BRIEN AVE. ANTHON (WOODBURY) IA
856.7625 367' FB2 228e
857.2125 367' FB2 228e
857.7625 367' FB2 228e
858.2125 367' FB2 228e
858.7625 367' FB2 228e
859.7625 367' FB2 228e

5 - 1.1 MILES NW HOMER (DAKOTA) NE
856.7625 419' FB2 200e
857.2125 419' FB2 200e
857.7625 419' FB2 200e
858.2125 419' FB2 200e
858.7625 419' FB2 200e
859.7625 419' FB2 200e

6 - 48 KMRA around site 2
811.7625 MO 500x75e
812.2125 MO 500x75e
812.7625 MO 500x75e
813.2125 MO 500x75e
813.7625 MO 500x75e
814.7625 MO 500x75e

7 - 48 KMRA around site 4
811.7625 MO 500x75e
812.2125 MO 500x75e
812.7625 MO 500x75e
813.2125 MO 500x75e
813.7625 MO 500x75e
814.7625 MO 500x75e

8 - 601 DOUGLAS ST. SIOUX CITY (WOODBURY) IA
811.7625 49' FX1 35e
812.2125 49' FX1 35e
812.7625 49' FX1 35e
813.2125 49' FX1 35e
813.7625 49' FX1 35e
814.7625 49' FX1 35e


73's

Ron
 

funtimeguy

Member
Premium Subscriber
Joined
Jul 1, 2005
Messages
75
Reaction score
1
Location
Western Iowa
Thanks again for all the information. I hope they don't go with ProVoice because from what little I've seen about it, it's bad news for scanner listeners.
 

funtimeguy

Member
Premium Subscriber
Joined
Jul 1, 2005
Messages
75
Reaction score
1
Location
Western Iowa
It's been a little over three months since the last post here, does anybody have any new information on the digital system for Sioux City? I'm thinking they should be switching over any time now.
 

iaradioguy

Member
Joined
Dec 24, 2005
Messages
11
Reaction score
0
Location
Center City, MN 55012
Well woodbury county has switched over and sioux city will be shortly if not already. I have a BCD396t, however all this 800 is completly new and I have no idea on how to program it.

Has anyone else had any success?
 

funtimeguy

Member
Premium Subscriber
Joined
Jul 1, 2005
Messages
75
Reaction score
1
Location
Western Iowa
It's a Motorola 800Mhz system with P25 digital and it's new to me too. I have a BC296D and think I have things entered right, I'm hearing the Woodbury Co. Sheriff on the new system and from what I hear the Sioux City public services should be switching over around the first of the year.
The frequencies for the new system are:
856.7625
857.2125
857.7625
858.2125
858.7625
859.7625 CC
 

Thunderbolt

Global Database Administrator
Database Admin
Joined
Dec 23, 2001
Messages
7,164
Reaction score
151
Location
Ann Arbor, Michigan
Very interesting. It will be very worthwhile to watch how the system is rolled-out in your county, as it might serve as a guide to other scanner buffs in neighborning counties in Iowa and Nebraska that plan on migrating to this system in the future.

73's

Ron
 

Thunderbolt

Global Database Administrator
Database Admin
Joined
Dec 23, 2001
Messages
7,164
Reaction score
151
Location
Ann Arbor, Michigan
Of course what will be interesting, is if this system is tied in with the Omaha P-25 TRS?

73's

Ron
 

iaradioguy

Member
Joined
Dec 24, 2005
Messages
11
Reaction score
0
Location
Center City, MN 55012
Union County SD is coming on board as well as Dakota County NE. It's good to hear that you listen to them...

I must just have some settings mixed up. I have those frequencies programmed in, just not hearing them. Progamming a trunked radio system is a whole new balgame for me. I understand the concept,but something isnt right???
 

funtimeguy

Member
Premium Subscriber
Joined
Jul 1, 2005
Messages
75
Reaction score
1
Location
Western Iowa
The only channel you probably really need is 859.7625, the control channel. I don't know anything about programming the 396t, but I'm sure someone on here that has one would be glad to help you.
I don't know how widespread this system will be when they're done.
 

KC0GKD

Member
Joined
Dec 25, 2005
Messages
5
Reaction score
0
PRO96COM talkgroup file 12 26 05
FileVersion:3
# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy)
# Priority Values: 0=Ignore, 1=Low, 2=Medium Low, 3=Normal
# 4=Medium High, 5=High, 6=Extreme High
101,3,"T: 101 DT: 12/10@15:04",1135628540,"12/26/2005 @ 14:22"
111,3,"T: 101 DT: 12/10@22:38",1135556042,"12/25/2005 @ 18:14"
133,3,"T: 101 DT: 12/24@22:16",1135484216,"12/24/2005 @ 22:16"
181,3,"T: 101 DT: 12/26@8:51",1135608670,"12/26/2005 @ 08:51"
213,3,"T: 101 DT: 12/16@17:59",1134777554,"12/16/2005 @ 17:59"
503,3,"T: 101 DT: 12/14@19:33",1135617609,"12/26/2005 @ 11:20"
511,3,"T: 101 DT: 12/15@21:17",1135319923,"12/23/2005 @ 00:38"
513,3,"T: 101 DT: 12/15@21:18",1134703094,"12/15/2005 @ 21:18"
603,3,"T: 101 DT: 12/15@21:08",1135626821,"12/26/2005 @ 13:53"
611,3,"T: 101 DT: 12/14@0:40",1135579256,"12/26/2005 @ 00:40"
613,3,"T: 101 DT: 12/10@15:14",1135626927,"12/26/2005 @ 13:55"
621,3,"T: 101 DT: 12/16@17:59",1135581084,"12/26/2005 @ 01:11"
631,3,"T: 101 DT: 12/16@19:44",1134783855,"12/16/2005 @ 19:44"
661,3,"T: 101 DT: 12/15@21:01",1134777544,"12/16/2005 @ 17:59"
1003,3,"T: 101 DT: 12/13@23:23",1134537816,"12/13/2005 @ 23:23"
1021,3,"T: 101 DT: 12/10@22:57",1134277061,"12/10/2005 @ 22:57"
1191,3,"T: 101 DT: 12/22@23:02",1135314160,"12/22/2005 @ 23:02"
2011,0,"T: 101 DT: 12/10@15:02",1135628208,"12/26/2005 @ 14:16"
2021,3,"T: 101 DT: 12/17@13:27",1135573689,"12/25/2005 @ 23:08"
2031,3,"T: 101 DT: 12/10@17:12",1135624071,"12/26/2005 @ 13:07"
2033,0,"T: 101 DT: 12/10@15:19",1135624138,"12/26/2005 @ 13:08"
2035,3,"T: 101 DT: 12/13@23:59",1135589799,"12/26/2005 @ 03:36"
2041,0,"T: 101 DT: 12/10@15:43",1135386418,"12/23/2005 @ 19:06"
2071,0,"T: 101 DT: 12/21@21:03",1135220638,"12/21/2005 @ 21:03"



FileVersion:2
-TowerInfo
#This section is here for information only. With the exception
#of the Call Sign(s), This data is not Read back into the program at all.
System ID : 1a3
System Name : 1A3
WACN : bee00
Tower Number (Decimal): 101
Tower Number (Hex) : T0101
Tower Description : 101 [T0101]
Control Capabilities : Voice,Registration
Call Sign(s) : WQCY559

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth
0,851.00625,0.00625,-45.00000,"Confirmed",0.00625

-Frequencies
#Format: Channel,Usage,Frequency
"0-399","i",856.76250
"0-3e1","v",857.21250
"0-439","av",857.76250
"0-481","av",858.21250
"0-4d9","a",858.76250
"0-579","c",859.76250
 

KC0GKD

Member
Joined
Dec 25, 2005
Messages
5
Reaction score
0
I am using a PRO-96 scanner, a radio shack programming cable and a program called "PRO96com".
It monitors the tower and records lots of information. Here is some more info.
FileVersion:3
# Radio List for this system
# Format: RadioID(Decimal),Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy)
1000010,"TG: 2011 DT: 12/10 @ 21:47",1135621377,"12/26/2005 @ 12:22"
1000013,"TG: 101 DT: 12/10 @ 17:05",1135622774,"12/26/2005 @ 12:46"
1097003,"TG: 2033 DT: 12/21 @ 21:03",1135223855,"12/21/2005 @ 21:57"
1097005,"TG: 2011 DT: 12/11 @ 14:40",1135299151,"12/22/2005 @ 18:52"
1097642,"TG: 101 DT: 12/17 @ 13:45",1135625538,"12/26/2005 @ 13:32"
1130010,"TG: 133 DT: 12/24 @ 22:16",1135484216,"12/24/2005 @ 22:16"
1197009,"TG: 2011 DT: 12/11 @ 6:06",1134909624,"12/18/2005 @ 06:40"
1197013,"TG: 2011 DT: 12/25 @ 21:02",1135616008,"12/26/2005 @ 10:53"
1197014,"TG: 2011 DT: 12/25 @ 22:07",1135572400,"12/25/2005 @ 22:46"
1197022,"TG: 2011 DT: 12/14 @ 18:14",1135494695,"12/25/2005 @ 01:11"
1197028,"TG: 2011 DT: 12/18 @ 6:52",1134910702,"12/18/2005 @ 06:58"
1197029,"TG: 2011 DT: 12/10 @ 22:39",1135595306,"12/26/2005 @ 05:08"
1197030,"TG: 2011 DT: 12/10 @ 21:42",1135624727,"12/26/2005 @ 13:18"
1197033,"TG: 2011 DT: 12/11 @ 5:55",1135612422,"12/26/2005 @ 09:53"
1197035,"TG: 2033 DT: 12/10 @ 21:51",1134302455,"12/11/2005 @ 06:00"
1197038,"TG: 2033 DT: 12/21 @ 21:03",1135627475,"12/26/2005 @ 14:04"
1197039,"TG: 2011 DT: 12/25 @ 20:32",1135570093,"12/25/2005 @ 22:08"
1197041,"TG: 2011 DT: 12/10 @ 23:05",1135320138,"12/23/2005 @ 00:42"
1197042,"TG: 2011 DT: 12/13 @ 22:01",1135598495,"12/26/2005 @ 06:01"
1197043,"TG: 2011 DT: 12/11 @ 17:19",1135569746,"12/25/2005 @ 22:02"
1197044,"TG: 2011 DT: 12/11 @ 12:15",1135598486,"12/26/2005 @ 06:01"
1197083,"TG: 2041 DT: 12/10 @ 16:44",1134320207,"12/11/2005 @ 10:56"
1197117,"TG: 2011 DT: 12/22 @ 22:11",1135311072,"12/22/2005 @ 22:11"
1197302,"TG: 2041 DT: 12/22 @ 22:50",1135313446,"12/22/2005 @ 22:50"
1197306,"TG: 2011 DT: 12/22 @ 21:02",1135306928,"12/22/2005 @ 21:02"
1197500,"TG: 2011 DT: 12/21 @ 21:54",1135223654,"12/21/2005 @ 21:54"
1197530,"TG: 2011 DT: 12/12 @ 1:30",1135318109,"12/23/2005 @ 00:08"
1197600,"TG: 2011 DT: 12/14 @ 18:45",1135322183,"12/23/2005 @ 01:16"
1197601,"TG: 2041 DT: 12/10 @ 22:08",1135583565,"12/26/2005 @ 01:52"
1197630,"TG: 2011 DT: 12/10 @ 21:51",1134884044,"12/17/2005 @ 23:34"
1197641,"TG: 101 DT: 12/13 @ 23:16",1135584604,"12/26/2005 @ 02:10"
1197642,"TG: 111 DT: 12/25 @ 18:13",1135556031,"12/25/2005 @ 18:13"
1197643,"TG: 101 DT: 12/21 @ 21:48",1135556028,"12/25/2005 @ 18:13"
1197644,"TG: 101 DT: 12/11 @ 3:55",1135610595,"12/26/2005 @ 09:23"
1197645,"TG: 101 DT: 12/11 @ 0:38",1135592994,"12/26/2005 @ 04:29"
1197648,"TG: 101 DT: 12/15 @ 20:59",1135220553,"12/21/2005 @ 21:02"
1197649,"TG: 101 DT: 12/11 @ 13:52",1134354066,"12/11/2005 @ 20:21"
1210140,"TG: 1003 DT: 12/25 @ 23:05",1135601121,"12/26/2005 @ 06:45"
1210147,"TG: 1021 DT: 12/10 @ 22:57",1134887904,"12/18/2005 @ 00:38"
1210148,"TG: 1003 DT: 12/13 @ 23:23",1134537816,"12/13/2005 @ 23:23"
1210159,"TG: 1003 DT: 12/21 @ 22:35",1135238765,"12/22/2005 @ 02:06"
1210162,"TG: 1003 DT: 12/17 @ 14:57",1134904146,"12/18/2005 @ 05:09"
1210176,"TG: 2011 DT: 12/24 @ 15:09",1135458597,"12/24/2005 @ 15:09"
1210179,"TG: 2011 DT: 12/21 @ 23:52",1135598598,"12/26/2005 @ 06:03"
1210185,"TG: 1021 DT: 12/18 @ 5:54",1134914917,"12/18/2005 @ 08:08"
1210187,"TG: 2011 DT: 12/17 @ 14:59",1134853147,"12/17/2005 @ 14:59"
1230006,"TG: 133 DT: 12/26 @ 9:42",1135611722,"12/26/2005 @ 09:42"
1264116,"TG: 111 DT: 12/22 @ 18:55",1135299357,"12/22/2005 @ 18:55"
1264117,"TG: 111 DT: 12/10 @ 22:38",1135488088,"12/24/2005 @ 23:21"
1264118,"TG: 101 DT: 12/11 @ 0:36",1135624071,"12/26/2005 @ 13:07"
1264120,"TG: 111 DT: 12/11 @ 0:02",1135226540,"12/21/2005 @ 22:42"
1297009,"TG: 2011 DT: 12/11 @ 6:01",1134846559,"12/17/2005 @ 13:09"
1297013,"TG: 2033 DT: 12/10 @ 21:52",1135570412,"12/25/2005 @ 22:13"
1297014,"TG: 2011 DT: 12/25 @ 22:38",1135587847,"12/26/2005 @ 03:04"
1297018,"TG: 2011 DT: 12/18 @ 6:07",1135329946,"12/23/2005 @ 03:25"
1297019,"TG: 2011 DT: 12/15 @ 18:22",1135568217,"12/25/2005 @ 21:36"
1297021,"TG: 2011 DT: 12/25 @ 14:50",1135543935,"12/25/2005 @ 14:52"
1297022,"TG: 2011 DT: 12/11 @ 22:36",1135460772,"12/24/2005 @ 15:46"
1297024,"TG: 2033 DT: 12/16 @ 19:34",1134857834,"12/17/2005 @ 16:17"
1297025,"TG: 2011 DT: 12/17 @ 5:37",1134916076,"12/18/2005 @ 08:27"
1297026,"TG: 2011 DT: 12/17 @ 14:21",1134850868,"12/17/2005 @ 14:21"
1297028,"TG: 2011 DT: 12/13 @ 23:07",1134915530,"12/18/2005 @ 08:18"
1297029,"TG: 2011 DT: 12/25 @ 23:29",1135594588,"12/26/2005 @ 04:56"
1297030,"TG: 2011 DT: 12/10 @ 21:47",1135625861,"12/26/2005 @ 13:37"
1297033,"TG: 2033 DT: 12/11 @ 12:46",1135623835,"12/26/2005 @ 13:03"
1297035,"TG: 2011 DT: 12/10 @ 22:24",1135462513,"12/24/2005 @ 16:15"
1297038,"TG: 2011 DT: 12/14 @ 19:17",1135620615,"12/26/2005 @ 12:10"
1297041,"TG: 2011 DT: 12/10 @ 22:24",1135492485,"12/25/2005 @ 00:34"
1297042,"TG: 2031 DT: 12/10 @ 23:08",1135595015,"12/26/2005 @ 05:03"
1297044,"TG: 2011 DT: 12/11 @ 9:40",1135624130,"12/26/2005 @ 13:08"
1297086,"TG: 2031 DT: 12/10 @ 17:12",1134307152,"12/11/2005 @ 07:19"
1297088,"TG: 2021 DT: 12/17 @ 15:20",1134929075,"12/18/2005 @ 12:04"
1297097,"TG: 2033 DT: 12/10 @ 15:19",1134249597,"12/10/2005 @ 15:19"
1297124,"TG: 2021 DT: 12/17 @ 13:27",1134847885,"12/17/2005 @ 13:31"
1297206,"TG: 2011 DT: 12/17 @ 13:47",1134848867,"12/17/2005 @ 13:47"
1297530,"TG: 2011 DT: 12/10 @ 23:01",1135300172,"12/22/2005 @ 19:09"
1297600,"TG: 2041 DT: 12/22 @ 18:46",1135316027,"12/22/2005 @ 23:33"
1297620,"TG: 2011 DT: 12/13 @ 23:07",1135300279,"12/22/2005 @ 19:11"
1297630,"TG: 2011 DT: 12/10 @ 23:12",1135238092,"12/22/2005 @ 01:54"
2000001,"TG: 503 DT: 12/15 @ 20:52",1134701547,"12/15/2005 @ 20:52"
2000003,"TG: 603 DT: 12/16 @ 19:34",1134850635,"12/17/2005 @ 14:17"
2000004,"TG: 611 DT: 12/23 @ 4:04",1135334550,"12/23/2005 @ 04:42"
2100209,"TG: 503 DT: 12/17 @ 13:30",1134847849,"12/17/2005 @ 13:30"
2100221,"TG: 513 DT: 12/16 @ 17:58",1134777660,"12/16/2005 @ 18:01"
2100225,"TG: 503 DT: 12/15 @ 20:54",1134703024,"12/15/2005 @ 21:17"
2100302,"TG: 1003 DT: 12/24 @ 19:54",1135475688,"12/24/2005 @ 19:54"
2197001,"TG: 603 DT: 12/16 @ 19:37",1134851969,"12/17/2005 @ 14:39"
2197002,"TG: 613 DT: 12/24 @ 23:26",1135488370,"12/24/2005 @ 23:26"
2197005,"TG: 611 DT: 12/16 @ 19:12",1135619876,"12/26/2005 @ 11:57"
2197009,"TG: 611 DT: 12/25 @ 23:18",1135579295,"12/26/2005 @ 00:41"
2197010,"TG: 613 DT: 12/25 @ 10:39",1135528774,"12/25/2005 @ 10:39"
2197011,"TG: 181 DT: 12/26 @ 8:51",1135619745,"12/26/2005 @ 11:55"
2197012,"TG: 613 DT: 12/24 @ 14:51",1135457519,"12/24/2005 @ 14:51"
2197014,"TG: 631 DT: 12/16 @ 19:44",1135299747,"12/22/2005 @ 19:02"
2197015,"TG: 603 DT: 12/18 @ 0:24",1135390667,"12/23/2005 @ 20:17"
2197016,"TG: 503 DT: 12/18 @ 3:51",1134910702,"12/18/2005 @ 06:58"
2200001,"TG: 503 DT: 12/14 @ 19:33",1134610384,"12/14/2005 @ 19:33"
2200007,"TG: 503 DT: 12/26 @ 11:20",1135617607,"12/26/2005 @ 11:20"
2200008,"TG: 503 DT: 12/18 @ 8:10",1134915034,"12/18/2005 @ 08:10"
2200017,"TG: 511 DT: 12/23 @ 0:37",1135319864,"12/23/2005 @ 00:37"
2297002,"TG: 613 DT: 12/11 @ 1:23",1135585405,"12/26/2005 @ 02:23"
2297004,"TG: 613 DT: 12/22 @ 18:12",1135626906,"12/26/2005 @ 13:55"
2297005,"TG: 613 DT: 12/11 @ 16:46",1135589724,"12/26/2005 @ 03:35"
2297010,"TG: 613 DT: 12/11 @ 0:42",1135626907,"12/26/2005 @ 13:55"
2297012,"TG: 613 DT: 12/10 @ 15:14",1134848150,"12/17/2005 @ 13:35"
2297014,"TG: 613 DT: 12/17 @ 4:45",1135224997,"12/21/2005 @ 22:16"
I have 106 radio IDs.
 

scanthis

Member
Joined
Feb 7, 2006
Messages
14
Reaction score
0
Location
Just east of Sergeant Bluff IA
BCD396T reception choppy...

We bought a BCD396T last week and my husband programmed it (we are not new at this, had a BC245XLT for several years, but, alas, as we all know that venerable scanner will not pick up digital signals). :-( Anyway, we live in Sergeant Bluff. Is anybody else having trouble with "choppy" reception? Is it because the system is relatively new and they're still tweaking it? Sometimes the reception is clear, but most of the time it is choppy.
 

Thunderbolt

Global Database Administrator
Database Admin
Joined
Dec 23, 2001
Messages
7,164
Reaction score
151
Location
Ann Arbor, Michigan
scanthis said:
Sometimes the reception is clear, but most of the time it is choppy.

What kind of antenna are you using? If you are using the standard rubber-duckie antenna that comes with the radio, you may have to search around the house and find the location that works the best. However, a really good Yagi-beam antenna, coupled with low-loss feedline (coax cable) could make a major improvement in your reception, especially if it's pointed in the right direction.

73's

Ron
 

scanthis

Member
Joined
Feb 7, 2006
Messages
14
Reaction score
0
Location
Just east of Sergeant Bluff IA
Thanks, Ron. I'm using the stock rubber duckie that came with the scanner. You're right, reception is somewhat improved in certain areas of the house, although it's nowhere near as consistent and good as my BC245XLT was at scanning the old EDACs trunking system Sioux City PD used to be under. :-( Guess that's the nature of the digital beast, huh? What do you think of the Waltel Communications 800MHz High Gain Antenna?
 

Thunderbolt

Global Database Administrator
Database Admin
Joined
Dec 23, 2001
Messages
7,164
Reaction score
151
Location
Ann Arbor, Michigan
scanthis said:
Thanks, Ron. I'm using the stock rubber duckie that came with the scanner. You're right, reception is somewhat improved in certain areas of the house, although it's nowhere near as consistent and good as my BC245XLT was at scanning the old EDACs trunking system Sioux City PD used to be under. :-( Guess that's the nature of the digital beast, huh? What do you think of the Waltel Communications 800MHz High Gain Antenna?

The best way to cover one of these new Project 25 Simulcast systems is to have a very good Yagi-beam antenna pointed at the closest tower to your location. Radiall-Larsen manufactures several of these antennas for pretty much all of the VHF and UHF bands. I use a smaller four element beam, which works very well in isolating one tower site from the others on simulcast systems. However, Radiall Larsen's larger seven element beam is better at signal isolation than their smaller versions.

Here is a list of Yagi beams that Radiall Larsen manufactures. I am sure that either the four or seven element version would suit your needs quite nicely. That being said, coax cable and connectors make a huge difference when dealing with these very high frequencies. Belden 9913, LMR 400, and especially LMR 600 are the cable of choice when dealing with UHF system like the one in question. Always try to keep your cable run to a minimum and make sure that your Type "N" connectors are cleanly soldered.

73's

Ron
 
Status
Not open for further replies.
Top