INDY72
Monitoring since 1982, using radios since 1991.
PW WQY297
GALLATIN, CITY OF
[POLICE DEPT COMMUNICATIONS]
[Associated call signs: WPEY675]
Control Point 1 - 130 W FRANKLIN ST, GALLATIN TN 615-452-1313
(link)
09/13/2018 License Modified
(transaction log)
1 - (SUMNER) TN Land mobile control station meeting 20 rule
465.475 FX1 Ant: 1 25p 25e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
2 - 500 N OF 1074 HARTSVILLE PIKE, GALLATIN (SUMNER) TN [Structure: Tank] (map)
[Antenna 1 - HTT: 17.0m, HAAT: 41.5m]
460.475 FB2 Ant: 1 50p 280e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
3 - 130 W FRANKLIN ST, GALLATIN (SUMNER) TN [Structure: Building with antenna on top] (map)
[Antenna 1 - HTT: 9.0m, HAAT: -2.0m]
460.475 FB Ant: 1 25p 25e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
4 - 24.0 km radius around fixed location 2
460.475 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.4 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.475 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0875 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0375 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
458.15 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
458.725 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.175 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.2375 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.15 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.6 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.6 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.0375 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.0875 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0625 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.0625 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.725 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.175 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.2375 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.6375 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.6375 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.475 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
458.475 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
5 - LONG HOLLOW, ANTENNA TOWER 641 LONG HOLLOW PIKE, GALLATIN (SUMNER) TN [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 60.1m, Polarization: Vertical, Beamwidth: 222.0°, Gain: 10.5dBi, Azimuth: 160.0°, HAAT: 42.7m]
460.475 FB2 Ant: 1 55p 120e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0875 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0375 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.15 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.6 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0625 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.475 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
6 - Sugartree Lane, 1036 N Sugartree Ln, GALLATIN (SUMNER) TN [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 60.9m, Polarization: Vertical, Beamwidth: 222.0°, Gain: 10.5dBi, Azimuth: 160.0°, HAAT: 81.9m]
460.0875 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0375 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.15 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.475 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.6 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0625 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.475 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
GALLATIN, CITY OF
[POLICE DEPT COMMUNICATIONS]
[Associated call signs: WPEY675]
Control Point 1 - 130 W FRANKLIN ST, GALLATIN TN 615-452-1313
(link)
09/13/2018 License Modified
(transaction log)
1 - (SUMNER) TN Land mobile control station meeting 20 rule
465.475 FX1 Ant: 1 25p 25e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
2 - 500 N OF 1074 HARTSVILLE PIKE, GALLATIN (SUMNER) TN [Structure: Tank] (map)
[Antenna 1 - HTT: 17.0m, HAAT: 41.5m]
460.475 FB2 Ant: 1 50p 280e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
3 - 130 W FRANKLIN ST, GALLATIN (SUMNER) TN [Structure: Building with antenna on top] (map)
[Antenna 1 - HTT: 9.0m, HAAT: -2.0m]
460.475 FB Ant: 1 25p 25e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
4 - 24.0 km radius around fixed location 2
460.475 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.4 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.475 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0875 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0375 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
458.15 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
458.725 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.175 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.2375 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.15 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.6 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.6 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.0375 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.0875 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0625 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.0625 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.725 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.175 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.2375 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.6375 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
465.6375 MO Ant: 1 5p 5e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.475 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
458.475 MO Ant: 1 25p 25e Units: 200 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
5 - LONG HOLLOW, ANTENNA TOWER 641 LONG HOLLOW PIKE, GALLATIN (SUMNER) TN [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 60.1m, Polarization: Vertical, Beamwidth: 222.0°, Gain: 10.5dBi, Azimuth: 160.0°, HAAT: 42.7m]
460.475 FB2 Ant: 1 55p 120e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0875 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0375 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.15 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.6 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0625 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.475 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
6 - Sugartree Lane, 1036 N Sugartree Ln, GALLATIN (SUMNER) TN [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 60.9m, Polarization: Vertical, Beamwidth: 222.0°, Gain: 10.5dBi, Azimuth: 160.0°, HAAT: 81.9m]
460.0875 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0375 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.15 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.475 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.6 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
460.0625 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)
453.475 FB2 Ant: 1 50p 50e Units: 1 11K2F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K70D1W (P25 Phase I)