Terrebonne Parish NEW TRS lic

Status
Not open for further replies.

INDY72

Monitoring since 1982, using radios since 1991.
Premium Subscriber
Joined
Dec 18, 2002
Messages
14,915
Location
Indianapolis, IN
SY WRAW866
TERREBONNE, PARISH OF
[OFFICIAL GOVERNMENT ACTIVITY]
Control Point 1 - PARISH COURTHOUSE TERREBONNE PARISH, HOUMA LA 504-876-2500
(link)
03/28/2018 License Issued
1 - BOURG, 198 HAWKY LANE (NO0228), BOURG (TERREBONNE) LA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 67.1m, HAAT: 66.7m]
769.26875 FB2 Ant: 1 100p 177e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
770.04375 FB2 Ant: 1 100p 177e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
770.31875 FB2 Ant: 1 100p 177e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
771.71875 FB2 Ant: 1 100p 177e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
771.96875 FB2 Ant: 1 100p 177e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
772.24375 FB2 Ant: 1 100p 177e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
772.94375 FB2 Ant: 1 100p 177e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
773.68125 FB2 Ant: 1 100p 177e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
774.89375 FB2 Ant: 1 100p 177e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
2 - 48.0 km radius around fixed location 1
799.26875 MO Ant: 1 30p 30e Units: 700 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
800.04375 MO Ant: 1 30p 30e Units: 700 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
800.31875 MO Ant: 1 30p 30e Units: 700 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
801.71875 MO Ant: 1 30p 30e Units: 700 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
801.96875 MO Ant: 1 30p 30e Units: 700 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
802.24375 MO Ant: 1 30p 30e Units: 700 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
802.94375 MO Ant: 1 30p 30e Units: 700 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
803.68125 MO Ant: 1 30p 30e Units: 700 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
804.89375 MO Ant: 1 30p 30e Units: 700 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
3 - (TERREBONNE) LA Land mobile control station meeting 20 rule
799.26875 FX1 Ant: 1 30p 60e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
800.04375 FX1 Ant: 1 30p 60e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
800.31875 FX1 Ant: 1 30p 60e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
801.71875 FX1 Ant: 1 30p 60e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
801.96875 FX1 Ant: 1 30p 60e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
802.24375 FX1 Ant: 1 30p 60e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
802.94375 FX1 Ant: 1 30p 60e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
803.68125 FX1 Ant: 1 30p 60e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
804.89375 FX1 Ant: 1 30p 60e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
 

Spec605LA

Statewide Radio Jedi
Premium Subscriber
Joined
Dec 5, 2016
Messages
108
Location
Louisiana
It is the Terrebonne/Bourg LWIN SIte. Owned by Terrebonne, but will be added to the LWIN system.
 
Status
Not open for further replies.
Top