Umatilla County / Morrow County 450 mhz Motorola type II trunked system

Status
Not open for further replies.

kd7jfv

Member
Database Admin
Joined
Mar 8, 2005
Messages
276
Location
Bend, Oregon
I've spent the last two days in Pendleton. I've spent a bit of time analyzing the Umatilla County / Morrow County 450 mhz Motorola type II trunked system. What I've found is the frequencies are different from what is posted on RadioReference.com https://www.radioreference.com/apps/db/?sid=1134 The only thing that is consistent is the control channel. I've been using Unitrunker to decode and Arc536HP to virtual control BCD436hp to see the frequencies. I'm hoping someone can confirm or refute what I've found.

What I have found so far for SITE 2

LCN 406 453.175 mhz
LCN 472 453.5875 mhz
LCN 558 UNKNOWN frequency
LCN 610 460.4625 mhz - control channel
LCN 632 UNKNOWN frequency

TG 9616 - not listed on RR.com but is Law Enforcement in the Pendleton area.
 

dste

Member
Joined
Nov 21, 2007
Messages
210
Location
Renton, WA
Load both band plan tables into Unitrunker and it should resolve the missing frequencies.

Base Spacing Offset
453.01250 6.25 380
460.00000 6.25 536



LCN 558 UNKNOWN frequency
LCN 610 460.4625 mhz - control channel
LCN 632 UNKNOWN frequency

TG 9616 - not listed on RR.com but is Law Enforcement in the Pendleton area.
 

Fielder3

Member
Premium Subscriber
Joined
Jul 27, 2006
Messages
214
Location
North Willamette Valley - Oregon
Umatilla County. And Pendleton

I can also verify that 453.5875 is being used, 3000 series law units (UCSO) . I'm in conventional mode and hearing full conversations. Also, Pendleton fire is also on VHF 154.2500 for tapouts. I'll switch to trucking mode later and see what comes up with the new freq.
 

ScanRite

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
448
Location
Maricopa, Arizona
According to the band plan:

LCN 406 453.1750 mhz
LCN 472 453.5875 mhz
LCN 558 460.1375 mhz
LCN 610 460.4625 mhz - control channel
LCN 632 460.6000 mhz
 

ScanRite

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
448
Location
Maricopa, Arizona
453.01250 380 - 460.00000 536
453.01875 381 - 460.00625 537
453.02500 382 - 460.01250 538
453.03125 383 - 460.01875 539
453.03750 384 - 460.02500 540
453.04375 385 - 460.03125 541
453.05000 386 - 460.03750 542
453.05625 387 - 460.04375 543
453.06250 388 - 460.05000 544
453.06875 389 - 460.05625 545
453.07500 390 - 460.06250 546
453.08125 391 - 460.06875 547
453.08750 392 - 460.07500 548
453.09375 393 - 460.08125 549
453.10000 394 - 460.08750 550
453.10625 395 - 460.09375 551
453.11250 396 - 460.10000 552
453.11875 397 - 460.10625 553
453.12500 398 - 460.11250 554
453.13125 399 - 460.11875 555
453.13750 400 - 460.12500 556
453.14375 401 - 460.13125 557
453.15000 402 - 460.13750 558
453.15625 403 - 460.14375 559
453.16250 404 - 460.15000 560
453.16875 405 - 460.15625 561
453.17500 406 - 460.16250 562
453.18125 407 - 460.16875 563
453.18750 408 - 460.17500 564
453.19375 409 - 460.18125 565
453.20000 410 - 460.18750 566
453.20625 411 - 460.19375 567
453.21250 412 - 460.20000 568
453.21875 413 - 460.20625 569
453.22500 414 - 460.21250 570
453.23125 415 - 460.21875 571
453.23750 416 - 460.22500 572
453.24375 417 - 460.23125 573
453.25000 418 - 460.23750 574
453.25625 419 - 460.24375 575
453.26250 420 - 460.25000 576
453.26875 421 - 460.25625 577
453.27500 422 - 460.26250 578
453.28125 423 - 460.26875 579
453.28750 424 - 460.27500 580
453.29375 425 - 460.28125 581
453.30000 426 - 460.28750 582
453.30625 427 - 460.29375 583
453.31250 428 - 460.30000 584
453.31875 429 - 460.30625 585
453.32500 430 - 460.31250 586
453.33125 431 - 460.31875 587
453.33750 432 - 460.32500 588
453.34375 433 - 460.33125 589
453.35000 434 - 460.33750 590
453.35625 435 - 460.34375 591
453.36250 436 - 460.35000 592
453.36875 437 - 460.35625 593
453.37500 438 - 460.36250 594
453.38125 439 - 460.36875 595
453.38750 440 - 460.37500 596
453.39375 441 - 460.38125 597
453.40000 442 - 460.38750 598
453.40625 443 - 460.39375 599
453.41250 444 - 460.40000 600
453.41875 445 - 460.40625 601
453.42500 446 - 460.41250 602
453.43125 447 - 460.41875 603
453.43750 448 - 460.42500 604
453.44375 449 - 460.43125 605
453.45000 450 - 460.43750 606
453.45625 451 - 460.44375 607
453.46250 452 - 460.45000 608
453.46875 453 - 460.45625 609
453.47500 454 - 460.46250 610
453.48125 455 - 460.46875 611
453.48750 456 - 460.47500 612
453.49375 457 - 460.48125 613
453.50000 458 - 460.48750 614
453.50625 459 - 460.49375 615
453.51250 460 - 460.50000 616
453.51875 461 - 460.50625 617
453.52500 462 - 460.51250 618
453.53125 463 - 460.51875 619
453.53750 464 - 460.52500 620
453.54375 465 - 460.53125 621
453.55000 466 - 460.53750 622
453.55625 467 - 460.54375 623
453.56250 468 - 460.55000 624
453.56875 469 - 460.55625 625
453.57500 470 - 460.56250 626
453.58125 471 - 460.56875 627
453.58750 472 - 460.57500 628
453.59375 473 - 460.58125 629
453.60000 474 - 460.58750 630
453.60625 475 - 460.59375 631
453.61250 476 - 460.60000 632
453.61875 477 - 460.60625 633
453.62500 478 - 460.61250 634
453.63125 479 - 460.61875 635
453.63750 480 - 460.62500 636
453.64375 481 - 460.63125 637
453.65000 482 - 460.63750 638
453.65625 483 - 460.64375 639
453.66250 484 - 460.65000 640
453.66875 485 - 460.65625 641
453.67500 486 - 460.66250 642
453.68125 487 - 460.66875 643
453.68750 488 - 460.67500 644
453.69375 489 - 460.68125 645
453.70000 490 - 460.68750 646
453.70625 491 - 460.69375 647
453.71250 492 - 460.70000 648
453.71875 493 - 460.70625 649
453.72500 494 - 460.71250 650
453.73125 495 - 460.71875 651
453.73750 496 - 460.72500 652
453.74375 497 - 460.73125 653
453.75000 498 - 460.73750 654
453.75625 499 - 460.74375 655
453.76250 500 - 460.75000 656
453.76875 501 - 460.75625 657
453.77500 502 - 460.76250 658
453.78125 503 - 460.76875 659
453.78750 504 - 460.77500 660
453.79375 505 - 460.78125 661
453.80000 506 - 460.78750 662
453.80625 507 - 460.79375 663
453.81250 508 - 460.80000 664
453.81875 509 - 460.80625 665
453.82500 510 - 460.81250 666
453.83125 511 - 460.81875 667
453.83750 512 - 460.82500 668
453.84375 513 - 460.83125 669
453.85000 514 - 460.83750 670
453.85625 515 - 460.84375 671
453.86250 516 - 460.85000 672
453.86875 517 - 460.85625 673
453.87500 518 - 460.86250 674
453.88125 519 - 460.86875 675
453.88750 520 - 460.87500 676
453.89375 521 - 460.88125 677
453.90000 522 - 460.88750 678
453.90625 523 - 460.89375 679
453.91250 524 - 460.90000 680
453.91875 525 - 460.90625 681
453.92500 526 - 460.91250 682
453.93125 527 - 460.91875 683
453.93750 528 - 460.92500 684
453.94375 529 - 460.93125 685
453.95000 530 - 460.93750 686
453.95625 531 - 460.94375 687
453.96250 532 - 460.95000 688
453.96875 533 - 460.95625 689
453.97500 534 - 460.96250 690
453.98125 535 - 460.96875 691
 

Fielder3

Member
Premium Subscriber
Joined
Jul 27, 2006
Messages
214
Location
North Willamette Valley - Oregon
"Neon" Frequency?

Saw this press release today from East Umatilla County Fire District. NEON frequency? Anyone have a idea what that is? .. and ODOT tact channel?

PRESS RELEASE:

Helix Fire Department and East Umatilla County Rural Fire Protection District were dispatched between milepost 15 & 16 on Highway 37 at 10:46 am on June 20, for an original call of a tanker truck, blocking the road, leaking oil. When EUCRFPD arrived on scene at 11:30 am, it was discovered that the truck was a double tanker trailer full of gasoline, and the second trailer had rolled on its side then rolled back on all four wheels. There was a crimp on the front end of the second tank and several on the side from the initial impact. After assessing the situation, large absorbing mats were applied to the crimp on top and the side in an attempt to stop the leaks as well as an oil absorbent for the ground.

Five EUCRFPD firefighters and one Helix firefighter responded to this call on Highway 37 as well as two OSP officers and many from ODOT were either on scene or ready to respond if needed, just down the road. The only communication available was being able to talk to each other through the NEON channel which was only at close range. On this stretch of road there was no radio contact to dispatch and no cell service was available so the fire department had to rely on ODOT to relay messages in case anything went awry.

When Jim Byrnes, from Byrnes Oil arrived he assessed the situation and then went back to organize what was needed to take care of the tanker. 1:32 pm they began the grounding procedure of pounding grounding rods into the dirt, used to discharge static electricity. When transferring fluids there is a buildup of static that could be a potential fire hazard if sparked. At 1:52 pm they began offloading fuel from the tank and was completed at 2:12pm.

East Umatilla County RFPD and Helix Fire were released from the scene at 3:12 pm.
 
Status
Not open for further replies.
Top