Odd Behavour with new fastlane

Status
Not open for further replies.

W5RGP

Member
Joined
Mar 10, 2013
Messages
616
Location
Charlotte Tn
I removed all entrys from my groups file instaed of having to go change all the nxdn to nxdn48

but it is still creating some duplicates on its own some with the network id some without

anyone know why it would be duplicating some sites and not others?

it is the Tn District 7 homeland site
https://www.radioreference.com/apps/db/?sid=8220


; DSD+ 2.71; group records
;
; you can edit this file while DSD+ is running
;
; line format: protocol, networkID, group, priority, override, hits, timestamp, "group alias"

;

NEXEDGE48, 0, 51100, 50, Normal, 5, 2018/01/12 14:50, ""
NEXEDGE48, 0, 52005, 50, Normal, 10, 2018/01/12 14:53, ""
NEXEDGE48, 0, 52100, 50, Normal, 3, 2018/01/12 14:45, ""
NEXEDGE48, 0, 53100, 50, Normal, 32, 2018/01/12 14:52, ""
NEXEDGE48, 0, 59100, 50, Normal, 5, 2018/01/12 14:46, ""

;

NEXEDGE48, 171, 51100, 50, Normal, 16, 2018/01/12 14:51, ""
NEXEDGE48, 171, 52005, 50, Normal, 36, 2018/01/12 14:53, ""
NEXEDGE48, 171, 52100, 50, Normal, 18, 2018/01/12 14:53, ""
NEXEDGE48, 171, 52300, 50, Normal, 2, 2018/01/12 14:51, ""
NEXEDGE48, 171, 53100, 50, Normal, 60, 2018/01/12 14:53, ""
NEXEDGE48, 171, 55900, 50, Normal, 1, 2018/01/12 14:52, ""
NEXEDGE48, 171, 59100, 50, Normal, 14, 2018/01/12 14:51, ""

; 12 records; 0 aliases
 

slicerwizard

Member
Joined
Sep 19, 2002
Messages
7,643
Location
Toronto, Ontario
When you start up DSD+, it's probably seeing call grants before it's seeing the network ID.

Or you're just monitoring voice channels that broadcast no network information?
 

W5RGP

Member
Joined
Mar 10, 2013
Messages
616
Location
Charlotte Tn
When you start up DSD+, it's probably seeing call grants before it's seeing the network ID.

Or you're just monitoring voice channels that broadcast no network information?

so maybe some radios are mis configured? and just not broadcasting all info?
that may be why when i lockout some sites i still get radio traffic from those site then
 

slicerwizard

Member
Joined
Sep 19, 2002
Messages
7,643
Location
Toronto, Ontario
so maybe some radios are mis configured? and just not broadcasting all info?
No. I didn't say that.


that may be why when i lockout some sites i still get radio traffic from those site then
Sorry, I have no idea what your setup looks like and how you're locking out sites. One normally doesn't lock out any sites, so I don't know what you really mean.
 

W5RGP

Member
Joined
Mar 10, 2013
Messages
616
Location
Charlotte Tn
No. I didn't say that.


Sorry, I have no idea what your setup looks like and how you're locking out sites. One normally doesn't lock out any sites, so I don't know what you really mean.

I meant locking out groups ill be home in a little bit will repost a copy of my groups file again after running most of the day

its like its creating 2 sets of the same groups 1 with the network at 0 and the other one with the correct one of 171

i'm not home alot im an over the road truck driver so i dont get to mess with dsd for a while at times and was just trying to make sure i hadnt forgot something or missed something
 

W5RGP

Member
Joined
Mar 10, 2013
Messages
616
Location
Charlotte Tn
This is after monitoring the same control ch all day the cc was for Dickson PD

but it picked up a ton of other groups

NEXEDGE48, 0, 51100, 50, Normal, 56, 2018/01/13 17:53, ""
NEXEDGE48, 0, 51200, 50, Normal, 25, 2018/01/13 17:45, ""
NEXEDGE48, 0, 52001, 50, Normal, 74, 2018/01/13 17:25, ""
NEXEDGE48, 0, 52003, 50, Normal, 3, 2018/01/13 13:20, ""
NEXEDGE48, 0, 52005, 50, Normal, 49, 2018/01/13 17:33, ""
NEXEDGE48, 0, 52100, 50, Normal, 90, 2018/01/13 17:50, ""
NEXEDGE48, 0, 52200, 50, Normal, 45, 2018/01/13 17:49, ""
NEXEDGE48, 0, 52300, 50, Normal, 7, 2018/01/13 17:39, ""
NEXEDGE48, 0, 52309, 50, Normal, 2, 2018/01/13 16:50, ""
NEXEDGE48, 0, 52310, 50, Normal, 2, 2018/01/13 17:38, ""
NEXEDGE48, 0, 52313, 50, Normal, 1, 2018/01/13 16:49, ""
NEXEDGE48, 0, 52315, 50, Normal, 1, 2018/01/13 16:58, ""
NEXEDGE48, 0, 52316, 50, Normal, 4, 2018/01/13 17:07, ""
NEXEDGE48, 0, 53100, 50, Normal, 28, 2018/01/13 17:49, ""
NEXEDGE48, 0, 53300, 50, Normal, 2, 2018/01/13 13:33, ""
NEXEDGE48, 0, 54105, 50, Normal, 24, 2018/01/13 17:51, ""
NEXEDGE48, 0, 59100, 50, Normal, 41, 2018/01/13 17:52, ""
NEXEDGE48, 0, 59200, 50, Normal, 14, 2018/01/13 13:33, ""
NEXEDGE48, 0, 59300, 50, Normal, 18, 2018/01/13 13:34, ""

; Homeland 7

NEXEDGE48, 171, 13, 50, L/O, 45, 2018/01/13 13:05, ""
NEXEDGE48, 171, 15, 50, L/O, 14, 2018/01/12 15:55, ""
NEXEDGE48, 171, 35, 50, L/O, 29, 2018/01/13 10:47, ""
NEXEDGE48, 171, 1001, 50, L/O, 14, 2018/01/13 16:31, ""
NEXEDGE48, 171, 1002, 50, L/O, 6, 2018/01/12 16:01, ""
NEXEDGE48, 171, 1003, 50, L/O, 6, 2018/01/12 16:01, ""
NEXEDGE48, 171, 1006, 50, L/O, 23, 2018/01/13 16:34, ""
NEXEDGE48, 171, 2003, 50, L/O, 3, 2018/01/13 12:02, ""
NEXEDGE48, 171, 2006, 50, L/O, 26, 2018/01/13 16:33, ""
NEXEDGE48, 171, 2007, 50, L/O, 3, 2018/01/13 12:02, ""
NEXEDGE48, 171, 51001, 50, L/O, 6, 2018/01/13 13:04, ""
NEXEDGE48, 171, 51003, 50, L/O, 3, 2018/01/13 17:02, ""
NEXEDGE48, 171, 51006, 50, L/O, 5, 2018/01/13 7:04, ""
NEXEDGE48, 171, 51018, 50, L/O, 8, 2018/01/13 11:09, ""
NEXEDGE48, 171, 51019, 50, L/O, 3, 2018/01/13 11:09, ""
NEXEDGE48, 171, 51100, 50, L/O, 1231, 2018/01/13 17:54, ""
NEXEDGE48, 171, 51200, 50, L/O, 240, 2018/01/13 17:45, ""
NEXEDGE48, 171, 52001, 50, Normal, 370, 2018/01/13 17:48, ""
NEXEDGE48, 171, 52002, 50, Normal, 8, 2018/01/13 17:09, ""
NEXEDGE48, 171, 52003, 50, Normal, 13, 2018/01/13 17:07, ""
NEXEDGE48, 171, 52004, 50, Normal, 30, 2018/01/13 17:09, ""
NEXEDGE48, 171, 52005, 20, High, 1557, 2018/01/13 17:53, "Dickson PD"
NEXEDGE48, 171, 52006, 50, Normal, 3, 2018/01/13 17:05, ""
NEXEDGE48, 171, 52007, 50, Normal, 7, 2018/01/12 18:57, ""
NEXEDGE48, 171, 52100, 10, High, 2166, 2018/01/13 17:53, "Sheriff"
NEXEDGE48, 171, 52101, 50, Normal, 11, 2018/01/13 7:19, ""
NEXEDGE48, 171, 52200, 50, Normal, 891, 2018/01/13 17:49, ""
NEXEDGE48, 171, 52300, 50, High, 173, 2018/01/13 17:45, ""
NEXEDGE48, 171, 52307, 50, Normal, 15, 2018/01/13 17:00, ""
NEXEDGE48, 171, 52308, 50, Normal, 32, 2018/01/13 17:03, ""
NEXEDGE48, 171, 52309, 50, Normal, 15, 2018/01/13 17:00, ""
NEXEDGE48, 171, 52310, 50, Normal, 10, 2018/01/13 17:37, ""
NEXEDGE48, 171, 52311, 50, Normal, 3, 2018/01/12 18:17, ""
NEXEDGE48, 171, 52312, 50, Normal, 17, 2018/01/13 7:31, ""
NEXEDGE48, 171, 52313, 50, Normal, 16, 2018/01/13 16:49, ""
NEXEDGE48, 171, 52315, 50, Normal, 11, 2018/01/13 17:02, ""
NEXEDGE48, 171, 52316, 50, Normal, 11, 2018/01/13 17:06, ""
NEXEDGE48, 171, 52317, 50, Normal, 15, 2018/01/13 9:42, ""
NEXEDGE48, 171, 53100, 50, L/O, 432, 2018/01/13 17:48, ""
NEXEDGE48, 171, 53300, 50, L/O, 69, 2018/01/13 17:49, ""
NEXEDGE48, 171, 54105, 50, L/O, 353, 2018/01/13 17:51, ""
NEXEDGE48, 171, 54200, 50, L/O, 1, 2018/01/12 17:56, ""
NEXEDGE48, 171, 54300, 50, L/O, 3, 2018/01/13 13:27, ""
NEXEDGE48, 171, 55100, 50, L/O, 343, 2018/01/13 16:37, ""
NEXEDGE48, 171, 55101, 50, L/O, 3, 2018/01/12 15:53, ""
NEXEDGE48, 171, 55105, 50, L/O, 14, 2018/01/12 15:52, ""
NEXEDGE48, 171, 55200, 50, L/O, 163, 2018/01/13 16:36, ""
NEXEDGE48, 171, 55205, 50, L/O, 6, 2018/01/12 15:50, ""
NEXEDGE48, 171, 55300, 50, L/O, 179, 2018/01/13 16:36, ""
NEXEDGE48, 171, 55301, 50, L/O, 3, 2018/01/12 15:38, ""
NEXEDGE48, 171, 55900, 50, L/O, 8, 2018/01/13 7:05, ""
NEXEDGE48, 171, 55901, 50, L/O, 18, 2018/01/13 11:39, ""
NEXEDGE48, 171, 55902, 50, L/O, 6, 2018/01/12 16:10, ""
NEXEDGE48, 171, 57001, 50, L/O, 14, 2018/01/13 16:32, ""
NEXEDGE48, 171, 57101, 50, L/O, 13, 2018/01/13 16:35, ""
NEXEDGE48, 171, 57200, 50, L/O, 11, 2018/01/13 16:36, ""
NEXEDGE48, 171, 59000, 50, L/O, 110, 2018/01/13 12:58, ""
NEXEDGE48, 171, 59100, 50, L/O, 357, 2018/01/13 17:53, ""
NEXEDGE48, 171, 59200, 50, L/O, 135, 2018/01/13 13:34, ""
NEXEDGE48, 171, 59300, 50, L/O, 76, 2018/01/13 16:18, ""
NEXEDGE48, 171, 61155, 50, L/O, 1, 2018/01/12 14:53, ""

;

NEXEDGE48, 54622, 52200, 50, Normal, 1, 2018/01/13 9:49, ""

; 81 records; 2 aliases


not sure why forum misaligned the comma's but they are all lined up in my groups file
 
Status
Not open for further replies.
Top