06-01-2010 am log

Status
Not open for further replies.

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
proscan log from 11am to 2pm cdt
bc780xlt 1/4 whip cut to 41.00 1/2 hardline feed.
ch# freq rssi mode date time hits
146,,25.9100,,164,NFM,06/01/10 11:39:40,00:01:02,2, ,33 LOW ,,06/01/10 11:54:26
152,,30.6000,,157,,06/01/10 11:52:17,00:01:05,72,span ,BROWN CO ,,06/01/10 12:56:06
101,,33.0200,,154,NFM,06/01/10 12:43:32,00:00:24,12, ,33 LOW ,,06/01/10 13:29:23
102,,33.0400,,162,NFM,06/01/10 12:17:53,00:01:39,29, ,33 LOW ,,06/01/10 13:44:40
103,,33.0600,,136,NFM,06/01/10 12:39:07,00:01:11,26, ,33 LOW ,,06/01/10 13:28:06
104,,33.0800,,127,FM,06/01/10 12:40:05,00:00:24,12, ,33 LOW ,,06/01/10 13:37:09
105,,33.1000,,113,,06/01/10 11:52:01,00:01:04,17, ,33 LOW ,,06/01/10 13:29:31
150,,33.4800,,129,NFM,06/01/10 12:10:50,00:02:22,13, ,33 LOW ,,06/01/10 13:36:30
107,,33.7200,,146,,06/01/10 11:50:13,00:01:57,51, ,33 LOW ,,06/01/10 13:45:16
108,,33.7400,,124,NFM,06/01/10 12:10:07,00:02:11,41, ,33 LOW ,,06/01/10 13:48:00
110,,33.7800,,098,NFM,06/01/10 11:46:20,00:00:46,16, ,33 LOW ,,06/01/10 13:45:23
111,,33.8000,,161,NFM,06/01/10 12:55:42,00:00:53,23, ,33 LOW ,,06/01/10 13:43:58
112,,33.8200,,136,NFM,06/01/10 11:56:52,00:00:53,28, ,33 LOW ,,06/01/10 13:37:38
113,,33.8400,,114,NFM,06/01/10 12:21:52,00:01:37,23, ,33 LOW ,,06/01/10 13:39:19
114,,33.8600,,147,NFM,06/01/10 12:02:51,00:02:19,25, ,33 LOW ,,06/01/10 13:23:16
115,,33.8800,,176,NFM,06/01/10 13:05:49,00:00:07,9, ,33 LOW ,,06/01/10 13:39:33
116,,33.9000,,152,NFM,06/01/10 11:44:55,00:07:54,125, ,33 LOW ,,06/01/10 13:21:45
117,,33.9200,,145,,06/01/10 12:37:31,00:00:08,8, ,33 LOW ,,06/01/10 13:41:27
118,,33.9400,,165,NFM,06/01/10 11:54:36,00:04:27,87, ,33 LOW ,,06/01/10 13:45:39
119,,33.9600,,128,NFM,06/01/10 12:16:27,00:02:39,17, ,33 LOW ,,06/01/10 13:31:27
160,,35.1600,,138,NFM,06/01/10 11:48:37,00:00:53,128, ,BROWN CO ,,06/01/10 12:28:24
1,,37.0200,,148,NFM,06/01/10 12:49:08,00:00:26,17, ,LOW 37 ,,06/01/10 13:13:20
5,,37.1000,,091,NFM,06/01/10 11:59:11,00:00:23,16, ,LOW 37 ,,06/01/10 13:20:17
9,,37.1800,,157,NFM,06/01/10 12:56:58,00:00:22,45, ,LOW 37 ,,06/01/10 12:57:20
15,,37.3000,,127,NFM,06/01/10 12:17:16,00:00:16,13, ,LOW 37 ,,06/01/10 13:06:23
401,,37.4600,,149,NFM,06/01/10 12:05:13,00:00:06,3, ,LOW POWER ,,06/01/10 13:23:41
407,,37.5800,,140,NFM,06/01/10 12:08:39,00:00:52,13, ,LOW POWER ,,06/01/10 13:30:11
408,,37.6000,,099,NFM,06/01/10 13:00:56,00:00:07,3, ,LOW POWER ,,06/01/10 13:36:36
412,,37.7000,,083,,06/01/10 12:21:14,00:00:12,3, ,LOW POWER ,,06/01/10 12:31:16
413,,37.7200,,090,NFM,06/01/10 12:54:52,00:00:09,2, ,LOW POWER ,,06/01/10 13:01:18
414,,37.7400,,120,NFM,06/01/10 12:40:58,00:00:55,8, ,LOW POWER ,,06/01/10 13:21:55
415,,37.7600,,084,NFM,06/01/10 12:00:46,00:00:03,1, ,LOW POWER ,,06/01/10 12:00:48
420,,37.8600,,087,,06/01/10 13:10:01,00:00:09,2, ,LOW POWER ,,06/01/10 13:13:53
172,,37.9000,,101,NFM,06/01/10 12:05:44,00:00:08,6, ,BROWN CO ,,06/01/10 13:32:14
173,,37.9200,,110,NFM,06/01/10 11:55:39,00:00:34,6, ,BROWN CO ,,06/01/10 13:17:14
174,,37.9400,,118,,06/01/10 12:18:58,00:00:23,17, ,BROWN CO ,,06/01/10 13:31:41
293,,38.2500,,121,NFM,06/01/10 11:38:23,00:00:03,1, ,MIL LOW 1 ,,06/01/10 11:38:25
352,,39.0400,,159,NFM,06/01/10 11:51:36,00:00:22,31, ,39 LOW ,,06/01/10 12:19:33
353,,39.0600,,085,,06/01/10 11:38:26,00:02:14,53, ,39 LOW ,,06/01/10 12:16:23
359,,39.1800,,100,,06/01/10 12:01:11,00:00:12,10, ,39 LOW ,,06/01/10 13:40:35
362,,39.2400,,170,,06/01/10 12:03:43,00:00:06,18, ,39 LOW ,,06/01/10 12:42:06
364,,39.2800,,098,NFM,06/01/10 11:41:41,00:01:00,45, ,39 LOW ,,06/01/10 12:20:06
365,,39.3000,,131,NFM,06/01/10 11:55:07,00:00:05,4, ,39 LOW ,,06/01/10 12:02:18
367,,39.3400,,146,NFM,06/01/10 12:25:12,00:00:04,26, ,39 LOW ,,06/01/10 12:25:23
368,,39.3600,,095,NFM,06/01/10 11:59:28,00:00:13,10, ,39 LOW ,,06/01/10 12:21:13
369,,39.3800,,099,NFM,06/01/10 11:43:25,00:00:30,13, ,39 LOW ,,06/01/10 12:12:35
370,,39.4000,,103,NFM,06/01/10 11:47:05,00:00:23,19, ,39 LOW ,,06/01/10 12:15:37
371,,39.4200,,130,NFM,06/01/10 11:39:27,00:00:35,35, ,39 LOW ,,06/01/10 12:55:36
372,,39.4400,,101,NFM,06/01/10 12:23:24,00:00:02,18, ,39 LOW ,,06/01/10 12:23:25
373,,39.4600,,162,NFM,06/01/10 12:07:35,00:00:28,27,inter ,39 LOW ,,06/01/10 13:05:54
374,,39.4800,,133,NFM,06/01/10 11:41:52,00:00:16,17, ,39 LOW ,,06/01/10 11:45:50
375,,39.5000,,123,,06/01/10 12:34:55,00:00:09,8, ,39 LOW ,,06/01/10 13:40:11
376,,39.5200,,093,,06/01/10 11:54:15,00:00:12,11, ,39 LOW ,,06/01/10 12:22:33
377,,39.5400,,102,NFM,06/01/10 11:42:10,00:00:01,17, ,39 LOW ,,06/01/10 11:42:10
380,,39.6000,,159,NFM,06/01/10 11:48:32,00:00:36,54, ,39 LOW ,,06/01/10 13:16:14
382,,39.6400,,143,NFM,06/01/10 11:59:23,00:01:54,48, ,39 LOW ,,06/01/10 13:09:41
384,,39.6800,,103,NFM,06/01/10 11:42:37,00:00:21,39,cwid ,39 LOW ,,06/01/10 12:07:48
389,,39.7800,,122,NFM,06/01/10 11:47:34,00:00:01,15, ,39 LOW ,,06/01/10 11:47:34
390,,39.8000,,107,NFM,06/01/10 11:41:45,00:01:27,32, ,39 LOW ,,06/01/10 12:12:21
392,,39.8400,,113,FM,06/01/10 12:00:13,00:00:23,26, ,39 LOW ,,06/01/10 12:27:24
395,,39.9000,,115,NFM,06/01/10 13:03:27,00:00:42,106, ,39 LOW ,,06/01/10 13:49:54
399,,39.9600,,106,,06/01/10 11:43:12,00:00:42,20, ,39 LOW ,,06/01/10 13:09:07
276,,40.3500,,121,NFM,06/01/10 11:44:47,00:00:01,1, ,MIL LOW 1 ,,06/01/10 11:44:47
304,,42.0600,,101,NFM,06/01/10 11:58:34,00:00:09,22, ,42 LOW ,,06/01/10 12:42:04
305,,42.0800,,085,,06/01/10 12:03:30,00:00:10,42, ,42 LOW ,,06/01/10 12:21:09
306,,42.1000,,122,NFM,06/01/10 11:58:52,00:00:02,35, ,42 LOW ,,06/01/10 11:58:53
307,,42.1200,,108,NFM,06/01/10 12:02:37,00:00:17,76, ,42 LOW ,,06/01/10 12:07:30
45,,42.1250,,124,NFM,06/01/10 11:42:26,00:00:03,9, ,LOW 37 ,,06/01/10 11:42:42
309,,42.1600,,123,NFM,06/01/10 11:59:00,00:00:04,44, ,42 LOW ,,06/01/10 12:00:55
310,,42.1800,,096,NFM,06/01/10 13:12:47,00:00:01,4, ,42 LOW ,,06/01/10 13:12:47
318,,42.3400,,103,NFM,06/01/10 13:21:40,00:00:01,1, ,42 LOW ,,06/01/10 13:21:40
319,,42.3600,,088,NFM,06/01/10 11:38:38,00:00:13,9, ,42 LOW ,,06/01/10 11:38:50
322,,42.4200,,124,,06/01/10 11:40:53,00:00:03,97, ,42 LOW ,,06/01/10 11:40:55
344,,42.8600,,094,NFM,06/01/10 12:20:56,00:00:07,48, ,42 LOW ,,06/01/10 12:34:04
159,,43.0400,,093,NFM,06/01/10 11:49:07,00:00:04,5,COOKINGHAM ,BROWN CO ,,06/01/10 12:33:41
125,,44.6800,,099,NFM,06/01/10 13:10:27,00:00:05,3, ,33 LOW ,,06/01/10 13:27:55
126,,44.7000,,105,,06/01/10 11:51:55,00:00:06,52, ,33 LOW ,,06/01/10 12:37:45
122,,45.0600,,112,NFM,06/01/10 12:32:34,00:00:02,1, ,33 LOW ,,06/01/10 12:32:35
40,,45.4200,,089,NFM,06/01/10 11:38:19,00:00:04,9, ,LOW 37 ,,06/01/10 13:07:42
221,,46.0400,,113,NFM,06/01/10 12:08:47,00:00:23,14, ,47 LOW ,,06/01/10 13:00:38
223,,46.1000,,102,NFM,06/01/10 12:01:46,00:02:05,104, ,47 LOW ,,06/01/10 13:26:58
224,,46.1200,,115,NFM,06/01/10 11:51:46,00:01:05,35, ,47 LOW ,,06/01/10 13:18:55
226,,46.1600,,113,,06/01/10 11:48:24,00:00:01,19, ,47 LOW ,,06/01/10 11:48:24
227,,46.1800,,087,,06/01/10 12:01:32,00:02:07,62, ,47 LOW ,,06/01/10 13:28:43
228,,46.2000,,093,NFM,06/01/10 12:09:12,00:00:14,6, ,47 LOW ,,06/01/10 12:38:03
229,,46.2200,,101,,06/01/10 13:02:38,00:00:03,4, ,47 LOW ,,06/01/10 13:02:40
230,,46.2400,,089,NFM,06/01/10 12:35:32,00:00:30,26, ,47 LOW ,,06/01/10 13:25:09
231,,46.2600,,133,NFM,06/01/10 12:18:30,00:01:40,26, ,47 LOW ,,06/01/10 13:20:30
233,,46.3200,,092,NFM,06/01/10 12:15:28,00:00:29,29, ,47 LOW ,,06/01/10 13:30:36
234,,46.3400,,110,NFM,06/01/10 12:54:32,00:00:02,5, ,47 LOW ,,06/01/10 12:54:33
235,,46.3600,,133,NFM,06/01/10 13:07:57,00:00:48,35, ,47 LOW ,,06/01/10 13:22:44
236,,46.3800,,119,,06/01/10 11:51:13,00:01:12,40, ,47 LOW ,,06/01/10 13:32:31
237,,46.4000,,134,,06/01/10 12:25:03,00:00:03,8, ,47 LOW ,,06/01/10 13:21:28
238,,46.4200,,092,NFM,06/01/10 13:11:21,00:00:05,70, ,47 LOW ,,06/01/10 13:11:25
240,,46.4600,,097,NFM,06/01/10 11:45:24,00:03:52,126, ,47 LOW ,,06/01/10 13:22:22
241,,46.4800,,104,,06/01/10 12:13:35,00:00:09,27, ,47 LOW ,,06/01/10 12:51:54
242,,46.5000,,126,NFM,06/01/10 12:12:27,00:00:04,7, ,47 LOW ,,06/01/10 12:12:30
142,,46.5400,,165,NFM,06/01/10 13:26:08,00:00:02,93, ,33 LOW ,,06/01/10 13:26:26
144,,46.5600,,095,,06/01/10 12:03:27,00:00:03,9, ,33 LOW ,,06/01/10 12:37:54
203,,47.0600,,108,,06/01/10 12:13:27,00:00:04,2, ,47 LOW ,,06/01/10 12:13:30
204,,47.0800,,082,NFM,06/01/10 13:06:30,00:00:03,13, ,47 LOW ,,06/01/10 13:06:32
213,,47.2600,,106,NFM,06/01/10 12:41:41,00:00:02,23, ,47 LOW ,,06/01/10 12:41:42
216,,47.3200,,098,NFM,06/01/10 12:20:52,00:00:03,3, ,47 LOW ,,06/01/10 12:20:54
448,,48.2200,,100,NFM,06/01/10 12:30:12,00:00:01,1, ,LOW POWER ,,06/01/10 12:30:12
188,,151.2800,,097,,06/01/10 11:41:23,00:00:24,6,MARC 1 ,BROWN CO ,,06/01/10 13:41:50
192,,155.1300,C 146.2,163,NFM,06/01/10 12:50:09,00:00:01,95,BCSO 3 ,BROWN CO ,,06/01/10 12:50:09
186,,155.3700,C 146.2,140,,06/01/10 12:03:37,00:00:21,76,POINT ,BROWN CO ,,06/01/10 12:48:53
 

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
pm logs

198,,25.1600,,146,,06/01/10 19:51:43,00:00:01,1, ,BROWN CO ,,06/01/10 19:51:43
243,,25.2400,,162,NFM,06/01/10 17:13:06,00:00:05,2, ,47 LOW ,,06/01/10 17:13:14
23,,30.1000,,104,NFM,06/01/10 19:43:56,00:00:15,22, ,LOW 37 ,,06/01/10 20:11:47
22,,30.4500,,146,NFM,06/01/10 20:00:41,00:00:37,377, ,LOW 37 ,,06/01/10 20:01:46
102,,33.0400,,101,,06/01/10 17:51:19,00:00:58,35, ,33 LOW ,,06/01/10 19:33:43
103,,33.0600,,146,NFM,06/01/10 17:20:30,00:00:29,29, ,33 LOW ,,06/01/10 18:16:30
104,,33.0800,,103,NFM,06/01/10 16:50:47,00:00:14,16, ,33 LOW ,,06/01/10 18:30:27
184,,33.4200,,128,NFM,06/01/10 17:15:47,00:14:32,101, ,BROWN CO ,,06/01/10 18:13:30
150,,33.4800,,164,NFM,06/01/10 16:59:15,00:05:28,47, ,33 LOW ,,06/01/10 19:25:55
106,,33.7000,,160,NFM,06/01/10 18:37:00,00:01:20,9, ,33 LOW ,,06/01/10 18:52:16
107,,33.7200,,143,NFM,06/01/10 16:54:16,00:01:29,66, ,33 LOW ,,06/01/10 18:57:55
108,,33.7400,,152,NFM,06/01/10 16:49:43,00:01:06,60, ,33 LOW ,,06/01/10 19:21:51
109,,33.7600,,137,NFM,06/01/10 17:30:18,00:00:31,11, ,33 LOW ,,06/01/10 19:06:20
110,,33.7800,,156,NFM,06/01/10 16:57:48,00:03:01,46, ,33 LOW ,,06/01/10 19:46:39
111,,33.8000,,162,NFM,06/01/10 16:48:38,00:02:12,52, ,33 LOW ,,06/01/10 19:59:03
112,,33.8200,,154,NFM,06/01/10 16:53:23,00:02:40,61, ,33 LOW ,,06/01/10 20:02:07
113,,33.8400,,117,,06/01/10 17:43:49,00:01:20,44, ,33 LOW ,,06/01/10 19:39:04
114,,33.8600,,163,,06/01/10 16:52:01,00:01:37,50, ,33 LOW ,,06/01/10 19:09:18
115,,33.8800,,144,,06/01/10 16:51:54,00:01:18,26, ,33 LOW ,,06/01/10 20:00:21
116,,33.9000,,118,,06/01/10 17:38:30,00:02:45,157, ,33 LOW ,,06/01/10 20:05:11
117,,33.9200,,168,NFM,06/01/10 17:00:02,00:01:01,21, ,33 LOW ,,06/01/10 19:35:15
118,,33.9400,,098,NFM,06/01/10 16:48:43,00:03:48,144, ,33 LOW ,,06/01/10 19:58:37
119,,33.9600,,111,NFM,06/01/10 17:00:32,00:02:37,31, ,33 LOW ,,06/01/10 18:55:49
120,,33.9800,,135,NFM,06/01/10 18:17:15,00:00:04,1, ,33 LOW ,,06/01/10 18:17:18
1,,37.0200,,127,,06/01/10 17:50:59,00:00:18,19, ,LOW 37 ,,06/01/10 17:51:16
5,,37.1000,,115,NFM,06/01/10 17:45:20,00:00:22,26, ,LOW 37 ,,06/01/10 17:50:47
8,,37.1600,,098,NFM,06/01/10 19:59:14,00:00:01,21, ,LOW 37 ,,06/01/10 19:59:14
11,,37.2200,,119,NFM,06/01/10 18:55:25,00:00:01,2, ,LOW 37 ,,06/01/10 18:55:25
15,,37.3000,,108,NFM,06/01/10 16:55:59,00:00:16,16, ,LOW 37 ,,06/01/10 19:23:27
17,,37.3400,,132,NFM,06/01/10 19:21:41,00:00:15,9, ,LOW 37 ,,06/01/10 19:25:15
404,,37.5200,,082,,06/01/10 18:29:40,00:00:02,1, ,LOW POWER ,,06/01/10 18:29:41
405,,37.5400,,145,,06/01/10 17:24:00,00:00:27,5, ,LOW POWER ,,06/01/10 18:57:30
407,,37.5800,,118,NFM,06/01/10 19:13:32,00:00:04,14, ,LOW POWER ,,06/01/10 19:13:35
408,,37.6000,,129,NFM,06/01/10 18:14:06,00:00:06,4, ,LOW POWER ,,06/01/10 18:14:11
171,,37.6600,,139,NFM,06/01/10 18:24:48,00:00:01,2, ,BROWN CO ,,06/01/10 18:24:48
412,,37.7000,,111,NFM,06/01/10 18:26:42,00:00:15,5, ,LOW POWER ,,06/01/10 18:40:22
413,,37.7200,,104,,06/01/10 17:37:58,00:00:17,5, ,LOW POWER ,,06/01/10 18:46:57
414,,37.7400,,093,,06/01/10 17:46:21,00:01:02,17, ,LOW POWER ,,06/01/10 19:56:27
416,,37.7800,,120,NFM,06/01/10 17:55:30,00:00:06,2, ,LOW POWER ,,06/01/10 18:14:49
418,,37.8200,,119,NFM,06/01/10 18:52:46,00:00:25,9, ,LOW POWER ,,06/01/10 20:07:57
420,,37.8600,,127,NFM,06/01/10 18:29:49,00:00:02,3, ,LOW POWER ,,06/01/10 18:29:50
295,,38.3500,,119,,06/01/10 20:13:28,00:00:02,8, ,MIL LOW 1 ,,06/01/10 20:13:29
298,,38.5000,,143,,06/01/10 18:33:55,00:00:07,5,mil ,MIL LOW 1 ,,06/01/10 18:34:51
352,,39.0400,,137,,06/01/10 18:48:10,00:00:35,35, ,39 LOW ,,06/01/10 18:51:17
353,,39.0600,,160,NFM,06/01/10 18:35:49,00:00:05,55, ,39 LOW ,,06/01/10 19:00:21
354,,39.0800,,110,NFM,06/01/10 19:26:43,00:00:20,9, ,39 LOW ,,06/01/10 19:27:35
356,,39.1200,,137,NFM,06/01/10 19:09:02,00:00:28,17, ,39 LOW ,,06/01/10 19:59:11
364,,39.2800,,090,NFM,06/01/10 18:36:10,00:03:07,77, ,39 LOW ,,06/01/10 19:18:56
365,,39.3000,,149,NFM,06/01/10 18:53:34,00:00:10,8, ,39 LOW ,,06/01/10 18:54:06
366,,39.3200,,122,,06/01/10 18:48:39,00:00:20,6, ,39 LOW ,,06/01/10 19:14:44
367,,39.3400,,093,,06/01/10 18:33:59,00:00:18,33, ,39 LOW ,,06/01/10 18:56:52
369,,39.3800,,137,NFM,06/01/10 18:34:52,00:00:41,29, ,39 LOW ,,06/01/10 19:23:20
370,,39.4000,,154,NFM,06/01/10 18:49:00,00:00:08,22, ,39 LOW ,,06/01/10 19:12:37
371,,39.4200,,110,NFM,06/01/10 18:41:45,00:00:40,45, ,39 LOW ,,06/01/10 19:45:42
374,,39.4800,,096,NFM,06/01/10 18:45:39,00:01:01,34, ,39 LOW ,,06/01/10 19:44:40
375,,39.5000,,168,NFM,06/01/10 19:28:32,00:00:02,9, ,39 LOW ,,06/01/10 19:28:33
376,,39.5200,,125,,06/01/10 18:40:41,00:00:00,12, ,39 LOW ,,
377,,39.5400,,090,NFM,06/01/10 19:00:50,00:00:03,20, ,39 LOW ,,06/01/10 19:14:10
380,,39.6000,,166,NFM,06/01/10 17:45:08,00:00:02,56, ,39 LOW ,,06/01/10 19:03:34
382,,39.6400,,135,NFM,06/01/10 18:32:21,00:00:12,53, ,39 LOW ,,06/01/10 19:11:29
384,,39.6800,,161,NFM,06/01/10 18:58:15,00:00:10,40,cwid ,39 LOW ,,06/01/10 18:58:24
389,,39.7800,,131,,06/01/10 18:49:01,00:00:43,27, ,39 LOW ,,06/01/10 19:25:25
390,,39.8000,,163,NFM,06/01/10 18:56:58,00:00:15,36, ,39 LOW ,,06/01/10 19:02:27
391,,39.8200,,097,NFM,06/01/10 18:31:13,00:00:07,10, ,39 LOW ,,06/01/10 18:47:08
392,,39.8400,,124,,06/01/10 18:30:21,00:00:02,27, ,39 LOW ,,06/01/10 18:30:22
395,,39.9000,,110,NFM,06/01/10 17:08:53,00:01:21,133, ,39 LOW ,,06/01/10 20:07:41
397,,39.9200,,124,NFM,06/01/10 18:35:58,00:00:10,7, ,39 LOW ,,06/01/10 18:38:14
399,,39.9600,,160,NFM,06/01/10 18:16:09,00:00:16,26, ,39 LOW ,,06/01/10 19:11:52
396,,39.9800,,095,NFM,06/01/10 19:17:46,00:00:37,6, ,39 LOW ,,06/01/10 19:38:43
288,,40.9500,,114,NFM,06/01/10 19:23:53,00:00:01,1, ,MIL LOW 1 ,,06/01/10 19:23:53
260,,41.5000,,138,,06/01/10 20:11:59,00:00:01,4, ,MIL LOW 1 ,,06/01/10 20:11:59
303,,42.0400,,080,FM,06/01/10 19:39:17,00:00:02,1, ,42 LOW ,,06/01/10 19:39:18
305,,42.0800,,105,,06/01/10 18:29:58,00:00:23,49, ,42 LOW ,,06/01/10 20:00:08
307,,42.1200,,120,NFM,06/01/10 18:28:35,00:00:56,86, ,42 LOW ,,06/01/10 20:04:07
45,,42.1250,,116,,06/01/10 18:28:32,00:00:08,13, ,LOW 37 ,,06/01/10 20:06:21
309,,42.1600,,105,NFM,06/01/10 18:36:17,00:00:10,48, ,42 LOW ,,06/01/10 19:46:21
310,,42.1800,,085,NFM,06/01/10 18:29:00,00:00:19,13, ,42 LOW ,,06/01/10 20:05:58
311,,42.2000,,087,NFM,06/01/10 19:40:53,00:00:02,6, ,42 LOW ,,06/01/10 19:40:54
313,,42.2400,,120,NFM,06/01/10 19:48:42,00:00:15,6, ,42 LOW ,,06/01/10 19:49:11
316,,42.3000,,094,,06/01/10 19:27:41,00:00:12,12, ,42 LOW ,,06/01/10 20:03:31
318,,42.3400,,149,NFM,06/01/10 19:33:10,00:00:07,4, ,42 LOW ,,06/01/10 19:44:06
320,,42.3800,,110,NFM,06/01/10 17:04:46,00:00:51,34, ,42 LOW ,,06/01/10 17:06:13
322,,42.4200,,099,NFM,06/01/10 19:23:43,00:00:09,99, ,42 LOW ,,06/01/10 19:24:14
324,,42.4600,,086,NFM,06/01/10 19:37:57,00:00:18,9, ,42 LOW ,,06/01/10 20:07:13
332,,42.6200,,123,NFM,06/01/10 19:18:07,00:00:02,20, ,42 LOW ,,06/01/10 19:18:08
333,,42.6400,,119,NFM,06/01/10 19:49:30,00:00:05,51, ,42 LOW ,,06/01/10 19:49:34
347,,42.9200,,128,NFM,06/01/10 17:15:00,00:00:08,27, ,42 LOW ,,06/01/10 19:31:06
348,,42.9400,,117,NFM,06/01/10 17:05:15,00:00:03,18, ,42 LOW ,,06/01/10 17:05:17
126,,44.7000,,129,NFM,06/01/10 20:11:51,00:00:09,54, ,33 LOW ,,06/01/10 20:13:07
131,,44.8000,,113,NFM,06/01/10 19:34:26,00:00:02,1, ,33 LOW ,,06/01/10 19:34:27
46,,45.1000,,127,NFM,06/01/10 18:43:54,00:00:01,3, ,LOW 37 ,,06/01/10 18:43:54
158,,45.2200,,132,NFM,06/01/10 19:42:41,00:00:03,31,OHP ,BROWN CO ,,06/01/10 19:42:43
40,,45.4200,,084,NFM,06/01/10 17:24:48,00:01:08,32, ,LOW 37 ,,06/01/10 20:12:39
223,,46.1000,,114,NFM,06/01/10 18:00:41,00:01:34,122, ,47 LOW ,,06/01/10 20:01:20
224,,46.1200,,111,NFM,06/01/10 18:00:01,00:00:08,39, ,47 LOW ,,06/01/10 18:49:12
227,,46.1800,,158,NFM,06/01/10 18:01:14,00:00:43,71, ,47 LOW ,,06/01/10 18:02:56
233,,46.3200,,115,NFM,06/01/10 17:11:40,00:00:01,30, ,47 LOW ,,06/01/10 17:11:40
236,,46.3800,,160,,06/01/10 19:00:05,00:00:03,41, ,47 LOW ,,06/01/10 19:00:07
238,,46.4200,,100,NFM,06/01/10 18:00:03,00:00:02,71, ,47 LOW ,,06/01/10 18:00:04
240,,46.4600,,117,NFM,06/01/10 18:01:26,00:00:28,133, ,47 LOW ,,06/01/10 19:03:09
241,,46.4800,,115,NFM,06/01/10 17:54:37,00:00:18,29, ,47 LOW ,,06/01/10 17:54:54
143,,46.5200,,111,NFM,06/01/10 18:02:37,00:00:12,17, ,33 LOW ,,06/01/10 18:23:30
142,,46.5400,,162,,06/01/10 14:26:51,00:00:29,103, ,33 LOW ,,06/01/10 14:46:43
144,,46.5600,,108,NFM,06/01/10 18:01:45,00:00:06,10, ,33 LOW ,,06/01/10 18:01:50
210,,47.2000,,123,NFM,06/01/10 18:04:53,00:00:04,28, ,47 LOW ,,06/01/10 18:04:56
213,,47.2600,,128,,06/01/10 19:13:22,00:00:13,26, ,47 LOW ,,06/01/10 19:46:31
215,,47.3000,,105,NFM,06/01/10 19:19:15,00:00:04,1, ,47 LOW ,,06/01/10 19:19:18
219,,47.3800,,091,NFM,06/01/10 19:40:23,00:00:03,11, ,47 LOW ,,06/01/10 19:40:42
422,,47.7000,,081,NFM,06/01/10 19:13:15,00:00:18,10, ,LOW POWER ,,06/01/10 19:51:16
424,,47.7400,,166,NFM,06/01/10 19:43:19,00:00:03,2, ,LOW POWER ,,06/01/10 19:43:36
450,,48.2800,,082,NFM,06/01/10 19:11:30,00:00:09,1, ,LOW POWER ,,06/01/10 19:11:38
 

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
radios used
bc780xlt with a 1/4 wave whip
ic r7000 for 25mhzs 25.10 hf marine whip
yaesu ft817nd also on 25mhzs marine hf whip 22'
and this late at night
25.91 wbap
44.70 ohp
37.12 tx?
37.18 knox box tones
44.20 dat45.22 ohp
45.10 rept
42.16 miss
44.80 miss @10pm cdt
 
Last edited:

KF4ZTO

Member
Joined
Dec 26, 2005
Messages
564
Location
Virginia
What size 1/4 wave whip are you using for your BC-780XLT? These are some nice loggings.
 

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
What size 1/4 wave whip are you using for your BC-780XLT? These are some nice loggings.

pics black one is the 25mhz whip silver is the 1/4 wave cut to 40.00mhzs.its mounted low so i dont get mich or il they still use 39.xx there.
 

Attachments

  • SDC11560small.jpg
    SDC11560small.jpg
    44.5 KB · Views: 94
  • SDC11561small.jpg
    SDC11561small.jpg
    43 KB · Views: 100

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
That's still a really nice setup!

thanks took some time to find the right spot in the yard that didnt get noise from the house too ,feed line is 1/2 hard line.no preamp or my noise comes back lol.kids and there ps3's.were on a 900 foot hill just east of wfrv-tv towers by 8 miles.
 
Last edited:

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Location
Green Bay,WI
HF whip

some times its on 25.xx or 25.112usb.tuners range is 1.5 to 30mhzs
 

Attachments

  • SDC11121s.jpg
    SDC11121s.jpg
    32.8 KB · Views: 75
Status
Not open for further replies.
Top