06-02-2010 skip log

Status
Not open for further replies.

psr600md

Member
Joined
Sep 11, 2008
Messages
350
Reaction score
0
Location
Green Bay,WI
not much today but 44.88 had a southern hiway patrol on it"on 195""that white pickup was gone at mile 6.6""clocked that red ford at 88" no idea what state.hit counters were reset at 06:00am cdt

437,,48.0000,,155,NFM,06/02/10 15:40:03,00:00:31,1, ,LOW POWER ,,06/02/10 15:40:33
407,,37.5800,,117,NFM,06/02/10 15:36:34,00:00:01,1, ,LOW POWER ,,06/02/10 15:36:34
119,,33.9600,,117,,06/02/10 15:33:37,00:00:10,2, ,33 LOW ,,06/02/10 15:34:19
106,,33.7000,,115,NFM,06/02/10 15:31:25,00:00:10,3, ,33 LOW ,,06/02/10 15:31:49
111,,33.8000,,145,NFM,06/02/10 15:24:56,00:00:13,1, ,33 LOW ,,06/02/10 15:25:08
192,,155.1300,,162,,06/02/10 15:00:25,00:00:01,1,BCSO 3 ,BROWN CO ,,06/02/10 15:00:25
198,,25.1600,,139,NFM,06/02/10 13:45:00,00:00:06,1, ,BROWN CO ,,06/02/10 13:45:05
148,,25.1800,,162,NFM,06/02/10 09:05:37,00:00:01,1, ,33 LOW ,,06/02/10 09:05:37
244,,25.2600,,162,,06/02/10 09:41:38,00:00:01,1, ,47 LOW ,,06/02/10 09:41:38
246,,25.3000,,162,NFM,06/02/10 09:41:38,00:00:00,1, ,47 LOW ,,
146,,25.9100,,135,NFM,06/02/10 08:27:58,00:01:42,4, ,33 LOW ,,06/02/10 08:32:22
24,,30.1500,,130,NFM,06/02/10 09:44:04,00:00:01,1, ,LOW 37 ,,06/02/10 09:44:04
26,,30.2500,,123,NFM,06/02/10 08:44:59,00:00:02,1, ,LOW 37 ,,06/02/10 08:45:00
22,,30.4500,,118,NFM,06/02/10 08:26:24,00:02:27,42, ,LOW 37 ,,06/02/10 12:25:32
152,,30.6000,,119,NFM,06/02/10 10:02:55,00:01:28,32,span ,BROWN CO ,,06/02/10 15:37:20
101,,33.0200,,142,NFM,06/02/10 09:47:18,00:00:08,3, ,33 LOW ,,06/02/10 09:47:53
103,,33.0600,,162,NFM,06/02/10 10:03:01,00:00:30,6, ,33 LOW ,,06/02/10 15:36:29
104,,33.0800,,160,NFM,06/02/10 10:03:46,00:00:02,1, ,33 LOW ,,06/02/10 10:03:47
105,,33.1000,,103,,06/02/10 12:44:28,00:00:05,1, ,33 LOW ,,06/02/10 12:44:32
184,,33.4200,,105,NFM,06/02/10 09:09:32,00:01:49,10, ,BROWN CO ,,06/02/10 09:57:47
150,,33.4800,,129,NFM,06/02/10 09:47:22,00:00:30,6, ,33 LOW ,,06/02/10 11:53:15
108,,33.7400,,108,NFM,06/02/10 10:03:26,00:00:12,4, ,33 LOW ,,06/02/10 11:51:03
110,,33.7800,,125,,06/02/10 09:47:59,00:00:36,9, ,33 LOW ,,06/02/10 14:31:30
112,,33.8200,,127,NFM,06/02/10 09:55:29,00:00:05,2, ,33 LOW ,,06/02/10 14:26:58
113,,33.8400,,125,,06/02/10 09:54:59,00:00:04,3, ,33 LOW ,,06/02/10 09:58:05
115,,33.8800,,158,NFM,06/02/10 09:57:52,00:00:01,1, ,33 LOW ,,06/02/10 09:57:52
116,,33.9000,,152,NFM,06/02/10 12:24:02,00:00:10,4, ,33 LOW ,,06/02/10 15:30:18
117,,33.9200,,158,NFM,06/02/10 09:48:03,00:00:02,1, ,33 LOW ,,06/02/10 09:48:04
118,,33.9400,,152,NFM,06/02/10 09:55:37,00:02:17,38, ,33 LOW ,,06/02/10 12:48:51
21,,35.1600,,131,NFM,06/02/10 11:56:23,00:00:31,12,TELCO ,LOW 37 ,,06/02/10 15:34:38
401,,37.4600,,149,NFM,06/02/10 11:52:36,00:00:03,2, ,LOW POWER ,,06/02/10 11:58:30
171,,37.6600,,146,NFM,06/02/10 11:54:06,00:00:03,1, ,BROWN CO ,,06/02/10 11:54:08
413,,37.7200,,134,,06/02/10 13:59:21,00:00:09,3, ,LOW POWER ,,06/02/10 15:39:08
356,,39.1200,,101,NFM,06/02/10 13:54:32,00:00:06,1, ,39 LOW ,,06/02/10 13:54:37
359,,39.1800,,115,,06/02/10 09:26:23,00:00:01,1, ,39 LOW ,,06/02/10 09:26:23
375,,39.5000,,124,NFM,06/02/10 09:34:15,00:00:03,1, ,39 LOW ,,06/02/10 09:34:17
380,,39.6000,,153,NFM,06/02/10 13:37:23,00:00:07,4, ,39 LOW ,,06/02/10 13:39:13
382,,39.6400,,123,,06/02/10 13:37:28,00:00:04,1, ,39 LOW ,,06/02/10 13:37:31
395,,39.9000,,133,NFM,06/02/10 11:50:19,00:00:22,11, ,39 LOW ,,06/02/10 13:35:33
270,,40.0500,,145,NFM,06/02/10 08:26:28,00:03:42,2, ,MIL LOW 1 ,,06/02/10 08:30:34
271,,40.1000,,095,NFM,06/02/10 08:30:35,00:00:01,1, ,MIL LOW 1 ,,06/02/10 08:30:35
282,,40.6500,,135,NFM,06/02/10 12:24:20,00:00:05,1, ,MIL LOW 1 ,,06/02/10 12:24:24
288,,40.9500,,129,NFM,06/02/10 13:30:20,00:00:13,1, ,MIL LOW 1 ,,06/02/10 13:30:32
305,,42.0800,,118,NFM,06/02/10 12:48:34,00:00:01,1, ,42 LOW ,,06/02/10 12:48:34
307,,42.1200,,127,,06/02/10 12:43:18,00:00:05,2, ,42 LOW ,,06/02/10 12:43:41
309,,42.1600,,126,NFM,06/02/10 08:52:00,00:00:26,7, ,42 LOW ,,06/02/10 12:14:35
319,,42.3600,,100,NFM,06/02/10 12:08:19,00:00:06,3, ,42 LOW ,,06/02/10 12:10:12
322,,42.4200,,113,NFM,06/02/10 11:54:20,00:00:25,8, ,42 LOW ,,06/02/10 12:30:02
135,,44.8800,,115,NFM,06/02/10 11:49:45,00:00:29,7, ,33 LOW ,,06/02/10 11:58:53
40,,45.4200,,118,NFM,06/02/10 09:53:32,00:00:19,9, ,LOW 37 ,,06/02/10 15:27:02
222,,46.0800,,161,NFM,06/02/10 11:53:22,00:00:23,4, ,47 LOW ,,06/02/10 11:53:59
223,,46.1000,,126,NFM,06/02/10 09:59:28,00:00:11,2, ,47 LOW ,,06/02/10 09:59:44
143,,46.5200,,108,NFM,06/02/10 09:10:24,00:00:01,1, ,33 LOW ,,06/02/10 09:10:24
142,,46.5400,,161,,06/02/10 13:50:51,00:00:39,13, ,33 LOW ,,06/02/10 14:42:24
144,,46.5600,,146,NFM,06/02/10 12:05:48,00:00:04,2, ,33 LOW ,,06/02/10 13:30:41
207,,47.1400,,087,NFM,06/02/10 11:57:38,00:00:06,2, ,47 LOW ,,06/02/10 13:46:00
213,,47.2600,,109,NFM,06/02/10 11:57:06,00:00:02,1, ,47 LOW ,,06/02/10 11:57:07
428,,47.8200,,085,NFM,06/02/10 11:54:49,00:00:17,2, ,LOW POWER ,,06/02/10 11:55:06
447,,48.2000,,099,NFM,06/02/10 11:57:11,00:00:23,3, ,LOW POWER ,,06/02/10 12:00:46
450,,48.2800,,112,NFM,06/02/10 08:44:06,00:00:03,1, ,LOW POWER ,,06/02/10 08:44:08
190,,154.3700,C 179.9,122,NFM,06/02/10 11:48:31,00:05:38,55,BROWN FIRE ,BROWN CO ,,06/02/10 14:42:15
late tonight
44.70 45.22 44.90 ohp
40.53 snotel
25.91 wbap talk ifb 25.99 country station
shure wish TX was still on 42.90 and 37.18
 
Last edited:

mancow

Member
Database Admin
Joined
Feb 19, 2003
Messages
6,943
Reaction score
1,134
Location
N.E. Kansas
Been listening to CHP most of the day here near Kansas City.
 
Status
Not open for further replies.
Top