d119
Patch & Channels Clear...
Oh boy... Lots going on in Southern California in the last few days... I'm loving this!
On 9/16/2025:
On 9/17/2025:
On 9/18/2025:
9/19/2025:
9/20/2025:
On 9/16/2025:
Frequency | Tone | Callsign | User | Confirmed via |
---|---|---|---|---|
31.440 | 146.2 | Unknown | Unknown | Unintelligible male voice. |
45.420 | 136.5 | KMD770 | CHP Southern Blue-3 Base | Freq/PL/Traffic |
45.400 | 151.4 | KCX987 | CHP Ventura Purple-2 Base | Freq/PL/Traffic |
31.200 | 151.4 | Unknown | Unknown | Possibly Spanish (MDC heard, noisy). |
On 9/17/2025:
Frequency | Tone | Callsign | User | Confirmed via |
---|---|---|---|---|
33.060 | 118.8 | KTS562 | Educ. Bus Transp. Copiague, NY | Freq/PL/Traffic (MDC heard) |
31.200 | D432 | KBB436 | TB&H Concrete Washington Co, MD | Freq/PL/Traffic (noisy) |
31.440 | 162.2 | KLL370 | W. Noble Hamilton & Son Inc. Havre de Grace, MD | Freq/PL/Traffic (loud) |
31.820 | D244 | WPUW388 | The Trans Group Rockland Co, NY | Freq/PL/Traffic (expired license) |
31.120 | 100.0 | WQPU857 | Van Pool Transp. LLC Holyoke, MA | Freq/PL/Traffic (expired license) (noisy) |
45.420 | 136.5 | KMD770 | CHP Southern Blue-3 Base | Freq/PL/Traffic |
45.400 | 151.4 | KCX987 | CHP Ventura Puple-2 Base | Freq/PL/Traffic |
On 9/18/2025:
Frequency | Tone | Callsign | User | Confirmed via |
---|---|---|---|---|
33.480 | 179.9 | WNFA251 | Tolland Co, CT Fire Ops Vernon | Freq/PL/Traffic |
31.960 | 162.2 | Unknown | Unknown | Male voice, talking about yards, gravely voice. |
31.040 | 71.9 | KFC851 | Rural Sand & Gravel Co Belleville, NY | Freq/PL/Traffic |
33.020 | D265 | WPSE367 | Eshelman Transport Mohnton, PA | Freq/PL/Traffic |
31.360 | Carrier | WXY679 | Rockville Fuel & Feed Montgomery Co, MD | Freq/No PL/Traffic |
33.100 | 118.8 | WNBZ328 | The Trans Group Spring Valley, NY | Freq/PL/Traffic (Mention of Spring Valley High School) |
33.060 | 118.8 | KTS562 | Educ. Bus Transp. Copiague, NY | Freq/PL/Traffic (MDC heard) |
33.960 | 127.3 | KCD658 | Westminster, MA Fire Dispatch | Freq/PL/Traffic |
35.720 | 136.5 | WSDQ559 | Montauk Bus Service Suffolk, NY | Freq/PL/Traffic |
31.880 | 103.5 | Unknown | Unknown | Dead carrier. MaxTrac heard. |
31.200 | D432 | KBB436 | TB&H Concrete Washington Co, MD | Freq/PL/Traffic |
31.640 | D546 | Unknown | Unknown | Unknown, southern accent, personal conversation. |
35.060 | 136.5 | KCD451 | Trudeau Sand & Gravel Saranac Lake, NY | Freq/PL/Traffic (loud!) |
33.760 | 151.4 | KEX264 | Imperial VFD Clinton, PA | Freq/PL/Traffic |
31.600 | Carrier | Unknown | Unknown | Male voice, southern accent, mention of a distributor. (loud!) |
33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic. Great signal today! |
33.680 | Carrier | KBH343 | Morgan Co, OH Fire Dispatch | Freq/No PL/Traffic (paging test) |
33.880 | 82.5 | KQH904 | Licking Co, OH Fire F2 | Freq/PL/Traffic ("Fire Control") |
33.640 | 114.8 | KNAW393 | Bourne, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
33.800 | 179.9 | KXV431 | Windham Co, CT Fire Dispatch (QVEC) | Freq/PL/Traffic |
33.580 | 114.8 | KNCX289 | Yarmouth, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
33.840 | 179.9 | WPDU424 | Mashantucket Pequot Tribal Fire Dispatch | Freq/PL/Traffic (Callsign given) |
33.820 | 179.9 | KAV469 | Colchester, CT Fire Operations | Freq/PL/Traffic |
33.780 | 77.0 | KCE579 | SW NH Fire Mutual Aid | Freq/PL/Traffic (As KCF415) |
33.940 | 179.9 | WNHR373 | Waterford, CT Fire Dispatch | Freq/PL/Traffic |
33.440 | 179.9 | KCD346 | Tolland Co, CT Fire Ops South | Freq/PL/Traffic |
33.860 | 77.0 | KGC676 | Washington Co, MD Fire Dispatch | Freq/PL/Traffic |
33.860 | 179.9 | KCD346 | Tolland Co, CT Fire Ops North | Freq/PL/Traffic (MDC/Fleetsync heard) |
33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
33.900 | 136.5 | KGB393 | Radnor Twp, PA Fire Dispatch | Freq/PL/Traffic |
33.720 | 179.9 | WNHI321 | Lebanon, CT Fire Operations | Freq/PL/Traffic |
33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/Traffic |
45.420 | 136.5 | KMD770 | CHP Southern Blue-3 Base | Freq/PL/Traffic |
45.400 | 151.4 | KCX987 | CHP Ventura Purple-2 Base | Freq/PL/Traffic |
9/19/2025:
Frequency | Tone | Callsign | User | Confirmed via |
---|---|---|---|---|
31.360 | Carrier | WXY679 | Rockville Fuel & Feed Montgomery Co, MD | Freq/No PL/Traffic |
33.960 | 127.3 | KCD658 | Westminster, MA Fire Dispatch | Freq/PL/Traffic |
33.440 | 179.9 | KCD346 | Tolland Co, CT Fire Ops South | Freq/PL/Traffic |
33.940 | 179.9 | WNHR373 | Waterford, CT Fire Dispatch | Freq/PL/Traffic |
31.440 | 162.2 | KLL370 | W. Noble Hamilton & Son Inc. Havre de Grace, MD | Freq/PL/Traffic |
33.100 | 118.8 | WNBZ328 | The Trans Group Spring Valley, NY | Freq/PL/Traffic |
35.100 | 151.4 | Unknown | Unknown | Sounds like school bus traffic. |
35.780 | 107.2 | WSHY986 | Hubert E. Butler Construction Portland, CT | Freq/PL/Traffic (Female dispatcher) |
31.600 | 179.9 | Unknown | Unknown | Unintelligible male voice. |
35.980 | 146.2 | KNFU569 | Carroll Concrete Co NH & VT | Freq/PL/Others logs (Expired license) |
35.720 | 136.5 | WSDQ559 | Montauk Bus Svc Suffolk, NY | Freq/PL/Traffic |
35.080 | 141.3 | Unknown | Unknown Business | Freq/PL/Traffic |
35.060 | 136.5 | KCD451 | Trudeau Sand & Gravel Saranac Lake, NY | Freq/PL/Traffic (Loud!) |
35.740 | Carrier | KLB621 | W.L. Roenigk, Inc. Western PA | Freq/No PL/Traffic |
33.900 | 136.5 | KGB393 | Radnor Twp, PA Fire Dispatch | Freq/PL/Traffic |
31.200 | D432 | KBB436 | TB&H Concrete Washington Co, MD | Freq/PL/Traffic |
33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic (Terrific signal today!) |
33.880 | 82.5 | KQH904 | Licking Co, OH Fire F2 | Freq/PL/Traffic ("Fire Control") |
33.680 | Carrier | KBH343 | Morgan Co, OH Fire Dispatch | Freq/No PL/Traffic (Tone only) |
33.640 | 114.8 | KNAW393 | Bourne, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
33.800 | 179.9 | KXV431 | Windham Co, CT Fire Dispatch (QVEC) | Freq/PL/Traffic |
33.480 | 179.9 | WNFA251 | Tolland Co, CT Fire Ops Vernon | Freq/PL/Traffic (MDC/Fleetsync heard, "Vernon") |
33.480 | 114.8 | KCB781 | Barnstable, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
33.860 | 179.9 | KCD346 | Tolland Co, CT Fire Ops North | Freq/PL/Traffic (MDC/Fleetsync heard) |
33.860 | 77.0 | KGC676 | Washington Co, MD Fire Dispatch | Freq/PL/Traffic |
33.780 | 114.8 | WQAX937 | Falmouth, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
33.780 | 77.0 | KCE579 | SW NH Fire Mutual Aid | Freq/PL/Traffic (As KCF415) |
33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/Traffic |
45.400 | 151.4 | KCX987 | CHP Ventura Purple-2 Base | Freq/PL/Traffic |
45.420 | 136.5 | KMD770 | CHP Southern Blue-3 Base | Freq/PL/Traffic |
9/20/2025:
Frequency | Tone | Callsign | User | Confirmed via |
---|---|---|---|---|
33.900 | 136.5 | KGB393 | Radnor Twp, PA Fire Dispatch | Freq/PL/Traffic |
35.780 | 107.2 | WSHY986 | Hubert E. Butler Construction Portland, CT | Freq/PL/Traffic |
33.760 | 151.4 | KEX264 | Imperial VFD Clinton, PA | Freq/PL/Traffic |
35.720 | 136.5 | WSDQ559 | Montauk Bus Service Suffolk, NY | Freq/PL/Traffic |
31.360 | Carrier | WXY679 | Rockville Fuel & Feed Montgomery Co, MD | Freq/No PL/Traffic |
33.880 | 82.5 | KQH904 | Licking Co, OH Fire F2 | Freq/PL/Traffic ("Fire Control") |
33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic |
33.720 | 179.9 | WNHI321 | Lebanon, CT Fire Operations | Freq/PL/Traffic |
33.720 | Carrier | KDQ223 | E. Brunswick, NJ Fire Rebroadcast | Freq/No PL/Traffic |
33.940 | 179.9 | WNHR373 | Waterford, CT Fire Dispatch | Freq/PL/Traffic ("Waterford EMS") |
33.940 | Carrier | WQUA680 | Berks Co, PA Mutual Aid | Freq/Callsign CWID |
33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
33.040 | 179.9 | WMPG350 | Mohegan Sun, CT Tribal Fire Dispatch | Freq/PL/Traffic |
33.560 | 100.0 | KNIP458 | Easton, CT Fire Dispatch | Freq/PL/Traffic |
33.480 | 179.9 | WNFA251 | Tolland Co, CT Fire Ops Vernon | Freq/PL/Traffic |
33.800 | 179.9 | KVX431 | Windham Co, CT Fire Dispatch (QVEC) | Freq/PL/Traffic |
33.640 | 114.8 | KNAW393 | Bourne, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
33.820 | 179.9 | KAV469 | Colchester, CT Fire Operations | Freq/PL/Traffic |
33.780 | 114.8 | WQAX937 | Falmouth, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
33.780 | 77.0 | KCE579 | SW NH Fire Mutual Aid | Freq/PL/Traffic (As KCF415) |
33.840 | 179.9 | WPDU424 | Mashantucket Pequot Tribal Fire Dispatch | Freq/PL/Traffic (callsign given) |
33.960 | 127.3 | KCD658 | Westminster, MA Fire Dispatch | Freq/PL/Traffic |
33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/Traffic |
33.860 | 77.0 | KGC676 | Washington Co, MD Fire Dispatch | Freq/PL/Traffic |
33.860 | 179.9 | KCD346 | Tolland Co, CT Fire Ops North | Freq/PL/Traffic |
45.420 | 136.5 | KMD770 | CHP Southern Blue-3 Base | Freq/PL/Traffic |
45.400 | 151.4 | KCX987 | CHP Ventura Purple-2 Base | Freq/PL/Traffic |
Last edited: