d119
Patch & Channels Clear...
Today's captures from Southern California:
I'm leaving out most of the local stuff on 39MHz.
Frequency | Tone | Callsign | User | Confirmed via |
---|---|---|---|---|
31.800 | D703 | Unknown | Unknown trucking/escort? | Freq/PL/Traffic |
39.980 | 88.5 | KGL481 | Greene Co, NC Fire/EMS 1 | Freq/PL/Traffic |
31.600 | Carrier | Unknown | Unknown | Male voices, southern accents. |
35.060 | 136.5 | KCD451 | Trudeau Sand & Gravel Saranac Lake, NY | Freq/PL/Traffic |
33.900 | Carrier | KNFQ946 | Noble Co, OH Fire Dispatch | Freq/No PL/Traffic (MDC on dispatch) |
39.120 | 136.5 | KNFM345 | State of Virginia - VDOC | Freq/PL/Traffic (CWID Confirmation) |
35.040 | 141.3 | KVW581 | Northern Clearing Ashland, WI | Freq/PL/Traffic |
35.080 | 82.5 | Unknown | Transportation company? | Female voice: "I'd rather be there early than late." |
31.480 | Carrier | Unknown | Unknown materials company. | Freq/No PL/Traffic |
35.920 | D156 | WQIG620 | A.J. Myers & Sons Harmony, PA | Freq/PL/Traffic |
33.060 | 123.0 | WQAH877 | Thomas Bus Service Burlington, WI | Freq/PL/Traffic |
35.820 | 127.3 | Unknown | Unknown | Male voice, unreadable. |
35.960 | 131.8 | Unknown | Unknown - Nashville, TN area? | Metion of "Buds & Brew" which is apparently in Nashville. |
35.980 | Carrier | KLB621 | W.L. Roenigk, Inc. (Western PA) | Freq/No PL/Traffic |
35.740 | Carrier | KLB621 | W.L. Roenigk, Inc. (Western PA) | Freq/No PL/Traffic |
35.180 | 156.7 | Unknown | Unknown | Male voices, discussion of a field. |
35.780 | 141.3 | Unknown | Unknown | Male voice, unreadable. |
35.720 | 136.5 | WSDQ559 | Montauk Bus Service Suffolk, NY | Freq/PL/Traffic (MaxTrac heard) |
39.140 | 118.8 | KCX980 | CHP Inland Blue-1 | Freq/PL, data/simulcast phasing? |
31.640 | 118.8 | KFG780 | Havin Materials Union, MO | Freq/PL/Traffic (Expired license) |
33.680 | Carrier | KBH343 | Morgan Co, OH Fire Dispatch | Freq/No PL/Traffic (18:00 Paging Test) |
33.640 | 179.9 | KQW555 | Windham, CT Fire Operations | Freq/PL/Traffic |
33.780 | 77.0 | KCE579 | SW NH Fire Mutual Aid | Freq/PL/Traffic (As KCF415) |
33.780 | 114.8 | WQAX937 | Falmouth, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
31.200 | 91.5 | WQPM979 | Central HVAC Mountain Home, AR | Freq/PL/Traffic |
31.200 | 150.0 | Military | Military aircraft traffic | Freq/PL/Traffic |
33.440 | 179.9 | KCD346 | Tolland Co, CT Fire Ops South | Freq/PL/Traffic |
33.800 | 179.9 | KXV431 | Windham Co, CT Fore Dispatch (QVEC) | Freq/PL/Traffic |
33.880 | 82.5 | KQH904 | Licking Co, OH Fire Dispatch | Freq/PL/Traffic |
33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic (alarm sound, system testing/tones, regular traffic) |
31.280 | 123.0 | Unknown | Unknown | Male voice: "If you're wantin' to head home..." |
33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/Traffic |
33.920 | 167.9 | WPBT627 | Riverside Co, CA Disaster Net | Freq/PL/Traffic (Monthly roll-call) |
33.860 | 77.0 | KGC676 | Washington Co, MD Fire Dispatch | Freq/PL/Traffic |
33.860 | 146.2 | KBH343 | Morgan Co, OH Fire Tactical | Freq/PL/Traffic |
44.580 | Carrier | Multiple | BNSF HLCS | Freq/No PL/Traffic |
39.100 | 179.9 | WQMB505 | CHP TAC-1 Base Station (Los Angeles area) | Freq/PL/Traffic |
39.240 | 136.5 | KMJ214 | CHP Border Blue West (Orange County) | Freq/PL/Traffic |
I'm leaving out most of the local stuff on 39MHz.