Greenville NEW P25 TRS

Status
Not open for further replies.

INDY72

Monitoring since 1982, using radios since 1991.
Premium Subscriber
Joined
Dec 18, 2002
Messages
14,855
Location
Indianapolis, IN
SY WRAD345
GREENEVILLE, CITY OF (PD)
[TO COORDINATE LAW ENFORCEMENT AND PUBLIC SAFETY ACTIVITIES]
[Associated call signs: WQQD630 WQYC588 WQQK397 WQQJ266 WQMY418 WQQE562]
Control Point 1 - 200 N. COLLEGE ST, GREENEVILLE TN 423-639-7111
Control Point 2 - 111 UNION ST, GREENEVILLE TN 423-638-8663
Control Point 3 - 184 JOE MCCRARY RD, FALL BRANCH TN 423-348-6144
(link)
10/16/2017 License Issued
1 - MT. BETHEL RD SITE, 1323 MOUNT BETHEL ROAD, GREENEVILLE (GREENE) TN [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 60.5m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 9.0dBi, Azimuth: 360.0°, HAAT: 90.8m]
771.88125 FB2 Ant: 1 75p 150e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K80D7W (P25 Phase II)
772.33125 FB2 Ant: 1 75p 150e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K80D7W (P25 Phase II)
772.85625 FB2 Ant: 1 75p 150e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K80D7W (P25 Phase II)
773.73125 FB2 Ant: 1 75p 150e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K80D7W (P25 Phase II)
774.18125 FB2 Ant: 1 75p 150e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K80D7W (P25 Phase II)
774.91875 FB2 Ant: 1 75p 150e Units: 1 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 9K80D7W (P25 Phase II)
2 - 64.0 km radius around fixed location 1
801.88125 MO Ant: 1 30p 45e Units: 1000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
802.33125 MO Ant: 1 30p 45e Units: 1000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
802.85625 MO Ant: 1 30p 45e Units: 1000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
803.73125 MO Ant: 1 30p 45e Units: 1000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
804.18125 MO Ant: 1 30p 45e Units: 1000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
804.91875 MO Ant: 1 30p 45e Units: 1000 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
3 - (GREENE) TN Land mobile control station meeting 20 rule
801.88125 FX1 Ant: 1 30p 45e Units: 3 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
802.33125 FX1 Ant: 1 30p 45e Units: 3 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
802.85625 FX1 Ant: 1 30p 45e Units: 3 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
803.73125 FX1 Ant: 1 30p 45e Units: 3 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
804.18125 FX1 Ant: 1 30p 45e Units: 3 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
804.91875 FX1 Ant: 1 30p 45e Units: 3 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I) 8K10G1W
 

INDY72

Monitoring since 1982, using radios since 1991.
Premium Subscriber
Joined
Dec 18, 2002
Messages
14,855
Location
Indianapolis, IN
Kinda thought so. Maybe they will migrate now. So 2 new sites.

Sent from my LG-K330 using Tapatalk
 
Status
Not open for further replies.
Top