LMRN Technical Data Discussion

mciupa

Canadian DB Admin
Moderator
Joined
Nov 5, 2002
Messages
8,999
Reaction score
2,554
Location
I'm here a lot
One day I'll have to check out Belfield.


Today was the day. Yes, A9 6-148 is still active on Belfield Road. I parked in the Amazon visitor lot at 77 Belfield next to the OPDI trucks and got a three bar signal on my scanner. I wish I had my laptop with me as I could have gotten the "deets" from DSDPlus or Pro96.com
 

gary123

Member
Joined
Sep 11, 2002
Messages
3,095
Reaction score
1,546
That KID is in a section with no other KIDS. Interesting that it used to be 2501 and now 2026. The user is probably the same as the 22251 user captured by VE3ADP. I can't think of a service that would have PSC as their initials. It will be worth watching these TG and see if a key change is a regular occurance.
 

mbstone99

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
1,910
Reaction score
530
Location
Hamilton, Ontario
And today I caught one of the interop tg's KIDs. Are we sure that TG 19614 is Hamilton PS interop and not 19615 which is the one using a KID of KID 0307 today. Currently my stats are for these 4 I am guessing interops are 19614 has 99 hits 19615 has 401 hits, 19616 has 27 hits and 19617 has 5 but the only transmission is on 19614.

Matt
 

gary123

Member
Joined
Sep 11, 2002
Messages
3,095
Reaction score
1,546
If the pattern of TG is consistent the interop TG near 19614 should be for Niagara, and maybe Peel, York, Toronto or systems in the golden horseshoe area.
 

Muxlow

Super Secret
Joined
Aug 16, 2005
Messages
1,983
Reaction score
502
Location
Middlesex County
Best way to figure out the introp groups is sunday mornings when OPP does all their checks with other agencies. If you know what the OPC/ProCom group is for a local system like Hamilton or Niagara, Wait for that to go active while also watching LMRN for one of the groups in that range. should see them both keying up at the same time but different radio id numbers of course.

Everytime OPP talks on their system you should see the same radio id number for the local system no matter if its the comm center or a road unit talking. Then same on LMRN side. Be the same RID everytime the local PD talks. Think radio checks start around 8am? every sunday but varies depending whats going on
 

mbstone99

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
1,910
Reaction score
530
Location
Hamilton, Ontario
I am seeing lots of traffic on 20693 which has not been identified yet. Maybe someone has an idea what area of the Hamilton CACC this is for.

P25, BEE00.AD9, 20693, 750039, 50, Normal, 22, 2026/05/07 11:24, "", "2140 BB", FE78D1AF
P25, BEE00.AD9, 20693, 750056, 50, Normal, 7, 2026/05/10 0:24, "", "2152 BB", D71ABD56
P25, BEE00.AD9, 20693, 750061, 50, Normal, 30, 2026/05/10 5:41, "", "2085 SX", 6B579150
P25, BEE00.AD9, 20693, 750105, 50, Normal, 1, 2026/03/28 9:29, "", "2343 BB", F93DBE7D
P25, BEE00.AD9, 20693, 750538, 50, Normal, 2, 2026/03/28 8:31, "", "2057 BB D", 2A87E484
P25, BEE00.AD9, 20693, 750540, 50, Normal, 8, 2026/05/07 1:31, "", "2140 BB D", AA1E8091
P25, BEE00.AD9, 20693, 750561, 50, Normal, 8, 2026/03/28 7:45, "", "2343 BB D", 28D37551
P25, BEE00.AD9, 20693, 750875, 50, Normal, 24, 2026/05/11 13:55, "", "2061 BB", 67DB423D
P25, BEE00.AD9, 20693, 750927, 50, Normal, 4, 2026/03/28 7:27, "", "2175 WR", CC5C7484
P25, BEE00.AD9, 20693, 750932, 50, Normal, 3, 2026/03/28 7:58, "", "2247 WR", AFC5118A
P25, BEE00.AD9, 20693, 751663, 50, Normal, 1, 2026/05/11 17:29, "", "2075 WR D", 237CFC18
P25, BEE00.AD9, 20693, 751666, 50, Normal, 1, 2026/03/28 7:36, "", "2247 WR E", 0AF48EC5
P25, BEE00.AD9, 20693, 751671, 50, Normal, 1, 2026/03/28 7:20, "", "2175 WR D", D45F50AB
P25, BEE00.AD9, 20693, 752304, 50, Normal, 1854, 2026/05/12 20:52, "", "2029 HP", ECAD074F
P25, BEE00.AD9, 20693, 752305, 50, Normal, 120, 2026/05/11 17:48, "", "2161 HD", 7BD19A35
P25, BEE00.AD9, 20693, 752362, 50, Normal, 4, 2026/05/12 20:59, "", "3038 PE", 9EA3A1A4
P25, BEE00.AD9, 20693, 752439, 50, Normal, 1536, 2026/05/12 21:01, "", "2036 HP", 5675249C
P25, BEE00.AD9, 20693, 752455, 50, Normal, 653, 2026/05/12 21:08, "", "2093 HP", D21654F7
P25, BEE00.AD9, 20693, 752474, 50, Normal, 1599, 2026/05/12 20:58, "", "2020 HP", A481C0B2
P25, BEE00.AD9, 20693, 752475, 50, Normal, 1595, 2026/05/12 20:34, "", "2038 HP", 658303ED
P25, BEE00.AD9, 20693, 752485, 50, Normal, 1119, 2026/05/12 19:42, "", "2541 HP", 582FB511
P25, BEE00.AD9, 20693, 752486, 50, Normal, 995, 2026/05/12 20:55, "", "2027 HP", F55B3E5A
P25, BEE00.AD9, 20693, 752489, 50, Normal, 1617, 2026/05/12 20:58, "", "2010 HP", A8535183
P25, BEE00.AD9, 20693, 752492, 50, Normal, 1078, 2026/05/12 17:35, "", "2028 HP", 128A85CD
P25, BEE00.AD9, 20693, 752503, 50, Normal, 1635, 2026/05/12 20:15, "", "2039 HP", 5C552816
P25, BEE00.AD9, 20693, 752511, 50, Normal, 1484, 2026/05/12 20:13, "", "2551 HP", 768A1676
P25, BEE00.AD9, 20693, 752514, 50, Normal, 620, 2026/05/12 17:04, "", "2022 HP", 8FB8E7A4
P25, BEE00.AD9, 20693, 753109, 50, Normal, 26, 2026/05/11 16:55, "", "2161 HD E", 1718AE42
P25, BEE00.AD9, 20693, 753110, 50, Normal, 8, 2026/05/10 10:36, "", "2162 HD D", 7F0FFD80
P25, BEE00.AD9, 20693, 753326, 50, Normal, 169, 2026/05/05 5:19, "", "2088 HP D", F93E08EB
P25, BEE00.AD9, 20693, 753329, 50, Normal, 241, 2026/05/12 19:24, "", "2548 HP E", 69FB0E9F
P25, BEE00.AD9, 20693, 753340, 50, Normal, 212, 2026/05/09 19:16, "", "2540 HP D", C40DFA1B
P25, BEE00.AD9, 20693, 753341, 50, Normal, 129, 2026/05/10 13:38, "", "2540 HP E", 9161FC17
P25, BEE00.AD9, 20693, 753343, 50, Normal, 281, 2026/05/12 20:56, "", "2036 HP E", D4E57074
P25, BEE00.AD9, 20693, 753348, 50, Normal, 54, 2026/05/11 12:03, "", "2022 HP D", 0F2F1F81
P25, BEE00.AD9, 20693, 753349, 50, Normal, 89, 2026/05/12 2:25, "", "2022 HP E", 7CFE3F93
P25, BEE00.AD9, 20693, 753357, 50, Normal, 215, 2026/05/12 17:38, "", "2002 HP E", 761733BC
P25, BEE00.AD9, 20693, 753359, 50, Normal, 225, 2026/05/12 1:41, "", "2016 HP E", 70F6F6F3
P25, BEE00.AD9, 20693, 753363, 50, Normal, 93, 2026/05/12 20:53, "", "2093 HP E", 874FB115
P25, BEE00.AD9, 20693, 753367, 50, Normal, 238, 2026/05/12 18:46, "", "2031 HP E", D65F917A
P25, BEE00.AD9, 20693, 753368, 50, Normal, 162, 2026/05/12 19:34, "", "2007 HP D", AC5F22A5
P25, BEE00.AD9, 20693, 753375, 50, Normal, 140, 2026/05/12 11:10, "", "2008 HP E", F6BBFA74
P25, BEE00.AD9, 20693, 753376, 50, Normal, 280, 2026/05/08 8:12, "", "2032 HP D", 4756F5BD
P25, BEE00.AD9, 20693, 753377, 50, Normal, 242, 2026/05/08 8:18, "", "2032 HP E", 8C27E95B
P25, BEE00.AD9, 20693, 753379, 50, Normal, 222, 2026/05/12 20:02, "", "2009 HP E", 14B727C5
P25, BEE00.AD9, 20693, 753384, 50, Normal, 170, 2026/05/11 13:41, "", "2037 HP D", D7A1A81B
P25, BEE00.AD9, 20693, 753386, 50, Normal, 173, 2026/05/11 15:31, "", "2028 HP D", 4EC3F4EE
P25, BEE00.AD9, 20693, 753387, 50, Normal, 88, 2026/05/10 4:49, "", "2028 HP E", 97AF4748
P25, BEE00.AD9, 20693, 753390, 50, Normal, 132, 2026/05/08 6:45, "", "2004 HP D", E83A1A04
P25, BEE00.AD9, 20693, 753392, 50, Normal, 119, 2026/05/03 18:47, "", "2034 HP D", E0A807F3
P25, BEE00.AD9, 20693, 753394, 50, Normal, 224, 2026/05/12 21:09, "", "2035 HP D", C7B0880E
P25, BEE00.AD9, 20693, 753515, 50, Normal, 120, 2026/05/08 14:40, "", "2005 HP D", BFA5CF81
P25, BEE00.AD9, 20693, 753519, 50, Normal, 247, 2026/05/11 16:26, "", "2006 HP D", 18745A00
P25, BEE00.AD9, 20693, 753520, 50, Normal, 272, 2026/05/11 18:02, "", "2006 HP E", 30F91154
P25, BEE00.AD9, 20693, 753523, 50, Normal, 186, 2026/05/12 20:38, "", "2010 HP D", 0DC5B283
P25, BEE00.AD9, 20693, 753524, 50, Normal, 277, 2026/05/12 20:45, "", "2010 HP E", 4EC5F152
P25, BEE00.AD9, 20693, 753525, 50, Normal, 264, 2026/05/12 19:02, "", "2013 HP D", 15134206
P25, BEE00.AD9, 20693, 753534, 50, Normal, 490, 2026/05/12 9:59, "", "2025 HP E", 0D940D7E
P25, BEE00.AD9, 20693, 753535, 50, Normal, 191, 2026/05/12 20:36, "", "2027 HP D", DC289A5C
P25, BEE00.AD9, 20693, 753536, 50, Normal, 195, 2026/05/12 20:44, "", "2027 HP E", 52EA70B8
P25, BEE00.AD9, 20693, 753538, 50, Normal, 310, 2026/05/12 17:28, "", "2030 HP E", 94B9C7E4
P25, BEE00.AD9, 20693, 753541, 50, Normal, 241, 2026/05/12 20:50, "", "2038 HP D", 7D64BFB3
P25, BEE00.AD9, 20693, 753542, 50, Normal, 259, 2026/05/12 19:59, "", "2038 HP E", FACC6B4F
P25, BEE00.AD9, 20693, 753547, 50, Normal, 132, 2026/05/12 18:34, "", "2011 HP D", 5B87E505
P25, BEE00.AD9, 20693, 753548, 50, Normal, 118, 2026/05/12 6:11, "", "2011 HP E", A74EC12E
P25, BEE00.AD9, 20693, 753555, 50, Normal, 180, 2026/05/12 17:54, "", "2012 HP E", 254DB159
P25, BEE00.AD9, 20693, 753559, 50, Normal, 286, 2026/05/12 12:51, "", "2019 HP E", DE541790
P25, BEE00.AD9, 20693, 753560, 50, Normal, 85, 2026/05/12 13:09, "", "2350 HP D", AD442A61
P25, BEE00.AD9, 20693, 753562, 50, Normal, 283, 2026/05/12 11:12, "", "2020 HP D", E1D1A883
P25, BEE00.AD9, 20693, 753567, 50, Normal, 116, 2026/05/11 12:56, "", "2372 HP D", D0DD985C
P25, BEE00.AD9, 20693, 753568, 50, Normal, 215, 2026/05/12 12:54, "", "2541 HP D", 0D8B65A8
P25, BEE00.AD9, 20693, 753570, 50, Normal, 113, 2026/05/11 12:09, "", "2326 HP D", A769C6B5
P25, BEE00.AD9, 20693, 753572, 50, Normal, 258, 2026/05/11 22:43, "", "2542 HP E", E9A20A91
P25, BEE00.AD9, 20693, 753573, 50, Normal, 294, 2026/05/12 11:39, "", "2544 HP D", 536C3D9B
P25, BEE00.AD9, 20693, 753574, 50, Normal, 304, 2026/05/12 12:12, "", "2544 HP E", B7D97E5E
P25, BEE00.AD9, 20693, 754297, 50, Normal, 8, 2026/05/11 15:44, "", "2068 HD D", AF0B78E8
P25, BEE00.AD9, 20693, 754457, 50, Normal, 19, 2026/05/02 18:20, "", "2044 NI D", 0D0D515E
P25, BEE00.AD9, 20693, 754522, 50, Normal, 272, 2026/05/09 17:21, "", "2021 HP D", 4CA295A8
P25, BEE00.AD9, 20693, 754537, 50, Normal, 264, 2026/05/12 16:43, "", "2543 HP D", 0AD6ADB5
P25, BEE00.AD9, 20693, 754561, 50, Normal, 3, 2026/03/28 7:35, "", "2505 WR D", 8487E225
P25, BEE00.AD9, 20693, 754580, 50, Normal, 249, 2026/05/10 22:07, "", "2543 HP E", F531D6B2
P25, BEE00.AD9, 20693, 754583, 50, Normal, 233, 2026/05/12 18:34, "", "2547 HP D", A37E7735
P25, BEE00.AD9, 20693, 756265, 50, Normal, 210, 2026/05/12 6:36, "", "2550 HP D", 3BFA87BD
P25, BEE00.AD9, 20693, 756325, 50, Normal, 27, 2026/05/12 15:57, "", "2552 HP D", 70352879
P25, BEE00.AD9, 20693, 773725, 50, Normal, 80, 2026/05/12 14:21, "", "AH-HAM-OP108", 598E9EA3
P25, BEE00.AD9, 20693, 773731, 50, Normal, 10495, 2026/05/12 20:46, "", "AH-HAM-OP102", B48522F7
P25, BEE00.AD9, 20693, 773732, 50, Normal, 12681, 2026/05/12 21:09, "", "AH-HAM-OP101", AC0A44B5

Matt
 
Last edited:

exkalibur

Member
Premium Subscriber
Joined
Aug 15, 2006
Messages
3,091
Reaction score
660
Location
York, Ontario
I would wager a guess that it might be "HAM 3". 20692 is labelled as "HAM 2" in the database, so it stands to reason. Since "SMC 1" doesn't start until 20695 there is probably also a 20694, likely called "HAM 4". No way to know for sure unless someone in EMS cares to spin the knob!
 

mbstone99

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
1,910
Reaction score
530
Location
Hamilton, Ontario
I would wager a guess that it might be "HAM 3". 20692 is labelled as "HAM 2" in the database, so it stands to reason. Since "SMC 1" doesn't start until 20695 there is probably also a 20694, likely called "HAM 4". No way to know for sure unless someone in EMS cares to spin the knob!

Thanks I was thinking along the same lines.

Matt
 

mbstone99

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
1,910
Reaction score
530
Location
Hamilton, Ontario
I was able to catch another new KID. This time it was for TG 15502 (Ministry of Agriculture, Food and Rural Affairs) today. They are using KID 0B01 (2817).

Matt
 
Top