Command 15 is in red and seems to be new - other channels have different names than the RRDB - Command 1 is not listed as countywide - etc
input PLs have been redacted by moi - ps
CH# - DISPLAY - RX FREQ - RX CTCSS - TX FREQ - TX CTCSS - PW (power) - RW/N - NOTES
9 XSD CMD 1 154.17500 103.5 158.86500 H N EAST ZONE
10 10 XSD CMD 2 156.22500 107.2 159.01500 H N CENTRAL ZONE
11 11 XSD CMD 3 153.99500 110.9 159.11250 OST H N EAST ZONE
12 12 XSD CMD 4 158.97000 103.5 155.55000 H N METRO ZONE
13 13 XSD CMD 5 153.89000 156.7 150.80500 OST H N NORTH ZONE
14 14 XSD CMD 6154.02500131.8158.74500 OST H N - N ZONE WEST
15 15 XSD CMD 7 154.23500 156.7 158.98500 OST H N - N ZONE EAST
16 16 XSD CMD 8 155.68500 156.7 158.80500 OST H N ESCONDIDO
17 17 XSD CMD 9 154.20500 103.5 155.38500 OST H N CENTRAL ZONE
18 18 XSD CMD 10 154.81500 103.5 158.83500 H N CHULA VISTA
19 19 XSD CMD11 150.61250 156.7 167.45000 OST H N MCP (camp pendleton marine base - ps)
20 20 XSD CMD 12 150.41250 156.7 166.50000 OST H N MCP
21 21 XSD CMD 13 155.10000 156.7 158.88000 OST H N ESCONDIDO
22 22 XSD CMD 14 153.93500 103.5 154.72500 103.5 H N METRO ZONE
23 23 XSD CMD 15 155.19000 103.5 155.79000 OST H N CENTRAL ZONE
24 24 XSD CMD 21 153.8150000 0.0 151.10000 OST H N MCP
25 25 XSD CMD 41 150.3625000 0.0 167.30000 OST H N MCP PORTABLE REPEATER
input PLs have been redacted by moi - ps
CH# - DISPLAY - RX FREQ - RX CTCSS - TX FREQ - TX CTCSS - PW (power) - RW/N - NOTES
9 XSD CMD 1 154.17500 103.5 158.86500 H N EAST ZONE
10 10 XSD CMD 2 156.22500 107.2 159.01500 H N CENTRAL ZONE
11 11 XSD CMD 3 153.99500 110.9 159.11250 OST H N EAST ZONE
12 12 XSD CMD 4 158.97000 103.5 155.55000 H N METRO ZONE
13 13 XSD CMD 5 153.89000 156.7 150.80500 OST H N NORTH ZONE
14 14 XSD CMD 6154.02500131.8158.74500 OST H N - N ZONE WEST
15 15 XSD CMD 7 154.23500 156.7 158.98500 OST H N - N ZONE EAST
16 16 XSD CMD 8 155.68500 156.7 158.80500 OST H N ESCONDIDO
17 17 XSD CMD 9 154.20500 103.5 155.38500 OST H N CENTRAL ZONE
18 18 XSD CMD 10 154.81500 103.5 158.83500 H N CHULA VISTA
19 19 XSD CMD11 150.61250 156.7 167.45000 OST H N MCP (camp pendleton marine base - ps)
20 20 XSD CMD 12 150.41250 156.7 166.50000 OST H N MCP
21 21 XSD CMD 13 155.10000 156.7 158.88000 OST H N ESCONDIDO
22 22 XSD CMD 14 153.93500 103.5 154.72500 103.5 H N METRO ZONE
23 23 XSD CMD 15 155.19000 103.5 155.79000 OST H N CENTRAL ZONE
24 24 XSD CMD 21 153.8150000 0.0 151.10000 OST H N MCP
25 25 XSD CMD 41 150.3625000 0.0 167.30000 OST H N MCP PORTABLE REPEATER