SW Ohio: Saturday Frequencies

Status
Not open for further replies.

radioscan

Radio Sensei
Database Admin
Joined
Aug 15, 2001
Messages
2,118
Location
Southern Ohio
Code:
Here is a list of what I was listening to today from
my Probe loggings.

I am running a Pro-2006 with IBM Thinkpad 760ED running Probe v7.0.
Antenna is a Diamond D-130J Discone at 30 feet.


FREQ        Tone      Name                                       Hits  
=====       ====      =====                                      ====

47.3400     CSQ       ODOT DISTRICT 8                               9
150.9950    131.8     CINCINNATI STREETS                           59
151.1850    731       EATON POLICE CHANNEL 1                        9
151.2200    141.3     JEFFERSON TOWNSHIP FIRE                      31
151.2500    CSQ                                                   276
151.2500    025       MADISON TWP ROADS                             3
151.2650    162.2     DARKE COUNTY FIRE/EMS DISPATCH               24
151.3850    141.3     BROOKVILLE FIRE DISPATCH                     12
153.5900    173.8     MIDDLETOWN PUBLIC WORKS                      67
153.8000    94.8      VANDALIA PUBLIC WORKS                         9
154.0250    107.2     HAMILTON STREET DEPARTMENT                    7
154.0250    151.4     PERRY TOWNSHIP ROADS                          5
154.0400    103.5     WAYNE TOWNSHIP FIRE PAGING                    3
154.0550    141.3     CARLISLE SERVICE DEPARTMENT                   9
154.1000    114.8     FRANKLIN PUBLIC WORKS                        25
154.1450    97.4      LEBANON FIRE DISPATCH                         6
154.1600    173.8     ANDERSON TOWNSHIP FIRE                        9
154.1900    CSQ       MIAMI COUNTY FIRE DISPATCH                   13
154.1900    136.5     DEARBORN-RIPLEY COUNTY FIRE MUTUAL AID        5
154.1900    173.8     EATON FIRE                                   14
154.2200    CSQ       DEARBORN COUNTY FIRE (DISTRICT 15)            3
154.2350    107.2     KETTERING FIRE                               14
154.2500    100.0     XENIA TOWNSHIP FIRE                          21
154.2500    173.8     MIDDLETOWN FIRE/EMS                           9
154.2800    CSQ       FIRE MUTUAL AID                               1
154.2800    107.2     FIRE MUTUAL AID                               1
154.3550    110.9     MIAMI TOWNSHIP FIRE/EMS                       2
154.3550    210.7                                                   1
154.4000    88.5      FAIRBORN FIRE/EMS                             5
154.4300    114.8     DAYTON FIRE                                  20
154.4450    103.5     MIAMISBURG FIRE/EMS DISPATCH                  6
154.4450    114.8     LOVELAND-SYMMES FIRE                         16
154.8450    107.2     MONROE FIRE DISPATCH                          6
154.9350    CSQ       OHIO LEERN F1                                 3
154.9950    107.2     TRENTON POLICE/FIRE/LG                        8
155.0550    100.0     WEST CARROLLTON PD/FD/PW                     33
155.0700    107.2     BROOKVILLE POLICE                             3
155.1300    CSQ       INDIANA SHERIFFS PLAN A                      17
155.2050    218.1     FRANKLIN COUNTY, IN EMS DISPATCH              9
155.5500    77.0      OXFORD FIRE/EMS                               1
155.5650    192.8     HARRISON POLICE                               3
155.6100    173.8     PREBLE COUNTY SHERIFF                        66
155.7150    156.7     TROTWOOD STREET DEPARTMENT                   53
155.7900    141.3     CLARK COUNTY SHERIFF                          1
155.8800    97.4      LEBANON PUBLIC WORKS                         25
155.9250    103.5     GERMAN TOWNSHIP POLICE                        2
156.1050    411       WAYNE TOWNSHIP ROADS                          7
156.1650    114.8     PREBLE COUNTY HIGHWAY DEPARTMENT             38
156.1950    103.5     JEFFERSON TOWNSHIP PUBLIC WORKS               3
156.2250    103.5     XENIA TWP ROADS                              11
156.2400    CSQ                                                     1
158.7450    88.5      MIAMISBURG STREET DEPARTMENT                  6
158.7600    CSQ       READING FIRE/LG                               1
158.7750    026       UNION TOWNSHIP PUBLIC WORKS/PD               11
158.8350    123.0     KETTERING STREET DEPARTMENT                  39
159.1050    110.9     MIAMI TOWNSHIP SERVICE DEPARTMENT            70
159.1500    107.2     MONROE POLICE                                18
159.2100    77.0      OXFORD FIRE OPERATIONS                        4
160.2300    CSQ       CSX TOLEDO SUB ROAD                           3
160.2900    CSQ       CSX TOLEDO SUB AR DISPATCHER                 17
160.3800    CSQ       NS NEW CASTLE DISTRICT C&S DEPT               2
160.4400    CSQ       NS NEW CASTLE DISTRICT                        5
160.8000    CSQ       NS YARD SWITCHING                             3
160.8600    CSQ       NS YARD SWITCHING                             8
160.9800    CSQ       NS DAYTON DISTRICT                           19
161.0700    CSQ       NS MIDREED YARD (AK)                          5
161.1000    CSQ       CSX CINCINNATI TERMINAL                       1
453.6500    146.2     BUTLER COUNTY HIGHWAYS                       19

======================================================================


NOTES:

1. I have added CSQ where no tone is used, Probe leaves the entry empty.
2. Actually Eaton PD frequency is 151.18250, the Pro-2006 will not step to that frequency.
3. I was scanning Fire/EMS, Police, Road Crews and Railroads.


Get ready for the next round tonight and tomorrow!

Franklin, Ohio
 
Status
Not open for further replies.
Top