I was in Temple for a few hours yesterday.
Did not know this is a new system. Site and LCN are in hexadecimal.
BEE00-98D 01-41 2-00C 0, 255, 0 380.0750 12.5 FM True False 3:42 PM 3:45 PM 0 Yes No No
BEE00-98D 01-41 2-02C 0, 255, 0 380.2750 12.5 FM True False 3:42 PM 3:45 PM 0 No No No
BEE00-98D 01-41 2-03C 0, 255, 0 380.3750 12.5 FM True False 3:42 PM 3:45 PM 0 No No No
BEE00-98D 01-41 2-04C 0, 255, 0 380.4750 12.5 FM False False 3:43 PM 3:44 PM 2 No Yes Yes
BEE00-98D 01-41 2-052 0, 255, 0 380.5125 12.5 FM True False 3:42 PM 3:45 PM 0 No No No
BEE00-98D 01-41 2-068 0, 255, 0 380.6500 12.5 FM False False 3:44 PM 3:44 PM 1 No No Yes
BEE00-98D 01-41 2-078 0, 255, 0 380.7500 12.5 FM False False 3:43 PM 3:44 PM 2 No Yes Yes
BEE00-98D 01-41 2-07A 0, 255, 0 380.7625 12.5 FM False False 3:43 PM 3:45 PM 3 No Yes Yes
BEE00-98D 01-41 2-092 0, 255, 0 380.9125 12.5 FM False False 3:43 PM 3:44 PM 3 No Yes No
BEE00-98D 01-41 2-09A 0, 255, 0 380.9625 12.5 FM False False 3:43 PM 3:45 PM 2 No Yes Yes
BEE00-98D 01-41 2-0AA 0, 255, 0 381.0625 12.5 FM False False 3:43 PM 3:45 PM 4 Yes Yes No
BEE00-98D 01-41 2-0BE 0, 255, 0 381.1875 12.5 FM False False 3:44 PM 3:44 PM 1 Yes No No
BEE00-98D 01-41 2-0C2 0, 255, 0 381.2125 12.5 FM False False 3:43 PM 3:45 PM 8 No Yes No
BEE00-98D 01-41 2-10C 0, 255, 0 381.6750 12.5 FM False False 3:43 PM 3:44 PM 3 No Yes Yes
BEE00-98D 01-41 2-110 0, 255, 0 381.7000 12.5 FM False False 3:44 PM 3:44 PM 1 No No Yes
BEE00-98D 01-41 2-128 0, 255, 0 381.8500 12.5 FM False False 3:42 PM 3:44 PM 5 No Yes No
BEE00-98D 01-41 2-12C 0, 255, 0 381.8750 12.5 FM False False 3:43 PM 3:45 PM 4 Yes Yes No
BEE00-98D 01-42 2-014 0, 255, 0 380.1250 12.5 FM True False 3:45 PM 3:46 PM 0 Yes No No
BEE00-98D 01-42 2-034 0, 255, 0 380.3250 12.5 FM True False 3:45 PM 3:46 PM 0 No No No
BEE00-98D 01-42 2-04E 0, 255, 0 380.4875 12.5 FM True False 3:45 PM 3:46 PM 0 No No No
BEE00-98D 01-42 2-064 0, 255, 0 380.6250 12.5 FM False False 3:45 PM 3:46 PM 1 No Yes No
BEE00-98D 01-42 2-06A 0, 255, 0 380.6625 12.5 FM True False 3:45 PM 3:46 PM 0 No No No
BEE00-98D 01-42 2-084 0, 255, 0 380.8250 12.5 FM False False 3:45 PM 3:46 PM 2 Yes No Yes
BEE00-98D 01-42 2-09E 0, 255, 0 380.9875 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-42 2-0A2 0, 255, 0 381.0125 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-42 2-0B6 0, 255, 0 381.1375 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes Yes
BEE00-98D 01-42 2-0BA 0, 255, 0 381.1625 12.5 FM False False 3:45 PM 3:46 PM 4 No Yes Yes
BEE00-98D 01-42 2-0D2 0, 255, 0 381.3125 12.5 FM False False 3:46 PM 3:46 PM 1 No Yes No
BEE00-98D 01-42 2-0D6 0, 255, 0 381.3375 12.5 FM False False 3:45 PM 3:46 PM 3 Yes No Yes
BEE00-98D 01-42 2-104 0, 255, 0 381.6250 12.5 FM False False 3:45 PM 3:46 PM 4 No No Yes
BEE00-98D 01-42 2-11C 0, 255, 0 381.7750 12.5 FM False False 3:45 PM 3:46 PM 3 Yes Yes Yes
BEE00-98D 01-42 2-120 0, 255, 0 381.8000 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-42 2-134 0, 255, 0 381.9250 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-42 2-13C 0, 255, 0 381.9750 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-44 2-042 0, 255, 0 380.4125 12.5 FM True False 3:46 PM 3:49 PM 0 Yes No No
BEE00-98D 01-44 2-05A 0, 255, 0 380.5625 12.5 FM True False 3:46 PM 3:49 PM 0 No No No
BEE00-98D 01-44 2-076 0, 255, 0 380.7375 12.5 FM True False 3:46 PM 3:49 PM 0 No No No
BEE00-98D 01-44 2-096 0, 255, 0 380.9375 12.5 FM True False 3:46 PM 3:49 PM 0 No No No
BEE00-98D 01-44 2-0B2 0, 255, 0 381.1125 12.5 FM False False 3:49 PM 3:49 PM 1 No Yes No
BEE00-98D 01-44 2-0CC 0, 255, 0 381.2750 12.5 FM False False 3:48 PM 3:48 PM 1 Yes No No
BEE00-98D 01-44 2-114 0, 255, 0 381.7250 12.5 FM False False 3:46 PM 3:49 PM 4 No Yes No
BEE00-98D 01-46 2-06C 0, 255, 0 380.6750 12.5 FM True False 3:49 PM 3:51 PM 0 Yes No No
BEE00-98D 01-46 2-086 0, 255, 0 380.8375 12.5 FM True False 3:49 PM 3:51 PM 0 No No No
BEE00-98D 01-46 2-098 0, 255, 0 380.9500 12.5 FM True False 3:49 PM 3:51 PM 5 No Yes No
BEE00-98D 01-46 2-0BC 0, 255, 0 381.1750 12.5 FM True False 3:49 PM 3:51 PM 0 No No No
BEE00-98D 01-46 2-116 0, 255, 0 381.7375 12.5 FM False False 3:50 PM 3:50 PM 5 Yes Yes No
Bold lines are control channels (and alternates).