Fort Hood new system

nd5y

Member
Joined
Dec 19, 2002
Messages
11,659
Location
Wichita Falls, TX
Fort Hood (or whatever DoD renamed it to) appears to have changed systems.
The last time I was able to receive it was almost 3 years ago. I don't know when the change occured or if it is still in progress. The old system was Fort Hood Trunking System, Killeen, Texas. The new system appears to be sites 1-65 to 1-70 on this system United States Army (98D) Trunking System, Various, Multi-State. I couldn't tell if all the sites are still using all the same frequencies. It appears there is a new 5th site. For more information start reading at post #12 in this thread BOLO US Army TRS Sys ID 98D. Somebody in Central TX has a lot of work to do but I won't hold my breath on that ever happening.
 

dlwtrunked

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
2,371
Fort Hood (or whatever DoD renamed it to) appears to have changed systems.
The last time I was able to receive it was almost 3 years ago. I don't know when the change occured or if it is still in progress. The old system was Fort Hood Trunking System, Killeen, Texas. The new system appears to be sites 1-65 to 1-70 on this system United States Army (98D) Trunking System, Various, Multi-State. I couldn't tell if all the sites are still using all the same frequencies. It appears there is a new 5th site. For more information start reading at post #12 in this thread BOLO US Army TRS Sys ID 98D. Somebody in Central TX has a lot of work to do but I won't hold my breath on that ever happening.
Changes like this are often the result of a new contract. One might want to search contract awards to see if one can find one.
 

BaLa

Member
Joined
Jul 10, 2004
Messages
1,557
Location
4GRC+83; Temple, TX 76502
I didn't forget.
I sent in a Submission.

Didn't get it running on laptop just yet..
Don't have an inverter anyway, and I can't get on Base so...

Took me a minute to get UT Running again..
But can Rx 65/66/68 from Home/West Temple

CCs
001-65 380.075
001-66 380.125
001-67 380.4
001-68 380.4125
001-70 380.675

Chans
65 380.075CC
381.7 380.75 380.7625 380.375 380.9625 381.1875 381.2125 380.075CC 380.275 380.475 381.0625 380.5125 381.675 381.875 380.9125

66 380.125CC
380.325 381.1625 380.825 381.3125 380.4875 380.125CC 380.9875 380.6625 381.975

67 380.4CC

68 380.4125CC
380.7375 380.93705 380.4125CC 380.5625 381.1125 381.725 381.275

70 380.675CC

I'll attach some screenshots from Unitrunker as well.


(edited to add)
Just started looking at this after the Submission

Site 068 is using the Exact Same Freqs as the BLORA Site in the old System.
I think it is safe to assume..it is in the Same Location makes sense I could receive it as well.

Site 065 Seems to have a lot of the Same Freqs as the Main Post Site in old System (looks like there are others which aren't on the other sites (old system)

Site 066 Seems to Mirror Robert Gray AAF Site (old system)


Where does the 41 or 42 come from in Site Number in DB?
1 (1)065 (41)
 

Attachments

  • Calls-65.png
    Calls-65.png
    65.3 KB · Views: 18
  • Calls-66.png
    Calls-66.png
    22.4 KB · Views: 18
  • Calls-68.png
    Calls-68.png
    38.5 KB · Views: 17
  • Peers-65.png
    Peers-65.png
    20 KB · Views: 16
  • Peers-66.png
    Peers-66.png
    18.8 KB · Views: 16
  • Peers-68.png
    Peers-68.png
    24.3 KB · Views: 15
  • Properties.png
    Properties.png
    24.3 KB · Views: 19
Last edited:

Unitrunker2

Member
Premium Subscriber
Joined
Oct 28, 2017
Messages
286
I was in Temple for a few hours yesterday.

Did not know this is a new system. Site and LCN are in hexadecimal.

BEE00-98D 01-41 2-00C 0, 255, 0 380.0750 12.5 FM True False 3:42 PM 3:45 PM 0 Yes No No
BEE00-98D 01-41 2-02C 0, 255, 0 380.2750 12.5 FM True False 3:42 PM 3:45 PM 0 No No No
BEE00-98D 01-41 2-03C 0, 255, 0 380.3750 12.5 FM True False 3:42 PM 3:45 PM 0 No No No

BEE00-98D 01-41 2-04C 0, 255, 0 380.4750 12.5 FM False False 3:43 PM 3:44 PM 2 No Yes Yes
BEE00-98D 01-41 2-052 0, 255, 0 380.5125 12.5 FM True False 3:42 PM 3:45 PM 0 No No No
BEE00-98D 01-41 2-068 0, 255, 0 380.6500 12.5 FM False False 3:44 PM 3:44 PM 1 No No Yes
BEE00-98D 01-41 2-078 0, 255, 0 380.7500 12.5 FM False False 3:43 PM 3:44 PM 2 No Yes Yes
BEE00-98D 01-41 2-07A 0, 255, 0 380.7625 12.5 FM False False 3:43 PM 3:45 PM 3 No Yes Yes
BEE00-98D 01-41 2-092 0, 255, 0 380.9125 12.5 FM False False 3:43 PM 3:44 PM 3 No Yes No
BEE00-98D 01-41 2-09A 0, 255, 0 380.9625 12.5 FM False False 3:43 PM 3:45 PM 2 No Yes Yes
BEE00-98D 01-41 2-0AA 0, 255, 0 381.0625 12.5 FM False False 3:43 PM 3:45 PM 4 Yes Yes No
BEE00-98D 01-41 2-0BE 0, 255, 0 381.1875 12.5 FM False False 3:44 PM 3:44 PM 1 Yes No No
BEE00-98D 01-41 2-0C2 0, 255, 0 381.2125 12.5 FM False False 3:43 PM 3:45 PM 8 No Yes No
BEE00-98D 01-41 2-10C 0, 255, 0 381.6750 12.5 FM False False 3:43 PM 3:44 PM 3 No Yes Yes
BEE00-98D 01-41 2-110 0, 255, 0 381.7000 12.5 FM False False 3:44 PM 3:44 PM 1 No No Yes
BEE00-98D 01-41 2-128 0, 255, 0 381.8500 12.5 FM False False 3:42 PM 3:44 PM 5 No Yes No
BEE00-98D 01-41 2-12C 0, 255, 0 381.8750 12.5 FM False False 3:43 PM 3:45 PM 4 Yes Yes No
BEE00-98D 01-42 2-014 0, 255, 0 380.1250 12.5 FM True False 3:45 PM 3:46 PM 0 Yes No No
BEE00-98D 01-42 2-034 0, 255, 0 380.3250 12.5 FM True False 3:45 PM 3:46 PM 0 No No No
BEE00-98D 01-42 2-04E 0, 255, 0 380.4875 12.5 FM True False 3:45 PM 3:46 PM 0 No No No

BEE00-98D 01-42 2-064 0, 255, 0 380.6250 12.5 FM False False 3:45 PM 3:46 PM 1 No Yes No
BEE00-98D 01-42 2-06A 0, 255, 0 380.6625 12.5 FM True False 3:45 PM 3:46 PM 0 No No No
BEE00-98D 01-42 2-084 0, 255, 0 380.8250 12.5 FM False False 3:45 PM 3:46 PM 2 Yes No Yes
BEE00-98D 01-42 2-09E 0, 255, 0 380.9875 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-42 2-0A2 0, 255, 0 381.0125 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-42 2-0B6 0, 255, 0 381.1375 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes Yes
BEE00-98D 01-42 2-0BA 0, 255, 0 381.1625 12.5 FM False False 3:45 PM 3:46 PM 4 No Yes Yes
BEE00-98D 01-42 2-0D2 0, 255, 0 381.3125 12.5 FM False False 3:46 PM 3:46 PM 1 No Yes No
BEE00-98D 01-42 2-0D6 0, 255, 0 381.3375 12.5 FM False False 3:45 PM 3:46 PM 3 Yes No Yes
BEE00-98D 01-42 2-104 0, 255, 0 381.6250 12.5 FM False False 3:45 PM 3:46 PM 4 No No Yes
BEE00-98D 01-42 2-11C 0, 255, 0 381.7750 12.5 FM False False 3:45 PM 3:46 PM 3 Yes Yes Yes
BEE00-98D 01-42 2-120 0, 255, 0 381.8000 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-42 2-134 0, 255, 0 381.9250 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-42 2-13C 0, 255, 0 381.9750 12.5 FM False False 3:45 PM 3:46 PM 2 No Yes No
BEE00-98D 01-44 2-042 0, 255, 0 380.4125 12.5 FM True False 3:46 PM 3:49 PM 0 Yes No No
BEE00-98D 01-44 2-05A 0, 255, 0 380.5625 12.5 FM True False 3:46 PM 3:49 PM 0 No No No
BEE00-98D 01-44 2-076 0, 255, 0 380.7375 12.5 FM True False 3:46 PM 3:49 PM 0 No No No
BEE00-98D 01-44 2-096 0, 255, 0 380.9375 12.5 FM True False 3:46 PM 3:49 PM 0 No No No

BEE00-98D 01-44 2-0B2 0, 255, 0 381.1125 12.5 FM False False 3:49 PM 3:49 PM 1 No Yes No
BEE00-98D 01-44 2-0CC 0, 255, 0 381.2750 12.5 FM False False 3:48 PM 3:48 PM 1 Yes No No
BEE00-98D 01-44 2-114 0, 255, 0 381.7250 12.5 FM False False 3:46 PM 3:49 PM 4 No Yes No
BEE00-98D 01-46 2-06C 0, 255, 0 380.6750 12.5 FM True False 3:49 PM 3:51 PM 0 Yes No No
BEE00-98D 01-46 2-086 0, 255, 0 380.8375 12.5 FM True False 3:49 PM 3:51 PM 0 No No No
BEE00-98D 01-46 2-098 0, 255, 0 380.9500 12.5 FM True False 3:49 PM 3:51 PM 5 No Yes No
BEE00-98D 01-46 2-0BC 0, 255, 0 381.1750 12.5 FM True False 3:49 PM 3:51 PM 0 No No No

BEE00-98D 01-46 2-116 0, 255, 0 381.7375 12.5 FM False False 3:50 PM 3:50 PM 5 Yes Yes No

Bold lines are control channels (and alternates).
 
Last edited:

Unitrunker2

Member
Premium Subscriber
Joined
Oct 28, 2017
Messages
286
Sites -41 and -42 have a NAC of 985
Site -44 has NAC 987
Site -46 has NAC 989
 

BaLa

Member
Joined
Jul 10, 2004
Messages
1,557
Location
4GRC+83; Temple, TX 76502
Went to Killeen

001-067
Is pretty strong in Cove.
Getting a good decode at the little strip mall right of 190 @ Robert. Griffin Drive.
West Ft Hood/Cavazos

Glad I didn't have to drive to Gatesville lol.
 

BaLa

Member
Joined
Jul 10, 2004
Messages
1,557
Location
4GRC+83; Temple, TX 76502
I don't really know enough about the Ops to be much help IDing TGs.

There's the rest of the info I have.
I can provide any other Screenshots if needed.
All from UT from my Laptop.

Successful trip to Killeen/Cove got what I wanted/needed.
 

Attachments

  • Calls - 67.png
    Calls - 67.png
    70.2 KB · Views: 18
  • Groups.png
    Groups.png
    76.1 KB · Views: 21
  • Info.png
    Info.png
    52.8 KB · Views: 17
  • Sites.png
    Sites.png
    65.2 KB · Views: 20

fasteddy64

Member
Joined
Jun 28, 2005
Messages
733
Location
Gulfport, MS
Anyone been able to confirm any more talk groups on this system? Getting hits from the following:
32605
32589
32586 - someone asking for permission to cross the ramp
32852- Range Control
32579- stations discussing NOTAMS

Received at Granger Lake on my SDS-100
Ed
 
Top