Howard Co upgrading system

ryned1

Member
Premium Subscriber
Joined
Dec 14, 2016
Messages
14
System may be up and running as conventional channels have gone silent, at least fire and ems have.
 

ryned1

Member
Premium Subscriber
Joined
Dec 14, 2016
Messages
14
Well I had a brain fart moment. For some reason I had BS Fire/EMS set to avoid. They are rebroadcasting at least BS Fire/EMS on the VHF channel, that VHF channel and county fire VHF are the only two I am able to pick up at my range. I am just outside the range of P25 system, but I was able to analyze some transmissions. I believe TD 2201 is the County Fire channel as I was able to pick up on some traffic.
 

rattlerbb01

TX/LA Database Admin
Database Admin
Joined
Dec 22, 2004
Messages
2,318
Location
Boerne, Texas
So...this is after one 8 hour period of monitoring today:

P25, 92926.00A, 1001, 50, Normal, 506, 2023/04/27 15:13, "HCSO DISP 1"
P25, 92926.00A, 1002, 50, Normal, 163, 2023/04/27 15:09, "HCSO DISP 2"
P25, 92926.00A, 1501, 50, Normal, 267, 2023/04/27 15:11, ""
P25, 92926.00A, 1502, 50, Normal, 0, 2023/04/27 7:59, ""
P25, 92926.00A, 1503, 50, Normal, 2, 2023/04/27 8:18, ""
P25, 92926.00A, 1505, 50, Normal, 4, 2023/04/27 14:59, ""
P25, 92926.00A, 2015, 50, Normal, 180, 2023/04/27 15:11, ""
P25, 92926.00A, 2101, 50, Normal, 143, 2023/04/27 14:05, "BSFD DISP"
P25, 92926.00A, 2102, 50, Normal, 52, 2023/04/27 11:38, ""
P25, 92926.00A, 2103, 50, Normal, 0, 0000/00/00 0:00, ""
P25, 92926.00A, 2104, 50, Normal, 0, 0000/00/00 0:00, ""
P25, 92926.00A, 2109, 50, Normal, 0, 0000/00/00 0:00, ""
P25, 92926.00A, 2201, 50, Normal, 15, 2023/04/27 13:29, "HC FIRE DISP"
P25, 92926.00A, 2301, 50, Normal, 0, 2023/04/27 11:48, ""
P25, 92926.00A, 2303, 50, Normal, 0, 2022/10/24 15:02, ""
P25, 92926.00A, 2307, 50, Normal, 0, 0000/00/00 0:00, ""
P25, 92926.00A, 2309, 50, Normal, 0, 0000/00/00 0:00, ""
P25, 92926.00A, 2310, 50, Normal, 0, 2023/04/27 7:58, ""
P25, 92926.00A, 2311, 50, Normal, 0, 0000/00/00 0:00, ""
P25, 92926.00A, 2312, 50, Normal, 0, 2023/04/27 11:35, ""
P25, 92926.00A, 2313, 50, Normal, 0, 2023/04/27 7:38, ""
P25, 92926.00A, 2314, 50, Normal, 0, 2023/04/27 7:34, ""
P25, 92926.00A, 2317, 50, Normal, 1, 2023/04/27 11:48, ""
P25, 92926.00A, 2318, 50, Normal, 12, 2023/04/27 12:57, ""
P25, 92926.00A, 2321, 50, Normal, 0, 2022/10/24 15:02, ""
P25, 92926.00A, 2322, 50, Normal, 0, 0000/00/00 0:00, ""
P25, 92926.00A, 2324, 50, Normal, 0, 0000/00/00 0:00, ""
P25, 92926.00A, 5001, 50, Normal, 0, 2023/04/27 14:44, ""
P25, 92926.00A, 5002, 50, Normal, 0, 2023/04/27 12:22, ""
P25, 92926.00A, 5003, 50, Normal, 0, 2023/04/27 7:37, ""
P25, 92926.00A, 5004, 50, Normal, 0, 2023/04/27 14:40, ""

1501 is pretty active, could either be the jail or BSPD. With no more VHF simulcast on the 1001/1002 groups, its impossible to know which radio ID is what. I would bet the 2300's are city of Big Spring but even those are encrypted. What in the world does this county have to hide? The only things in the clear so far on this system are the Fire Dispatch groups. Literally everything else I logged in the events is fully encrypted. On the conventional side, I only picked up Big Spring State Hospital and FCI Big Spring. No VHF Public Safety recordings.
 

ke5eur

Member
Joined
Oct 2, 2011
Messages
10
Location
Big Spring
Just a note on this system every once in a while either dispatch has unencrypted the radio for a few transmissions or used the wrong console because they have came over the radio not encrypted but the units they were talking on disp1 was still encrypted
 
Top