Mode S Log from Bowling Green, Kentucky, US 2011-01-17
Mode S Log from Bowling Green, Kentucky, US 2011-01-17
Military Hex Codes only
249249 QH162310 Various Various --- --- 2011-01-17 17:01:13.585
A067C0 -------- N125RD B763 Ryan Intl Airlines --- 2011-01-17 17:04:23.845
A2A692 OAE518 N270AX DC10 OmniAirInternational --- 2011-01-17 12:04:55.191
A62778 GTI617 N496MC B744 Polar Air Cargo --- 2011-01-17 09:18:38.511
ADFD7B PAT805 91-0511 SW4 MA ARNG | OSACOM DET-12 [KFMH] --- 2011-01-17 12:15:10.512
ADFEDD PAT087 86-0087 BE20 Det22/PA-ArNG --- 2011-01-17 15:17:52.135
AE0217 -------- 83-0080 DC10 USAF | 60AMW [KSUU] --- 2011-01-17 10:10:47.190
AE0217 RUMMY01 83-0080 DC10 USAF | 60AMW [KSUU] --- 2011-01-17 10:13:25.356
AE022A MOVR 86-0032 DC10 USAF | 60AMW [KSUU] --- 2011-01-17 09:59:50.030
AE04D8 CNV4184 165830 B737 USNR | VR-59 [KNFW] --- 2011-01-17 20:59:04.506
AE055D RCH671 84-0062 C5 USAF | 436AW | 9AS [KDOV] --- 2011-01-17 03:11:26.700
AE10B5 -------- 01-0186 C17 USAF | 62AW [KTCM] --- 2011-01-17 23:01:09.124
AE10B5 RCH540 01-0186 C17 USAF | 62AW [KTCM] --- 2011-01-17 23:01:16.316
AE118A R1863 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-01-17 15:37:10.117
AE118A R1863 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-01-17 15:38:03.369
AE118A R1863 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-01-17 15:42:01.287
AE118A R1863 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-01-17 15:42:03.863
AE1197 RCH3114 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-01-17 13:52:01.727
AE1463 RCH370 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-01-17 02:31:38.405
AE1468 E77170 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2011-01-17 10:17:12.494
AE146C RCH466 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2011-01-17 15:32:53.811
AE146C RCH466 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2011-01-17 15:41:59.697
C2B3B9 -------- 15003 A310 CAF | 437SQN [CYTR] --- 2011-01-17 16:11:46.985
C2B3B9 CFC3156 15003 A310 CAF | 437SQN [CYTR] --- 2011-01-17 15:55:51.668
David
Mode S Log from Bowling Green, Kentucky, US 2011-01-17
Military Hex Codes only
249249 QH162310 Various Various --- --- 2011-01-17 17:01:13.585
A067C0 -------- N125RD B763 Ryan Intl Airlines --- 2011-01-17 17:04:23.845
A2A692 OAE518 N270AX DC10 OmniAirInternational --- 2011-01-17 12:04:55.191
A62778 GTI617 N496MC B744 Polar Air Cargo --- 2011-01-17 09:18:38.511
ADFD7B PAT805 91-0511 SW4 MA ARNG | OSACOM DET-12 [KFMH] --- 2011-01-17 12:15:10.512
ADFEDD PAT087 86-0087 BE20 Det22/PA-ArNG --- 2011-01-17 15:17:52.135
AE0217 -------- 83-0080 DC10 USAF | 60AMW [KSUU] --- 2011-01-17 10:10:47.190
AE0217 RUMMY01 83-0080 DC10 USAF | 60AMW [KSUU] --- 2011-01-17 10:13:25.356
AE022A MOVR 86-0032 DC10 USAF | 60AMW [KSUU] --- 2011-01-17 09:59:50.030
AE04D8 CNV4184 165830 B737 USNR | VR-59 [KNFW] --- 2011-01-17 20:59:04.506
AE055D RCH671 84-0062 C5 USAF | 436AW | 9AS [KDOV] --- 2011-01-17 03:11:26.700
AE10B5 -------- 01-0186 C17 USAF | 62AW [KTCM] --- 2011-01-17 23:01:09.124
AE10B5 RCH540 01-0186 C17 USAF | 62AW [KTCM] --- 2011-01-17 23:01:16.316
AE118A R1863 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-01-17 15:37:10.117
AE118A R1863 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-01-17 15:38:03.369
AE118A R1863 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-01-17 15:42:01.287
AE118A R1863 02-1863 GLF5 USAF | OSACOM PATD [KADW] --- 2011-01-17 15:42:03.863
AE1197 RCH3114 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-01-17 13:52:01.727
AE1463 RCH370 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2011-01-17 02:31:38.405
AE1468 E77170 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2011-01-17 10:17:12.494
AE146C RCH466 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2011-01-17 15:32:53.811
AE146C RCH466 07-7174 C17 USAF | 436AW | 3AS [KDOV] --- 2011-01-17 15:41:59.697
C2B3B9 -------- 15003 A310 CAF | 437SQN [CYTR] --- 2011-01-17 16:11:46.985
C2B3B9 CFC3156 15003 A310 CAF | 437SQN [CYTR] --- 2011-01-17 15:55:51.668
David