RFI-EMI-GUY
Member
- Joined
- Dec 22, 2013
- Messages
- 7,566
I like 'Taters.... mmmmmOh my all dem taters 🥸
I like 'Taters.... mmmmmOh my all dem taters 🥸
Frequency | Tone | Callsign | User | Confirmed via |
---|---|---|---|---|
39.500 | 131.8 | WNJL806 | Lee County, VA Government A | Freq/PL/Traffic |
37.020 | 146.2 | KZM737 | W. Milford, NJ Police | Freq/PL/Traffic |
33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/No PL/Traffic |
37.900 | 151.4 | KEH763 | Webster, NY Highway Department | Freq/PL/Traffic (MDC on units, repeater) |
37.100 | 162.2 | KET358 | Morgantown, WV Utility Board | Freq/PL/Traffic (Beaconing CWID) |
37.580 | D412 | KGA845 | Potomac Electric Power Co, Washington, DC | Freq/PL/Traffic (CWID) |
33.880 | 82.5 | KQH904 | Licking Co, OH Fire Dispatch | Freq/PL/Traffic |
33.760 | 151.4 | KEX264 | Imperial VFD Clinton, PA | Freq/PL/Traffic |
33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
33.860 | 77.0 | KGC676 | Washington Co, MD Fire Dispatch | Freq/PL/Traffic |
33.900 | 136.5 | KGB393 | Radnor Twp, PA Fire Dispatch | Freq/PL/Traffic |
33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire Dispatch | Freq/No PL/Traffic |
37.940 | 146.2 | KQF422 | Ashtabula Co, OH Public Works | Freq/PL/Traffic |
39.520 | 79.7 | WQAW220 | Craig Co, VA Sheriff | Freq/PL/Traffic |
39.520 | 173.8 | WPYP239 | Orange Co, CA FSP South | Freq/PL/Traffic (DTMF on units) |
39.140 | 162.2 | WPGX917 | CHP Border Blue-1 | Freq/PL/Traffic (VPOTUS Escort) |
Frequency | Tone | RSSI | Hits | End Date / Time | System / Site | Group | Channel |
31.9750 | CSQ | 339 | 16 | 2/16/2025 12:40 | CHP | Other | Digital Burst Tones |
39.1400 | C 162.2 | 387 | 42 | 2/16/2025 17:51 | CHP | Border Division | Blue Simulcast |
39.2200 | C 192.8 | 358 | 625 | 2/16/2025 15:07 | CHP | Los Angeles | White 3 |
39.2600 | C 118.8 | 316 | 218 | 2/16/2025 15:07 | CHP | Inland | Copper B |
39.3400 | C 162.2 | 298 | 126 | 2/16/2025 15:12 | CHP | Border | Brown B |
39.3600 | C 162.2 | 400 | 181 | 2/16/2025 12:49 | CHP | Orange County | Green B |
39.4000 | C 186.2 | 329 | 619 | 2/16/2025 12:25 | CHP | Los Angeles | Gold 2 |
39.7200 | C 162.2 | 314 | 77 | 2/16/2025 12:30 | CHP | Orange County | Grey B |
39.8000 | C 162.2 | 361 | 112 | 2/16/2025 15:09 | CHP | Border | Tan B |
42.4600 | C 167.9 | 441 | 88 | 2/16/2025 15:08 | CHP | North Division | BLK COA B |
I like 'Taters.... mmmmm
Slingblade!I like 'Taters.... mmmmm
Frequency | Tone | Callsign | User | Confirmed via |
---|---|---|---|---|
39.120 | 136.5 | KNFM345 | State of Virginia - VDOC | Freq/PL/Traffic (CWID) |
37.700 | Carrier | Unknown | Unknown | Intermittent dead carrier. |
39.640 | 114.8 | KNGB789 | Bernardsville, NJ Police | Freq/PL, unconfirmed. |
39.560 | 97.4 | Multiple | Multiple | See note 1 |
35.180 | 179.9 | WPZV709 | Comfort Engineering Tupelo, MS | Freq/PL/Traffic |
37.940 | 146.2 | KQF422 | Ashtabula Co, OH Public Works | Freq/PL/Traffic |
37.160 | 136.5 | Unknown | Unknown | Male voices, unintelligible, may not be English. |
33.300 | 186.2 | KGV873 | Natural Gas Pipeline Co St. Elmo, IL | Freq/PL/Traffic. MaxTrac heard. |
31.200 | 91.5 | WQPM979 | Central HVAC Mountain Home, AR | Freq/PL/Traffic |
37.100 | 162.2 | KET358 | Morgantown, WV Utility Board | Freq/PL/Traffic (Beaconing CWID, brief voice.) |
37.020 | 146.2 | KZM737 | W. Milford, NJ Police | Freq/PL/Traffic (Fleetsync heard) |
37.020 | 192.8 | WQLM989 | Stokes Co, NC Schools | Freq/PL/Traffic (Repeater input) |
35.080 | 141.3 | Unknown | Unknown materials company. | Freq/PL/Traffic |
33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Freq/PL/Traffic |
33.640 | 114.8 | KNAW393 | Bourne, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
33.780 | 114.8 | WQAX937 | Falmouth, MA Fire Dispatch | Freq/PL/Traffic (TRS Patch) |
33.820 | 179.9 | KAV469 | Colchester, CT Fire Dispatch | Freq/PL/Traffic |
33.480 | 179.9 | WNFA251 | Tolland Co, CT Fire Ops Vernon | Freq/PL/Traffic |
33.440 | 179.9 | KCD346 | Tolland Co, CT Fire Ops South | Freq/PL/Traffic |
33.840 | 131.8 | KCF918 | Uxbridge, MA Fire Dispatch | Freq/PL/Traffic (MDC on units) |
33.940 | 179.9 | WNHR373 | Waterford, CT Fire Dispatch | Freq/PL/Traffic |
33.920 | Carrier | WNKC982 | Lancaster Co, PA Fire | Freq/No PL/Traffic |
33.860 | 77.0 | KGC676 | Washington Co, MD Fire Dispatch | Freq/PL/Traffic |
33.860 | 179.9 | KCD346 | Tolland Co, CT Fire Ops North | Freq/PL/Traffic (MDC heard) |
33.880 | 82.5 | KQH904 | Licking Co, OH Fire Dispatch | Freq/PL/Traffic |
33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
39.520 | 79.7 | WQAW220 | Craig Co, VA Sheriff | Freq/PL/Traffic |
39.520 | 173.8 | WPYP239 | Orange Co, CA FSP South | Freq/PL/Traffic (DTMF on units) |
39.860 | 173.8 | WPYP239 | Orange Co, CA FSP North | Freq/PL/Traffic (DTMF on units) |
39.100 | 179.9 | WQMB505 | CHP TAC-1 Base (Los Angeles area) | Freq/PL/Traffic ("For the demo log in central LA" |
39.56 97.4 State of New York Parks Dept/Hudson ValleyToday's captures from Southern California:
Frequency Tone Callsign User Confirmed via 39.120 136.5 KNFM345 State of Virginia - VDOC Freq/PL/Traffic (CWID) 37.700 Carrier Unknown Unknown Intermittent dead carrier. 39.640 114.8 KNGB789 Bernardsville, NJ Police Freq/PL, unconfirmed. 39.560 97.4 Multiple Multiple See note 1 35.180 179.9 WPZV709 Comfort Engineering Tupelo, MS Freq/PL/Traffic 37.940 146.2 KQF422 Ashtabula Co, OH Public Works Freq/PL/Traffic 37.160 136.5 Unknown Unknown Male voices, unintelligible, may not be English. 33.300 186.2 KGV873 Natural Gas Pipeline Co St. Elmo, IL Freq/PL/Traffic. MaxTrac heard. 31.200 91.5 WQPM979 Central HVAC Mountain Home, AR Freq/PL/Traffic 37.100 162.2 KET358 Morgantown, WV Utility Board Freq/PL/Traffic (Beaconing CWID, brief voice.) 37.020 146.2 KZM737 W. Milford, NJ Police Freq/PL/Traffic (Fleetsync heard) 37.020 192.8 WQLM989 Stokes Co, NC Schools Freq/PL/Traffic (Repeater input) 35.080 141.3 Unknown Unknown materials company. Freq/PL/Traffic 33.980 Carrier KGD259 Warren Co, PA Fire Dispatch Freq/PL/Traffic 33.640 114.8 KNAW393 Bourne, MA Fire Dispatch Freq/PL/Traffic (TRS Patch) 33.780 114.8 WQAX937 Falmouth, MA Fire Dispatch Freq/PL/Traffic (TRS Patch) 33.820 179.9 KAV469 Colchester, CT Fire Dispatch Freq/PL/Traffic 33.480 179.9 WNFA251 Tolland Co, CT Fire Ops Vernon Freq/PL/Traffic 33.440 179.9 KCD346 Tolland Co, CT Fire Ops South Freq/PL/Traffic 33.840 131.8 KCF918 Uxbridge, MA Fire Dispatch Freq/PL/Traffic (MDC on units) 33.940 179.9 WNHR373 Waterford, CT Fire Dispatch Freq/PL/Traffic 33.920 Carrier WNKC982 Lancaster Co, PA Fire Freq/No PL/Traffic 33.860 77.0 KGC676 Washington Co, MD Fire Dispatch Freq/PL/Traffic 33.860 179.9 KCD346 Tolland Co, CT Fire Ops North Freq/PL/Traffic (MDC heard) 33.880 82.5 KQH904 Licking Co, OH Fire Dispatch Freq/PL/Traffic 33.740 Carrier KYL829 King William Co, VA Fire Dispatch Freq/No PL/Traffic 39.520 79.7 WQAW220 Craig Co, VA Sheriff Freq/PL/Traffic 39.520 173.8 WPYP239 Orange Co, CA FSP South Freq/PL/Traffic (DTMF on units) 39.860 173.8 WPYP239 Orange Co, CA FSP North Freq/PL/Traffic (DTMF on units) 39.100 179.9 WQMB505 CHP TAC-1 Base (Los Angeles area) Freq/PL/Traffic ("For the demo log in central LA"
Note 1: Looks like there are several agencies using this frequency & tone combination including New York State Parks, Carroll County, VA and Appomattox, VA. Couldn't tell which one it was based on the traffic. Anyone know anything more specific about this pair?
That's what I figured, but how can I be sure it's not Carroll County or Appomattox County?39.56 97.4 State of New York Parks Dept/Hudson Valley
I'll check the recordings when I'm in the radio room later today.That's what I figured, but how can I be sure it's not Carroll County or Appomattox County?
Frequency | Tone | Callsign | User | Confirmed via |
---|---|---|---|---|
37.900 | 151.4 | KEH763 | Webster, NY Highway Department | Freq/PL/Traffic (MDC on units) (Repeater) |
37.700 | Carrier | Unknown | Unknown | Intermittent dead carrier |
35.920 | D156 | WQIG620 | AJ Myers & Sons Harmony, PA | Freq/PL/Traffic |
37.940 | 151.4 | WQFH624 | Rim of the World USD SBCo, CA | Freq/PL/Traffic |
33.900 | Carrier | KNFQ946 | Noble Co, OH Fire Dispatch | Freq/No PL/Traffic |
33.900 | 179.9 | KXV431 | Windham Co, CT Fire Ops (QVEC) | Freq/PL/Traffic |
33.800 | 179.9 | KXV431 | Windham Co, CT Fire Disp (QVEC) | Freq/PL/Traffic |
33.740 | Carrier | KYL829 | King William Co, VA Fire Dispatch | Freq/No PL/Traffic |
33.860 | 77.0 | KGC676 | Washington Co, MD Fire Dispatch | Freq/PL/Traffic |
33.880 | 82.5 | KQH904 | Licking Co, OH Fire Dispatch | Freq/PL/Traffic |
39.520 | 173.8 | WPYP239 | Orange Co, CA FSP South | Freq/PL/Traffic (DTMF on units) |
39.860 | 173.8 | WPYP239 | Orange Co, CA FSP North | Freq/PL/Traffic (DTMF on units) |