Day Wireless Tiii Talkgroups

kd7jfv

Member
Database Admin
Joined
Mar 8, 2005
Messages
332
Reaction score
120
Location
Bend, Oregon
I've been recording activity on the Salem Prospect Site and have found several unidentified talkgroups. Below is what I've got so far, looking for help identifying these

  • 999640 - sounds like concrete trucks
  • 999654 - sounds like concrete trucks
  • 999811 - School buses
  • 999968 - School buses
  • 11998013 - Sounds like rock pit or excavation work
 

PDXh0b0

Active Member
Premium Subscriber
Joined
Mar 31, 2020
Messages
961
Reaction score
687
Location
Woodland, WA
Cowlitz Davis peak day wireless
I'm hearing
11998079 talking rock and quarry

lines up with Trbo
11998079TDumpTruck1Dump Truck Company 1Business
 

jeremym70

Member
Joined
Mar 27, 2002
Messages
294
Reaction score
43
Location
Washington State
I've been recording activity on the Salem Prospect Site and have found several unidentified talkgroups. Below is what I've got so far, looking for help identifying these

  • 999640 - sounds like concrete trucks
  • 999654 - sounds like concrete trucks
  • 999811 - School buses
  • 999968 - School buses
  • 11998013 - Sounds like rock pit or excavation work
999811 Portland SD
999968 unknown school bus
999640 unknown cement company, mention Wilsonville and Salem plants
999654 unknown cement company also local Portland area
11998013 haven’t caught it yet, but had it logged as trucking on the old Trbowest system on various Portland area sites.
 

PDXh0b0

Active Member
Premium Subscriber
Joined
Mar 31, 2020
Messages
961
Reaction score
687
Location
Woodland, WA
Big maybe

I was trying to setup Evergreen schools (vancouver) via fcc assigned frequencies
8633 is made up, but the tg 999968 was a regular. The LRRP's were locted in Vancouver
Following just now was conversation with bus drivers and union high-school leave times

Code:
freq
; EverGreenSD

Cap+, 8633, 3, 1, 464.1000, 0.0, 0
Cap+, 8633, 3, 2, 453.8125, 0.0, 0
Cap+, 8633, 3, 3, 460.2375, 0.0, 0
Cap+, 8633, 3, 4, 460.1375, 0.0, 0
Cap+, 8633, 3, 5, 453.7750, 0.0, 0
Cap+, 8633, 3, 6, 458.7750, 0.0, 0
Cap+, 8633, 3, 7, 465.1375, 0.0, 0
Cap+, 8633, 3, 8, 458.8125, 0.0, 0
Cap+, 8633, 3, 9, 465.2375, 0.0, 0

network
Cap+, 8633, "EverGreenSD"

Site
Cap+, 8637, 5, "EverGreenSD"

groups
; EverGreenSD

Cap+,      8633,      1,          50,  Normal,    5797,  2025/01/23 14:52,  ""
Cap+,      8633,      2,          50,  Normal,    5435,  2025/01/23 14:48,  ""
Cap+,      8633,      4,          50,  Normal,       8,  2022/05/19  8:33,  ""
Cap+,      8633,      5,          50,  Normal,       1,  2022/04/27 17:03,  ""
Cap+,      8633,      6,          50,  Normal,       9,  2023/10/20 12:02,  ""
Cap+,      8633,      14,         50,  Normal,      11,  2023/10/20 12:15,  ""
Cap+,      8633,      20,         50,  Normal,      17,  2023/10/20 16:24,  ""
Cap+,      8633,      999606,     50,  Normal,       1,  2025/01/22 14:21,  ""
Cap+,      8633,      999805,     50,  Normal,       7,  2025/01/22 15:31,  ""
Cap+,      8633,      999958,     50,  Normal,       1,  2025/01/22 15:08,  ""
Cap+,      8633,      999968,     50,  Normal,       3,  2025/01/22 13:54,  ""
Cap+,      8633,      11998147,   50,  Normal,       9,  2025/01/22 15:28,  ""
Cap+,      8633,      11998174,   50,  Normal,       5,  2025/01/22 15:21,  ""
Cap+,      8633,      11998175,   50,  Normal,      17,  2025/01/22 15:28,  ""
Cap+,      8633,      11998211,   50,  Normal,       1,  2025/01/22 14:31,  ""
Cap+,      8633,      11998274,   50,  Normal,      15,  2025/01/22 14:28,  ""
Cap+,      8633,      11998363,   50,  Normal,       4,  2025/01/22 12:43,  ""
Cap+,      8633,      11998399,   50,  Normal,       1,  2025/01/22  9:31,  ""
Cap+,      8633,      11998503,   50,  Normal,       0,  2025/01/22 12:07,  ""
 

jeremym70

Member
Joined
Mar 27, 2002
Messages
294
Reaction score
43
Location
Washington State
Big maybe

I was trying to setup Evergreen schools (vancouver) via fcc assigned frequencies
8633 is made up, but the tg 999968 was a regular. The LRRP's were locted in Vancouver
Following just now was conversation with bus drivers and union high-school leave times

Code:
freq
; EverGreenSD

Cap+, 8633, 3, 1, 464.1000, 0.0, 0
Cap+, 8633, 3, 2, 453.8125, 0.0, 0
Cap+, 8633, 3, 3, 460.2375, 0.0, 0
Cap+, 8633, 3, 4, 460.1375, 0.0, 0
Cap+, 8633, 3, 5, 453.7750, 0.0, 0
Cap+, 8633, 3, 6, 458.7750, 0.0, 0
Cap+, 8633, 3, 7, 465.1375, 0.0, 0
Cap+, 8633, 3, 8, 458.8125, 0.0, 0
Cap+, 8633, 3, 9, 465.2375, 0.0, 0

network
Cap+, 8633, "EverGreenSD"

Site
Cap+, 8637, 5, "EverGreenSD"

groups
; EverGreenSD

Cap+,      8633,      1,          50,  Normal,    5797,  2025/01/23 14:52,  ""
Cap+,      8633,      2,          50,  Normal,    5435,  2025/01/23 14:48,  ""
Cap+,      8633,      4,          50,  Normal,       8,  2022/05/19  8:33,  ""
Cap+,      8633,      5,          50,  Normal,       1,  2022/04/27 17:03,  ""
Cap+,      8633,      6,          50,  Normal,       9,  2023/10/20 12:02,  ""
Cap+,      8633,      14,         50,  Normal,      11,  2023/10/20 12:15,  ""
Cap+,      8633,      20,         50,  Normal,      17,  2023/10/20 16:24,  ""
Cap+,      8633,      999606,     50,  Normal,       1,  2025/01/22 14:21,  ""
Cap+,      8633,      999805,     50,  Normal,       7,  2025/01/22 15:31,  ""
Cap+,      8633,      999958,     50,  Normal,       1,  2025/01/22 15:08,  ""
Cap+,      8633,      999968,     50,  Normal,       3,  2025/01/22 13:54,  ""
Cap+,      8633,      11998147,   50,  Normal,       9,  2025/01/22 15:28,  ""
Cap+,      8633,      11998174,   50,  Normal,       5,  2025/01/22 15:21,  ""
Cap+,      8633,      11998175,   50,  Normal,      17,  2025/01/22 15:28,  ""
Cap+,      8633,      11998211,   50,  Normal,       1,  2025/01/22 14:31,  ""
Cap+,      8633,      11998274,   50,  Normal,      15,  2025/01/22 14:28,  ""
Cap+,      8633,      11998363,   50,  Normal,       4,  2025/01/22 12:43,  ""
Cap+,      8633,      11998399,   50,  Normal,       1,  2025/01/22  9:31,  ""
Cap+,      8633,      11998503,   50,  Normal,       0,  2025/01/22 12:07,  ""
So you think there is a patch from Evergreen SD Capacity Plus over to the DWS Capacity Max system? Could be, I have heard of some agencies that have their own system but use Day systems for back up or wide area comms. Maybe next week i can listen to both and see if it’s a patch.
 
Top