P25RX Firmware Updates / Testing

Status
Not open for further replies.

btt

Jew lover
Banned
Joined
Mar 11, 2020
Messages
2,585
Location
Wa State
but what is the NCO?
I'll probably remove that in the next release. It is a leftover from P25RX-II development. The P25RX-II utilizes an NCO (numerically controlled oscillator) for tuning to the IF and fine frequency correction. At first, I was going to keep a single version of BTConfig for both models. I've since decided to create separate versions of the software. Improvements will be shared between models when possible.
 

ralexander5

Member
Premium Subscriber
Joined
Jan 3, 2008
Messages
119
Location
Mathis, Tx
Todd, Couple of minor items that I have noted for the TDMA CC sites. The indicators on the receiver never change. The signal led never lights (16 blks /sec) and the talkgroup led is on (yellow) continuously. It works fine on a P25 Phase 1 site.

Other item is the "ls altcc" command response seems to limit Alternate sites listed to max of 10. There are some sites being monitored with 14 neighbors.
 
  • Like
Reactions: btt

btt

Jew lover
Banned
Joined
Mar 11, 2020
Messages
2,585
Location
Wa State
Todd, Couple of minor items that I have noted for the TDMA CC sites. The indicators on the receiver never change. The signal led never lights (16 blks /sec) and the talkgroup led is on (yellow) continuously. It works fine on a P25 Phase 1 site.

Other item is the "ls altcc" command response seems to limit Alternate sites listed to max of 10. There are some sites being monitored with 14 neighbors.
Thanks. I will work on getting this fixed.
 

btt

Jew lover
Banned
Joined
Mar 11, 2020
Messages
2,585
Location
Wa State
Todd, Couple of minor items that I have noted for the TDMA CC sites. The indicators on the receiver never change. The signal led never lights (16 blks /sec) and the talkgroup led is on (yellow) continuously. It works fine on a P25 Phase 1 site.

Other item is the "ls altcc" command response seems to limit Alternate sites listed to max of 10. There are some sites being monitored with 14 neighbors.
Please give 2021-09-07_0500 a try. It appears that the led issue was a P2/TDMA issue during voice calls and not a TDMA_CC-only issue. Let me know if this doesn't fix it.
 

ralexander5

Member
Premium Subscriber
Joined
Jan 3, 2008
Messages
119
Location
Mathis, Tx
Please give 2021-09-07_0500 a try. It appears that the led issue was a P2/TDMA issue during voice calls and not a TDMA_CC-only issue. Let me know if this doesn't fix it.

Running the 2021-09-07_0500 firmware. The signal led appears to work correctly now. It is blue with 16 blks/sec decoded.

Saw on the firmware notes that max records for "altcc" was increased. That did not fix the output to console. Still seems limited to 10. Lines from log for alt sites along with "ls altcc" output below. Sites 2 and 42 not listed but are in log.

$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=61, freq=857.362500, iden=8, freq_off=6362500, rfss=61, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=87, freq=855.187500, iden=8, freq_off=4187500, rfss=87, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=2, freq=857.312500, iden=8, freq_off=6312500, rfss=2, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=4, freq=854.162500, iden=8, freq_off=3162500, rfss=4, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=8, freq=859.787500, iden=8, freq_off=8787500, rfss=8, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=14, freq=855.312500, iden=8, freq_off=4312500, rfss=14, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=41, freq=854.812500, iden=8, freq_off=3812500, rfss=41, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=42, freq=854.812500, iden=8, freq_off=3812500, rfss=42, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=43, freq=854.937500, iden=8, freq_off=3937500, rfss=43, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=52, freq=854.087500, iden=8, freq_off=3087500, rfss=52, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=53, freq=855.337500, iden=8, freq_off=4337500, rfss=53, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=57, freq=855.062500, iden=8, freq_off=4062500, rfss=57, sys_id=0x1f8
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=61, freq=857.362500, iden=8, freq_off=6362500, rfss=61, sys_id=0x1f8

$
P25 Alt Control Channels
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 855.862500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 857.312500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 854.762500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.162500, Site 4, RFSS 4
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.812500, Site 41, RFSS 41
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.187500, Site 87, RFSS 87
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.337500, Site 53, RFSS 53
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.062500, Site 57, RFSS 57
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 857.362500, Site 61, RFSS 61
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 859.787500, Site 8, RFSS 8
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.312500, Site 14, RFSS 14
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.937500, Site 43, RFSS 43
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.087500, Site 52, RFSS 52
 
  • Like
Reactions: btt

btt

Jew lover
Banned
Joined
Mar 11, 2020
Messages
2,585
Location
Wa State
Saw on the firmware notes that max records for "altcc" was increased. That did not fix the output to console. Still seems limited to 10. Lines from log for alt sites along with "ls altcc" output below. Sites 2 and 42 not listed but are in log.
Thank you sir! You found a bug that has probably been there from the beginning. Please try the latest. 09-07_2041.
 

ralexander5

Member
Premium Subscriber
Joined
Jan 3, 2008
Messages
119
Location
Mathis, Tx
All sites are being reported now. However report is full of duplicates. 64 lines generated.

P25 Alt Control Channels
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.062500, Site 57, RFSS 57
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 857.362500, Site 61, RFSS 61
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.187500, Site 87, RFSS 87
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 857.312500, Site 2, RFSS 2
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.162500, Site 4, RFSS 4
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 859.787500, Site 8, RFSS 8
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.312500, Site 14, RFSS 14
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.812500, Site 41, RFSS 41
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.812500, Site 42, RFSS 42
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.937500, Site 43, RFSS 43
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.087500, Site 52, RFSS 52
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.337500, Site 53, RFSS 53
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.062500, Site 57, RFSS 57
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 857.362500, Site 61, RFSS 61
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 857.312500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.187500, Site 87, RFSS 87
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 857.312500, Site 2, RFSS 2
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.162500, Site 4, RFSS 4
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 859.787500, Site 8, RFSS 8
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.312500, Site 14, RFSS 14
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.812500, Site 41, RFSS 41
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.812500, Site 42, RFSS 42
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.187500, Site 87, RFSS 87
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 857.312500, Site 2, RFSS 2
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 854.762500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 855.862500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.162500, Site 4, RFSS 4
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 857.312500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 859.787500, Site 8, RFSS 8
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 855.862500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 857.312500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.312500, Site 14, RFSS 14
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 854.762500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 855.862500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.812500, Site 41, RFSS 41
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 857.312500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 854.762500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.812500, Site 42, RFSS 42
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 855.862500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 857.312500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.937500, Site 43, RFSS 43
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.087500, Site 52, RFSS 52
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 857.312500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 854.762500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.337500, Site 53, RFSS 53
$
 

ralexander5

Member
Premium Subscriber
Joined
Jan 3, 2008
Messages
119
Location
Mathis, Tx
2021-09-08_0322 should fix the 'ls altcc' issue.
On initial start current site reports correct number of sites, no duplicates. Switched to another site and its sites were added to end of list. Shoul list reset on change?

P25 Alt Control Channels
SYS 92715-1f8, PRIMARY 855.062500, SECONDARY 857.337500, Site 57, RFSS 57
SYS 92715-1f8, PRIMARY 855.062500, PRIMARY 855.062500, Site 57, RFSS 57
SYS 92715-1f8, PRIMARY 855.062500, ADJACENT 854.812500, Site 41, RFSS 41
SYS 92715-1f8, PRIMARY 855.062500, SECONDARY 855.937500, Site 57, RFSS 57
SYS 92715-1f8, PRIMARY 855.062500, ADJACENT 854.812500, Site 42, RFSS 42
SYS 92715-1f8, PRIMARY 855.062500, ADJACENT 855.187500, Site 87, RFSS 87
SYS 92715-1f8, PRIMARY 855.062500, ADJACENT 854.787500, Site 13, RFSS 13
SYS 92715-1f8, PRIMARY 855.062500, ADJACENT 854.937500, Site 43, RFSS 43
SYS 92715-1f8, PRIMARY 855.062500, ADJACENT 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 855.062500, ADJACENT 857.362500, Site 61, RFSS 61
SYS 92715-1f8, PRIMARY 857.362500, PRIMARY 857.362500, Site 61, RFSS 61
SYS 92715-1f8, PRIMARY 857.362500, SECONDARY 855.037500, Site 61, RFSS 61
SYS 92715-1f8, PRIMARY 857.362500, SECONDARY 857.812500, Site 61, RFSS 61
SYS 92715-1f8, PRIMARY 857.362500, ADJACENT 854.087500, Site 52, RFSS 52
SYS 92715-1f8, PRIMARY 857.362500, ADJACENT 855.062500, Site 57, RFSS 57
SYS 92715-1f8, PRIMARY 857.362500, ADJACENT 855.137500, Site 62, RFSS 62
SYS 92715-1f8, PRIMARY 857.362500, ADJACENT 854.862500, Site 98, RFSS 98
SYS 92715-1f8, PRIMARY 857.362500, ADJACENT 857.412500, Site 51, RFSS 51
SYS 92715-1f8, PRIMARY 858.362500, PRIMARY 858.362500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 854.762500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 855.862500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, SECONDARY 857.312500, Site 44, RFSS 44
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.337500, Site 53, RFSS 53
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 857.312500, Site 2, RFSS 2
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 854.162500, Site 4, RFSS 4
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 859.787500, Site 8, RFSS 8
SYS 92715-1f8, PRIMARY 858.362500, ADJACENT 855.312500, Site 14, RFSS 14
 

Cheeseburgers

Active Member
Premium Subscriber
Joined
Jan 9, 2018
Messages
637
0322 had one hard freeze for me this am, where as previous had been up for 5 days or so solid. fwiw
 
  • Like
Reactions: btt

ralexander5

Member
Premium Subscriber
Joined
Jan 3, 2008
Messages
119
Location
Mathis, Tx
TDMA CC sites

For the signal led I have noted that on weak sites receiver shows it is still synced but no valid data is logged (clip below). This appears to show as blocks received and in my case still shows a blue indicator.

For local site with strong signal I get 16/17 blocks consistently with no errors. Can the threshold to change to green be adjusted?


BURST_0x0D:(0x0f): 1c,8f,a4,07,0a,26,00,0a,08,0b,88,88,88,88,88,88,88,88,88,03,da,d1,a0,
rssi: -116 tsbk_ps 15 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -75.6 $
BURST_0x0D:(0x3a): 1c,7a,04,31,f8,3d,3d,83,fa,70,08,09,88,88,88,88,88,88,88,03,df,6c,70,
$P25_PII_CC: RFSS_STS_BCST (0x3a): lra=4, sys_id=0x1f8, rfss=61, site_id=61, iden=8, ch1=1018 (freq=857.362500 MHz), srv_class=112
BURST_0x0D:(0x3b): 1c,7b,04,92,71,51,f8,83,fa,70,00,3d,08,07,88,88,88,88,88,03,db,45,e0,
$P25_PII_CC: NET_STS_BCST (0x3b): lra=4, wacn_id 0x92715, sys_id=0x1f8, iden=8, ch=1018 (freq=857.362500 MHz), srv_class=112, nac=0x03d
rssi: -116 tsbk_ps 15 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -76.0 $
BURST_0x0D:(0x39): 1c,79,3d,3d,82,86,04,84,42,04,08,09,88,88,88,88,88,88,88,03,d3,a2,30,
$P25_PII_CC: SCCB (0x39): rfss=61, site_id=61, iden1=8, ch1=646 (855.037500 MHz), srv_class1=4, iden2=8, ch2=1090 (857.812500 MHz), srv_class2=4
rssi: -116 tsbk_ps 15 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -76.5 $
BURST_0x0D:(0x30): 1c,70,09,00,00,2b,28,68,2d,8c,08,09,88,88,88,88,88,88,88,03,d2,a3,20,
$P25_PII_CC: SYNC_BCST (0x30): manf=9, microslots=3080
rssi: -116 tsbk_ps 15 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -75.3 $
rssi: -116 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -76.1 $
rssi: -116 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -77.3 $
rssi: -117 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -78.3 $
rssi: -118 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -81.0 $

BURST_0x0D:(0x38): 1c,78,04,0f,2c,5e,0f,2c,5e,01,08,09,88,88,88,88,88,88,88,03,dd,f3,30,
$P25_PII_CC: SYS_SRV_BCST (0x38): twuid_valid=4, sys_srv_avail=0xf2c5e, sys_srv_supported=0xf2c5e, req_pri_level=1
rssi: -118 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -78.9 $
rssi: -119 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -78.1 $
rssi: -119 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -80.4 $
rssi: -119 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -85.8 $
rssi: -121 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -88.6 $
rssi: -122 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -87.0 $
rssi: -123 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -83.5 $
rssi: -124 tsbk_ps 18 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -79.8
$
BURST_0x0D:(0x3d): 1c,7d,03,22,d0,64,0a,25,0b,c0,08,09,88,88,88,88,88,88,88,03,d4,38,40,
$P25_PII_CC: IDEN_UP (0x3d): iden=0, ch_bw_div125=100, tx_off=180, ch_sp_div125=100, base_freq=851000000
rssi: -124 tsbk_ps 9 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -79.2 $
BURST_0x0D:(0x3c): 1c,7c,04,31,f8,29,29,82,62,70,08,09,88,88,88,88,88,88,88,03,da,24,b0,
$P25_PII_CC: ADJ_STS_BCST (0x3c): site_id=41, freq=854.812500, iden=8, freq_off=3812500, rfss=41, sys_id=0x1f8
BURST_0x0D:(0x08): 1c,7c,04,31,f8,29,29,82,62,70,08,09,88,88,88,88,88,88,88,03,da,24,b0,
rssi: -124 tsbk_ps 9 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -76.6 $
rssi: -124 tsbk_ps 9 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -76.5 $
BURST_0x0D:(0x0f): 1c,8f,a4,07,0a,26,00,0a,08,0b,88,88,88,88,88,88,88,88,88,03,da,d1,a0,
rssi: -123 tsbk_ps 9 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -78.3 $
rssi: -122 tsbk_ps 9 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -78.9 $
rssi: -121 tsbk_ps 9 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -81.4 $
rssi: -120 tsbk_ps 9 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -81.1 $
BURST_0x0D:(0x15): 1c,55,01,ff,ff,95,a2,1b,08,0b,88,88,88,88,88,88,88,88,88,03,d2,f1,00,
P25_PII_CC: unhandled CC pdu: 0,1 0x15: , b[1]=0x55
BURST_0x0D:(0x08): 1c,55,01,ff,ff,95,a2,1b,08,0b,88,88,88,88,88,88,88,88,88,03,d2,f1,00,
rssi: -120 tsbk_ps 9 sa 1 ue 1 wacn_id 0x92715 sys_id 0x1f8 nac 0x03d rf_id 61 site_id 61 freq 857.362500 rfg 38 agc -78.3 $
BURST_0x0D:(0x15): 1c,55,01,ff,ff,95,a2,1b,08,0b,88,88,88,88,88,88,88,88,88,03,d2,f1,00,
P25_PII_CC: unhandled CC pdu: 0,1 0x15: , b[1]=0x55
BURST_0x0D:(0x08): 1c,55,01,ff,ff,95,a2,1b,08,0b,88,88,88,88,88,88,88,88,88,03,d2,f1,00,
 

btt

Jew lover
Banned
Joined
Mar 11, 2020
Messages
2,585
Location
Wa State
On initial start current site reports correct number of sites, no duplicates. Switched to another site and its sites were added to end of list. Shoul list reset on change?
Yes it should reset on frequency change. It was not resetting an index. Should be ok in version 2021-09-08_0727

0322 had one hard freeze for me this am, where as previous had been up for 5 days or so solid. fwiw
I think I know why. Please try 2021-09-08_0727

This is amazing hardware folks! Valid decodes at -124. WOW!!
I just hooked up to a signal generator. It is reading 2 dB low at those levels. In addition to that, the P25RX uses peak minimums for a number of symbols to calculate the AGC gain. The rssi levels are calculated from that gain. The board layout, regulators, and RF ASIC internal noise do result in a very quiet design.
 

Cheeseburgers

Active Member
Premium Subscriber
Joined
Jan 9, 2018
Messages
637
Yes it should reset on frequency change. It was not resetting an index. Should be ok in version 2021-09-08_0727


I think I know why. Please try 2021-09-08_0727


I just hooked up to a signal generator. It is reading 2 dB low at those levels. In addition to that, the P25RX uses peak minimums for a number of symbols to calculate the AGC gain. The rssi levels are calculated from that gain. The board layout, regulators, and RF ASIC internal noise do result in a very quiet design.
727 is whipping the lamas ass.
 

kb8q

Member
Premium Subscriber
Joined
Jul 1, 2020
Messages
170
Location
Ferndale, MI
I'm now running test version **08_0727 and everything seems cool. Audio is better than ever and the roaming seems to be working well. I'm located in SE Michigan where there are 4 simulcast systems on the state run P25 system known as MPSCS. I'm roaming the Detroit and Macomb simulcasts plus one other site. I've been collecting data to profile all of this for 9 months. The P25RX is producing great info at 4 times the combined rate of my 4 other P25 radios plus a Pro96Com feed on the large Detroit system. This little electronic marvel is more diverse and capable than anything I've used so far. I'm running it 24/7 indoors next to a window on the 3rd floor of my townhouse. Kudos to Todd for the ongoing development.
 
Status
Not open for further replies.
Top