Here's some of what I logged today for about a 12-hour period from 0930-2130. My apologies again for the lousy format. I just can't make it keep the spacing.
Tail, callsign if heard, time logged, aircraft type, unit
62-3556 DECEE42 21:13:03.413 KC-135R 756th ARS AFRC
160049 JT507 21:10:01.991 C-9B VR-52
99-1933 BATON20 21:02:45.053 EC-130J 193rd SOW PA-ANG
04-4128 JINX52 20:48:42.772 C-17A 305th AMW
01-0194 RCH1194 20:44:00.319 C-17A 437th AS
99-0402 ------- 20:41:40.163 C-37A 99th AS
98-0001 SAM2229 20:39:00.100 C-32A USAF/1st AS
73-1683 SPAR153 20:33:16.413 C-9C 73rd AS
79-1713 TEAM49 20:28:39.772 KC-10A 305th AMW
05-0932 SPAR 19 20:14:17.772 C-40C USAF/932nd AW
01-0301 PAT 20:05:37.819 UC-35A PAT
97-1354 CRAB10 19:35:47.834 C-130J 135th AS MD-ANG
98-1357 CRAB11 19:35:19.053 C-130J 135th AS MD-ANG
92-1933 BATON20 19:26:33.131 EC-130J 193rd SOW PA-ANG
85-0030 OPEC01 19:23:03.084 KC-10A USAF/305th AMW
87-0029 RCH589 19:19:02.163 C-5B USAF/436th AW
92-3329 ------- 19:09:41.944 C-12R Army/228th Aviation
97-1944 ARMY1944 18:57:09.163 C-37A OSACOM/PAT
58-0087 ------- 18:42:50.116 KC-135E 108th ARW McGuire
02-1099 RCH352 18:35:45.772 C-17A USAF/437th AW
91-9141 VIKNG20 18:32:24.866 C-130H USAF/96AS
161511 ------- 18:29:47.850 UC-12B Willow Grove
97-0043 RCH876 18:25:28.038 C-17A USAF/437th AW
161511 ------ 18:22:36.194 UC-12B Willow Grove
166766 ------ 18:22:32.756 UC-35D VMR-2
84-0065 JOSA757 18:21:48.756 C-21A USAF/375th AW
161309 ------- 18:18:14.772 UC-12B Washington
79-1713 TEAM4X 18:16:05.381 KC-10A USAF/305th AMW
62-3527 ------ 18:13:39.944 KC-135E 108th ARW NJ-ANG
79-1947 TEAM 45 17:46:35.774 KC-10A USAF/305th AMW
85-0030 TEAM 4X 17:46:12.774 KC-10A USAF/305th AMW
62-3556 DECEE42 17:46:00.180 KC-135R AFRC/756th ARS
84-0095 JOSA052 17:43:46.322 C-21a USAF/457th AS
163692 NAVY692 17:39:00.121 C-20D US NAVY/VR-1
84-0093 JOSA459 17:20:53.784 C-21A USAF/458th AS
160047 ------- 17:15:12.974 C-9B VMR-1
161511 ------- 17:03:20.791 UC-12B Willow Grove
XR807 ASCOT2501 16:55:25.794 VC-10/C1K ROYAL AIR FORCE/101SQ
02-1863 ARMY1863 16:50:05.968 C-37A USAF/OSACOM/PAT
84-0065 JOSA757 16:44:41.407 C-21A USAF/375th AW
164404 ------- 16:44:09.798 E-6B US NAVY/VQ4
05-4613 SPAR148 16:33:47.786 C-40C USAF/932nd AW
02-1110 RCH2110 16:29:44.788 C-17A USAF/62nd AW
163692 NAVY692 16:19:45.919 C-20D US NAVY/VR-1
91-0517 ------- 16:19:10.675 RC-12N ARMY
90-0300 FENDY17 16:18:59.795 C-20h USAFE/76th AS
160047 ------- 16:18:45.983 C-9B VMR-1
910512 ------- 16:14:44.782 C-26B US Navy
04-4128 JINX52 16:10:48.036 C-17A USAF/6AS
06-6168 RCH527T 16:10:40.801 C-17A USAF/3rd AS/436th AW
97-1354 CRAB54 15:59:31.810 C-130J MD ANG/135th AS
99-0168 RCH9168 15:56:16.828 C-17A USAF/517th AS
90-1793 ------- 15:34:00.877 C-130H 164th AS OH-ANG
84-0124 ------- 15:29:27.273 C-21a 118th FS CT-ANG
84-0118 JOSA819 15:28:02.884 C-21A USAF/458th AS
92-1451 TORCH 77 15:07:43.895 C-130H USAF/169AS
160049 JT507 15:04:59.525 C-9B US NAVY/VR-52
69-0011 ------- 15:04:18.885 C-5A USAF/337AS
85-1269 ------- 15:03:14.918 C-12F US ARMY/1-228th Aviation
87-0042 ------- 15:03:03.887 C-5B USAF/ 21st AS/60th AMW
05-4613 SPAR148 14:59:01.893 C-40C USAF/932nd AW
99-1933 ------- 14:49:08.518 EC-130J USAF/193rd SOW
98-1357 CRAB57 14:44:16.431 C-130J MD ANG/135th AS
84-0093 JOSA459 14:43:38.245 C-21A USAF/458th AS
91-0513 ------- 14:38:56.317 C-26B SC-ArNG
84-0137 JOSA311 14:36:51.399 C-21A USAF/457th AS
160046 ------- 14:29:38.147 C-9B VMR-1
85-1264 ------- 14:27:13.948 C-12T OSACOM/PAT
161203 ------- 14:18:26.969 UC-12B Norfolk
82-8000 ------- 14:12:51.982 VC-25A USAF/1AS
84-0124 ------- 14:07:46.620 C-21a 118th FS CT-ANG
251 ------- 14:05:38.001 G-IV IRISH AIR CORPS/102SQ
163920 ------- 14:05:26.002 E-6B US NAVY/VQ-3
97-1354 CRAB54 14:05:17.987 C-130J MD ANG/135th AS
76-0172 ------- 13:56:23.014 C-12c NTPS Patuxent
59-1469 DECEE41 13:47:27.515 KC-135R AFRC/756th ARS
82-8000 ------- 13:34:19.113 VC-25A USAF/1AS
160046 ------- 13:33:05.103 C-9B VMR-1
07-7169 ROYAL50 13:14:35.520 C-17A USAF/3rd AS/436th AW
83-0081 RCH493 13:13:28.213 KC-10A USAF/305th AMW
85-0050 ------- 13:01:40.870 C-20C USAF 89 AW/99th AS
166377 ------- 13:01:20.279 C-37B MARINE CORPS/VR-1
60-0347 ------- 12:57:10.337 KC-135R 121st ARW OH-ANG
160051 ------- 12:55:39.738 C-9B US NAVY/VR-52
92-3328 ------- 12:53:23.862 C-12R US ARMY/228th Aviation Regiment
00-9001 TERRA97 12:50:36.349 C-32B 227th SOF NJ-ANG
06-6166 RIDER75 12:45:45.459 C-17A USAF/3rd AS/436th AW
85-0027 ------- 12:43:31.819 KC-10A USAF/305th AMW
161309 ------- 12:38:20.423 UC-12B Washington
07-7170 RCH283 12:33:30.478 C-17A USAF/3rd AS/436th AW
58-0032 ------- 12:32:33.470 KC-135E 108th ARW NJ-ANG
84-0137 JOSA112 12:04:17.366 C-21A USAF/457th AS
82-8000 ------- 11:59:47.827 VC-25A USAF/1AS
CD-01 BAF605 11:53:23.906 FALCON 900B BELGIAN AIR FORCE/21SM
68-0222 ------- 11:48:56.531 C-5A USAF/337AS
86-0201 ------- 11:41:27.984 C-20B USAF 89 AW/99th AS
60-0347 TAZZ51 11:35:50.906 KC-135R 121st ARW OH-ANG
161511 ------- 11:35:08.906 UC-12B Willow Grove
N426NA ------- 11:30:59.937 P-3B Orion NASA
84-0093 JOSA459 11:26:33.453 C-21A USAF/458th AS
73-1683 AVLON53 11:24:42.546 C-9C USAF/1st AS
00-9001 TERRA97 11:23:21.500 C-32B 227th SOF NJ-ANG
99-1933 BATON20 11:18:11.937 EC-130J USAF/193rd SOW
166377 ------- 11:15:05.265 C-37B MARINE CORPS/VR-1
99-0404 SAM2164 11:13:54.890 C-37A USAF 89 AW/99th AS
96-7322 SUMIT71 11:04:21.890 C-130H 731st AS
166474 ------- 11:03:06.890 UC-35D US MARINES/MAW-4
59-1469 ------- 10:53:25.671 KC-135R AFRC/756th ARS
85-0027 ------- 10:41:32.875 KC-10A USAF/305th AMW
85-0050 ------- 10:35:31.718 C-20C USAF 89 AW/99th AS
167083 ------- 10:31:43.687 T-45C US NAVY/VT-7
164181 NY164181 10:25:59.718 KC-130T USMC /VMGR-452
01-0041 SAM2176 10:23:32.656 C-40B USAF/1st AS
01-0041 ------- 10:23:18.234 C-40B USAF/1st AS
82-8000 ------- 10:11:40.296 VC-25A USAF/1AS
167086 ------- 10:10:56.671 T-45C US NAVY/VT-7
166377 ------- 10:05:13.140 C-37B MARINE CORPS/VR-1
00-9001 TERRA97 10:04:41.046 C-32B 227th SOF NJ-ANG
06-6166 RIDER75 09:58:08.203 C-17A USAF/3rd AS/436th AW
58-0032 ------- 09:57:58.250 KC-135E 108th ARW NJ-ANG
2140 ------- 09:51:42.671 HU-25C+ USCG/CGAS CapeCod
164994 ------- 09:44:40.671 C-130T US NAVY/VR-53
89-1185 MUSIC85 09:43:53.656 C-130H TN ANG/105AS
86-1394 JESSE 94 09:40:30.718 C-130H 180th AS MO-ANG
10+26 GAF491 09:39:20.234 A-310-304MRTT GERMAN AIR FORCE/FBS
167083 ------- 09:39:06.218 T-45C US NAVY/VT-7
07-7169 ROYAL50 09:39:04.656 C-17A USAF/3rd AS/436th AW
79-1710 CABAL31 09:38:09.140 KC-10A USAF/305th AMW
*********************************************************
"The reality is we are fighting two wars, in Iraq and Afghanistan, and the F-22 has not performed a single mission in either theater," (Secretary of Defense Robert) Gates said. That's the kind of statement that sends generals up the wall — not only because it's true, but because it's the Secretary of Defense who's saying it.
http://www.time.com/time/nation/article/0,8599,1710944,00.html