Tone codes for alachua county inside, but I need help

Status
Not open for further replies.

UFEMTFF

Member
Premium Subscriber
Joined
May 24, 2005
Messages
461
I have the tone codes for ACFR units found here: http://www.afn.org/~afn09444/scanner/acfrcapc.txt

But, does anyone have the new Rescue numbers? Listed are the old Medic "unit" assignments. Once we can figure out which medic unit is what, we can upload it to the database.

Code:
Cap Code    Tone A    Tone B    Assignment     Location/Other
-------------------------------------------------------------------------------
  1109       110       119      Medic 1
-------------------------------------------------------------------------------
  1129       112       119      Medic 2
-------------------------------------------------------------------------------
  1139       113       119      Medic 3
-------------------------------------------------------------------------------
  1149       114       119      Medic 4
-------------------------------------------------------------------------------
  1159       115       119      Medic 5
-------------------------------------------------------------------------------
  1169       116       119      Medic 6
-------------------------------------------------------------------------------
  1179       117       119      Medic 7
-------------------------------------------------------------------------------
  1189       118       119      Medic 8
-------------------------------------------------------------------------------
  1119       111       119      Medic 9
-------------------------------------------------------------------------------
  1212       121       122      Station 12
-------------------------------------------------------------------------------
  1160       116       110      Station 16     Ft. Clarke Blvd.
-------------------------------------------------------------------------------
  1170       117       110      Station 17
-------------------------------------------------------------------------------
  1191       119       111      Station 19     SW 20th Ave & SW 42nd Way
-------------------------------------------------------------------------------
  1121       112       111      Station 21     Alachua
-------------------------------------------------------------------------------
  1123       112       113      Station 22
-------------------------------------------------------------------------------
  1132       113       112      Station 23
-------------------------------------------------------------------------------
  1124       112       114      Station 24
-------------------------------------------------------------------------------
  1125       112       115      Station 25     Hawthorne
-------------------------------------------------------------------------------
  1112       111       112      Station 26
-------------------------------------------------------------------------------
  1113       111       113      Station 27
-------------------------------------------------------------------------------
  1114       111       114      Station 28
-------------------------------------------------------------------------------
  1131       113       111      Station 29
-------------------------------------------------------------------------------
  1152       115       112      Station 30
-------------------------------------------------------------------------------
  1162       116       112      Station 31
-------------------------------------------------------------------------------
  1142       114       112      District Chief 5  (at Station 12)
-------------------------------------------------------------------------------
  1102       110       112      District Chief 6  (at Station 16)
-------------------------------------------------------------------------------
  1612       191       192      1101  Asst Chief Mike Cooksey
-------------------------------------------------------------------------------
  1632       193       192      1102  Deputy Chief Ed Bailey
-------------------------------------------------------------------------------
  1118       111       118      1112  PIO Alan Harris
-------------------------------------------------------------------------------
  1182       118       112      1100  Chief Will May
-------------------------------------------------------------------------------
  1642       194       192      53    District Chief Karen Newman
-------------------------------------------------------------------------------
  1652       195       192      72    District Chief Ed Kennedy
-------------------------------------------------------------------------------
  1662       196       192      65    District Chief Andy Carlisle
-------------------------------------------------------------------------------
  1672       197       192      77    District Chief Harry Collins
-------------------------------------------------------------------------------
  1682       198       192      24    District Chief Diane Fain
-------------------------------------------------------------------------------
  1692       199       192      91    District Chief Mike Harrell
-------------------------------------------------------------------------------
  1101       110       111      1301  Capt Cliff Chapman
-------------------------------------------------------------------------------
  1182       118       112      1109  Dan Cuddington/KF4QEX
                                1302  Capt Ed Noland
-------------------------------------------------------------------------------
  1135       113       115      1305  Ron Birchfield

-------------------------------------------------------------------------------
  1104       110       114      1400  Mary Boggs
                                1406  John Smith
                                1407  Pete Garcia
-------------------------------------------------------------------------------
  1192       119       112      1500  Craig Fugate
                                1501  Steve Abrams
                                1502  Henry Isleib
-------------------------------------------------------------------------------
  1178       117       118      American Red Cross
-------------------------------------------------------------------------------
  1168       116       118      SESAR
-------------------------------------------------------------------------------
  1115       111       115      1405  Gary Norsworthy - Supply
-------------------------------------------------------------------------------
  1252       125       122      Local Warning Point  (Schools, Media)
-------------------------------------------------------------------------------
  1201       120       121      Open Doors CSW
-------------------------------------------------------------------------------
  1202       120       122      Close Doors CSW
-------------------------------------------------------------------------------
  1642       194       192      Medical Directors
+-----------------------------------------------------------------------------+
| 1100       110       110      CHIEF GROUP PAGE                              |
|-----------------------------------------------------------------------------|
| 1199       119       119      MEDIC GROUP PAGE                              |
|-----------------------------------------------------------------------------|
| 1122       112       112      ADMIN PAGE (FIRE)                             |
+-----------------------------------------------------------------------------+
  1225       122       125      RACES, Reserve Communications
-------------------------------------------------------------------------------
  1158       115       118      Reserve
-------------------------------------------------------------------------------
  1183       118       113      Reserve Bike Team
-------------------------------------------------------------------------------
  1424       142       144      Department of Forestry
-------------------------------------------------------------------------------
  1103       110       113      Environmental Services
-------------------------------------------------------------------------------
  1126       112       116      Special Events
-------------------------------------------------------------------------------
  1136       113       116      Special Events
-------------------------------------------------------------------------------
  1146       114       116      Special Events
-------------------------------------------------------------------------------
  1156       115       116      Special Events
-------------------------------------------------------------------------------
  1176       117       116      Special Events
-------------------------------------------------------------------------------
 
Status
Not open for further replies.
Top