UNI LTR Freqs

Status
Not open for further replies.

stummej

Member
Joined
Oct 28, 2008
Messages
95
Reaction score
0
Location
Iowa City, IA
Hey all, in the first stages of mapping the University of Northern Iowa's LTR Trunk system I programed in all the FCC registered channels. to my surprise I have seen hits on frequencies that I would have never guessed. the frequencies i have are 806.6750 808.2750 851.3875 and 851.6750. Can anyone confirm these frequencies or even add what they are getting? Thanks!
 

bryonh

Member
Joined
Jul 6, 2007
Messages
54
Reaction score
0
Location
Central City,IA
uniltr

Hey all, in the first stages of mapping the University of Northern Iowa's LTR Trunk system I programed in all the FCC registered channels. to my surprise I have seen hits on frequencies that I would have never guessed. the frequencies i have are 806.6750 808.2750 851.3875 and 851.6750. Can anyone confirm these frequencies or even add what they are getting? Thanks!

Here is what I found on the data base. The 808 and 851.6750 shows nothing
UNIVERSITY OF NORTHERN IOWA 806.67500000 WPMB883 A CEDAR FALLS BLACK HAWK YE
851.38750 0.00000 Trunked N/A University of Northern Iowa Trunked System Black Hawk IA
Scanner Frequencies: University of Northern Iowa Trunking System, Cedar Falls, Iowa
Hope this will help you. Bryon
 

stummej

Member
Joined
Oct 28, 2008
Messages
95
Reaction score
0
Location
Iowa City, IA
well the only reason i know about the 800 freqs is the fcc database section
Code:
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	806.01250   	2003-05-21   	A   	1   	0   	FX1   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	806.01250   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	806.38750   	2003-05-21   	A   	25   	0   	FX1   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	806.38750   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	806.67500   	2003-05-21   	A   	25   	0   	FX1   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	806.67500   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	808.27500   	2003-05-21   	A   	25   	0   	FX1   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	808.27500   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	808.67500   	2003-05-21   	A   	25   	0   	FX1   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	808.67500   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	851.01250   	2003-05-21   	A   	1   	0   	FB2C   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	851.01250   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	851.38750   	2003-05-21   	A   	1   	0   	FB2C   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	851.38750   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	851.67500   	2003-05-21   	A   	1   	0   	FB2C   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	851.67500   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	853.27500   	2003-05-21   	A   	1   	0   	FB2C   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	853.27500   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	853.67500   	2003-05-21   	A   	1   	0   	FB2C   	YE   	CEDAR FALLS  
UNIVERSITY OF NORTHERN IOWA   	WPMB883   	853.67500   	2003-05-21   	A   	265   	0   	MO   	YE   	CEDAR FALLS
 

LID109

Member
Joined
Jun 23, 2004
Messages
21
Reaction score
0
Location
Midwest
Here ya go.... The LCN's are listed first.


University of Northern Iowa - LTR
1 851.3875
5 851.675
9 853.275
13 853.675
 

stummej

Member
Joined
Oct 28, 2008
Messages
95
Reaction score
0
Location
Iowa City, IA
sorry what i meant was i saw these lower freq and wondered why they werent in the database for UNI so i programed them in under a conventional system to see if they even got traffic in which those 4 did, but the funny thing is i think theres an equivalent in the 850 range also so i was just wondering if anyone else has noticed this or not, my next step will be to program each of the 4 freq into all 20 slots and get the correct one for the lower 800 freqs
 

LID109

Member
Joined
Jun 23, 2004
Messages
21
Reaction score
0
Location
Midwest
The lower frequencies are the inputs to the repeaters. Ignore them.
 
Status
Not open for further replies.
Top