pro2004
Member
June 29 1500 EST Eastern Ontario
42.12 MO HP Springfield
45.36 rescue?
44.58 data packets
42.12 MO HP Springfield
45.36 rescue?
44.58 data packets
Are these coordinates? I heard them called out on 39.520:
80.375256 37.351871 I looked them up on Google maps and it came back to China or the Artic. Thank you
FREQ | SQ | CALL | DESCRIPTION |
30.9200 | 162.2 | WYU318 | Sandhills Heating & Refrigeration, Southern Pines NC |
31.6400 | 118.8 | Dump Trucks | |
39.2200 | 192.8 | KMA801 | CA HP |
39.2600 | 118.8 | KVV806 | CA HP |
39.3400 | 162.2 | WPHM449 | CA HP |
39.4000 | 186.2 | KTN273 | CA HP |
39.7200 | 162.2 | WPPC737 | CA HP |
42.4000 | 167.9 | KMB521 | CA HP |
42.4400 | 179.9 | KUV545 | CA HP |
42.5000 | 127.3 | KLM513 | CA HP |
42.5600 | 118.8 | KMH962 | CA HP |
42.9200 | 162.2 | CA HP | |
43.2800 | 77.0 | Ingram Readymix, San Antonio TX | |
45.0200 | 192.8 | KCQ240 | CA HP |
45.5000 | 192.8 | WQA721 | CA HP |
45.5200 | 186.2 | WPAE678 | CA HP |
46.7500 | 150.0 | US MIL | |
48.3600 | 110.9 | KNFC210 | Los Angeles, Dept of Water & Power w/ Morse ID |
49.4800 | 67.0 | Pike Electric <nationwide contractors> | |
49.5000 | 67.0 | Pike Electric <nationwide contractors> | |
49.5200 | 67.0 | Pike Electric <nationwide contractors> |
July 1 1130-1500 EST to Eastern Ontario .
29.60 10 Meters KA3CFX Emmitsburg MD .
31.20 Business discussing Interstate 81/I70 traffic Williamsport MD
33.90 Lancaster PA presumed fire mentioning Harrisburg Pike, New Holland Avenue , Union & Hershey Intersection
33.94 Fire - 11W & W600
39.72 Police requesting switch to Mutual Aid
45.46 data packets strong signal to -20dbFS
1500 hrs 42.06 MO HP Springfield then all goes quiet by 1630 hrs.
Numerous unidentified business & public safety to 50mhz. Best opening yet for 2021.
It's been amazing all day and still is right now.