...
46.14 Kurtland FD
...
Kirtland FD (Lake County, OH WNJG223)
...
46.14 Kurtland FD
...
FREQ | SQ | CALL | DESCRIPTION |
25.0000 | AM | WWV | Ft Collins CO |
33.4400 | 179.9 | KCD346 | Fire/EMS Dispatch - Tolland County CT |
33.4600 | 114.8 | Fire dispatch - Provincetown MA (voice ID) | |
33.7800 | 77.0 | KCF415 | Fire/EMS Dispatch - Cheshire Co NH |
33.7800 | 114.8 | KNGE459 | EMS Dispatch - Falmouth MA |
33.8800 | 179.9 | EMS Dispatch - Possible New London county or Windham county CT | |
33.9400 | 179.9 | WNHR373 | Fire Dispatch - Waterford CT |
33.9600 | 179.9 | WQF238 | Fire Dispatch - Lyme/Old Lyme, CT w/ callsign voice ID |
37.0200 | 146.2 | Police Dispatch - West Milford NJ | |
37.4600 | CSQ | KWG479 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.5800 | 114.8 | KCB460 | Unitil Energy Systems, Concord NH w/ Morse ID |
37.5800 | CSQ | KGC284 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.5800 | CSQ | KGA859 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6200 | CSQ | KFE664 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.7000 | CSQ | KST824 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.8600 | CSQ | KGE748 | PPL Electric Utilities Corporation, PA w/ Morse ID |
39.1800 | 107.2 | Fire/EMS Dispatch - Possible Oakham MA | |
44.7000 | 77.0 | OK HP | |
45.8600 | 136.5 | Hotline - Law Enforcement Mutual Aid Statewide Public Safety CT | |
45.8800 | 156.7 | Possible Berks Co PA | |
46.1000 | 167.9 | Fire Dispatch - Possible Chautauqua County NY | |
46.1000 | 100.0 | KEG503 | Fire/EMS Dispatch - Jericho Fire District, Jericho NY |
46.1800 | 82.5 | Fire Dispatch - Possible Jefferson Co NY | |
46.5000 | 141.3 | Fire Dispatch - Possible Yonkers NY | |
46.5600 | D343 | Fire/EMS Dispatch - Unidentified |
FREQ | SQ | CALL | DESCRIPTION |
25.0000 | AM | WWV | Ft Collins CO |
33.4800 | 179.9 | Fire Dispatch - Tolland CT | |
33.5600 | D251 | Fire/EMS Dispatch - Unidentified | |
33.7200 | 82.5 | WNQU666 | Fire Dispatch - Redding CT |
33.7800 | 77.0 | KCF415 | Fire/EMS Dispatch - Cheshire Co NH |
33.7800 | 114.8 | KNGE459 | EMS Dispatch - Falmouth MA |
33.8000 | 179.9 | KXV431 | Fire/EMS Dispatch - Windham Co CT |
33.8600 | 77.0 | KGC676 | Fire/EMS Dispatch - Washington Co MD |
35.6800 | CSQ | Digital paging | |
37.0200 | 146.2 | Police Dispatch - West Milford NJ | |
37.1000 | 162.2 | KET358 | Morgantown Utility Board WV |
37.4600 | CSQ | KWG479 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.4600 | CSQ | WYP288 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.4600 | CSQ | KXD499 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.5800 | 114.8 | KCB460 | Unitil Energy Systems, Concord NH w/ Morse ID |
37.5800 | CSQ | KGC284 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.5800 | CSQ | KGA859 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6000 | CSQ | KGA860 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6200 | CSQ | KFE664 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6200 | CSQ | KGA862 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6600 | CSQ | KGA857 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6600 | CSQ | KQX988 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.7000 | CSQ | KST824 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.8200 | CSQ | KVA725 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.8600 | CSQ | KGE748 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.8600 | CSQ | KQZ250 | PPL Electric Utilities Corporation, PA w/ Morse ID. 41-27-33.3 N, 075-42-11.7 W |
39.1800 | 107.2 | Fire/EMS Dispatch - Possible Oakham MA | |
39.4400 | 97.4 | WQTF208 | New York State Office of Parks, Recreation, and Historic Preservation |
42.0600 | 192.8 | WV HP - Martinsburg / Charles Town Dispatch (paired with 45.78) | |
46.1200 | 167.9 | Fire/EMS Dispatch - Dunkirk NY | |
46.1800 | 82.5 | Fire Dispatch - Possible Jefferson Co NY | |
46.1800 | 186.2 | Fire Dispatch - Possible Adams Co PA | |
46.3800 | 77.0 | Fire Dispatch - Meriden CT | |
46.4600 | CSQ | KCT272 | Fire/EMS Dispatch - Baltimore County, MD |
46.5600 | D343 | Fire/EMS Dispatch - Unidentified |
Our transmit antenna is a Cush-Craft Ringo BR-3 omni antenna.
I was thinking the same thing.Cushcraft Ringos are good antennas, but I'm surprised to hear they are being used in such a robost legacy low band system. The standard bearer is either the venerable Decibel Products DB 201, or if you have the tower space and *really* want to melt snow, a DB 212.
FREQ | SQ | CALL | DESCRIPTION |
25.0000 | AM | WWV | Ft Collins CO |
31.2000 | D432 | Thomas, Bennett & Hunter Concrete, WV | |
33.0400 | 179.9 | WPMG350 | EMS Dispatch, Mohegan Tribe of Indians of CT, New London |
33.1000 | 118.8 | Chestnut Ridge Transport (School Buses), Spring Valley NY | |
33.4400 | 179.9 | KCD346 | Fire/EMS Dispatch - Tolland County CT |
33.4600 | 114.8 | Fire dispatch - Provincetown MA (voice ID) | |
33.4800 | 179.9 | Fire Dispatch - Tolland CT | |
33.6400 | 114.8 | KNAW393 | Fire Dispatch - Bourne MA |
33.6600 | 114.8 | KCD566 | Fire/EMS Dispatch - Truro MA |
33.7200 | 179.9 | WPFI264 | Fire / EMS Operations, Franklin CT |
33.7800 | 77.0 | KCF415 | Fire/EMS Dispatch - Cheshire Co NH |
33.7800 | 114.8 | KNGE459 | EMS Dispatch - Falmouth MA |
33.8000 | 179.9 | KXV431 | Fire/EMS Dispatch - Windham Co CT |
33.8400 | 131.8 | KCF918 | Fire Dispatch - Uxbridge, MA |
33.8600 | 77.0 | KGC676 | Fire/EMS Dispatch - Washington Co MD |
33.9400 | 179.9 | WNHR373 | Fire Dispatch - Waterford CT |
33.9600 | 179.9 | WQF238 | Fire Dispatch - Lyme/Old Lyme, CT w/ callsign voice ID |
35.3600 | 123.0 | Paragon Ready Mix, Utica MI | |
35.6800 | CSQ | Digital paging | |
37.0200 | 146.2 | Police Dispatch - West Milford NJ | |
37.1000 | 162.2 | KET358 | Morgantown Utility Board WV |
37.4600 | CSQ | KWG479 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.4600 | CSQ | WYP288 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.5800 | 114.8 | KCB460 | Unitil Energy Systems, Concord NH w/ Morse ID |
37.5800 | CSQ | KGC284 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.5800 | CSQ | KGA859 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6000 | CSQ | KGA860 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6200 | CSQ | KFE664 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6200 | CSQ | KGA862 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6600 | CSQ | KGA857 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.6600 | CSQ | KQX988 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.7000 | CSQ | KQZ249 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.7000 | CSQ | KYL340 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.7400 | CSQ | KGA863 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.8200 | CSQ | KVA725 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.8600 | CSQ | KQZ250 | PPL Electric Utilities Corporation, PA w/ Morse ID. 41-27-33.3 N, 075-42-11.7 W |
37.8600 | CSQ | KGD698 | PPL Electric Utilities Corporation, PA w/ Morse ID |
37.9800 | 110.9 | EMS Dispatch - Unidentified | |
39.6000 | 110.9 | EMS & Police Dispatch - Douglas MA | |
39.6000 | 146.2 | EMS Dispatch - Paramus Municipalities NJ | |
39.6400 | 114.8 | KNGB789 | Police Dispatch - Benardsville NJ |
39.7800 | 100.0 | Police Dispatch - Uxbridge MA | |
39.9600 | 114.8 | Police Dispatch - Unidentified | |
42.0600 | 192.8 | WV HP - Martinsburg / Charles Town Dispatch (paired with 45.78) | |
43.7000 | 131.8 | Possible Thumb Area Transit, Huron MI | |
43.7400 | 107.2 | Transport Vans | |
43.8000 | 173.8 | Possible Crawford County Transit Authority, Crawford WI | |
44.5800 | CSQ | BNSF Hy-Rail Limits Compliance System (Packets) | |
46.0600 | 97.4 | Fire Dispatch - Cumberland County PA | |
46.0600 | 167.9 | Fire Dispatch - Possible Westchester County NY | |
46.0800 | 114.8 | Fire/EMS Dispatch - Possible Geauga county OH | |
46.1000 | 100.0 | KEG503 | Fire/EMS Dispatch - Jericho Fire District, Jericho NY |
46.1000 | D754 | Fire Dispatch - Wilbraham MA | |
46.1200 | 167.9 | Fire/EMS Dispatch - Dunkirk NY | |
46.1400 | 167.9 | Fire Dispatch - Possible Chautauqua Co NY | |
46.1600 | 123.0 | Fire Dispatch - Possible Orange County NY | |
46.1800 | 82.5 | Fire Dispatch - Possible Jefferson Co NY | |
46.1800 | 186.2 | Fire Dispatch - Possible Adams Co PA | |
46.1800 | 141.3 | Fire Dispatch - Middlesex Co CT, Valley Shore (Big Gun WQF238), Control 3 (Old Saybrook), Control 9 (Clinton), Middletown Control, Cromwell Dispatch | |
46.3800 | 77.0 | Fire Dispatch - Meriden CT | |
46.4600 | CSQ | KCT272 | Fire/EMS Dispatch - Baltimore County, MD |
46.5000 | 141.3 | Fire Dispatch - Possible Yonkers NY | |
46.5600 | D343 | Fire/EMS Dispatch - Unidentified | |
49.9000 | 150.0 | US MIL |
FREQ | SQ | CALL | DESCRIPTION |
25.0000 | AM | WWV | Ft Collins CO |
30.5000 | 150.0 | US MIL - possible Ft Sill | |
35.3600 | 127.3 | US Business - Unidentified | |
35.9800 | 94.8 | Dump trucks | |
36.5000 | 150.0 | US MIL - possible Butts AAF | |
36.9000 | 150.0 | US MIL - Martindale Army Heliport Ops, San Antonio TX | |
38.5000 | 150.0 | US MIL - Range Control, possible Ft Chaffee | |
39.2200 | 192.8 | KMA801 | CA HP |
39.2600 | 118.8 | KVV806 | CA HP |
39.3400 | 162.2 | WPHM449 | CA HP |
39.4000 | 186.2 | KTN273 | CA HP |
39.4000 | 162.2 | WPHM445 | CA HP |
39.6800 | 118.8 | KDG272 | CA HP |
39.7200 | 162.2 | WPPC737 | CA HP |
39.8800 | 118.8 | KMD453 | CA HP |
41.5000 | 150.0 | US MIL - Control Tower | |
42.0600 | 203.5 | MO HP | |
42.1000 | 203.5 | MO HP - "Springfield" | |
42.1200 | 118.8 | KMH995 | CA HP |
42.1200 | 203.5 | MO HP | |
42.4400 | 179.9 | KUV545 | CA HP |
42.5600 | 118.8 | KMH962 | CA HP |
43.0000 | 151.4 | Farmers | |
43.0200 | 162.2 | Manatt’s, Inc, Iowa statewide | |
43.2800 | 77.0 | Ingram Readymix, San Antonio TX | |
43.7000 | D156 | WRAM552 | Chain Electric Company, San Antonio TX |
44.5800 | CSQ | BNSF Hy-Rail Limits Compliance System (Packets) | |
44.7000 | 77.0 | OK HP | |
45.0200 | 192.8 | KCQ240 | CA HP |
45.9800 | 203.5 | 3EKNJN75 | State Prison - AL |
49.5000 | 67.0 | Pike Electric <nationwide contractors> |
I heard what sounded like an aircraft on 31.600 at 939 central. "I'll drop you guys off up here there's still gonna be people down there drop off the alpha company crew I don't know if that's a charter bus or not "
31.6000 | 136.5 | Farmers | |
31.6000 | 173.8 | US Business - Unidentified | |
31.6000 | 179.9 | US Business - Unidentified | |
31.6000 | 150.0 | US MIL | |
31.6000 | 131.8 | KCU650 | Prevett Oil Co, Dedham |
31.6000 | 127.3 | "not gonna be a delivery today, 73 is out" | |
31.6000 | CSQ | Encryption - quick tones then "white noise" | |
31.6000 | 146.2 | Mid Continent Concrete - input to 30.640. |