Second - Lancaster county PASome recordings (26.10.2024, SDR Southern England)
SndUp | Post Info
SndUp | Post Info
SndUp | Post Info
SndUp | Post Info
SndUp | Post Info
39.3400 | CHP | BRN BOR B | Border | C 162.2 | 384 | 100 | 10/25/24 17:54:30 |
39.7200 | CHP | GRY BOR B | Orange County | C 162.2 | 379 | 48 | 10/25/24 16:10:40 |
39.8800 | CHP | BEI INL B | Inland | C 118.8 | 389 | 217 | 10/25/24 16:39:22 |
39.3600 | CHP | GRN BOR B | Orange County | C 162.2 | 389 | 101 | 10/25/24 18:54:06 |
39.2600 | CHP | COP INL B | Inland | C 118.8 | 374 | 141 | 10/25/24 19:05:25 |
39.4000 | CHP | GLD2 SOU | Los Angeles | C 186.2 | 386 | 338 | 10/25/24 16:36:59 |
42.3200 | CHP | WHT3 VAL M | Northern Division | C 167.9 | 411 | 2 | 10/25/24 15:25:46 |
42.5200 | CHP | YEL CEN B | Northern Division | C 146.2 | 413 | 3 | 10/25/24 15:18:18 |
42.5000 | CHP | 42.5000MHz | Other | C 103.5 | 410 | 31 | 10/25/24 15:27:42 |
42.9200 | CHP | MRN2 GAT B | Golden Gate | C 103.5 | 428 | 38 | 10/25/24 15:03:23 |
42.6000 | CHP | TRQ GAT B | Golden Gate | C 131.8 | 399 | 34 | 10/25/24 15:23:37 |
42.0800 | CHP | SLV CEN B | Fresno | C 146.2 | 458 | 154 | 10/25/24 17:58:33 |
42.5600 | CHP | WHT NOR B | Northern Division | C 107.2 | 439 | 90 | 10/25/24 17:36:34 |
42.5400 | CHP | GRN NOR B | Northern Division | C 107.2 | 416 | 30 | 10/25/24 15:29:01 |
42.4000 | CHP | PUR NOR B | Yreka Dispatch C | C 107.2 | 422 | 23 | 10/25/24 15:25:20 |
42.4400 | CHP | RED2 NOR B | Northern Division | C 100.0 | 446 | 70 | 10/25/24 17:17:38 |
42.4600 | CHP | BLK COA B | Northern Division | C 167.9 | 451 | 51 | 10/25/24 15:29:35 |
30.4500 | CHP | 30.4500MHz | Other (150.0) | C 151.4 | 419 | 629 | 10/25/24 18:40:20 |
39.6800 | CHP | TRQ INL B | Inland | C 118.8 | 395 | 336 | 10/25/24 17:01:10 |
39.6000 | CHP | GLD1 BOR B | Border | C 162.2 | 379 | 13 | 10/24/24 18:17:01 |
39.2200 | CHP | WHT3 SOU | Los Angeles | C 192.8 | 339 | 376 | 10/25/24 16:36:00 |
Freq | Tone | Comments | Date | EDST | UTC |
34.0625 | CSQ | | 10/26/24 | 1004 | 1504 |
34.1125 | 71.9 | | 10/26/24 | 1024 | 1524 |
34.1375 | 131.8 | | 10/26/24 | 0947 | 1447 |
34.1625 | 71.9 | | 10/26/24 | 0929 | 1429 |
34.1875 | 71.9 | | 10/26/24 | 0957 | 1457 |
34.2000 | 123,0 | | 10/26/24 | 0925 | 1425 |
34.2125 | 71.9 | | 10/26/24 | 0917 | 1417 |
34.2125 | 88.5 | Bad decode? | 10/26/24 | 1034 | 1534 |
34.2625 | 123.0 | | 10/26/24 | 0931 | 1431 |
34.2875 | 88.5 | | 10/26/24 | 0936 | 1436 |
34.3250 | CSQ | Radio Check in English | 10/26/24 | 0956 | 1456 |
34.3250 | CSQ | Heat Warning Bcst in English | 10/26/24 | 1014 | 1514 |
34.4625 | 71.9 | | 10/26/24 | 0914 | 1414 |
34.7625 | 71.9 | | 10/26/24 | 1026 | 1525 |
This is so cool!!!!34-35 Mhz
Took mrpaul71 info and had a look at 34-35 Mhz today. Lots
of activity but most signals were weak. Able to decode most
tones.
Any information on the 34.325 signal in broken English?
QTH Gettysburg, Pa
SDS200, IC-R8600
Antenna: 60" whip @ 70 Ft
34.1125 | 71.9 | Izmir region, Foresty control |
34.1375 | 131.8 | Balikesir region, Forestry control |
34.1625 | 71.9 | Izmir region, Foresty control |
34.1875 | 71.9 | Izmir region, Foresty control |
34.2000 | 123,0 | Denizli Region, Forestry Control |
34.2125 | 71.9 | Izmir region, Foresty control |
34.2125 | 88.5 | Muğla Region, Forestry Control |
34.2625 | 123.0 | Denizli Region, Forestry Control |
34.2875 | 88.5 | Muğla Region, Forestry Control |
34.4625 | 71.9 | Izmir region, Foresty control |
34.7625 | 71.9 | Izmir region, Foresty control |
Frequency | System / Site | Channel | Group | Tone | RSSI | Hits | End Date / Time |
---|---|---|---|---|---|---|---|
39.1200 | CHP | TRQ2 CEN B | Bakersfield | C 127.3 | 357 | 4 | 10/26/24 16:28:50 |
39.3600 | CHP | GRN BOR B | Orange County | C 162.2 | 406 | 121 | 10/26/24 16:12:29 |
42.5400 | CHP | GRN NOR B | Northern Division | C 107.2 | 434 | 31 | 10/26/24 15:25:21 |
39.8800 | CHP | BEI INL B | Inland | C 118.8 | 404 | 221 | 10/26/24 15:38:52 |
39.8000 | CHP | TAN BOR B | Border | C 162.2 | 376 | 67 | 10/26/24 15:14:47 |
39.3400 | CHP | BRN BOR B | Border | C 162.2 | 405 | 107 | 10/26/24 16:13:08 |
42.1200 | CHP | BRZ GAT B | Golden Gate | C 131.8 | 445 | 25 | 10/26/24 15:09:28 |
39.6800 | CHP | TRQ INL B | Inland | C 118.8 | 422 | 343 | 10/26/24 15:44:07 |
42.1600 | CHP | VLT GAT B | Golden Gate | C 131.8 | 415 | 56 | 10/26/24 15:15:16 |
39.2600 | CHP | COP INL B | Inland | C 118.8 | 416 | 164 | 10/26/24 16:15:22 |
39.4000 | CHP | GLD2 SOU | Los Angeles | C 186.2 | 395 | 360 | 10/26/24 16:20:30 |
39.2200 | CHP | WHT3 SOU | Los Angeles | C 192.8 | 413 | 424 | 10/26/24 16:21:54 |
39.7200 | CHP | GRY BOR B | Orange County | C 162.2 | 413 | 53 | 10/26/24 15:45:14 |
42.4400 | CHP | PNK GAT B | Golden Gate | C 131.8 | 436 | 95 | 10/26/24 15:07:19 |
42.4600 | CHP | BLK COA B | Northern Division | C 167.9 | 435 | 53 | 10/26/24 15:00:20 |
42.6200 | CHP | AQA GAT B | Golden Gate | C 131.8 | 435 | 25 | 10/26/24 14:50:00 |
42.6000 | CHP | TRQ GAT B | Golden Gate | C 131.8 | 489 | 45 | 10/26/24 14:46:55 |
42.5000 | CHP | 42.5000MHz | Other | C 103.5 | 428 | 38 | 10/26/24 14:54:32 |
42.9200 | CHP | MRN2 GAT B | Golden Gate | C 103.5 | 420 | 40 | 10/26/24 14:40:48 |
42.0800 | CHP | AMB2 GAT B | Golden Gate | C 103.5 | 414 | 176 | 10/26/24 15:20:24 |
39.6800 | CHP | TRQ INL B | Inland | C 118.8 | 396 | 345 | 10/26/24 19:43:35 |
30.4500 | CHP | 30.4500MHz | Other | C 151.4 | 433 | 645 | 10/26/24 19:37:46 |
44.8000 | CHP | EMR4 GAT B | Golden Gate | C 103.5 | 363 | 148 | 10/26/24 19:26:05 |
42.9200 | CHP | MRN2 GAT B | Golden Gate | C 103.5 | 483 | 47 | 10/26/24 19:24:05 |
44.6200 | CHP | GLD3 VAL B | Sacramento | C 179.9 | 342 | 119 | 10/26/24 19:21:06 |
44.9400 | CHP | KHA GAT B | Golden Gate | C 114.8 | 322 | 47 | 10/26/24 19:18:11 |
44.9200 | CHP | WHT3 VAL B | Northern Division | C 167.9 | 371 | 109 | 10/26/24 19:17:12 |
45.4600 | CHP | MRN CEN B | Fresno | C 127.3 | 322 | 12 | 10/26/24 19:12:18 |
42.5600 | CHP | WHT INL B | Northern Division | C 118.8 | 446 | 91 | 10/26/24 18:52:14 |
45.3600 | CHP | GRN3 VAL B | Sacramento | C 167.9 | 389 | 15 | 10/26/24 18:50:24 |
42.5000 | CHP | 42.5000MHz | Other | C 103.5 | 411 | 40 | 10/26/24 18:47:52 |
44.6600 | CHP | BLK3 VAL B | Sacramento | C 167.9 | 394 | 6 | 10/26/24 18:40:35 |
42.4600 | CHP | BLK COA B | Northern Division | C 167.9 | 444 | 54 | 10/26/24 18:39:41 |
39.2600 | CHP | COP INL B | Inland | C 118.8 | 360 | 166 | 10/26/24 18:21:50 |
40.680 is the ft8 frequency on 8 metres.Today here in TN French traffic system was in as were the poly stations all nice and clear.:
40.680 pl 118.8 whistle like sound that varies then just carrier.
38.50 pl 118.8 a tone that slowly goes up then down with a dead carrier
Both unknown Angelo
31.640 | 118.8 | Unknown | Unknown | Someone making mouth noises. |
35.140 | 156.7 | WRFM852 | Lee Cardice, Monticello, Florida | "WRFM852 to 111". This is the hobbyist guy. Gave full callsign! |
31.480 | Carrier | Unknown | Unknown | "When we're back in the truck we'll let you know." |
31.300 | 151.4 | Unknown | Unknown | Broken base station again, full PL this time. State of GA/KY? |
35.060 | 110.9 | Unknown | Unknown | More foul language, rambling conversation, trucking-type. |
31.960 | 107.2 | Unknown | Unknown | "Turn around in the driveway". Trucking? |
33.760 | 151.4 | KEX264 | Imperial VFD, Clinton, PA | Frequency/PL/Traffic |
33.820 | Carrier | KDQ223 | East Brunswick, NJ Fire Dispatch | Frequency/No PL/Traffic. Been a while for this one. |
33.740 | Carrier | KYL829 | King William Co, VA Fire/EMS | Frequency/No PL/Traffic |
33.980 | Carrier | KGD259 | Warren Co, PA Fire Dispatch | Frequency/No PL/Traffic |
33.680 | Carrier | KBH343 | Morgan Co, OH Fire Dispatch | Freq/No PL/Traffic, dispatcher gave callsign. Paging test. |
33.860 | 77.0 | KGC676 | Washington Co, MD Fire Dispatch | Freq/PL/Traffic |
33.900 | 136.5 | KGB393 | Radnor Twp, PA Fire Dispatch | Freq/PL/Traffic. Fighting with Noble County. |
33.900 | Carrier | KNFQ946 | Noble County, OH Fire Dispatch | Freq/No PL/Traffic. Fighting with Rador Twp. |
33.880 | 82.5 | KQH904 | Licking Co, OH Fire Dispatch | Freq/PL/Traffic |
I suddenly want a pair of those. Here's Warren County, PA paging Scandia Fire, you can hear them answer with the fire siren on the roof of the station going (that is NOT an apparatus, that's the house siren heard all over that township I'm sure).Could not believe what I heard today...a time division Vericrypt 1100 or Cryptophon 1100 scrambler transmission. These devices are around 45 years old.
Read up on them here: Vericrypt 1100 Cryptophon 1100
And here is the sound file, found on 33.6MHz, southern England SDR. SndUp | Post Info
Incredible.
Built like tanks for sure. Wow.I suddenly want a pair of those.
Considering its age, the Cryptophon 1100 is extremely well built. Only first class components and PCBs are used. The units consists of three main PCBs, all mounted on an extendible frame.
Nice.Just thought I'd post some photos of my setup for logging. This is used exclusively for VHF-Lowband. Probably massively overkill, but I had this stuff laying around doing absolutely nothing. Just disconnected the antenna from my Syntor X9000 and plugged it in to the scanner.
Hope someone finds this interesting. The other equipment is for the LAN, timing, and a UHF repeater.
View attachment 171679
View attachment 171678
View attachment 171681