Spent some time up in Big River earlier this month.
Lots of activity on TG 6048 Big River Fire Base
I assume other fire protection bases will have their own base TG as well.
2261587 SERM
2262034
2262124
2262139
2262462 BIG RIVER BASE
2262520
2262534
Lots of RCMP in town for Ness Creek music fest. Several mobiles sending status 1 RTT for traffic stops.
P25, 0000A.00A, 74, 2215200, 50, Normal, 42, 2024/07/19 9:42, "BIG RIVER 1 MOBILE"
P25, 0000A.00A, 74, 2215202, 50, Normal, 170, 2024/07/19 10:53, "BIG RIVER 3"
P25, 0000A.00A, 74, 2215205, 50, Normal, 17, 2024/07/19 9:03, "BIG RIVER 6"
P25, 0000A.00A, 74, 2215206, 50, Normal, 31, 2024/07/19 3:14, "BIG RIVER MOBILE 7"
P25, 0000A.00A, 74, 2215207, 50, Normal, 3, 2024/07/19 9:03, "BIG RIVER 8 BASE?"
P25, 0000A.00A, 74, 2215208, 50, Normal, 27, 2024/07/19 13:52, "BIG RIVER 9"
P25, 0000A.00A, 74, 2215210, 50, Normal, 20, 2024/07/19 10:45, "BIG RIVER 11"
P25, 0000A.00A, 74, 2215212, 50, Normal, 13, 2024/07/19 10:44, "BIG RIVER 13"
P25, 0000A.00A, 74, 2215213, 50, Normal, 77, 2024/07/19 1:59, "BIG RIVER 14"
P25, 0000A.00A, 74, 2215214, 50, Normal, 37, 2024/07/19 2:24, "BIG RIVER 15"
P25, 0000A.00A, 74, 2215216, 50, Normal, 41, 2024/07/19 9:40, "BIG RIVER 17"
P25, 0000A.00A, 74, 2215217, 50, Normal, 28, 2024/07/19 3:26, "BIG RIVER 18"
P25, 0000A.00A, 74, 2215218, 50, Normal, 4, 2024/07/19 11:13, "BIG RIVER 19"
00C UPDATE
Came back through Prince Albert and discovered there is widespread use of 00C towers showing up in peers.
Site: 38.38 Prince Albert NAC=026
Neighbor: 0000A.00A-110.110
Neighbor: 0000A.00A-113.113
Neighbor: 0000A.00A-236.236
Neighbor: 0000A.00A-237.237
Neighbor: 0000A.00C-34.34
Channel 0-57: 138.285 SCC VOICE DATA
Channel 0-117: 138.585 SCC VOICE DATA
Channel 0-195: 138.975 CC
LOTS of 00C towers in the attached text document
321 prefix radios?
2024/07/15 10:26:40 Enc Group call; TG=10 [REGINA] RID=3210097 Ch=139.035
2024/07/18 12:12:00 Enc Group call; TG=74 [BIG RIVER] RID=3210110 Ch=139.02 10s
2024/07/16 10:11:17 Enc Group call; TG=178 [INTEGRATED DRUG UNIT] RID=3210195 Ch=139.14 Alg=AES KeyID=004B (75) 1s
Did the RCMP run out of 221 prefix radios? I have started to see 321-XXXX radios across several talkgroups.
Moby, I know you LOVE the P25 packet data so I've attached mine